| 
| Batting avg |  
| 1. | PAECH,Peter-SEAHAWKS | 1.000 |  |  
| 2. | MOORE,Riley-SEAHAWKS | .600 |  |  
|  | POWELL,Carter-MARLINS | .600 |  |  
| 4. | CAMPBELL,Jake-MARLINS | .500 |  |  
|  | HUTCHINGS,Matt-SEAHAWKS | .500 |  |  
|  | TREBILCOCK,Todd-MARLINS | .500 |  |  
| 7. | TURNER,Daniel-RAYS | .444 |  |  
| 8. | McARDLE,Jordan-SEAHAWKS | .417 |  |  
| 9. | ASHCROFT,Charlie-MARLINS | .412 |  |  
| 10. | ROEGER,Angus-SEAHAWKS | .400 |  |  | 
| Slugging pct |  
| 1. | MOORE,Riley-SEAHAWKS | 1.867 |  |  
| 2. | McARDLE,Jordan-SEAHAWKS | 1.167 |  |  
| 3. | WEBER,Grif-RAYS | 1.000 |  |  
|  | POWELL,Carter-MARLINS | 1.000 |  |  
|  | ROEGER,Angus-SEAHAWKS | 1.000 |  |  
|  | PAECH,Peter-SEAHAWKS | 1.000 |  |  
| 7. | LIGHTBODY,Mitchell-SEAHAWKS | .846 |  |  
| 8. | CRESSWELL,Jeremy-SEAHAWKS | .750 |  |  
| 9. | GALLAGHER,Austin-MARLINS | .667 |  |  
|  | ARRIOLA,Brodie-MARLINS | .667 |  |  | 
| On base pct |  
| 1. | PAECH,Peter-SEAHAWKS | 1.000 |  |  
|  | KEEPING,Ben-RAYS | 1.000 |  |  
| 3. | POWELL,Carter-MARLINS | .667 |  |  
|  | HUTCHINGS,Matt-SEAHAWKS | .667 |  |  
|  | TREBILCOCK,Todd-MARLINS | .667 |  |  
| 6. | MOORE,Riley-SEAHAWKS | .625 |  |  
| 7. | WHELAN,Josh-MARLINS | .600 |  |  
| 8. | WEBER,Grif-RAYS | .556 |  |  
| 9. | TURNER,Daniel-RAYS | .500 |  |  
|  | CAKEBREAD,Josh-SEAHAWKS | .500 |  |  | 
| 
| Runs scored |  
| 1. | MOORE,Riley-SEAHAWKS | 7 |  |  
| 2. | CAMPBELL,Jake-MARLINS | 5 |  |  
| 3. | FORNEY,Ty-RAYS | 4 |  |  
|  | PLATTEN,Jack-MARLINS | 4 |  |  
|  | HEAPS,Brodie-SEAHAWKS | 4 |  |  
|  | HUTCHINGS,Nick-SEAHAWKS | 4 |  |  
|  | LIGHTBODY,Mitchell-SEAHAWKS | 4 |  |  
| 8. | 9 tied at ... | 3 |  |  
|  |  
|  |  | 
| Hits |  
| 1. | MOORE,Riley-SEAHAWKS | 9 |  |  
| 2. | ASHCROFT,Charlie-MARLINS | 7 |  |  
| 3. | GALLAGHER,Austin-MARLINS | 5 |  |  
|  | ARRIOLA,Brodie-MARLINS | 5 |  |  
|  | LIGHTBODY,Mitchell-SEAHAWKS | 5 |  |  
|  | McARDLE,Jordan-SEAHAWKS | 5 |  |  
| 7. | MAPLE,Sean-MARLINS | 4 |  |  
|  | BISHOP,Michael-MARLINS | 4 |  |  
|  | TURNER,Daniel-RAYS | 4 |  |  
| 10. | 3 tied at ... | 3 |  |  | 
| Runs batted in |  
| 1. | MOORE,Riley-SEAHAWKS | 13 |  |  
| 2. | McGARRY,Tom-RAYS | 6 |  |  
|  | McARDLE,Jordan-SEAHAWKS | 6 |  |  
| 4. | PLATTEN,Jack-MARLINS | 4 |  |  
|  | TURNER,Daniel-RAYS | 4 |  |  
| 6. | 6 tied at ... | 3 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Doubles |  
| 1. | BISHOP,Michael-MARLINS | 3 |  |  
| 2. | POWELL,Carter-MARLINS | 2 |  |  
|  | GALLAGHER,Austin-MARLINS | 2 |  |  
| 4. | 11 tied at ... | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Triples |  
| 1. | ARRIOLA,Brodie-MARLINS | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Home runs |  
| 1. | MOORE,Riley-SEAHAWKS | 6 |  |  
| 2. | McARDLE,Jordan-SEAHAWKS | 3 |  |  
| 3. | LIGHTBODY,Mitchell-SEAHAWKS | 2 |  |  
| 4. | 9 tied at ... | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Total bases |  
| 1. | MOORE,Riley-SEAHAWKS | 28 |  |  
| 2. | McARDLE,Jordan-SEAHAWKS | 14 |  |  
| 3. | LIGHTBODY,Mitchell-SEAHAWKS | 11 |  |  
| 4. | ARRIOLA,Brodie-MARLINS | 10 |  |  
|  | GALLAGHER,Austin-MARLINS | 10 |  |  
| 6. | BISHOP,Michael-MARLINS | 7 |  |  
|  | ASHCROFT,Charlie-MARLINS | 7 |  |  
| 8. | 4 tied at ... | 6 |  |  
|  |  
|  |  | 
| Walks |  
| 1. | NOOJI,Sebastian-MARLINS | 4 |  |  
| 2. | MCLEOD,Carey-SEAHAWKS | 3 |  |  
|  | CAKEBREAD,Josh-SEAHAWKS | 3 |  |  
|  | McGARRY,Tom-RAYS | 3 |  |  
|  | WHELAN,Josh-MARLINS | 3 |  |  
|  | WEBER,Grif-RAYS | 3 |  |  
| 7. | CRESSWELL,Jeremy-SEAHAWKS | 2 |  |  
|  | FORNEY,Ty-RAYS | 2 |  |  
|  | GALLAGHER,Austin-MARLINS | 2 |  |  
|  | ARRIOLA,Brodie-MARLINS | 2 |  |  | 
| Hit by pitch |  
| 1. | GALLAGHER,Austin-MARLINS | 1 |  |  
|  | ASHCROFT,Charlie-MARLINS | 1 |  |  
|  | HUTCHINGS,Matt-SEAHAWKS | 1 |  |  
|  | HUTCHINGS,Nick-SEAHAWKS | 1 |  |  
|  | BULL,Liam-RAYS | 1 |  |  
|  | LIGHTBODY,Mitchell-SEAHAWKS | 1 |  |  
|  | PLATTEN,Jack-MARLINS | 1 |  |  
|  | MAPLE,Sean-MARLINS | 1 |  |  
|  | TREBILCOCK,Todd-MARLINS | 1 |  |  
|  |  | 
| 
| Sac bunts |  
| 1. | ARRIOLA,Brodie-MARLINS | 1 |  |  
|  | MAPLE,Sean-MARLINS | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Sac flies |  
| 1. | SUZUKI,Seiichiro-RAYS | 1 |  |  
|  | LIGHTBODY,Mitchell-SEAHAWKS | 1 |  |  
|  | McGARRY,Sam-RAYS | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Stolen bases |  
| 1. | HUTCHINGS,Nick-SEAHAWKS | 2 |  |  
|  | LIGHTBODY,Mitchell-SEAHAWKS | 2 |  |  
| 3. | HEAPS,Brodie-SEAHAWKS | 1 |  |  
|  | FORNEY,Ty-RAYS | 1 |  |  
|  | ARRIOLA,Brodie-MARLINS | 1 |  |  
|  | GALLAGHER,Austin-MARLINS | 1 |  |  
|  | MCLEOD,Carey-SEAHAWKS | 1 |  |  
|  | RIDDING,Dylan-SEAHAWKS | 1 |  |  
|  |  
|  |  | 
| 
| Total plate appearances |  
| 1. | MAPLE,Sean-MARLINS | 19 |  |  
| 2. | ASHCROFT,Charlie-MARLINS | 18 |  |  
|  | GALLAGHER,Austin-MARLINS | 18 |  |  
|  | ARRIOLA,Brodie-MARLINS | 18 |  |  
| 5. | LIGHTBODY,Mitchell-SEAHAWKS | 16 |  |  
|  | MOORE,Riley-SEAHAWKS | 16 |  |  
| 7. | NOOJI,Sebastian-MARLINS | 15 |  |  
| 8. | McGARRY,Tom-RAYS | 13 |  |  
|  | FORNEY,Ty-RAYS | 13 |  |  
|  | McARDLE,Jordan-SEAHAWKS | 13 |  |  | 
| At bats |  
| 1. | ASHCROFT,Charlie-MARLINS | 17 |  |  
| 2. | MAPLE,Sean-MARLINS | 16 |  |  
| 3. | MOORE,Riley-SEAHAWKS | 15 |  |  
|  | GALLAGHER,Austin-MARLINS | 15 |  |  
|  | ARRIOLA,Brodie-MARLINS | 15 |  |  
| 6. | LIGHTBODY,Mitchell-SEAHAWKS | 13 |  |  
| 7. | McARDLE,Jordan-SEAHAWKS | 12 |  |  
| 8. | BISHOP,Michael-MARLINS | 11 |  |  
|  | NOOJI,Sebastian-MARLINS | 11 |  |  
|  | FORNEY,Ty-RAYS | 11 |  |  | 
| Steal attempts |  
| 1. | HUTCHINGS,Nick-SEAHAWKS | 2 |  |  
|  | RIDDING,Dylan-SEAHAWKS | 2 |  |  
|  | LIGHTBODY,Mitchell-SEAHAWKS | 2 |  |  
| 4. | MCLEOD,Carey-SEAHAWKS | 1 |  |  
|  | HEAPS,Brodie-SEAHAWKS | 1 |  |  
|  | GALLAGHER,Austin-MARLINS | 1 |  |  
|  | HUTCHINGS,Matt-SEAHAWKS | 1 |  |  
|  | ARRIOLA,Brodie-MARLINS | 1 |  |  
|  | CLARK,Jasper-RAYS | 1 |  |  
|  | FORNEY,Ty-RAYS | 1 |  |  | 
| 
| Strikeouts |  
| 1. | HAMBLY,Tyrone-RAYS | 4 |  |  
|  | NEUNBORN,Mitch-RAYS | 4 |  |  
|  | CAKEBREAD,Josh-SEAHAWKS | 4 |  |  
|  | LIGHTBODY,Mitchell-SEAHAWKS | 4 |  |  
| 5. | MCLEOD,Carey-SEAHAWKS | 3 |  |  
|  | PEREZ,Cesar-MARLINS | 3 |  |  
|  | CLAVELL,Mason-RAYS | 3 |  |  
| 8. | 15 tied at ... | 2 |  |  
|  |  
|  |  | 
| Caught stealing |  
| 1. | CLARK,Jasper-RAYS | 1 |  |  
|  | HUTCHINGS,Matt-SEAHAWKS | 1 |  |  
|  | RIDDING,Dylan-SEAHAWKS | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Grounded into DP |  
| 1. | SHOTTON,Jake-MARLINS | 1 |  |  
|  | ASHCROFT,Charlie-MARLINS | 1 |  |  
|  | BISHOP,Michael-MARLINS | 1 |  |  
|  | LEDGARD,Josh-MARLINS | 1 |  |  
|  | WHELAN,Josh-MARLINS | 1 |  |  
|  | MOORE,Riley-SEAHAWKS | 1 |  |  
|  | ROEGER,Angus-SEAHAWKS | 1 |  |  
|  |  
|  |  
|  |  | 
| 
| Earned run avg |  
| 1. | YEATMAN,Riley-MARLINS | 0.00 |  |  
|  | MOSEL,Greg-MARLINS | 0.00 |  |  
|  | CHESTERTON,Andrew-SEAHAWKS | 0.00 |  |  
|  | CLARK,Jasper-RAYS | 0.00 |  |  
|  | McCLURE,Austin-SEAHAWKS | 0.00 |  |  
|  | MITCHELL,Dayton-SEAHAWKS | 0.00 |  |  
|  | ARNOLD,Damon-SEAHAWKS | 0.00 |  |  
|  | TREBILCOCK,Todd-MARLINS | 0.00 |  |  
|  | WATKINS,Matt-SEAHAWKS | 0.00 |  |  
| 10. | BREBNER-RUSS,Jackson-SEAHAWKS | 1.69 |  |  | 
| Opposing bat avg |  
| 1. | MITCHELL,Dayton-SEAHAWKS | .000 |  |  
|  | McCLURE,Austin-SEAHAWKS | .000 |  |  
|  | TREBILCOCK,Todd-MARLINS | .000 |  |  
|  | ARNOLD,Damon-SEAHAWKS | .000 |  |  
|  | WATKINS,Matt-SEAHAWKS | .000 |  |  
| 6. | BREBNER-RUSS,Jackson-SEAHAWKS | .063 |  |  
| 7. | YEATMAN,Riley-MARLINS | .160 |  |  
| 8. | FITZGERALD,Thomas-MARLINS | .167 |  |  
| 9. | NEUNBORN,Mitch-RAYS | .200 |  |  
|  | CLARK,Jasper-RAYS | .200 |  |  | 
| Innings pitched |  
| 1. | YEATMAN,Riley-MARLINS | 6.2 |  |  
| 2. | FITZGERALD,Thomas-MARLINS | 5.1 |  |  
|  | TINDALL,Josh-SEAHAWKS | 5.1 |  |  
|  | BREBNER-RUSS,Jackson-SEAHAWKS | 5.1 |  |  
| 5. | KORTEKASS,Will-RAYS | 5.0 |  |  
|  | VANDERLINDEN,Nathan-RAYS | 5.0 |  |  
| 7. | VERASTEGUI,AJ-MARLINS | 4.2 |  |  
| 8. | CHALLINOR,John-SEAHAWKS | 4.1 |  |  
| 9. | GAHAN,Michael-SEAHAWKS | 4.0 |  |  
| 10. | 2 tied at ... | 3.2 |  |  | 
| 
| Batters struck out |  
| 1. | VERASTEGUI,AJ-MARLINS | 9 |  |  
| 2. | YEATMAN,Riley-MARLINS | 8 |  |  
| 3. | FITZGERALD,Thomas-MARLINS | 6 |  |  
| 4. | GAHAN,Michael-SEAHAWKS | 4 |  |  
|  | SCOTT,Liam-SEAHAWKS | 4 |  |  
|  | INGLIS,John-MARLINS | 4 |  |  
|  | NORLEY,Thomas-MARLINS | 4 |  |  
|  | HIGGINBOTHAM,Jack-MARLINS | 4 |  |  
| 9. | 3 tied at ... | 3 |  |  
|  |  | 
| Batters SO out looking |  
| 1. | VERASTEGUI,AJ-MARLINS | 5 |  |  
| 2. | FITZGERALD,Thomas-MARLINS | 2 |  |  
|  | YEATMAN,Riley-MARLINS | 2 |  |  
|  | NORLEY,Thomas-MARLINS | 2 |  |  
|  | HIGGINBOTHAM,Jack-MARLINS | 2 |  |  
| 6. | 8 tied at ... | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Wins |  
| 1. | TINDALL,Josh-SEAHAWKS | 2 |  |  
|  | GAHAN,Michael-SEAHAWKS | 2 |  |  
| 3. | VERASTEGUI,AJ-MARLINS | 1 |  |  
|  | YEATMAN,Riley-MARLINS | 1 |  |  
|  | SCOTT,Liam-SEAHAWKS | 1 |  |  
|  | BADCOCK,Ethan-RAYS | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Saves |  
| 1. | SCOTT,Liam-SEAHAWKS | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Appearances |  
| 1. | FITZGERALD,Thomas-MARLINS | 4 |  |  
|  | KORTEKASS,Will-RAYS | 4 |  |  
|  | YEATMAN,Riley-MARLINS | 4 |  |  
|  | HIGGINBOTHAM,Jack-MARLINS | 4 |  |  
| 5. | 9 tied at ... | 3 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Games started |  
| 1. | FITZGERALD,Thomas-MARLINS | 3 |  |  
|  | BREBNER-RUSS,Jackson-SEAHAWKS | 3 |  |  
| 3. | VERASTEGUI,AJ-MARLINS | 2 |  |  
|  | GROSE,Jordy-RAYS | 2 |  |  
|  | GAHAN,Michael-SEAHAWKS | 2 |  |  
|  | KORTEKASS,Will-RAYS | 2 |  |  
| 7. | NEUNBORN,Mitch-RAYS | 1 |  |  
|  | HIGGINBOTHAM,Jack-MARLINS | 1 |  |  
|  |  
|  |  | 
| 
| Games finished |  
| 1. | BROOME,Ryan-RAYS | 3 |  |  
| 2. | CLARK,Jasper-RAYS | 2 |  |  
|  | HIGGINBOTHAM,Jack-MARLINS | 2 |  |  
|  | SCOTT,Liam-SEAHAWKS | 2 |  |  
| 5. | 7 tied at ... | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Games in relief |  
| 1. | YEATMAN,Riley-MARLINS | 4 |  |  
| 2. | SCOTT,Liam-SEAHAWKS | 3 |  |  
|  | HIGGINBOTHAM,Jack-MARLINS | 3 |  |  
|  | CHALLINOR,John-SEAHAWKS | 3 |  |  
|  | BADCOCK,Ethan-RAYS | 3 |  |  
|  | NORLEY,Thomas-MARLINS | 3 |  |  
|  | VANDERLINDEN,Nathan-RAYS | 3 |  |  
|  | BROOME,Ryan-RAYS | 3 |  |  
|  | TINDALL,Josh-SEAHAWKS | 3 |  |  
| 10. | 7 tied at ... | 2 |  |  | 
| Sac bunts allowed |  
| 1. | KORTEKASS,Will-RAYS | 2 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Sac flies allowed |  
| 1. | CHALLINOR,John-SEAHAWKS | 1 |  |  
|  | TOMASZEK,Zane-MARLINS | 1 |  |  
|  | VANDERLINDEN,Nathan-RAYS | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Losses |  
| 1. | FITZGERALD,Thomas-MARLINS | 2 |  |  
|  | KORTEKASS,Will-RAYS | 2 |  |  
| 3. | LOTT,Jason-MARLINS | 1 |  |  
|  | BROOME,Ryan-RAYS | 1 |  |  
|  | GROSE,Jordy-RAYS | 1 |  |  
|  | INGLIS,John-MARLINS | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Runners picked off |  
| 1. | NOOJI,Sebastian-MARLINS | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Wild pitches |  
| 1. | HIGGINBOTHAM,Jack-MARLINS | 2 |  |  
|  | BOWINS,J-MARLINS | 2 |  |  
| 3. | VERASTEGUI,AJ-MARLINS | 1 |  |  
|  | GROSE,Jordy-RAYS | 1 |  |  
|  | STROUD,Zac-MARLINS | 1 |  |  
|  | SCOTT,Liam-SEAHAWKS | 1 |  |  
|  | YEATMAN,Riley-MARLINS | 1 |  |  
|  |  
|  |  
|  |  | 
| Balks |  
| 1. | FITZGERALD,Thomas-MARLINS | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Hit batters |  
| 1. | KORTEKASS,Will-RAYS | 2 |  |  
|  | TINDALL,Josh-SEAHAWKS | 2 |  |  
| 3. | CHESTERTON,Andrew-SEAHAWKS | 1 |  |  
|  | SCOTT,Jacob-RAYS | 1 |  |  
|  | TREBILCOCK,Todd-MARLINS | 1 |  |  
|  | CHALLINOR,John-SEAHAWKS | 1 |  |  
|  | HIGGINBOTHAM,Jack-MARLINS | 1 |  |  
|  |  
|  |  
|  |  | 
| 
| Intentional BB allowed |  
| 1. | KORTEKASS,Will-RAYS | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Hits allowed |  
| 1. | WATKINS,Matt-SEAHAWKS | 0 |  |  
|  | TREBILCOCK,Todd-MARLINS | 0 |  |  
|  | ARNOLD,Damon-SEAHAWKS | 0 |  |  
|  | MITCHELL,Dayton-SEAHAWKS | 0 |  |  
|  | McCLURE,Austin-SEAHAWKS | 0 |  |  
| 6. | TOMASZEK,Zane-MARLINS | 1 |  |  
|  | CLARK,Jasper-RAYS | 1 |  |  
|  | BREBNER-RUSS,Jackson-SEAHAWKS | 1 |  |  
|  | FIEBIG,Tom-SEAHAWKS | 1 |  |  
| 10. | LOTT,Jason-MARLINS | 2 |  |  | 
| Runs allowed |  
| 1. | WATKINS,Matt-SEAHAWKS | 0 |  |  
|  | TREBILCOCK,Todd-MARLINS | 0 |  |  
|  | ARNOLD,Damon-SEAHAWKS | 0 |  |  
|  | MITCHELL,Dayton-SEAHAWKS | 0 |  |  
|  | McCLURE,Austin-SEAHAWKS | 0 |  |  
|  | MOSEL,Greg-MARLINS | 0 |  |  
|  | CLARK,Jasper-RAYS | 0 |  |  
|  | CHESTERTON,Andrew-SEAHAWKS | 0 |  |  
| 9. | GAHAN,Michael-SEAHAWKS | 1 |  |  
|  | STROUD,Zac-MARLINS | 1 |  |  | 
| 
| Earned runs allowed |  
| 1. | WATKINS,Matt-SEAHAWKS | 0 |  |  
|  | TREBILCOCK,Todd-MARLINS | 0 |  |  
|  | ARNOLD,Damon-SEAHAWKS | 0 |  |  
|  | MITCHELL,Dayton-SEAHAWKS | 0 |  |  
|  | McCLURE,Austin-SEAHAWKS | 0 |  |  
|  | MOSEL,Greg-MARLINS | 0 |  |  
|  | CLARK,Jasper-RAYS | 0 |  |  
|  | CHESTERTON,Andrew-SEAHAWKS | 0 |  |  
|  | YEATMAN,Riley-MARLINS | 0 |  |  
| 10. | STROUD,Zac-MARLINS | 1 |  |  | 
| Walks allowed |  
| 1. | WATKINS,Matt-SEAHAWKS | 0 |  |  
|  | TREBILCOCK,Todd-MARLINS | 0 |  |  
|  | ARNOLD,Damon-SEAHAWKS | 0 |  |  
|  | TINDALL,Josh-SEAHAWKS | 0 |  |  
|  | GROSE,Jordy-RAYS | 0 |  |  
|  | MOSEL,Greg-MARLINS | 0 |  |  
|  | CLARK,Jasper-RAYS | 0 |  |  
|  | GAHAN,Michael-SEAHAWKS | 0 |  |  
| 9. | YEATMAN,Riley-MARLINS | 1 |  |  
|  | STROUD,Zac-MARLINS | 1 |  |  | 
| Doubles allowed |  
| 1. | WATKINS,Matt-SEAHAWKS | 0 |  |  
|  | TREBILCOCK,Todd-MARLINS | 0 |  |  
|  | ARNOLD,Damon-SEAHAWKS | 0 |  |  
|  | LOTT,Jason-MARLINS | 0 |  |  
|  | NEUNBORN,Mitch-RAYS | 0 |  |  
|  | MOSEL,Greg-MARLINS | 0 |  |  
|  | CLARK,Jasper-RAYS | 0 |  |  
|  | HIGGINBOTHAM,Jack-MARLINS | 0 |  |  
|  | YEATMAN,Riley-MARLINS | 0 |  |  
|  | STROUD,Zac-MARLINS | 0 |  |  | 
| 
| Triples allowed |  
| 1. | WATKINS,Matt-SEAHAWKS | 0 |  |  
|  | TREBILCOCK,Todd-MARLINS | 0 |  |  
|  | ARNOLD,Damon-SEAHAWKS | 0 |  |  
|  | LOTT,Jason-MARLINS | 0 |  |  
|  | NEUNBORN,Mitch-RAYS | 0 |  |  
|  | MOSEL,Greg-MARLINS | 0 |  |  
|  | CLARK,Jasper-RAYS | 0 |  |  
|  | HIGGINBOTHAM,Jack-MARLINS | 0 |  |  
|  | YEATMAN,Riley-MARLINS | 0 |  |  
|  | STROUD,Zac-MARLINS | 0 |  |  | 
| Home runs allowed |  
| 1. | WATKINS,Matt-SEAHAWKS | 0 |  |  
|  | TREBILCOCK,Todd-MARLINS | 0 |  |  
|  | ARNOLD,Damon-SEAHAWKS | 0 |  |  
|  | BADCOCK,Ethan-RAYS | 0 |  |  
|  | NEUNBORN,Mitch-RAYS | 0 |  |  
|  | MOSEL,Greg-MARLINS | 0 |  |  
|  | CLARK,Jasper-RAYS | 0 |  |  
|  | FITZGERALD,Thomas-MARLINS | 0 |  |  
|  | BREBNER-RUSS,Jackson-SEAHAWKS | 0 |  |  
|  | STROUD,Zac-MARLINS | 0 |  |  | 
| 
| Fielding pct |  
| 1. | NOOJI,Sebastian-MARLINS | 1.000 |  |  
|  | GALLAGHER,Austin-MARLINS | 1.000 |  |  
|  | FORNEY,Ty-RAYS | 1.000 |  |  
|  | MOORE,Riley-SEAHAWKS | 1.000 |  |  
|  | BISHOP,Michael-MARLINS | 1.000 |  |  
|  | WINGROVE,Rixon-SEAHAWKS | 1.000 |  |  
|  | LIGHTBODY,Mitchell-SEAHAWKS | 1.000 |  |  
|  | TURNER,Daniel-RAYS | 1.000 |  |  
|  | WEBER,Grif-RAYS | 1.000 |  |  
|  | McGARRY,Tom-RAYS | 1.000 |  |  | 
| Chances |  
| 1. | NOOJI,Sebastian-MARLINS | 27 |  |  
| 2. | GALLAGHER,Austin-MARLINS | 24 |  |  
| 3. | FORNEY,Ty-RAYS | 18 |  |  
| 4. | HAMBLY,Tyrone-RAYS | 17 |  |  
| 5. | MOORE,Riley-SEAHAWKS | 16 |  |  
|  | BISHOP,Michael-MARLINS | 16 |  |  
| 7. | WINGROVE,Rixon-SEAHAWKS | 15 |  |  
| 8. | MAPLE,Sean-MARLINS | 14 |  |  
|  | McGARRY,Sam-RAYS | 14 |  |  
| 10. | LIGHTBODY,Mitchell-SEAHAWKS | 13 |  |  | 
| Putouts |  
| 1. | NOOJI,Sebastian-MARLINS | 24 |  |  
| 2. | GALLAGHER,Austin-MARLINS | 16 |  |  
|  | HAMBLY,Tyrone-RAYS | 16 |  |  
|  | MOORE,Riley-SEAHAWKS | 16 |  |  
| 5. | BISHOP,Michael-MARLINS | 15 |  |  
|  | WINGROVE,Rixon-SEAHAWKS | 15 |  |  
| 7. | WEBER,Grif-RAYS | 11 |  |  
| 8. | McGARRY,Tom-RAYS | 9 |  |  
| 9. | ARRIOLA,Brodie-MARLINS | 8 |  |  
| 10. | 4 tied at ... | 7 |  |  | 
| 
| Assists |  
| 1. | FORNEY,Ty-RAYS | 13 |  |  
| 2. | GALLAGHER,Austin-MARLINS | 8 |  |  
| 3. | CRESSWELL,Jeremy-SEAHAWKS | 7 |  |  
|  | LIGHTBODY,Mitchell-SEAHAWKS | 7 |  |  
| 5. | MAPLE,Sean-MARLINS | 6 |  |  
|  | CAKEBREAD,Josh-SEAHAWKS | 6 |  |  
| 7. | RIDDING,Dylan-SEAHAWKS | 5 |  |  
|  | McGARRY,Sam-RAYS | 5 |  |  
|  | TURNER,Daniel-RAYS | 5 |  |  
| 10. | BULL,Liam-RAYS | 4 |  |  | 
| Fielding double plays |  
| 1. | FORNEY,Ty-RAYS | 2 |  |  
|  | CRESSWELL,Jeremy-SEAHAWKS | 2 |  |  
|  | WINGROVE,Rixon-SEAHAWKS | 2 |  |  
|  | YONEZAWA,Koki-RAYS | 2 |  |  
|  | CAKEBREAD,Josh-SEAHAWKS | 2 |  |  
|  | McGARRY,Tom-RAYS | 2 |  |  
|  | LIGHTBODY,Mitchell-SEAHAWKS | 2 |  |  
| 8. | 7 tied at ... | 1 |  |  
|  |  
|  |  | 
| Passed balls |  
| 1. | NOOJI,Sebastian-MARLINS | 1 |  |  
|  | REES,Nick-SEAHAWKS | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Catchers interference |  None | 
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Steal attempts against |  
| 1. | WEBER,Grif-RAYS | 4 |  |  
| 2. | NOOJI,Sebastian-MARLINS | 3 |  |  
|  | GALLAGHER,Austin-MARLINS | 3 |  |  
| 4. | FITZGERALD,Thomas-MARLINS | 2 |  |  
|  | VANDERLINDEN,Nathan-RAYS | 2 |  |  
| 6. | 12 tied at ... | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Stolen bases against |  
| 1. | WEBER,Grif-RAYS | 4 |  |  
| 2. | VANDERLINDEN,Nathan-RAYS | 2 |  |  
|  | GALLAGHER,Austin-MARLINS | 2 |  |  
|  | FITZGERALD,Thomas-MARLINS | 2 |  |  
| 5. | 10 tied at ... | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Caught stealing by |  
| 1. | NOOJI,Sebastian-MARLINS | 2 |  |  
| 2. | YEATMAN,Riley-MARLINS | 1 |  |  
|  | VERASTEGUI,AJ-MARLINS | 1 |  |  
|  | HIGGINBOTHAM,Jack-MARLINS | 1 |  |  
|  | GALLAGHER,Austin-MARLINS | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Errors |  
| 1. | CAMPBELL,Jake-MARLINS | 3 |  |  
| 2. | McGARRY,Sam-RAYS | 2 |  |  
| 3. | LEDGARD,Josh-MARLINS | 1 |  |  
|  | MAPLE,Sean-MARLINS | 1 |  |  
|  | VERASTEGUI,AJ-MARLINS | 1 |  |  
|  | HAMBLY,Tyrone-RAYS | 1 |  |  
|  | ARRIOLA,Brodie-MARLINS | 1 |  |  
|  | CRESSWELL,Jeremy-SEAHAWKS | 1 |  |  
|  | PARTINGTON,Jack-RAYS | 1 |  |  
|  |  |