| 
| Batting avg |  
| 1. | CLIPPERS | .349 |  |  
| 2. | CRUSHERS | .348 |  |  
| 3. | CARP | .290 |  |  
| 4. | WASPS | .257 |  |  | 
| Slugging pct |  
| 1. | CLIPPERS | .596 |  |  
| 2. | CRUSHERS | .435 |  |  
| 3. | CARP | .390 |  |  
| 4. | WASPS | .356 |  |  | 
| On base pct |  
| 1. | CLIPPERS | .408 |  |  
| 2. | CRUSHERS | .398 |  |  
| 3. | CARP | .387 |  |  
| 4. | WASPS | .309 |  |  | 
| 
| Runs scored |  
| 1. | CLIPPERS | 60 |  |  
| 2. | CARP | 49 |  |  
| 3. | CRUSHERS | 47 |  |  
|  | WASPS | 47 |  |  | 
| Hits |  
| 1. | CLIPPERS | 38 |  |  
| 2. | CRUSHERS | 32 |  |  
| 3. | CARP | 29 |  |  
| 4. | WASPS | 26 |  |  | 
| Runs batted in |  
| 1. | CLIPPERS | 56 |  |  
| 2. | CARP | 45 |  |  
| 3. | CRUSHERS | 44 |  |  
| 4. | WASPS | 43 |  |  | 
| 
| Doubles |  
| 1. | CLIPPERS | 8 |  |  
|  | CARP | 8 |  |  
|  | CRUSHERS | 8 |  |  
| 4. | WASPS | 7 |  |  | 
| Triples |  
| 1. | CLIPPERS | 2 |  |  
| 2. | CARP | 1 |  |  
|  |  
|  |  | 
| Home runs |  
| 1. | CLIPPERS | 5 |  |  
| 2. | WASPS | 1 |  |  
|  |  
|  |  | 
| 
| Total bases |  
| 1. | CLIPPERS | 65 |  |  
| 2. | CRUSHERS | 40 |  |  
| 3. | CARP | 39 |  |  
| 4. | WASPS | 36 |  |  | 
| Total plate appearances |  
| 1. | CLIPPERS | 130 |  |  
| 2. | WASPS | 123 |  |  
| 3. | CARP | 120 |  |  
| 4. | CRUSHERS | 114 |  |  | 
| At bats |  
| 1. | CLIPPERS | 109 |  |  
| 2. | WASPS | 101 |  |  
| 3. | CARP | 100 |  |  
| 4. | CRUSHERS | 92 |  |  | 
| 
| Walks |  
| 1. | CARP | 16 |  |  
| 2. | CLIPPERS | 13 |  |  
| 3. | CRUSHERS | 10 |  |  
| 4. | WASPS | 9 |  |  | 
| Hit by pitch |  
| 1. | WASPS | 3 |  |  
|  | CRUSHERS | 3 |  |  
| 3. | CLIPPERS | 2 |  |  
| 4. | CARP | 1 |  |  | 
| Strikeouts |  
| 1. | WASPS | 36 |  |  
| 2. | CARP | 26 |  |  
| 3. | CRUSHERS | 21 |  |  
|  | CLIPPERS | 21 |  |  | 
| 
| Sac bunts |  
| 1. | CARP | 1 |  |  
|  | CRUSHERS | 1 |  |  
|  |  
|  |  | 
| Sac flies |  
| 1. | WASPS | 10 |  |  
| 2. | CRUSHERS | 8 |  |  
| 3. | CLIPPERS | 6 |  |  
| 4. | CARP | 2 |  |  | 
| Stolen bases |  
| 1. | CARP | 10 |  |  
| 2. | CRUSHERS | 9 |  |  
| 3. | WASPS | 4 |  |  
| 4. | CLIPPERS | 3 |  |  | 
| 
| Caught stealing |  
| 1. | CRUSHERS | 2 |  |  
|  | WASPS | 2 |  |  
| 3. | CLIPPERS | 1 |  |  
|  | CARP | 1 |  |  | 
| Steal attempts |  
| 1. | CRUSHERS | 11 |  |  
|  | CARP | 11 |  |  
| 3. | WASPS | 6 |  |  
| 4. | CLIPPERS | 4 |  |  | 
| Grounded into DP |  
| 1. | CLIPPERS | 3 |  |  
| 2. | CARP | 2 |  |  
|  | WASPS | 2 |  |  
|  | CRUSHERS | 2 |  |  | 
| 
| Earned run avg |  
| 1. | WASPS | 4.03 |  |  
| 2. | CLIPPERS | 5.40 |  |  
| 3. | CARP | 5.68 |  |  
| 4. | CRUSHERS | 7.01 |  |  | 
| Opposing bat avg |  
| 1. | CLIPPERS | .281 |  |  
| 2. | CARP | .300 |  |  
| 3. | CRUSHERS | .320 |  |  
| 4. | WASPS | .336 |  |  | 
| Innings pitched |  
| 1. | WASPS | 29.0 |  |  
| 2. | CLIPPERS | 26.2 |  |  
| 3. | CRUSHERS | 25.2 |  |  
| 4. | CARP | 25.1 |  |  | 
| 
| Batters struck out |  
| 1. | CARP | 32 |  |  
| 2. | CLIPPERS | 28 |  |  
| 3. | CRUSHERS | 25 |  |  
| 4. | WASPS | 19 |  |  | 
| Batters SO out looking |  
| 1. | CLIPPERS | 11 |  |  
| 2. | CARP | 10 |  |  
| 3. | WASPS | 8 |  |  
| 4. | CRUSHERS | 6 |  |  | 
| Wins |  
| 1. | CLIPPERS | 5 |  |  
| 2. | CRUSHERS | 3 |  |  
|  | WASPS | 3 |  |  
| 4. | CARP | 1 |  |  | 
| 
| Losses |  
| 1. | CARP | 5 |  |  
| 2. | CRUSHERS | 3 |  |  
|  | WASPS | 3 |  |  
| 4. | CLIPPERS | 1 |  |  | 
 | 
| Runners picked off |  
| 1. | CLIPPERS | 2 |  |  
| 2. | WASPS | 1 |  |  
|  |  
|  |  | 
| 
| Sac bunts allowed |  
| 1. | WASPS | 1 |  |  
|  | CRUSHERS | 1 |  |  
|  |  
|  |  | 
| Sac flies allowed |  
| 1. | CARP | 9 |  |  
| 2. | CRUSHERS | 7 |  |  
| 3. | CLIPPERS | 5 |  |  
|  | WASPS | 5 |  |  | 
| Hits allowed |  
| 1. | CLIPPERS | 25 |  |  
| 2. | CARP | 30 |  |  
| 3. | CRUSHERS | 32 |  |  
| 4. | WASPS | 38 |  |  | 
| 
| Runs allowed |  
| 1. | CLIPPERS | 40 |  |  
| 2. | WASPS | 50 |  |  
| 3. | CRUSHERS | 53 |  |  
| 4. | CARP | 60 |  |  | 
| Earned runs allowed |  
| 1. | WASPS | 13 |  |  
| 2. | CARP | 16 |  |  
|  | CLIPPERS | 16 |  |  
| 4. | CRUSHERS | 20 |  |  | 
| Walks allowed |  
| 1. | WASPS | 8 |  |  
| 2. | CLIPPERS | 10 |  |  
| 3. | CARP | 14 |  |  
| 4. | CRUSHERS | 16 |  |  | 
| 
| Doubles allowed |  
| 1. | CRUSHERS | 7 |  |  
|  | CARP | 7 |  |  
| 3. | WASPS | 8 |  |  
| 4. | CLIPPERS | 9 |  |  | 
| Triples allowed |  
| 1. | CRUSHERS | 0 |  |  
|  | CLIPPERS | 0 |  |  
| 3. | WASPS | 1 |  |  
| 4. | CARP | 2 |  |  | 
| Home runs allowed |  
| 1. | CLIPPERS | 0 |  |  
| 2. | WASPS | 1 |  |  
| 3. | CRUSHERS | 2 |  |  
| 4. | CARP | 3 |  |  | 
| 
| Wild pitches |  
| 1. | CARP | 10 |  |  
| 2. | CRUSHERS | 3 |  |  
|  | CLIPPERS | 3 |  |  
| 4. | WASPS | 1 |  |  | 
 | 
| Hit batters |  
| 1. | CLIPPERS | 3 |  |  
| 2. | WASPS | 2 |  |  
|  | CARP | 2 |  |  
|  | CRUSHERS | 2 |  |  | 
| 
| Intentional BB allowed |  None | 
|  |  
|  |  
|  |  | 
| 
| Fielding pct |  
| 1. | CLIPPERS | .974 |  |  
| 2. | WASPS | .955 |  |  
| 3. | CRUSHERS | .935 |  |  
| 4. | CARP | .913 |  |  | 
| Chances |  
| 1. | WASPS | 134 |  |  
| 2. | CLIPPERS | 116 |  |  
| 3. | CRUSHERS | 108 |  |  
| 4. | CARP | 103 |  |  | 
| Putouts |  
| 1. | WASPS | 87 |  |  
| 2. | CLIPPERS | 80 |  |  
| 3. | CRUSHERS | 77 |  |  
| 4. | CARP | 76 |  |  | 
| 
| Assists |  
| 1. | WASPS | 41 |  |  
| 2. | CLIPPERS | 33 |  |  
| 3. | CRUSHERS | 24 |  |  
| 4. | CARP | 18 |  |  | 
| Errors |  
| 1. | CARP | 9 |  |  
| 2. | CRUSHERS | 7 |  |  
| 3. | WASPS | 6 |  |  
| 4. | CLIPPERS | 3 |  |  | 
| Fielding double plays |  
| 1. | WASPS | 4 |  |  
|  | CRUSHERS | 4 |  |  
| 3. | CLIPPERS | 3 |  |  
| 4. | CARP | 2 |  |  | 
| 
| Stolen bases against |  
| 1. | WASPS | 11 |  |  
| 2. | CLIPPERS | 6 |  |  
| 3. | CRUSHERS | 5 |  |  
| 4. | CARP | 4 |  |  | 
| Caught stealing by |  
| 1. | WASPS | 2 |  |  
|  | CLIPPERS | 2 |  |  
|  | CARP | 2 |  |  
|  |  | 
| Steal attempts against |  
| 1. | WASPS | 13 |  |  
| 2. | CLIPPERS | 8 |  |  
| 3. | CARP | 6 |  |  
| 4. | CRUSHERS | 5 |  |  | 
| 
| Passed balls |  
| 1. | CRUSHERS | 4 |  |  
| 2. | CARP | 2 |  |  
|  | WASPS | 2 |  |  
|  |  | 
| Catchers interference |  None | 
|  |  
|  |  
|  |  |