2019 Super LeagueSABSA_Logo Stats by South Australian Baseball Scorers Association

BSA 2019 Super League

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
WINGROVE,R, CARP  1.000  1-1  1  1  1  0  0  0  1  1  1.000  1  0  0  0  1.000  0  0  0-0 
REYNOLDS,Mikey, WASPS  .667  1-1  3  2  2  0  0  0  3  2  .667  0  0  0  0  .667  0  0  0-0 
BROOME,Ryan, CRUSHERS  .600  3-3  5  4  3  0  0  0  0  3  .600  0  0  1  0  .600  0  0  0-0 
GALLAGHER,Austin, CLIPPERS  .583  6-6  12  8  7  4  0  2  11  17  1.417  2  0  2  0  .600  1  0  0-0 
CAKEBREAD,J, WASPS  .571  3-3  7  4  4  2  0  0  3  6  .857  1  0  2  0  .625  0  0  0-0 
INGLES,Pat, CRUSHERS  .556  5-5  9  6  5  1  0  0  4  6  .667  0  1  2  0  .600  0  0  1-1 
FRANKLIN,Isac, CLIPPERS  .533  6-6  15  5  8  1  2  0  10  13  .867  2  0  1  1  .556  1  0  0-0 
CLAVELL,Mason, CRUSHERS  .500  6-6  10  4  5  1  0  0  5  6  .600  2  0  3  0  .538  1  0  0-0 
BARRY,Darcy, CRUSHERS  .500  6-6  8  6  4  1  0  0  8  5  .625  1  0  0  0  .500  1  0  3-3 
RACKEBRANDT,Luke, CLIPPERS  .500  2-2  4  2  2  0  0  1  3  5  1.250  0  0  1  0  .500  0  0  0-0 
DARREN, CARP  .500  3-2  4  2  2  1  0  0  5  3  .750  0  0  1  0  .500  0  0  0-0 
WHITEFIELD,Aaron, CRUSHERS  .500  1-1  2  2  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  1-1 
ZHU,J, CLIPPERS  .500  1-1  2  0  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0 
PLATTEN,Jack, CARP  .500  4-2  2  2  1  0  0  0  3  1  .500  2  0  1  0  .750  0  0  0-0 
REYNOLDS,Mikey, CARP  .500  1-1  2  1  1  0  0  0  1  1  .500  1  0  0  0  .667  0  0  3-3 
WHITEFIELD,Aaron, CARP  .500  1-1  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0 
LIGHTBODY,Mitch, CARP  .462  6-6  13  6  6  2  1  0  7  10  .769  1  1  2  0  .533  0  0  0-1 
PEREZ,Cesar, CARP  .400  5-5  10  3  4  1  0  0  5  5  .500  1  0  3  1  .455  0  0  0-0 
TURNER,Byron, WASPS  .400  3-3  5  3  2  0  0  0  1  2  .400  0  0  2  0  .400  0  0  0-0 
ARRIOLA,Brodie, CLIPPERS  .400  3-3  5  6  2  1  0  0  4  3  .600  0  1  0  0  .500  0  0  0-0 
BULL,Liam, CRUSHERS  .400  5-5  5  4  2  1  0  0  3  3  .600  2  1  1  0  .556  1  0  1-1 
HUTCHINGS,Matt, WASPS  .385  5-5  13  5  5  1  0  0  5  6  .462  0  1  5  1  .429  0  0  1-1 
HERRERA,Anthony, CRUSHERS  .375  4-4  8  4  3  1  0  0  7  4  .500  0  0  0  0  .300  2  0  0-2 
McGARRY,Sam, WASPS  .375  5-5  8  2  3  1  0  0  5  4  .500  1  0  3  0  .400  1  0  0-0 
SUZUKI,Seiichiro, WASPS  .333  6-6  12  7  4  2  0  0  7  6  .500  0  0  2  0  .308  1  0  1-2 
WHITEFIELD,Aaron, CLIPPERS  .333  1-1  3  2  1  0  0  0  1  1  .333  0  0  1  0  .333  0  0  0-0 
EDWARDS,M, CLIPPERS  .333  1-1  3  1  1  1  0  0  1  2  .667  0  0  0  0  .333  0  0  0-0 
PARTINGTON,Jack, CARP  .300  6-6  10  6  3  1  0  0  7  4  .400  1  0  1  0  .333  1  1  4-4 
RIDDING,Dylan, CRUSHERS  .300  4-4  10  2  3  1  0  0  4  4  .400  0  0  3  2  .300  0  1  0-0 
McARDLE,Jordan, CLIPPERS  .286  6-6  14  5  4  1  0  1  5  8  .571  2  0  3  0  .375  0  0  0-0 
CROCE,Kellen, WASPS  .286  4-4  7  3  2  0  0  0  2  2  .286  1  0  3  0  .375  0  0  0-0 
BLANKE,Michael, CLIPPERS  .273  4-4  11  5  3  0  0  0  4  3  .273  0  0  3  0  .273  0  0  0-0 
JOYCE,Terrell, CRUSHERS  .273  6-6  11  5  3  1  0  0  5  4  .364  2  1  2  0  .400  1  0  0-0 
VAN DER LINDEN,Nico, CARP  .250  6-6  12  6  3  1  0  0  3  4  .333  1  0  2  0  .308  0  0  0-0 
LAPIANA,Josh, CLIPPERS  .250  5-4  8  4  2  0  0  0  1  2  .250  1  0  1  1  .333  0  0  1-1 
BURROWS,Lachlan, CLIPPERS  .250  5-5  8  6  2  0  0  0  2  2  .250  2  0  1  0  .400  0  0  0-0 
ASHCROFT,Charlie, CRUSHERS  .250  6-6  8  2  2  0  0  0  3  2  .250  2  0  2  0  .333  2  0  0-0 
McGARRY,Tom, CLIPPERS  .250  4-4  8  2  2  0  0  1  6  5  .625  0  0  2  0  .250  0  0  1-2 
CUNNINGHAM,C, CLIPPERS  .250  3-3  4  4  1  0  0  0  3  1  .250  1  0  2  0  .286  2  0  1-1 
ACOSTA,Phil, CLIPPERS  .250  4-3  4  3  1  0  0  0  1  1  .250  2  1  1  0  .571  0  0  0-0 
VEROSTEGUI,A, CRUSHERS  .250  2-2  4  0  1  1  0  0  2  2  .500  0  0  1  0  .250  0  0  0-0 
CLARK,Jasper, CLIPPERS  .250  3-3  4  3  1  0  0  0  4  1  .250  0  0  0  0  .167  2  0  0-0 
OWENS,Gary, CARP  .200  5-5  10  2  2  1  0  0  6  3  .300  2  0  4  0  .308  1  0  0-0 
PLATTEN,Nick, CARP  .182  5-5  11  5  2  0  0  0  2  2  .182  1  0  4  1  .250  0  0  1-1 
BISHOP,Michael, WASPS  .182  6-6  11  3  2  0  0  1  6  5  .455  2  0  3  1  .267  2  0  0-0 
SCOTT,Jacob, CARP  .182  6-6  11  5  2  1  0  0  4  3  .273  1  0  5  0  .250  0  0  1-1 
POWELL,Carter, CARP  .167  4-4  6  6  1  0  0  0  1  1  .167  2  0  1  0  .375  0  0  0-0 
SPRATT,Jordan, WASPS  .143  4-3  7  4  1  0  0  0  2  1  .143  0  0  2  0  .125  1  0  0-0 
VANDERLINDEN,Nathan, WASPS  .100  6-6  10  7  1  1  0  0  7  2  .200  1  0  4  0  .133  4  0  1-1 
WEBER,Grif, WASPS  .000  6-6  7  4  0  0  0  0  2  0  .000  2  1  3  0  .273  1  0  0-1 
TINDALL,Josh, CRUSHERS  .000  4-3  5  4  0  0  0  0  1  0  .000  0  0  2  0  .000  0  0  1-1 
EDWARDS,M, CRUSHERS  .000  1-1  3  1  0  0  0  0  1  0  .000  0  0  2  0  .000  0  0  0-0 
DEUCE, WASPS  .000  2-2  3  1  0  0  0  0  0  0  .000  0  1  2  0  .250  0  0  1-1 
GAHAN,Michael, CRUSHERS  .000  1-1  2  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  2-2 
WINGROVE,R, WASPS  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
WHITEFIELD,A, WASPS  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
BADCOCK,Ethan, WASPS  .000  2-1  2  1  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
LEDGARD,Josh, CLIPPERS  .000  1-1  2  2  0  0  0  0  0  0  .000  0  0  1  1  .000  0  0  0-0 
NOOIJ,Bas, CARP  .000  1-1  2  1  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  1-1 
EVRENIADIS,Zac, CARP  .000  3-2  2  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
ALVAREZ,G, CARP  .000  2-2  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
WURFEL,Adam, WASPS  .000  2-1  2  1  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
CARFORA,Nick, CRUSHERS  .000  1-1  1  1  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
DZIEGO,C, CRUSHERS  .000  1-0  1  0  0  0  0  0  1  0  .000  0  0  0  0  .000  0  0  0-0 
GAHAN,M, CLIPPERS  .000  1-1  1  2  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
NORLEY,Tom, CLIPPERS  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
ARNOLD,D, CARP  .000  2-0  0  1  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
AULETTA,A, CRUSHERS  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
HIGGINGBOTHAM,Jack, CARP  .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
BATCHELOR,Hugh, CARP  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
ALVAREZ,G, CARP  0.00  0-1  3-3  0  0/0  0  6.1  1  8  0  1  12  0  0  0  19  .053  3  0  0 
OWENS,Gary, CARP  0.00  0-0  1-1  0  0/0  0  2.0  3  2  0  0  2  1  0  0  8  .375  0  0  0 
WANG,W, CRUSHERS  0.00  0-0  2-0  0  0/0  0  2.0  2  3  0  2  2  0  0  0  8  .250  0  0  0 
HERRERA,Anthony, CRUSHERS  0.00  1-0  2-0  0  0/0  0  1.2  0  0  0  0  3  0  0  0  5  .000  0  0  0 
PRIEST,Shane, CLIPPERS  0.00  1-0  1-0  0  0/1  0  1.2  0  0  0  0  5  0  0  0  5  .000  0  0  0 
VANDERLINDEN,Nathan, WASPS  0.00  0-0  1-0  0  0/0  0  1.1  1  1  0  0  1  0  0  0  7  .143  0  1  0 
CUNNINGHAM,C, CLIPPERS  0.00  1-0  1-0  0  0/0  0  1.0  1  0  0  0  0  0  0  0  3  .333  0  0  0 
CLARK,Jasper, CLIPPERS  0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  2  0  0  0  0  1  .000  0  0  0 
FITZGERALD,Tom, WASPS  0.90  2-0  5-3  0  0/0  0  10.0  9  12  1  2  11  1  0  0  34  .265  0  0  0 
TINDALL,Josh, CRUSHERS  1.23  1-1  5-0  0  0/0  0  7.1  4  5  1  6  5  1  0  0  21  .190  0  0  0 
HIGGINGBOTHAM,Jack, CARP  2.08  0-0  4-0  0  0/0  1  4.1  1  6  1  3  3  0  0  0  12  .083  3  1  0 
McKEE,Tyson, CLIPPERS  2.89  2-1  5-3  0  0/1  0  9.1  4  11  3  3  9  1  0  0  23  .174  1  3  0 
VEROSTEGUI,A, CRUSHERS  4.50  0-0  2-0  0  0/0  0  2.0  3  4  1  1  3  1  0  1  9  .333  0  1  1 
PEREZ,Cesar, CARP  5.06  1-0  3-1  0  0/0  0  5.1  4  9  3  2  8  0  0  1  20  .200  3  0  0 
McLEOD,Connor, CARP  5.40  0-0  2-0  0  0/0  0  1.2  1  5  1  2  3  0  0  0  7  .143  0  0  0 
STARK,Mitch, WASPS  5.73  1-2  6-3  0  0/0  0  11.0  20  21  7  1  2  4  0  0  47  .426  1  1  0 
TREBILCOCK,Todd, CRUSHERS  6.23  1-0  4-1  0  0/0  0  4.1  8  11  3  2  1  1  0  0  20  .400  2  1  0 
LAPIANA,Josh, CLIPPERS  6.75  0-0  3-0  0  0/1  0  4.0  7  7  3  0  2  3  0  0  16  .438  0  0  0 
BADCOCK,Ethan, WASPS  6.75  0-1  4-0  0  0/0  1  4.0  4  12  3  3  2  2  1  0  15  .267  0  0  0 
MOSEL,Greg, CARP  6.75  0-2  2-0  0  0/0  0  2.2  7  9  2  2  2  2  1  0  14  .500  0  0  0 
CROCE,Kellen, WASPS  6.75  0-0  2-0  0  0/0  0  2.2  4  4  2  2  3  1  0  1  10  .400  0  0  0 
DAY,Timothy, CLIPPERS  8.44  0-0  4-3  0  0/1  0  5.1  5  11  5  2  5  2  0  0  18  .278  0  0  0 
NORLEY,Tom, CLIPPERS  9.00  1-0  3-0  0  0/0  0  3.0  6  5  3  1  4  3  0  0  15  .400  0  0  0 
BLANKE,Michael, CLIPPERS  9.00  0-0  2-0  0  0/0  0  2.0  2  6  2  2  3  0  0  0  8  .250  2  0  0 
GROSE,Jordy, CRUSHERS  10.38  0-1  3-3  0  0/0  0  4.1  4  12  5  2  8  1  0  0  17  .235  0  0  0 
ARNOLD,D, CARP  16.20  0-0  1-0  0  0/0  0  1.2  4  4  3  0  0  1  1  1  7  .571  0  0  0 
JOYCE,Terrell, CRUSHERS  18.00  0-0  1-0  0  0/0  0  1.0  2  3  2  1  1  1  0  0  4  .500  0  0  0 
AULETTA,A, CRUSHERS  22.50  0-0  2-2  0  0/0  0  2.0  6  9  5  2  2  0  0  1  11  .545  1  0  0 
CARFORA,Nick, CRUSHERS  27.00  0-1  1-0  0  0/0  0  1.0  3  6  3  0  0  2  0  0  5  .600  0  0  0 
LIGHTBODY,Mitch, CARP  27.00  0-0  1-0  0  0/0  0  0.1  3  3  1  1  1  1  0  0  4  .750  0  0  0 
BATCHELOR,Hugh, CARP  45.00  0-2  3-1  0  0/0  0  1.0  6  14  5  3  1  2  0  1  9  .667  1  1  0 

PB - CLAVELL,M CRUS 3, WEBER,G WASP 2, POWELL,C CARP 1, LIGHTBODY,M CARP 1, BROOME,R CRUS 1. Pickoffs - BADCOCK,E WASP 1, DAY,T CLIP 1, CUNNINGHAM,C CLIP 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
WEBER,Grif, WASPS  26  24  2  0  1.000  1  11  1  .917  2  0 
POWELL,Carter, CARP  17  15  2  0  1.000  0  2  2  .500  1  0 
VANDERLINDEN,Nathan, WASPS  15  6  9  0  1.000  1  0  0  ---  0  0 
CAKEBREAD,J, WASPS  13  3  10  0  1.000  2  0  0  ---  0  0 
BURROWS,Lachlan, CLIPPERS  13  8  5  0  1.000  0  0  0  ---  0  0 
GALLAGHER,Austin, CLIPPERS  12  10  2  0  1.000  1  0  0  ---  0  0 
McGARRY,Tom, CLIPPERS  12  8  4  0  1.000  1  1  0  1.000  0  0 
McGARRY,Sam, WASPS  11  7  4  0  1.000  2  0  0  ---  0  0 
NOOIJ,Bas, CARP  10  10  0  0  1.000  0  2  0  1.000  0  0 
BROOME,Ryan, CRUSHERS  10  10  0  0  1.000  1  1  0  1.000  1  0 
OWENS,Gary, CARP  9  9  0  0  1.000  0  0  0  ---  0  0 
JOYCE,Terrell, CRUSHERS  8  7  1  0  1.000  2  0  0  ---  0  0 
RIDDING,Dylan, CRUSHERS  6  6  0  0  1.000  0  0  0  ---  0  0 
LAPIANA,Josh, CLIPPERS  6  4  2  0  1.000  0  0  0  ---  0  0 
VEROSTEGUI,A, CRUSHERS  5  5  0  0  1.000  1  0  0  ---  0  0 
HUTCHINGS,Matt, WASPS  5  5  0  0  1.000  0  0  0  ---  0  0 
INGLES,Pat, CRUSHERS  4  4  0  0  1.000  0  0  0  ---  0  0 
TURNER,Byron, WASPS  4  3  1  0  1.000  0  0  0  ---  0  0 
McARDLE,Jordan, CLIPPERS  4  3  1  0  1.000  0  0  0  ---  0  0 
CUNNINGHAM,C, CLIPPERS  4  3  1  0  1.000  0  0  0  ---  0  0 
PARTINGTON,Jack, CARP  4  4  0  0  1.000  0  0  0  ---  0  0 
BADCOCK,Ethan, WASPS  4  2  2  0  1.000  0  1  0  1.000  0  0 
CROCE,Kellen, WASPS  3  2  1  0  1.000  1  0  0  ---  0  0 
DARREN, CARP  3  2  1  0  1.000  0  0  0  ---  0  0 
LEDGARD,Josh, CLIPPERS  2  1  1  0  1.000  0  0  0  ---  0  0 
ZHU,J, CLIPPERS  2  1  1  0  1.000  1  0  0  ---  0  0 
REYNOLDS,Mikey, CARP  2  1  1  0  1.000  0  0  0  ---  0  0 
DAY,Timothy, CLIPPERS  2  0  2  0  1.000  0  1  2  .333  0  0 
EDWARDS,M, CLIPPERS  2  1  1  0  1.000  1  0  0  ---  0  0 
McLEOD,Connor, CARP  1  0  1  0  1.000  0  0  0  ---  0  0 
McKEE,Tyson, CLIPPERS  1  0  1  0  1.000  0  2  0  1.000  0  0 
RACKEBRANDT,Luke, CLIPPERS  1  1  0  0  1.000  1  0  0  ---  0  0 
AULETTA,A, CRUSHERS  1  0  1  0  1.000  0  0  0  ---  0  0 
SPRATT,Jordan, WASPS  1  0  1  0  1.000  0  0  0  ---  0  0 
ACOSTA,Phil, CLIPPERS  1  1  0  0  1.000  0  0  0  ---  0  0 
FITZGERALD,Tom, WASPS  1  0  1  0  1.000  0  7  2  .778  0  0 
EVRENIADIS,Zac, CARP  1  1  0  0  1.000  0  0  0  ---  0  0 
WANG,W, CRUSHERS  1  0  1  0  1.000  0  1  0  1.000  0  0 
DEUCE, WASPS  1  1  0  0  1.000  0  0  0  ---  0  0 
ARRIOLA,Brodie, CLIPPERS  1  1  0  0  1.000  0  0  0  ---  0  0 
ARNOLD,D, CARP  1  0  1  0  1.000  0  0  0  ---  0  0 
BISHOP,Michael, WASPS  32  26  5  1  .969  3  0  0  ---  0  0 
BLANKE,Michael, CLIPPERS  26  24  1  1  .962  0  6  1  .857  0  0 
CLAVELL,Mason, CRUSHERS  26  24  1  1  .962  0  4  0  1.000  3  0 
FRANKLIN,Isac, CLIPPERS  22  11  10  1  .955  3  0  0  ---  0  0 
LIGHTBODY,Mitch, CARP  19  15  3  1  .947  2  0  0  ---  1  0 
BARRY,Darcy, CRUSHERS  15  7  7  1  .933  2  0  0  ---  0  0 
HERRERA,Anthony, CRUSHERS  11  4  6  1  .909  1  0  0  ---  0  0 
PEREZ,Cesar, CARP  10  9  0  1  .900  1  2  2  .500  0  0 
ASHCROFT,Charlie, CRUSHERS  9  7  1  1  .889  0  0  0  ---  0  0 
BULL,Liam, CRUSHERS  7  2  4  1  .857  1  0  0  ---  0  0 
CLARK,Jasper, CLIPPERS  5  3  1  1  .800  0  0  0  ---  0  0 
SCOTT,Jacob, CARP  5  1  3  1  .800  1  0  0  ---  0  0 
PLATTEN,Nick, CARP  15  5  6  4  .733  1  0  0  ---  0  0 
SUZUKI,Seiichiro, WASPS  18  8  5  5  .722  1  0  0  ---  0  0 
VAN DER LINDEN,Nico, CARP  6  4  0  2  .667  0  0  0  ---  0  0 
TREBILCOCK,Todd, CRUSHERS  3  0  2  1  .667  0  2  0  1.000  0  0 
TINDALL,Josh, CRUSHERS  2  1  0  1  .500  0  0  0  ---  0  0 
WHITEFIELD,A, WASPS  0  0  0  0  .000  0  0  0  ---  0  0 
WINGROVE,R, WASPS  0  0  0  0  .000  0  0  0  ---  0  0 
WINGROVE,R, CARP  0  0  0  0  .000  0  0  0  ---  0  0 
WURFEL,Adam, WASPS  0  0  0  0  .000  0  0  0  ---  0  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
CARFORA,Nick, CRUSHERS  0  0  0  0  .000  0  0  0  ---  0  0 
ALVAREZ,G, CARP  0  0  0  0  .000  0  0  0  ---  0  0 
BATCHELOR,Hugh, CARP  0  0  0  0  .000  0  0  0  ---  0  0 
MOSEL,Greg, CARP  0  0  0  0  .000  0  1  0  1.000  0  0 
WHITEFIELD,Aaron, CRUSHERS  0  0  0  0  .000  0  0  0  ---  0  0 
WHITEFIELD,Aaron, CARP  0  0  0  0  .000  0  0  0  ---  0  0 
WHITEFIELD,Aaron, CLIPPERS  0  0  0  0  .000  0  0  0  ---  0  0 
DZIEGO,C, CRUSHERS  0  0  0  0  .000  0  0  0  ---  0  0 
EDWARDS,M, CRUSHERS  0  0  0  0  .000  0  0  0  ---  0  0 
GAHAN,Michael, CRUSHERS  0  0  0  0  .000  0  0  0  ---  0  0 
STARK,Mitch, WASPS  0  0  0  0  .000  0  3  0  1.000  0  0 
GAHAN,M, CLIPPERS  0  0  0  0  .000  0  0  0  ---  0  0 
GROSE,Jordy, CRUSHERS  0  0  0  0  .000  0  2  0  1.000  0  0 
REYNOLDS,Mikey, WASPS  0  0  0  0  .000  0  0  0  ---  0  0 
HIGGINGBOTHAM,Jack, CARP  0  0  0  0  .000  0  1  0  1.000  0  0 
PRIEST,Shane, CLIPPERS  0  0  0  0  .000  0  0  0  ---  0  0 
PLATTEN,Jack, CARP  0  0  0  0  .000  0  0  0  ---  0  0 
NORLEY,Tom, CLIPPERS  0  0  0  0  .000  0  2  0  1.000  0  0 

 

Category Leaders

 

Batting avg 
1.  WINGROVE,R-CARP   1.000     
2.  REYNOLDS,Mikey-WASPS   .667     
3.  BROOME,Ryan-CRUSHERS   .600     
4.  GALLAGHER,Austin-CLIPPERS   .583     
5.  CAKEBREAD,J-WASPS   .571     
6.  INGLES,Pat-CRUSHERS   .556     
7.  FRANKLIN,Isac-CLIPPERS   .533     
8.  CLAVELL,Mason-CRUSHERS   .500     
  BARRY,Darcy-CRUSHERS   .500     
  DARREN-CARP   .500     
Slugging pct 
1.  GALLAGHER,Austin-CLIPPERS   1.417     
2.  RACKEBRANDT,Luke-CLIPPERS   1.250     
3.  WINGROVE,R-CARP   1.000     
4.  FRANKLIN,Isac-CLIPPERS   .867     
5.  CAKEBREAD,J-WASPS   .857     
6.  LIGHTBODY,Mitch-CARP   .769     
7.  DARREN-CARP   .750     
8.  INGLES,Pat-CRUSHERS   .667     
  EDWARDS,M-CLIPPERS   .667     
  REYNOLDS,Mikey-WASPS   .667     
On base pct 
1.  WINGROVE,R-CARP   1.000     
  ARNOLD,D-CARP   1.000     
3.  PLATTEN,Jack-CARP   .750     
4.  REYNOLDS,Mikey-WASPS   .667     
  REYNOLDS,Mikey-CARP   .667     
6.  CAKEBREAD,J-WASPS   .625     
7.  GALLAGHER,Austin-CLIPPERS   .600     
  INGLES,Pat-CRUSHERS   .600     
  BROOME,Ryan-CRUSHERS   .600     
10.  ACOSTA,Phil-CLIPPERS   .571     
Runs scored 
1.  GALLAGHER,Austin-CLIPPERS   8     
2.  VANDERLINDEN,Nathan-WASPS   7     
  SUZUKI,Seiichiro-WASPS   7     
4.  8 tied at ...  6     
  
  
  
  
  
  
Hits 
1.  FRANKLIN,Isac-CLIPPERS   8     
2.  GALLAGHER,Austin-CLIPPERS   7     
3.  LIGHTBODY,Mitch-CARP   6     
4.  HUTCHINGS,Matt-WASPS   5     
  CLAVELL,Mason-CRUSHERS   5     
  INGLES,Pat-CRUSHERS   5     
7.  5 tied at ...  4     
  
  
  
Runs batted in 
1.  GALLAGHER,Austin-CLIPPERS   11     
2.  FRANKLIN,Isac-CLIPPERS   10     
3.  BARRY,Darcy-CRUSHERS   8     
4.  SUZUKI,Seiichiro-WASPS   7     
  LIGHTBODY,Mitch-CARP   7     
  PARTINGTON,Jack-CARP   7     
  HERRERA,Anthony-CRUSHERS   7     
  VANDERLINDEN,Nathan-WASPS   7     
9.  3 tied at ...  6     
  
Doubles 
1.  GALLAGHER,Austin-CLIPPERS   4     
2.  CAKEBREAD,J-WASPS   2     
  LIGHTBODY,Mitch-CARP   2     
  SUZUKI,Seiichiro-WASPS   2     
5.  21 tied at ...  1     
  
  
  
  
  
Triples 
1.  FRANKLIN,Isac-CLIPPERS   2     
2.  LIGHTBODY,Mitch-CARP   1     
  
  
  
  
  
  
  
  
Home runs 
1.  GALLAGHER,Austin-CLIPPERS   2     
2.  McGARRY,Tom-CLIPPERS   1     
  RACKEBRANDT,Luke-CLIPPERS   1     
  BISHOP,Michael-WASPS   1     
  McARDLE,Jordan-CLIPPERS   1     
  
  
  
  
  
Total bases 
1.  GALLAGHER,Austin-CLIPPERS   17     
2.  FRANKLIN,Isac-CLIPPERS   13     
3.  LIGHTBODY,Mitch-CARP   10     
4.  McARDLE,Jordan-CLIPPERS   8     
5.  CLAVELL,Mason-CRUSHERS   6     
  INGLES,Pat-CRUSHERS   6     
  CAKEBREAD,J-WASPS   6     
  HUTCHINGS,Matt-WASPS   6     
  SUZUKI,Seiichiro-WASPS   6     
10.  5 tied at ...  5     
Walks 
1.  14 tied at ...  2     
  
  
  
  
  
  
  
  
  
Hit by pitch 
1.  HUTCHINGS,Matt-WASPS   1     
  WEBER,Grif-WASPS   1     
  JOYCE,Terrell-CRUSHERS   1     
  DEUCE-WASPS   1     
  BULL,Liam-CRUSHERS   1     
  ARRIOLA,Brodie-CLIPPERS   1     
  ACOSTA,Phil-CLIPPERS   1     
  INGLES,Pat-CRUSHERS   1     
  LIGHTBODY,Mitch-CARP   1     
  
Sac bunts 
1.  RIDDING,Dylan-CRUSHERS   1     
  PARTINGTON,Jack-CARP   1     
  
  
  
  
  
  
  
  
Sac flies 
1.  VANDERLINDEN,Nathan-WASPS   4     
2.  HERRERA,Anthony-CRUSHERS   2     
  BISHOP,Michael-WASPS   2     
  CUNNINGHAM,C-CLIPPERS   2     
  ASHCROFT,Charlie-CRUSHERS   2     
  CLARK,Jasper-CLIPPERS   2     
7.  12 tied at ...  1     
  
  
  
Stolen bases 
1.  PARTINGTON,Jack-CARP   4     
2.  BARRY,Darcy-CRUSHERS   3     
  REYNOLDS,Mikey-CARP   3     
4.  GAHAN,Michael-CRUSHERS   2     
5.  14 tied at ...  1     
  
  
  
  
  
Total plate appearances 
1.  FRANKLIN,Isac-CLIPPERS   18     
2.  McARDLE,Jordan-CLIPPERS   16     
3.  LIGHTBODY,Mitch-CARP   15     
  GALLAGHER,Austin-CLIPPERS   15     
  BISHOP,Michael-WASPS   15     
  VANDERLINDEN,Nathan-WASPS   15     
  JOYCE,Terrell-CRUSHERS   15     
8.  HUTCHINGS,Matt-WASPS   14     
9.  5 tied at ...  13     
  
At bats 
1.  FRANKLIN,Isac-CLIPPERS   15     
2.  McARDLE,Jordan-CLIPPERS   14     
3.  LIGHTBODY,Mitch-CARP   13     
  HUTCHINGS,Matt-WASPS   13     
5.  GALLAGHER,Austin-CLIPPERS   12     
  VAN DER LINDEN,Nico-CARP   12     
  SUZUKI,Seiichiro-WASPS   12     
8.  5 tied at ...  11     
  
  
Steal attempts 
1.  PARTINGTON,Jack-CARP   4     
2.  BARRY,Darcy-CRUSHERS   3     
  REYNOLDS,Mikey-CARP   3     
4.  SUZUKI,Seiichiro-WASPS   2     
  McGARRY,Tom-CLIPPERS   2     
  GAHAN,Michael-CRUSHERS   2     
  HERRERA,Anthony-CRUSHERS   2     
8.  14 tied at ...  1     
  
  
Strikeouts 
1.  HUTCHINGS,Matt-WASPS   5     
  SCOTT,Jacob-CARP   5     
3.  PLATTEN,Nick-CARP   4     
  OWENS,Gary-CARP   4     
  VANDERLINDEN,Nathan-WASPS   4     
6.  9 tied at ...  3     
  
  
  
  
Caught stealing 
1.  HERRERA,Anthony-CRUSHERS   2     
2.  WEBER,Grif-WASPS   1     
  LIGHTBODY,Mitch-CARP   1     
  SUZUKI,Seiichiro-WASPS   1     
  McGARRY,Tom-CLIPPERS   1     
  
  
  
  
  
Grounded into DP 
1.  RIDDING,Dylan-CRUSHERS   2     
2.  LEDGARD,Josh-CLIPPERS   1     
  PLATTEN,Nick-CARP   1     
  BISHOP,Michael-WASPS   1     
  HUTCHINGS,Matt-WASPS   1     
  PEREZ,Cesar-CARP   1     
  LAPIANA,Josh-CLIPPERS   1     
