| 
| Batting avg |  
| 1. | WINGROVE,R | 1.000 |  |  
| 2. | DARREN | .500 |  |  
|  | PLATTEN,Jack | .500 |  |  
|  | WHITEFIELD,Aaron | .500 |  |  
|  | REYNOLDS,Mikey | .500 |  |  
| 6. | LIGHTBODY,Mitch | .462 |  |  
| 7. | PEREZ,Cesar | .400 |  |  
| 8. | PARTINGTON,Jack | .300 |  |  
| 9. | VAN DER LINDEN,Nico | .250 |  |  
| 10. | OWENS,Gary | .200 |  |  | 
| Slugging pct |  
| 1. | WINGROVE,R | 1.000 |  |  
| 2. | LIGHTBODY,Mitch | .769 |  |  
| 3. | DARREN | .750 |  |  
| 4. | PEREZ,Cesar | .500 |  |  
|  | REYNOLDS,Mikey | .500 |  |  
|  | WHITEFIELD,Aaron | .500 |  |  
|  | PLATTEN,Jack | .500 |  |  
| 8. | PARTINGTON,Jack | .400 |  |  
| 9. | VAN DER LINDEN,Nico | .333 |  |  
| 10. | OWENS,Gary | .300 |  |  | 
| On base pct |  
| 1. | WINGROVE,R | 1.000 |  |  
|  | ARNOLD,D | 1.000 |  |  
| 3. | PLATTEN,Jack | .750 |  |  
| 4. | REYNOLDS,Mikey | .667 |  |  
| 5. | LIGHTBODY,Mitch | .533 |  |  
| 6. | DARREN | .500 |  |  
|  | WHITEFIELD,Aaron | .500 |  |  
| 8. | PEREZ,Cesar | .455 |  |  
| 9. | POWELL,Carter | .375 |  |  
| 10. | PARTINGTON,Jack | .333 |  |  | 
| 
| Runs scored |  
| 1. | PARTINGTON,Jack | 6 |  |  
|  | POWELL,Carter | 6 |  |  
|  | LIGHTBODY,Mitch | 6 |  |  
|  | VAN DER LINDEN,Nico | 6 |  |  
| 5. | SCOTT,Jacob | 5 |  |  
|  | PLATTEN,Nick | 5 |  |  
| 7. | PEREZ,Cesar | 3 |  |  
| 8. | DARREN | 2 |  |  
|  | PLATTEN,Jack | 2 |  |  
|  | OWENS,Gary | 2 |  |  | 
| Hits |  
| 1. | LIGHTBODY,Mitch | 6 |  |  
| 2. | PEREZ,Cesar | 4 |  |  
| 3. | VAN DER LINDEN,Nico | 3 |  |  
|  | PARTINGTON,Jack | 3 |  |  
| 5. | PLATTEN,Nick | 2 |  |  
|  | SCOTT,Jacob | 2 |  |  
|  | OWENS,Gary | 2 |  |  
|  | DARREN | 2 |  |  
| 9. | 5 tied at ... | 1 |  |  
|  |  | 
| Runs batted in |  
| 1. | PARTINGTON,Jack | 7 |  |  
|  | LIGHTBODY,Mitch | 7 |  |  
| 3. | OWENS,Gary | 6 |  |  
| 4. | PEREZ,Cesar | 5 |  |  
|  | DARREN | 5 |  |  
| 6. | SCOTT,Jacob | 4 |  |  
| 7. | PLATTEN,Jack | 3 |  |  
|  | VAN DER LINDEN,Nico | 3 |  |  
| 9. | PLATTEN,Nick | 2 |  |  
| 10. | 3 tied at ... | 1 |  |  | 
| 
| Doubles |  
| 1. | LIGHTBODY,Mitch | 2 |  |  
| 2. | SCOTT,Jacob | 1 |  |  
|  | DARREN | 1 |  |  
|  | PEREZ,Cesar | 1 |  |  
|  | OWENS,Gary | 1 |  |  
|  | VAN DER LINDEN,Nico | 1 |  |  
|  | PARTINGTON,Jack | 1 |  |  
|  |  
|  |  
|  |  | 
| Triples |  
| 1. | LIGHTBODY,Mitch | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
 | 
| 
| Total bases |  
| 1. | LIGHTBODY,Mitch | 10 |  |  
| 2. | PEREZ,Cesar | 5 |  |  
| 3. | PARTINGTON,Jack | 4 |  |  
|  | VAN DER LINDEN,Nico | 4 |  |  
| 5. | DARREN | 3 |  |  
|  | OWENS,Gary | 3 |  |  
|  | SCOTT,Jacob | 3 |  |  
| 8. | PLATTEN,Nick | 2 |  |  
| 9. | 5 tied at ... | 1 |  |  
|  |  | 
| Walks |  
| 1. | OWENS,Gary | 2 |  |  
|  | PLATTEN,Jack | 2 |  |  
|  | POWELL,Carter | 2 |  |  
| 4. | 10 tied at ... | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Hit by pitch |  
| 1. | LIGHTBODY,Mitch | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Sac bunts |  
| 1. | PARTINGTON,Jack | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Sac flies |  
| 1. | PARTINGTON,Jack | 1 |  |  
|  | OWENS,Gary | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Stolen bases |  
| 1. | PARTINGTON,Jack | 4 |  |  
| 2. | REYNOLDS,Mikey | 3 |  |  
| 3. | PLATTEN,Nick | 1 |  |  
|  | SCOTT,Jacob | 1 |  |  
|  | NOOIJ,Bas | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Caught stealing |  
| 1. | LIGHTBODY,Mitch | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Steal attempts |  
| 1. | PARTINGTON,Jack | 4 |  |  
| 2. | REYNOLDS,Mikey | 3 |  |  
| 3. | SCOTT,Jacob | 1 |  |  
|  | NOOIJ,Bas | 1 |  |  
|  | PLATTEN,Nick | 1 |  |  
|  | LIGHTBODY,Mitch | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Stolen base pct |  
| 1. | PLATTEN,Nick | 1.000 |  |  
|  | SCOTT,Jacob | 1.000 |  |  
|  | PARTINGTON,Jack | 1.000 |  |  
|  | REYNOLDS,Mikey | 1.000 |  |  
|  | NOOIJ,Bas | 1.000 |  |  
| 6. | LIGHTBODY,Mitch | .000 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Strikeouts |  
| 1. | SCOTT,Jacob | 5 |  |  
| 2. | OWENS,Gary | 4 |  |  
|  | PLATTEN,Nick | 4 |  |  
| 4. | PEREZ,Cesar | 3 |  |  
| 5. | VAN DER LINDEN,Nico | 2 |  |  
|  | LIGHTBODY,Mitch | 2 |  |  
| 7. | 6 tied at ... | 1 |  |  
|  |  
|  |  
|  |  | 
| Grounded into DP |  
| 1. | PLATTEN,Nick | 1 |  |  
|  | PEREZ,Cesar | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Total plate appearances |  
| 1. | LIGHTBODY,Mitch | 15 |  |  
| 2. | OWENS,Gary | 13 |  |  
|  | VAN DER LINDEN,Nico | 13 |  |  
|  | PARTINGTON,Jack | 13 |  |  
| 5. | SCOTT,Jacob | 12 |  |  
|  | PLATTEN,Nick | 12 |  |  
| 7. | PEREZ,Cesar | 11 |  |  
| 8. | POWELL,Carter | 8 |  |  
| 9. | DARREN | 4 |  |  
|  | PLATTEN,Jack | 4 |  |  | 
| 
| At bats |  
| 1. | LIGHTBODY,Mitch | 13 |  |  
| 2. | VAN DER LINDEN,Nico | 12 |  |  
| 3. | SCOTT,Jacob | 11 |  |  
|  | PLATTEN,Nick | 11 |  |  
| 5. | PARTINGTON,Jack | 10 |  |  
|  | OWENS,Gary | 10 |  |  
|  | PEREZ,Cesar | 10 |  |  
| 8. | POWELL,Carter | 6 |  |  
| 9. | DARREN | 4 |  |  
| 10. | 6 tied at ... | 2 |  |  | 
| Games played |  
| 1. | VAN DER LINDEN,Nico | 6 |  |  
|  | LIGHTBODY,Mitch | 6 |  |  
|  | SCOTT,Jacob | 6 |  |  
|  | PARTINGTON,Jack | 6 |  |  
| 5. | PLATTEN,Nick | 5 |  |  
|  | PEREZ,Cesar | 5 |  |  
|  | OWENS,Gary | 5 |  |  
| 8. | POWELL,Carter | 4 |  |  
|  | PLATTEN,Jack | 4 |  |  
| 10. | 2 tied at ... | 3 |  |  | 
| Game starts |  
| 1. | SCOTT,Jacob | 6 |  |  
|  | VAN DER LINDEN,Nico | 6 |  |  
|  | PARTINGTON,Jack | 6 |  |  
|  | LIGHTBODY,Mitch | 6 |  |  
| 5. | OWENS,Gary | 5 |  |  
|  | PEREZ,Cesar | 5 |  |  
|  | PLATTEN,Nick | 5 |  |  
| 8. | POWELL,Carter | 4 |  |  
| 9. | 4 tied at ... | 2 |  |  
|  |  | 
| 
| Games as sub |  
| 1. | ARNOLD,D | 2 |  |  
|  | PLATTEN,Jack | 2 |  |  
| 3. | DARREN | 1 |  |  
|  | BATCHELOR,Hugh | 1 |  |  
|  | HIGGINGBOTHAM,Jack | 1 |  |  
|  | EVRENIADIS,Zac | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Earned run avg |  
| 1. | ALVAREZ,G | 0.00 |  |  
|  | OWENS,Gary | 0.00 |  |  
| 3. | HIGGINGBOTHAM,Jack | 2.08 |  |  
| 4. | PEREZ,Cesar | 5.06 |  |  
| 5. | McLEOD,Connor | 5.40 |  |  
| 6. | MOSEL,Greg | 6.75 |  |  
| 7. | ARNOLD,D | 16.20 |  |  
| 8. | LIGHTBODY,Mitch | 27.00 |  |  
| 9. | BATCHELOR,Hugh | 45.00 |  |  
|  |  | 
| Opposing bat avg |  
| 1. | ALVAREZ,G | .053 |  |  
| 2. | HIGGINGBOTHAM,Jack | .083 |  |  
| 3. | McLEOD,Connor | .143 |  |  
| 4. | PEREZ,Cesar | .200 |  |  
| 5. | OWENS,Gary | .375 |  |  
| 6. | MOSEL,Greg | .500 |  |  
| 7. | ARNOLD,D | .571 |  |  
| 8. | BATCHELOR,Hugh | .667 |  |  
| 9. | LIGHTBODY,Mitch | .750 |  |  
|  |  | 
| Won-loss pct |  
| 1. | PEREZ,Cesar | 1.000 |  |  
| 2. | BATCHELOR,Hugh | .000 |  |  
|  | MOSEL,Greg | .000 |  |  
|  | ALVAREZ,G | .000 |  |  
| 5. | HIGGINGBOTHAM,Jack | .000 |  |  
|  | McLEOD,Connor | .000 |  |  
|  | OWENS,Gary | .000 |  |  
|  | ARNOLD,D | .000 |  |  
|  | LIGHTBODY,Mitch | .000 |  |  
|  |  | 
|  | 
| Losses |  
| 1. | MOSEL,Greg | 2 |  |  
|  | BATCHELOR,Hugh | 2 |  |  
| 3. | ALVAREZ,G | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Saves |  
| 1. | HIGGINGBOTHAM,Jack | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Innings pitched |  
| 1. | ALVAREZ,G | 6.1 |  |  
| 2. | PEREZ,Cesar | 5.1 |  |  
| 3. | HIGGINGBOTHAM,Jack | 4.1 |  |  
| 4. | MOSEL,Greg | 2.2 |  |  
| 5. | OWENS,Gary | 2.0 |  |  
| 6. | ARNOLD,D | 1.2 |  |  
|  | McLEOD,Connor | 1.2 |  |  
| 8. | BATCHELOR,Hugh | 1.0 |  |  
| 9. | LIGHTBODY,Mitch | 0.1 |  |  
|  |  | 
| Batters struck out |  
| 1. | ALVAREZ,G | 12 |  |  
| 2. | PEREZ,Cesar | 8 |  |  
| 3. | HIGGINGBOTHAM,Jack | 3 |  |  
|  | McLEOD,Connor | 3 |  |  
| 5. | MOSEL,Greg | 2 |  |  
|  | OWENS,Gary | 2 |  |  
| 7. | BATCHELOR,Hugh | 1 |  |  
|  | LIGHTBODY,Mitch | 1 |  |  
|  |  
|  |  | 
| Appearances |  
| 1. | HIGGINGBOTHAM,Jack | 4 |  |  
| 2. | PEREZ,Cesar | 3 |  |  
|  | ALVAREZ,G | 3 |  |  
|  | BATCHELOR,Hugh | 3 |  |  
| 5. | MOSEL,Greg | 2 |  |  
|  | McLEOD,Connor | 2 |  |  
| 7. | OWENS,Gary | 1 |  |  
|  | LIGHTBODY,Mitch | 1 |  |  
|  | ARNOLD,D | 1 |  |  
|  |  | 
| 
| Games started |  
| 1. | ALVAREZ,G | 3 |  |  
| 2. | BATCHELOR,Hugh | 1 |  |  
|  | OWENS,Gary | 1 |  |  
|  | PEREZ,Cesar | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Games finished |  
| 1. | HIGGINGBOTHAM,Jack | 3 |  |  
| 2. | MOSEL,Greg | 1 |  |  
|  | BATCHELOR,Hugh | 1 |  |  
|  | McLEOD,Connor | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Games in relief |  
| 1. | HIGGINGBOTHAM,Jack | 4 |  |  
| 2. | BATCHELOR,Hugh | 2 |  |  
|  | PEREZ,Cesar | 2 |  |  
|  | MOSEL,Greg | 2 |  |  
|  | McLEOD,Connor | 2 |  |  
| 6. | LIGHTBODY,Mitch | 1 |  |  
|  | ARNOLD,D | 1 |  |  
|  |  
|  |  
|  |  | 
| 
| Wild pitches |  
| 1. | ALVAREZ,G | 3 |  |  
|  | PEREZ,Cesar | 3 |  |  
|  | HIGGINGBOTHAM,Jack | 3 |  |  
| 4. | BATCHELOR,Hugh | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
 | 
| Hit batters |  
| 1. | HIGGINGBOTHAM,Jack | 1 |  |  
|  | BATCHELOR,Hugh | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Intentional BB allowed |  None | 
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
 | 
| Batters SO out looking |  
| 1. | ALVAREZ,G | 3 |  |  
|  | PEREZ,Cesar | 3 |  |  
| 3. | McLEOD,Connor | 2 |  |  
| 4. | BATCHELOR,Hugh | 1 |  |  
|  | OWENS,Gary | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
|  | 
| Sac flies allowed |  
| 1. | MOSEL,Greg | 2 |  |  
|  | HIGGINGBOTHAM,Jack | 2 |  |  
|  | BATCHELOR,Hugh | 2 |  |  
| 4. | ARNOLD,D | 1 |  |  
|  | PEREZ,Cesar | 1 |  |  
|  | ALVAREZ,G | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Hits allowed |  
| 1. | HIGGINGBOTHAM,Jack | 1 |  |  
|  | McLEOD,Connor | 1 |  |  
|  | ALVAREZ,G | 1 |  |  
| 4. | OWENS,Gary | 3 |  |  
|  | LIGHTBODY,Mitch | 3 |  |  
| 6. | PEREZ,Cesar | 4 |  |  
|  | ARNOLD,D | 4 |  |  
| 8. | BATCHELOR,Hugh | 6 |  |  
| 9. | MOSEL,Greg | 7 |  |  
|  |  | 
| 
| Runs allowed |  
| 1. | OWENS,Gary | 2 |  |  
| 2. | LIGHTBODY,Mitch | 3 |  |  
| 3. | ARNOLD,D | 4 |  |  
| 4. | McLEOD,Connor | 5 |  |  
| 5. | HIGGINGBOTHAM,Jack | 6 |  |  
| 6. | ALVAREZ,G | 8 |  |  
| 7. | MOSEL,Greg | 9 |  |  
|  | PEREZ,Cesar | 9 |  |  
| 9. | BATCHELOR,Hugh | 14 |  |  
|  |  | 
| Earned runs allowed |  
| 1. | OWENS,Gary | 0 |  |  
|  | ALVAREZ,G | 0 |  |  
| 3. | McLEOD,Connor | 1 |  |  
|  | LIGHTBODY,Mitch | 1 |  |  
|  | HIGGINGBOTHAM,Jack | 1 |  |  
| 6. | MOSEL,Greg | 2 |  |  
| 7. | PEREZ,Cesar | 3 |  |  
|  | ARNOLD,D | 3 |  |  
| 9. | BATCHELOR,Hugh | 5 |  |  
|  |  | 
| Walks allowed |  
| 1. | OWENS,Gary | 0 |  |  
|  | ARNOLD,D | 0 |  |  
| 3. | ALVAREZ,G | 1 |  |  
|  | LIGHTBODY,Mitch | 1 |  |  
| 5. | PEREZ,Cesar | 2 |  |  
|  | MOSEL,Greg | 2 |  |  
|  | McLEOD,Connor | 2 |  |  
| 8. | HIGGINGBOTHAM,Jack | 3 |  |  
|  | BATCHELOR,Hugh | 3 |  |  
|  |  | 
| 
| Doubles allowed |  
| 1. | HIGGINGBOTHAM,Jack | 0 |  |  
|  | McLEOD,Connor | 0 |  |  
|  | ALVAREZ,G | 0 |  |  
|  | PEREZ,Cesar | 0 |  |  
| 5. | LIGHTBODY,Mitch | 1 |  |  
|  | OWENS,Gary | 1 |  |  
|  | ARNOLD,D | 1 |  |  
| 8. | MOSEL,Greg | 2 |  |  
|  | BATCHELOR,Hugh | 2 |  |  
|  |  | 
| Triples allowed |  
| 1. | HIGGINGBOTHAM,Jack | 0 |  |  
|  | McLEOD,Connor | 0 |  |  
|  | ALVAREZ,G | 0 |  |  
|  | PEREZ,Cesar | 0 |  |  
|  | LIGHTBODY,Mitch | 0 |  |  
|  | OWENS,Gary | 0 |  |  
|  | BATCHELOR,Hugh | 0 |  |  
| 8. | MOSEL,Greg | 1 |  |  
|  | ARNOLD,D | 1 |  |  
|  |  | 
| Home runs allowed |  
| 1. | HIGGINGBOTHAM,Jack | 0 |  |  
|  | McLEOD,Connor | 0 |  |  
|  | ALVAREZ,G | 0 |  |  
|  | MOSEL,Greg | 0 |  |  
|  | LIGHTBODY,Mitch | 0 |  |  
|  | OWENS,Gary | 0 |  |  
| 7. | PEREZ,Cesar | 1 |  |  
|  | BATCHELOR,Hugh | 1 |  |  
|  | ARNOLD,D | 1 |  |  
|  |  | 
| 
| Fielding pct |  
| 1. | POWELL,Carter | 1.000 |  |  
|  | NOOIJ,Bas | 1.000 |  |  
|  | OWENS,Gary | 1.000 |  |  
|  | PARTINGTON,Jack | 1.000 |  |  
|  | DARREN | 1.000 |  |  
|  | REYNOLDS,Mikey | 1.000 |  |  
|  | EVRENIADIS,Zac | 1.000 |  |  
|  | ARNOLD,D | 1.000 |  |  
| 9. | LIGHTBODY,Mitch | .947 |  |  
| 10. | PEREZ,Cesar | .900 |  |  | 
| Chances |  
| 1. | LIGHTBODY,Mitch | 19 |  |  
| 2. | POWELL,Carter | 17 |  |  
| 3. | PLATTEN,Nick | 15 |  |  
| 4. | NOOIJ,Bas | 10 |  |  
|  | PEREZ,Cesar | 10 |  |  
| 6. | OWENS,Gary | 9 |  |  
| 7. | VAN DER LINDEN,Nico | 6 |  |  
| 8. | SCOTT,Jacob | 5 |  |  
| 9. | PARTINGTON,Jack | 4 |  |  
| 10. | DARREN | 3 |  |  | 
| Putouts |  
| 1. | POWELL,Carter | 15 |  |  
|  | LIGHTBODY,Mitch | 15 |  |  
| 3. | NOOIJ,Bas | 10 |  |  
| 4. | PEREZ,Cesar | 9 |  |  
|  | OWENS,Gary | 9 |  |  
| 6. | PLATTEN,Nick | 5 |  |  
| 7. | PARTINGTON,Jack | 4 |  |  
|  | VAN DER LINDEN,Nico | 4 |  |  
| 9. | DARREN | 2 |  |  
| 10. | 3 tied at ... | 1 |  |  | 
| 
| Assists |  
| 1. | PLATTEN,Nick | 6 |  |  
| 2. | LIGHTBODY,Mitch | 3 |  |  
|  | SCOTT,Jacob | 3 |  |  
| 4. | POWELL,Carter | 2 |  |  
| 5. | McLEOD,Connor | 1 |  |  
|  | REYNOLDS,Mikey | 1 |  |  
|  | DARREN | 1 |  |  
|  | ARNOLD,D | 1 |  |  
|  |  
|  |  | 
| Errors |  
| 1. | PLATTEN,Nick | 4 |  |  
| 2. | VAN DER LINDEN,Nico | 2 |  |  
| 3. | SCOTT,Jacob | 1 |  |  
|  | PEREZ,Cesar | 1 |  |  
|  | LIGHTBODY,Mitch | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Fielding double plays |  
| 1. | LIGHTBODY,Mitch | 2 |  |  
| 2. | PLATTEN,Nick | 1 |  |  
|  | PEREZ,Cesar | 1 |  |  
|  | SCOTT,Jacob | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Stolen bases against |  
| 1. | POWELL,Carter | 2 |  |  
|  | PEREZ,Cesar | 2 |  |  
|  | NOOIJ,Bas | 2 |  |  
| 4. | HIGGINGBOTHAM,Jack | 1 |  |  
|  | MOSEL,Greg | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Caught stealing by |  
| 1. | POWELL,Carter | 2 |  |  
|  | PEREZ,Cesar | 2 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Steal attempts against |  
| 1. | PEREZ,Cesar | 4 |  |  
|  | POWELL,Carter | 4 |  |  
| 3. | NOOIJ,Bas | 2 |  |  
| 4. | MOSEL,Greg | 1 |  |  
|  | HIGGINGBOTHAM,Jack | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Passed balls |  
| 1. | LIGHTBODY,Mitch | 1 |  |  
|  | POWELL,Carter | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Catchers interference |  None | 
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  |