2018 Super LeagueSABSA_Logo Stats by South Australian Baseball Scorers Association

BSA 2018-19 Super League

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
MEAD,Curtis, CARP  .625  7-7  16  7  10  3  0  0  5  13  .813  3  2  0  0  .652  2  0  2-2 
McGARRY,Tom, WASPS  .500  7-7  14  2  7  0  0  1  3  10  .714  5  0  0  0  .600  1  0  1-1 
ANDREWS,Ben, CRUSHERS  .450  7-7  20  5  9  4  0  2  7  19  .950  3  0  5  0  .522  0  0  0-0 
HUTCHINGS,Matt, CRUSHERS  .400  7-7  20  6  8  3  0  0  3  11  .550  1  0  2  0  .429  0  0  2-2 
WOODS,Justin, WASPS  .400  4-4  10  3  4  2  0  0  4  6  .600  1  0  2  1  .417  1  0  0-0 
KEEPING,Ben, CARP  .385  6-3  13  2  5  0  0  0  1  5  .385  1  0  4  0  .429  0  0  1-1 
LeBLANC,Evan, CLIPPERS  .375  6-6  16  8  6  1  0  1  4  10  .625  3  0  5  0  .474  0  0  1-1 
BULL,Liam, CARP  .375  4-3  8  2  3  0  0  0  3  3  .375  1  0  2  0  .444  0  0  1-1 
FARR,Blake, CARP  .364  8-7  22  3  8  1  0  0  2  9  .409  1  0  3  1  .375  1  0  1-1 
HERNANDEZ,Landon, CRUSHERS  .364  8-8  22  3  8  3  0  0  8  11  .500  5  0  4  2  .481  0  0  0-0 
GALLAGHER,Austin, WASPS  .333  8-8  24  2  8  2  0  0  5  10  .417  2  0  1  0  .385  0  0  1-2 
CARTER,Alex, CLIPPERS  .333  7-7  21  2  7  2  0  1  6  12  .571  0  1  5  0  .364  0  0  0-2 
ROEGER,Angus, CARP  .333  7-7  18  1  6  2  0  0  4  8  .444  4  1  1  1  .478  0  0  0-0 
OWENS,Gary, CRUSHERS  .333  4-4  9  3  3  1  0  0  2  4  .444  3  0  1  0  .500  0  0  2-2 
BREBNER-RUSS,Jackson, WASPS  .333  5-5  9  3  3  0  0  0  1  3  .333  3  0  2  2  .462  1  0  0-0 
TORKINGTON,Brad, WASPS  .333  5-1  6  2  2  0  0  1  1  5  .833  0  0  1  0  .333  0  0  0-0 
SUNNY, CARP  .333  2-0  3  1  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-1 
BRUCE, CRUSHERS  .333  1-1  3  0  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-1 
STEEL,Declan, CLIPPERS  .333  3-1  3  0  1  1  0  0  1  2  .667  1  0  0  0  .500  0  0  0-0 
JOYCE,Terrell, CLIPPERS  .313  7-7  16  4  5  0  1  0  3  7  .438  5  0  4  0  .455  1  0  1-1 
WEBER,Griffin, CLIPPERS  .300  7-5  10  1  3  0  0  0  0  3  .300  1  0  4  0  .364  0  0  0-0 
UNDERHILL,Travis, CRUSHERS  .286  3-2  7  1  2  0  0  0  0  2  .286  0  0  1  0  .286  0  0  0-0 
WANG,Bruce, CRUSHERS  .286  2-2  7  1  2  0  0  0  1  2  .286  0  0  1  0  .286  0  0  0-0 
LIGHTBODY,Mitchell, WASPS  .269  8-8  26  2  7  0  1  0  1  9  .346  0  0  2  0  .269  0  0  1-1 
HERRERA,Anthony, CRUSHERS  .259  8-8  27  4  7  1  0  0  4  8  .296  1  0  2  0  .276  1  0  1-1 
LEE,Wilson, CARP  .250  8-8  20  3  5  1  1  0  7  8  .400  2  0  9  0  .318  0  0  0-0 
VAN DER LINDEN,Natha, CARP  .250  5-5  12  4  3  1  0  0  0  4  .333  0  1  6  0  .308  0  0  0-0 
BELL,James, WASPS  .250  2-2  4  0  1  0  0  0  0  1  .250  1  0  0  0  .400  0  0  0-0 
FENG,Feng, CARP  .250  3-1  4  1  1  0  0  0  0  1  .250  0  0  0  0  .250  0  0  0-0 
HAMBLY,Tyrone, WASPS  .238  8-8  21  2  5  1  0  1  3  9  .429  5  0  2  2  .385  0  0  0-1 
BRAMMER,Dylan, CLIPPERS  .238  7-7  21  4  5  1  0  0  1  6  .286  3  0  1  0  .333  0  1  3-3 
RIDDING,Dylan, CLIPPERS  .231  4-4  13  2  3  0  0  0  1  3  .231  0  0  3  0  .231  0  0  0-0 
WELCH,Stefan, WASPS  .222  7-7  18  2  4  1  0  0  1  5  .278  3  1  5  0  .364  0  0  0-0 
TRAVESS,Taylor, WASPS  .222  8-8  18  4  4  0  1  0  1  6  .333  3  1  4  0  .364  0  0  3-3 
McDONALD,Todd, CRUSHERS  .214  4-4  14  2  3  0  0  1  1  6  .429  0  0  4  0  .214  0  0  0-0 
PROBERT,Dalton, CLIPPERS  .200  8-6  15  0  3  1  0  0  1  4  .267  0  2  4  0  .294  0  0  0-0 
SANDERSON,Jay, CARP  .200  7-5  15  0  3  2  0  0  3  5  .333  1  0  7  0  .250  0  0  0-0 
MAPLE,Sean, WASPS  .200  6-3  10  0  2  0  0  0  1  2  .200  1  0  4  1  .273  0  1  0-0 
McARDLE,Jordan, CLIPPERS  .200  4-4  10  3  2  0  0  1  3  5  .500  3  0  4  0  .385  0  0  0-1 
THOMPSON,Dakota, CLIPPERS  .200  4-4  10  3  2  0  0  0  0  2  .200  1  0  2  0  .273  0  0  0-0 
DUNCAN,Ryan, CARP  .200  5-5  10  2  2  0  0  0  0  2  .200  0  0  1  1  .200  0  0  0-0 
ACOSTA,Phil, CLIPPERS  .200  5-2  5  0  1  0  0  0  2  1  .200  2  0  2  0  .429  0  0  0-0 
McGARRY,Sam, CLIPPERS  .182  8-8  22  2  4  1  0  1  2  8  .364  2  0  5  0  .250  0  0  0-0 
CLAVELL,Mason, CARP  .174  8-8  23  1  4  0  0  0  3  4  .174  1  0  6  1  .208  0  0  0-0 
ASHCROFT,Charlie, CRUSHERS  .167  7-4  12  2  2  0  0  0  2  2  .167  2  1  2  0  .333  0  0  0-1 
NOOIJ,B, WASPS  .167  2-2  6  1  1  0  0  0  0  1  .167  0  0  2  0  .167  0  0  0-0 
BURROWS.Lachlan, CARP  .167  2-2  6  0  1  0  0  0  0  1  .167  0  0  1  0  .167  0  0  0-0 
GEORGE,Nicholas, CARP  .167  4-2  6  2  1  1  0  0  0  2  .333  2  0  1  0  .375  0  0  0-0 
INGLIS,Pat, CARP  .167  4-2  6  2  1  0  0  0  1  1  .167  3  0  2  0  .444  0  0  0-0 
TALBOT,Nick, CRUSHERS  .158  7-7  19  0  3  0  0  0  0  3  .158  3  0  4  0  .273  0  0  0-0 
LAPIANA,Josh, CARP  .143  3-2  7  1  1  0  0  0  0  1  .143  0  0  1  0  .143  0  0  0-0 
GLUYAS,Joe, WASPS  .143  3-3  7  2  1  1  0  0  1  2  .286  1  0  2  0  .250  0  0  0-0 
HOSCHKE,Karl, CLIPPERS  .111  3-3  9  1  1  0  0  0  0  1  .111  0  0  7  0  .111  0  0  0-0 
CAKEBREAD,Josh, CRUSHERS  .105  7-7  19  4  2  0  0  0  1  2  .105  3  0  4  1  .217  1  1  1-2 
CRESSWELL,Jeremy, CRUSHERS  .100  7-7  20  2  2  1  0  0  2  3  .150  0  1  2  0  .136  1  2  0-0 
RACKEBRANDT,Luke, CLIPPERS  .100  4-4  10  2  1  0  0  0  1  1  .100  1  1  5  1  .231  1  0  0-0 
LAKMECHE,Theo, CLIPPERS  .083  4-4  12  2  1  0  0  0  1  1  .083  2  0  1  1  .214  0  0  0-0 
CHRISTIANSEN,Dennis, WASPS  .000  6-4  11  4  0  0  0  0  0  0  .000  1  0  6  0  .083  0  0  1-1 
BROOME,Ryan, CARP  .000  4-2  6  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0 
CHAPMAN,Daniel, CLIPPERS  .000  6-0  5  0  0  0  0  0  1  0  .000  0  0  2  0  .000  0  0  0-0 
SIMS,Chris, CRUSHERS  .000  4-2  4  3  0  0  0  0  0  0  .000  2  1  0  1  .429  0  0  1-1 
SUZUKI,Seiichiro, WASPS  .000  3-1  4  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
McMILLAN,Blayke, CRUSHERS  .000  3-1  4  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
MUGGLETON,Ryan, CARP  .000  2-2  4  0  0  0  0  0  0  0  .000  1  0  1  0  .200  0  0  0-0 
SCOTT,Jacob, CRUSHERS  .000  2-1  3  0  0  0  0  0  0  0  .000  1  0  2  0  .250  0  0  0-0 
ARNOLD,Tyson, WASPS  .000  2-1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
FARELL,Jarryd, CRUSHERS  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
CHAPMAN,Andrew, CLIPPERS  .000  2-0  1  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
KNUCKEY,Harrison, CARP  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
LEDGARD,Joshua, CRUSHERS  .000  1-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
ZOUFAL,Alessandro, CLIPPERS  .000  2-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
MARSHALL,T, CARP  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
TOEPFER,Jesse, CARP  .000  1-0  0  1  0  0  0  0  0  0  .000  2  0  0  0  1.000  0  0  0-0 
CARFORA,Nicholas, CARP  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 

CI - CLAVELL,M CARP 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
DUNCAN,Ryan, CARP  0.00  1-0  6-1  0  0/1  1  11.0  6  1  0  2  13  2  0  0  37  .162  1  1  0 
BURKHOLDER,Chris, CLIPPERS  0.00  1-0  4-0  0  0/0  0  8.0  3  0  0  4  6  0  0  0  24  .125  1  0  0 
BRAMMER,Dylan, CLIPPERS  0.00  0-1  4-0  0  0/0  1  4.1  3  2  0  2  8  0  0  0  15  .200  0  0  0 
WANG,Owen, WASPS  0.00  0-0  3-0  0  0/0  0  3.2  4  2  0  0  0  1  0  0  17  .235  1  0  0 
McCLURE,Austin, CLIPPERS  0.00  0-0  3-0  0  0/0  0  3.0  1  0  0  0  2  0  0  0  10  .100  0  0  0 
WILSON,J, WASPS  0.00  0-1  1-1  0  0/0  0  2.0  0  0  0  0  3  0  0  0  6  .000  0  0  0 
KEOGH,Luke, CRUSHERS  0.00  0-0  1-0  0  0/0  0  2.0  1  0  0  0  2  1  0  0  7  .143  0  0  0 
MARSHALL,T, CARP  0.00  0-0  2-0  0  0/1  0  2.0  0  0  0  1  1  0  0  0  6  .000  0  0  0 
OWENS,Gary, CRUSHERS  0.00  0-0  1-0  0  0/0  0  1.1  1  0  0  1  0  1  0  0  5  .200  0  0  0 
HIGGINGBOTHAM,Jack, CARP  0.00  0-0  1-0  0  0/1  0  1.0  0  0  0  1  1  0  0  0  2  .000  0  0  0 
LAPIANA,Josh, CARP  0.00  0-0  1-1  0  0/1  0  1.0  0  0  0  0  0  0  0  0  3  .000  0  0  0 
HERNANDEZ,Landon, CRUSHERS  0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  1  0  0  0  0  3  .333  0  0  0 
GEORGE,Nicholas, CARP  0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  0  0  0  0  0  1  .000  0  0  0 
BURKE,William, WASPS  0.00  0-0  1-0  0  0/0  0  0.1  1  0  0  0  1  1  0  0  2  .500  0  0  0 
GROSE,Jordy, CRUSHERS  0.82  1-0  6-3  0  0/0  0  11.0  5  1  1  2  12  2  0  1  37  .135  0  0  0 
VAN DER LINDEN,Natha, CARP  0.90  2-0  6-2  0  0/1  1  10.0  5  2  1  4  12  1  0  0  36  .139  0  1  0 
HERRERA,Anthony, CRUSHERS  1.29  0-1  5-0  0  0/0  0  7.0  7  5  1  3  9  1  0  0  27  .259  0  0  0 
CHESTERTON,Andrew, WASPS  1.69  0-0  4-0  0  0/0  0  5.1  4  5  1  4  2  1  0  1  20  .200  0  0  0 
DAY,Timothy, CLIPPERS  2.70  1-1  7-5  0  0/0  0  13.1  9  8  4  6  12  1  0  1  47  .191  0  1  0 
CHAPMAN,Joel, CRUSHERS  3.21  1-1  7-3  0  0/0  0  14.0  13  6  5  4  4  1  1  0  47  .277  0  1  0 
BREBNER-RUSS,Jackson, WASPS  3.72  1-1  6-2  0  0/0  0  9.2  7  5  4  5  12  2  0  0  33  .212  1  4  0 
HILL,Connor, CLIPPERS  4.26  1-0  6-0  0  0/0  0  6.1  8  6  3  5  6  2  1  0  27  .296  3  0  0 
WATKINS,Matt, WASPS  4.50  0-0  8-0  0  0/0  0  12.0  9  6  6  8  6  1  1  0  42  .214  2  0  0 
RABE,Matthew, WASPS  4.50  0-0  4-1  0  0/0  0  6.0  7  3  3  1  2  0  0  1  27  .259  1  0  0 
LEE,Wilson, CARP  4.70  1-0  5-0  0  0/1  0  7.2  8  5  4  7  10  3  0  0  30  .267  0  0  0 
NORLEY,Tom, CARP  4.76  1-0  5-0  0  0/2  0  5.2  4  3  3  6  2  1  0  0  22  .182  2  0  0 
CAROLL,David, CRUSHERS  4.91  2-0  5-1  0  0/0  0  7.1  11  4  4  0  7  1  0  0  32  .344  0  0  0 
TINDALL,Josh, CRUSHERS  5.14  0-0  6-0  0  0/0  0  7.0  9  8  4  3  5  0  0  1  30  .300  2  1  0 
CLARK,Jasper, CRUSHERS  5.40  0-0  2-0  0  0/0  0  1.2  0  1  1  3  0  0  0  0  4  .000  0  1  0 
JOYCE,Terrell, CLIPPERS  6.23  0-0  4-0  0  0/0  0  4.1  6  4  3  0  4  3  0  0  19  .316  0  0  0 
FITZGERALD,Tom, WASPS  8.38  2-2  7-4  0  0/0  0  9.2  11  10  9  4  9  4  0  0  39  .282  4  1  2 
CHAPPELL,Tyler, CLIPPERS  8.71  0-2  7-3  0  0/0  0  10.1  15  12  10  9  8  2  1  1  45  .333  4  0  1 
CARFORA,Nicholas, CARP  9.00  0-0  4-0  0  0/1  1  3.0  4  4  3  4  1  0  0  0  14  .286  0  0  0 
ROGER, CLIPPERS  9.00  0-0  3-0  0  0/0  0  3.0  7  3  3  2  5  2  0  0  14  .500  0  0  0 
THOMPSON,Tyler, CARP  9.00  0-0  1-0  0  0/0  0  2.0  2  2  2  0  2  1  0  1  8  .250  0  0  0 
SUE, CRUSHERS  9.00  0-0  1-0  0  0/0  0  1.0  2  1  1  1  2  0  0  0  4  .500  0  0  0 
McKEE,Tyson, CARP  10.38  0-2  3-2  0  0/0  0  4.1  6  6  5  1  1  0  0  3  18  .333  0  0  0 
TRAVESS,Taylor, WASPS  16.20  0-1  3-0  0  0/0  1  1.2  7  4  3  1  2  0  0  0  11  .636  2  0  0 
ASHCROFT,Charlie, CRUSHERS  16.20  0-1  1-1  0  0/0  0  1.2  4  5  3  1  0  1  0  0  9  .444  0  0  0 
HUTCHINGS,N, CARP  16.20  0-1  2-2  0  0/0  0  1.2  5  3  3  0  1  2  0  0  10  .500  0  0  0 
TALBOT,Nick, CRUSHERS  18.00  0-0  1-0  0  0/0  0  1.0  3  2  2  1  2  0  0  0  6  .500  0  0  0 
WOODS,Justin, WASPS  54.00  0-0  1-0  0  0/0  0  0.2  2  4  4  1  1  0  0  0  4  .500  1  2  0 

PB - CARTER,A CLIP 2, HERNANDEZ,L CRUS 2, CLAVELL,M CARP 2, McGARRY,T WASP 1. Pickoffs - LEE,W CARP 2, ROGER CLIP 1, BURKHOLDER,C CLIP 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
HERNANDEZ,Landon, CRUSHERS  57  53  4  0  1.000  3  4  2  .667  2  0 
McGARRY,Tom, WASPS  42  33  9  0  1.000  1  2  3  .400  1  0 
HERRERA,Anthony, CRUSHERS  27  7  20  0  1.000  3  0  1  .000  0  0 
McARDLE,Jordan, CLIPPERS  27  24  3  0  1.000  2  0  0  ---  0  0 
ROEGER,Angus, CARP  19  18  1  0  1.000  1  0  0  ---  0  0 
CRESSWELL,Jeremy, CRUSHERS  19  5  14  0  1.000  2  0  0  ---  0  0 
HUTCHINGS,Matt, CRUSHERS  16  15  1  0  1.000  0  0  0  ---  0  0 
LEE,Wilson, CARP  16  12  4  0  1.000  0  2  0  1.000  0  0 
TRAVESS,Taylor, WASPS  15  14  1  0  1.000  0  1  1  .500  0  0 
SANDERSON,Jay, CARP  12  4  8  0  1.000  1  0  0  ---  0  0 
RACKEBRANDT,Luke, CLIPPERS  12  12  0  0  1.000  1  0  0  ---  0  0 
UNDERHILL,Travis, CRUSHERS  11  10  1  0  1.000  1  0  0  ---  0  0 
WEBER,Griffin, CLIPPERS  11  11  0  0  1.000  0  0  0  ---  0  0 
OWENS,Gary, CRUSHERS  11  8  3  0  1.000  0  0  0  ---  0  0 
KEEPING,Ben, CARP  10  10  0  0  1.000  0  0  0  ---  0  0 
VAN DER LINDEN,Natha, CARP  10  6  4  0  1.000  0  1  0  1.000  0  0 
NOOIJ,B, WASPS  8  7  1  0  1.000  0  4  0  1.000  0  0 
LeBLANC,Evan, CLIPPERS  8  8  0  0  1.000  0  0  0  ---  0  0 
MAPLE,Sean, WASPS  8  2  6  0  1.000  0  0  0  ---  0  0 
RIDDING,Dylan, CLIPPERS  7  7  0  0  1.000  0  0  0  ---  0  0 
GLUYAS,Joe, WASPS  7  7  0  0  1.000  0  0  0  ---  0  0 
THOMPSON,Dakota, CLIPPERS  7  0  7  0  1.000  1  0  0  ---  0  0 
WOODS,Justin, WASPS  6  6  0  0  1.000  0  0  0  ---  0  0 
DUNCAN,Ryan, CARP  5  4  1  0  1.000  0  0  0  ---  0  0 
TALBOT,Nick, CRUSHERS  5  4  1  0  1.000  1  0  0  ---  0  0 
GEORGE,Nicholas, CARP  5  3  2  0  1.000  0  0  0  ---  0  0 
BELL,James, WASPS  5  3  2  0  1.000  1  0  0  ---  0  0 
SCOTT,Jacob, CRUSHERS  4  2  2  0  1.000  1  0  0  ---  0  0 
CHAPPELL,Tyler, CLIPPERS  4  0  4  0  1.000  0  3  0  1.000  0  0 
CHAPMAN,Daniel, CLIPPERS  3  3  0  0  1.000  0  0  0  ---  0  0 
BURKHOLDER,Chris, CLIPPERS  3  1  2  0  1.000  0  0  1  .000  0  0 
ACOSTA,Phil, CLIPPERS  3  2  1  0  1.000  0  0  0  ---  0  0 
SUNNY, CARP  3  0  3  0  1.000  0  0  0  ---  0  0 
ARNOLD,Tyson, WASPS  2  1  1  0  1.000  0  0  0  ---  0  0 
McMILLAN,Blayke, CRUSHERS  2  1  1  0  1.000  0  0  0  ---  0  0 
FITZGERALD,Tom, WASPS  2  0  2  0  1.000  0  2  1  .667  0  0 
LAPIANA,Josh, CARP  2  2  0  0  1.000  0  0  0  ---  0  0 
SUZUKI,Seiichiro, WASPS  2  1  1  0  1.000  0  0  0  ---  0  0 
TINDALL,Josh, CRUSHERS  2  2  0  0  1.000  0  3  1  .750  0  0 
HUTCHINGS,N, CARP  1  0  1  0  1.000  0  0  0  ---  0  0 
INGLIS,Pat, CARP  1  1  0  0  1.000  0  0  0  ---  0  0 
HOSCHKE,Karl, CLIPPERS  1  1  0  0  1.000  0  0  0  ---  0  0 
WILSON,J, WASPS  1  1  0  0  1.000  0  0  0  ---  0  0 
NORLEY,Tom, CARP  1  0  1  0  1.000  0  2  0  1.000  0  0 
WANG,Bruce, CRUSHERS  1  0  1  0  1.000  0  1  0  1.000  0  0 
TORKINGTON,Brad, WASPS  1  1  0  0  1.000  0  0  0  ---  0  0 
STEEL,Declan, CLIPPERS  1  1  0  0  1.000  0  0  0  ---  0  0 
CHAPMAN,Joel, CRUSHERS  1  1  0  0  1.000  0  0  0  ---  0  0 
ROGER, CLIPPERS  1  0  1  0  1.000  0  1  1  .500  0  0 
FARELL,Jarryd, CRUSHERS  1  1  0  0  1.000  1  0  0  ---  0  0 
CARTER,Alex, CLIPPERS  47  42  4  1  .979  0  7  3  .700  2  0 
GALLAGHER,Austin, WASPS  43  41  1  1  .977  3  0  0  ---  0  0 
CAKEBREAD,Josh, CRUSHERS  38  23  14  1  .974  8  0  0  ---  0  0 
CLAVELL,Mason, CARP  49  45  2  2  .959  0  6  1  .857  2  1 
JOYCE,Terrell, CLIPPERS  19  15  3  1  .947  0  2  0  1.000  0  0 
MEAD,Curtis, CARP  17  5  11  1  .941  0  0  0  ---  0  0 
CHRISTIANSEN,Dennis, WASPS  15  12  2  1  .933  1  0  0  ---  0  0 
LIGHTBODY,Mitchell, WASPS  29  10  17  2  .931  3  0  0  ---  0  0 
WELCH,Stefan, WASPS  13  2  10  1  .923  0  0  0  ---  0  0 
SIMS,Chris, CRUSHERS  12  9  2  1  .917  1  0  0  ---  0  0 
ANDREWS,Ben, CRUSHERS  23  16  5  2  .913  2  0  0  ---  0  0 
HAMBLY,Tyrone, WASPS  11  10  0  1  .909  0  0  0  ---  0  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
MUGGLETON,Ryan, CARP  11  10  0  1  .909  0  0  0  ---  0  0 
BRAMMER,Dylan, CLIPPERS  32  13  16  3  .906  1  0  0  ---  0  0 
PROBERT,Dalton, CLIPPERS  10  6  3  1  .900  1  0  0  ---  0  0 
BROOME,Ryan, CARP  16  11  3  2  .875  2  0  0  ---  0  0 
BURROWS.Lachlan, CARP  14  7  5  2  .857  1  0  0  ---  0  0 
FARR,Blake, CARP  13  11  0  2  .846  0  0  0  ---  0  0 
ASHCROFT,Charlie, CRUSHERS  12  7  3  2  .833  0  0  0  ---  0  0 
McGARRY,Sam, CLIPPERS  25  9  11  5  .800  2  0  0  ---  0  0 
BRUCE, CRUSHERS  5  4  0  1  .800  1  0  0  ---  0  0 
DAY,Timothy, CLIPPERS  4  2  1  1  .750  0  0  1  .000  0  0 
BULL,Liam, CARP  4  0  3  1  .750  0  0  0  ---  0  0 
BREBNER-RUSS,Jackson, WASPS  7  2  2  3  .571  0  0  1  .000  0  0 
CHAPMAN,Andrew, CLIPPERS  2  1  0  1  .500  0  0  0  ---  0  0 
WANG,Owen, WASPS  2  0  1  1  .500  0  1  0  1.000  0  0 
FENG,Feng, CARP  2  1  0  1  .500  0  0  0  ---  0  0 
McDONALD,Todd, CRUSHERS  1  0  0  1  .000  0  0  0  ---  0  0 
CAROLL,David, CRUSHERS  1  0  0  1  .000  0  2  0  1.000  0  0 
CLARK,Jasper, CRUSHERS  0  0  0  0  .000  0  0  0  ---  0  0 
ZOUFAL,Alessandro, CLIPPERS  0  0  0  0  .000  0  0  0  ---  0  0 
BURKE,William, WASPS  0  0  0  0  .000  0  0  0  ---  0  0 
WATKINS,Matt, WASPS  0  0  0  0  .000  0  2  0  1.000  0  0 
CARFORA,Nicholas, CARP  0  0  0  0  .000  0  1  0  1.000  0  0 
TOEPFER,Jesse, CARP  0  0  0  0  .000  0  0  0  ---  0  0 
CHESTERTON,Andrew, WASPS  0  0  0  0  .000  0  0  0  ---  0  0 
THOMPSON,Tyler, CARP  0  0  0  0  .000  0  0  0  ---  0  0 
SUE, CRUSHERS  0  0  0  0  .000  0  0  0  ---  0  0 
GROSE,Jordy, CRUSHERS  0  0  0  0  .000  0  0  0  ---  0  0 
HIGGINGBOTHAM,Jack, CARP  0  0  0  0  .000  0  0  1  .000  0  0 
RABE,Matthew, WASPS  0  0  0  0  .000  0  0  0  ---  0  0 
HILL,Connor, CLIPPERS  0  0  0  0  .000  0  1  0  1.000  0  0 
KEOGH,Luke, CRUSHERS  0  0  0  0  .000  0  0  0  ---  0  0 
KNUCKEY,Harrison, CARP  0  0  0  0  .000  0  0  0  ---  0  0 
LAKMECHE,Theo, CLIPPERS  0  0  0  0  .000  0  0  0  ---  0  0 
McKEE,Tyson, CARP  0  0  0  0  .000  0  0  0  ---  0  0 
McCLURE,Austin, CLIPPERS  0  0  0  0  .000  0  0  0  ---  0  0 
LEDGARD,Joshua, CRUSHERS  0  0  0  0  .000  0  0  0  ---  0  0 
MARSHALL,T, CARP  0  0  0  0  .000  0  0  0  ---  0  0 

 

Category Leaders

 

Batting avg 
1.  MEAD,Curtis-CARP   .625     
2.  McGARRY,Tom-WASPS   .500     
3.  ANDREWS,Ben-CRUSHERS   .450     
4.  HUTCHINGS,Matt-CRUSHERS   .400     
  WOODS,Justin-WASPS   .400     
6.  KEEPING,Ben-CARP   .385     
7.  LeBLANC,Evan-CLIPPERS   .375     
  BULL,Liam-CARP   .375     
9.  FARR,Blake-CARP   .364     
  HERNANDEZ,Landon-CRUSHERS   .364     
Slugging pct 
1.  ANDREWS,Ben-CRUSHERS   .950     
2.  TORKINGTON,Brad-WASPS   .833     
3.  MEAD,Curtis-CARP   .813     
4.  McGARRY,Tom-WASPS   .714     
5.  STEEL,Declan-CLIPPERS   .667     
6.  LeBLANC,Evan-CLIPPERS   .625     
7.  WOODS,Justin-WASPS   .600     
8.  CARTER,Alex-CLIPPERS   .571     
9.  HUTCHINGS,Matt-CRUSHERS   .550     
10.  HERNANDEZ,Landon-CRUSHERS   .500     
On base pct 
1.  TOEPFER,Jesse-CARP   1.000     
  LEDGARD,Joshua-CRUSHERS   1.000     
  ZOUFAL,Alessandro-CLIPPERS   1.000     
4.  MEAD,Curtis-CARP   .652     
5.  McGARRY,Tom-WASPS   .600     
6.  ANDREWS,Ben-CRUSHERS   .522     
7.  OWENS,Gary-CRUSHERS   .500     
  STEEL,Declan-CLIPPERS   .500     
9.  HERNANDEZ,Landon-CRUSHERS   .481     
10.  ROEGER,Angus-CARP   .478     
Runs scored 
1.  LeBLANC,Evan-CLIPPERS   8     
2.  MEAD,Curtis-CARP   7     
3.  HUTCHINGS,Matt-CRUSHERS   6     
4.  ANDREWS,Ben-CRUSHERS   5     
5.  7 tied at ...  4     
  
  
  
  
  
Hits 
1.  MEAD,Curtis-CARP   10     
2.  ANDREWS,Ben-CRUSHERS   9     
3.  GALLAGHER,Austin-WASPS   8     
  HERNANDEZ,Landon-CRUSHERS   8     
  FARR,Blake-CARP   8     
  HUTCHINGS,Matt-CRUSHERS   8     
7.  HERRERA,Anthony-CRUSHERS   7     
  LIGHTBODY,Mitchell-WASPS   7     
  CARTER,Alex-CLIPPERS   7     
  McGARRY,Tom-WASPS   7     
Runs batted in 
1.  HERNANDEZ,Landon-CRUSHERS   8     
2.  LEE,Wilson-CARP   7     
  ANDREWS,Ben-CRUSHERS   7     
4.  CARTER,Alex-CLIPPERS   6     
5.  GALLAGHER,Austin-WASPS   5     
  MEAD,Curtis-CARP   5     
7.  WOODS,Justin-WASPS   4     
  HERRERA,Anthony-CRUSHERS   4     
  ROEGER,Angus-CARP   4     
  LeBLANC,Evan-CLIPPERS   4     
Doubles 
1.  ANDREWS,Ben-CRUSHERS   4     
2.  HERNANDEZ,Landon-CRUSHERS   3     
  MEAD,Curtis-CARP   3     
  HUTCHINGS,Matt-CRUSHERS   3     
5.  SANDERSON,Jay-CARP   2     
  ROEGER,Angus-CARP   2     
  CARTER,Alex-CLIPPERS   2     
  GALLAGHER,Austin-WASPS   2     
  WOODS,Justin-WASPS   2     
10.  15 tied at ...  1     
Triples 
1.  JOYCE,Terrell-CLIPPERS   1     
  LEE,Wilson-CARP   1     
  LIGHTBODY,Mitchell-WASPS   1     
