BSA Division 1SABSA_Logo Stats by South Australian Baseball Scorers Association

BSA 2020-21 Div 1

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
TOLS,Josh, WOOD  1.000  2-0  2  1  2  0  0  0  0  2  1.000  0  0  0  0  1.000  0  0  1-1 
BOBOS,Sam, ADEL  1.000  3-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-1 
KISS,Harrison, WOOD  1.000  3-0  1  0  1  1  0  0  0  2  2.000  0  1  0  0  1.000  0  0  0-0 
SUZUKI,Seichiro, HENL  .667  1-1  3  2  2  1  0  1  2  6  2.000  1  0  1  0  .750  0  0  0-0 
JOYCE,Terrell, STUR  .508  20-20  61  29  31  9  0  10  37  70  1.148  11  4  5  0  .597  1  0  0-0 
DOLEY,Chris, HENL  .500  4-3  10  1  5  0  0  1  5  8  .800  1  0  3  1  .545  0  1  0-0 
BAKER,AARON, ADEL  .500  2-0  2  0  1  0  0  0  1  1  .500  0  0  0  0  .500  0  0  0-0 
REX,J, WEST  .500  1-0  2  0  1  1  0  0  1  2  1.000  0  0  0  0  .500  0  0  0-0 
NORLEY,Tom, GOLD  .500  1-1  2  0  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0 
CASKEY,Brayden, GOLD  .500  3-0  2  0  1  1  0  0  2  2  1.000  1  0  0  0  .667  0  0  0-0 
STROUD,Zac, EAST  .500  1-0  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0 
OLSON,Richard, WOOD  .467  5-4  15  2  7  4  0  1  9  14  .933  0  0  2  0  .467  0  0  0-0 
WELCH,Stefan, GOOD  .441  26-26  68  33  30  8  0  7  27  59  .868  28  5  8  0  .612  2  0  0-0 
BARRY,Darcy, WEST  .430  27-25  86  25  37  6  1  1  20  48  .558  7  5  11  0  .490  2  2  15-16 
MOORE,Riley, GOOD  .422  22-22  83  23  35  8  1  6  32  63  .759  9  0  11  0  .478  0  0  2-2 
WINGROVE,Rixon, STUR  .417  11-11  36  16  15  2  0  7  19  38  1.056  11  1  5  2  .563  0  0  1-1 
DAWSON,Jack, STUR  .417  15-8  24  8  10  0  0  0  2  10  .417  3  1  3  0  .500  0  1  1-3 
STAGG,Max, WEST  .415  18-15  53  15  22  9  0  1  18  34  .642  4  1  7  1  .450  2  0  2-2 
McARDLE,Jordan, STUR  .413  15-15  46  22  19  3  0  6  20  40  .870  18  0  10  1  .552  3  0  1-1 
AGUILAR,Freddy, GOOD  .412  6-6  17  7  7  0  0  1  6  10  .588  2  1  1  1  .500  0  0  1-1 
CHILD,Dylan, GOOD  .403  21-20  72  18  29  7  0  3  25  45  .625  4  2  6  2  .438  2  0  0-0 
GALLAGHER,Austin, KENS  .396  29-29  91  30  36  7  0  15  39  88  .967  19  3  7  1  .509  1  0  1-1 
CLARK,Jasper, WEST  .396  30-29  91  32  36  5  1  1  16  46  .505  17  2  10  3  .495  1  2  19-21 
HUTCHINGS,Matt, GOOD  .390  30-30  100  26  39  9  0  4  32  60  .600  9  5  16  2  .457  2  0  12-12 
PARK,Callum, WOOD  .389  9-9  36  7  14  1  1  0  4  17  .472  3  0  7  0  .436  0  0  3-3 
CRESSWELL,Jeremy, GOOD  .387  30-30  111  40  43  9  0  0  19  52  .468  12  3  3  3  .457  1  0  8-8 
CAKEBREAD,Josh, GOOD  .382  30-30  110  41  42  9  0  8  31  75  .682  20  0  11  1  .470  2  0  5-5 
ACOSTA,Phil, HENL  .378  30-30  74  23  28  0  0  2  21  34  .459  22  4  15  0  .529  2  3  5-8 
McGARRY,Tom, WEST  .377  30-30  106  22  40  9  0  8  43  73  .689  14  7  11  1  .477  1  0  5-5 
NOOIJ,Bas, KENS  .368  26-26  95  23  35  6  0  8  27  65  .684  12  1  24  2  .444  0  0  1-1 
HERNANDEZ,Landon, HENL  .367  30-30  90  28  33  6  0  8  41  63  .700  26  1  15  1  .496  4  0  2-2 
FIEBIG,Tom, GOOD  .362  16-15  47  10  17  7  0  0  9  24  .511  3  2  4  0  .415  1  1  1-1 
PEREZ,Cesar, GOLD  .361  11-11  36  3  13  4  0  0  7  17  .472  6  2  3  2  .477  0  0  2-2 
HEINTZE-UNGER,Zac, EAST  .361  30-29  97  21  35  6  1  0  14  43  .443  20  3  14  0  .479  1  0  8-10 
WEBER,Griffin, HENL  .359  30-30  92  23  33  8  0  1  22  44  .478  20  1  15  0  .462  4  1  4-4 
LANGMAN,Todd, PORT  .357  13-12  42  8  15  3  0  2  9  24  .571  4  3  7  0  .440  1  1  1-1 
PARTINGTON,Jack, HENL  .354  27-27  99  25  35  9  1  1  19  49  .495  16  3  14  1  .458  0  0  24-26 
YONEZAWA,Koki, HENL  .353  25-25  85  17  30  6  2  0  15  40  .471  6  0  11  0  .391  1  6  7-7 
KNUCKEY,Harrison, STUR  .352  26-26  105  28  37  12  1  2  21  57  .543  10  1  12  2  .410  1  0  3-4 
BISHOP,Mike, KENS  .352  28-28  88  18  31  7  0  9  22  65  .739  10  7  21  3  .457  0  0  0-0 
PETT,Brendan, GOOD  .351  25-25  77  13  27  6  0  0  21  33  .429  10  2  12  3  .438  0  1  0-0 
MITCHELL,Dayton, SOUT  .348  29-29  92  17  32  3  1  0  16  37  .402  9  2  19  3  .410  2  1  1-2 
WAKEFIELD,Raiden, ADEL  .348  6-6  23  5  8  1  0  0  1  9  .391  0  0  3  0  .348  0  1  0-0 
MAPLE,Sean, KENS  .347  27-26  98  32  34  11  0  3  19  54  .551  7  10  13  3  .443  0  0  4-4 
PEREZ,Cesar, WOOD  .346  16-16  52  21  18  3  0  5  16  36  .692  8  0  6  3  .426  1  0  2-2 
BELL,James, HENL  .344  25-25  64  21  22  2  0  2  16  30  .469  8  7  15  2  .463  1  6  2-3 
BULL,Liam, HENL  .343  30-30  108  31  37  9  1  3  23  57  .528  13  3  21  1  .424  1  3  14-15 
MacBETH,Matthew, STUR  .342  27-27  79  14  27  9  0  1  20  39  .494  8  4  9  3  .415  3  3  1-1 
NICHOLSON,Troy, WOOD  .340  30-30  103  23  35  11  0  2  21  52  .505  11  0  13  3  .397  2  2  5-7 
BREBNER-RUSS,Jackson, STUR  .337  27-26  89  19  30  6  0  3  26  45  .506  10  2  7  3  .412  1  0  2-2 
RACKEBRANDT,Luke, PORT  .337  30-30  89  20  30  5  0  6  15  53  .596  16  2  19  1  .449  0  0  1-1 
MOORE,Wade, WOOD  .337  28-28  98  23  33  8  0  1  14  44  .449  9  0  18  0  .393  0  2  3-5 
TURNER,Byron, SOUT  .337  30-29  104  21  35  5  0  0  7  40  .385  9  3  13  0  .398  2  2  9-11 
CHAPPELL,Tyler, STUR  .333  25-24  75  16  25  3  0  0  11  28  .373  12  1  7  1  .432  0  2  2-2 
ALLEN,Bryce, KENS  .333  24-24  75  16  25  1  0  0  7  26  .347  9  0  10  3  .405  0  0  3-3 
CALLAGHAN,Nick, ADEL  .333  22-19  63  12  21  5  0  2  18  32  .508  3  6  13  2  .411  1  0  1-2 
POWELL,Carter, EAST  .333  7-7  27  6  9  0  0  0  4  9  .333  0  0  2  1  .333  0  0  0-0 
DOLEY,Paul, HENL  .333  9-8  24  11  8  2  0  1  9  13  .542  3  0  1  1  .407  0  0  1-2 
BRANCH,Jacob, SOUT  .333  1-1  3  1  1  0  0  0  1  1  .333  1  0  0  0  .500  0  0  0-0 
OMERA,Tom, NORT  .333  1-1  3  1  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-0 
GIBBS,D, KENS  .333  1-0  3  0  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0 
ALLEN,Shane, WEST  .333  11-0  3  9  1  0  0  0  1  1  .333  1  0  0  0  .500  0  0  1-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
MacBETH,Brodie, STUR  .333  1-1  3  1  1  0  0  1  3  4  1.333  1  0  0  0  .500  0  0  0-0 
DUENN,Joseph, PORT  .330  30-30  94  18  31  2  0  2  10  39  .415  8  5  7  2  .411  0  0  0-0 
STEAD,Jack, PORT  .330  29-29  91  22  30  7  0  2  14  43  .473  21  0  14  0  .451  1  0  1-2 
HATTERSLEY,Brett, SOUT  .330  29-29  88  21  29  6  0  3  14  44  .500  18  8  13  0  .482  0  0  5-7 
ROEGER,Angus, STUR  .329  25-25  82  20  27  7  0  2  19  40  .488  13  6  15  0  .455  0  1  0-0 
ARRIOLA,Brodie, PORT  .323  17-17  65  15  21  8  0  3  22  38  .585  7  0  8  1  .389  0  0  2-4 
OTTAWAY,Tyson, STUR  .323  10-9  31  4  10  3  0  0  11  13  .419  2  0  3  1  .364  0  0  0-0 
DUNSTALL,Todd, WOOD  .323  16-8  31  6  10  2  0  1  3  15  .484  2  1  7  0  .382  0  2  5-5 
SUZUKI,Kosei, HENL  .322  28-28  87  26  28  6  1  0  21  36  .414  8  4  19  0  .385  5  0  7-9 
FORNEY,Tyler, ADEL  .320  30-30  103  22  33  7  0  0  8  40  .388  7  6  10  1  .393  1  0  12-12 
HAMBLY,Tyrone, WEST  .319  25-24  69  13  22  1  0  2  14  29  .420  12  5  11  1  .443  2  3  1-1 
HEEPS,Brodie, GOOD  .316  20-19  57  14  18  3  0  1  10  24  .421  9  2  13  0  .420  1  0  1-3 
ROE,Justin, ADEL  .314  30-29  86  11  27  3  0  0  10  30  .349  16  2  7  3  .433  0  1  0-0 
CLAVELL,Mason, GLEN  .314  25-25  86  15  27  3  1  8  21  56  .651  8  0  16  4  .368  1  0  1-1 
MOSEL,Greg, KENS  .313  6-5  16  1  5  0  0  0  3  5  .313  2  2  1  0  .450  0  0  0-1 
SMITH,BRADY, ADEL  .313  8-5  16  1  5  0  1  0  1  7  .438  0  0  3  0  .313  0  0  0-0 
LEES,Tyson, NORT  .312  29-29  93  7  29  4  0  1  9  36  .387  5  1  23  1  .350  1  0  1-2 
VANDERLINDEN,Nico, WEST  .310  19-19  58  16  18  4  0  2  10  28  .483  5  3  12  1  .382  2  1  4-6 
LIGHTBODY,Mitchell, STUR  .309  27-26  97  32  30  12  0  2  18  48  .495  8  8  16  2  .400  2  1  11-12 
HUGHES,Owen, GOOD  .309  28-28  94  19  29  5  1  0  12  36  .383  4  1  9  3  .337  2  1  1-2 
STEWART,Mark, EAST  .308  26-25  91  11  28  7  0  0  14  35  .385  7  1  14  3  .360  1  2  5-6 
MURPHY,Ethan, GOLD  .308  28-27  91  14  28  5  0  2  14  39  .429  6  1  27  2  .354  1  0  2-3 
DAVIES,Drew, SOUT  .308  9-8  26  2  8  1  0  0  3  9  .346  0  0  4  0  .308  0  2  0-0 
CHANDLER,Luke, EAST  .308  12-11  26  8  8  3  1  0  8  13  .500  3  2  4  1  .406  1  2  2-2 
RIDDING,Dylan, STUR  .307  26-24  88  18  27  9  0  2  17  42  .477  6  0  15  1  .351  0  1  2-2 
CHAPMAN,Daniel, WOOD  .306  26-24  72  5  22  5  0  1  8  30  .417  7  0  13  3  .367  0  0  0-1 
ASHCROFT,Charlie, EAST  .302  29-28  86  25  26  6  2  0  13  36  .419  10  10  11  1  .418  4  3  2-2 
SCOTT,Jacob, WEST  .301  29-29  83  20  25  4  1  2  16  37  .446  13  3  21  1  .410  1  5  6-9 
CAMPBELL,Jake, GOLD  .294  30-30  109  25  32  8  0  1  18  43  .394  10  4  26  2  .371  1  0  21-22 
YEATMAN,Riley, EAST  .293  21-21  58  10  17  6  0  0  5  23  .397  8  0  9  1  .379  0  1  1-1 
LOVELOCK,Archie, GLEN  .293  15-11  41  6  12  0  0  0  1  12  .293  4  1  9  0  .370  0  0  1-2 
PLATTEN,Nick, KENS  .289  15-12  38  7  11  4  0  1  4  18  .474  2  0  5  2  .325  0  1  0-0 
PROBERT,Dalton, EAST  .288  30-30  104  17  30  5  0  0  12  35  .337  11  4  22  0  .369  3  1  9-12 
McLEOD,Carey, SOUT  .288  17-16  52  12  15  3  3  3  12  33  .635  5  3  13  0  .377  1  0  3-4 
RODGERS,Andrew, SOUT  .287  28-27  87  12  25  6  0  4  22  43  .494  5  0  12  0  .323  1  5  0-0 
BURROWS,Lachlan, HENL  .286  27-27  98  21  28  2  2  1  15  37  .378  17  1  18  2  .393  1  4  3-3 
BEAUMONT,Sonny, STUR  .286  28-28  91  21  26  5  0  0  11  31  .341  11  1  13  2  .365  1  3  7-7 
OSWALD,Daniel, NORT  .286  2-2  7  0  2  1  0  0  1  3  .429  1  0  2  0  .375  0  0  0-0 
PHILLIPS,Matthew, GOLD  .284  27-27  88  6  25  6  0  0  12  31  .352  7  3  15  3  .350  2  1  0-1 
CANN,Henry, ADEL  .284  28-26  81  5  23  3  0  0  10  26  .321  11  2  12  0  .375  2  0  0-2 
SHORT,Ben, SOUT  .281  28-28  89  8  25  8  0  3  18  42  .472  7  2  10  3  .343  1  3  0-0 
CHRISTIANSEN,Dennis, GOOD  .281  18-17  57  12  16  4  0  0  8  20  .351  8  0  10  1  .369  0  0  0-1 
TREBILCOCK,Todd, PORT  .277  24-21  65  9  18  2  0  2  15  26  .400  5  3  14  0  .351  1  0  0-0 
ABBOTT,Craig, WOOD  .277  30-28  94  10  26  4  0  1  17  33  .351  7  1  14  2  .333  0  2  2-3 
ARNOLD,Tyson, GLEN  .275  19-18  51  5  14  1  0  0  1  15  .294  4  5  10  1  .383  0  0  3-6 
CLAVELL,Ben, GLEN  .273  3-3  11  2  3  0  0  0  2  3  .273  1  0  3  1  .333  0  0  1-1 
NEUNBORN,Mitch, WEST  .270  14-12  37  13  10  1  0  4  11  23  .622  11  0  13  1  .438  0  0  1-1 
UNDERHILL,Travis, EAST  .268  30-30  97  10  26  3  0  1  24  32  .330  13  2  8  3  .350  5  1  2-2 
CARTER,Alex, PORT  .267  9-9  30  5  8  0  1  1  5  13  .433  5  1  2  0  .389  0  0  1-1 
CHAPMAN,Andrew, WOOD  .263  5-5  19  1  5  0  0  0  0  5  .263  0  1  3  0  .300  0  0  0-0 
REES,Nick, SOUT  .263  29-29  80  9  21  7  1  0  10  30  .375  11  3  24  2  .372  0  3  4-5 
JUDD,Zane, ADEL  .262  15-12  42  4  11  2  0  0  9  13  .310  3  0  3  0  .292  3  0  0-0 
SPRATT,Jordan, ADEL  .261  27-26  88  9  23  4  0  1  7  30  .341  8  0  28  5  .323  0  1  1-3 
HANNAM,Jake, GOLD  .261  27-24  69  11  18  1  0  0  5  19  .275  12  7  21  3  .420  0  0  1-1 
WORDEN,Boyd, EAST  .260  22-16  50  11  13  4  0  0  12  17  .340  4  0  11  0  .315  0  1  3-4 
TOMASZEK,Zane, NORT  .259  29-29  81  2  21  5  0  0  1  26  .321  3  1  12  2  .294  0  1  0-1 
VANDERLINDEN,Nathan, WEST  .254  16-16  63  11  16  2  0  0  6  18  .286  3  1  9  0  .294  1  0  4-5 
MUGGLETON,Ryan, WOOD  .250  23-22  72  13  18  5  0  1  11  26  .361  4  4  17  1  .325  0  1  2-3 
CHANT,Wade, KENS  .250  11-11  44  6  11  2  0  2  7  19  .432  0  0  6  0  .250  0  0  0-1 
BR00ME,Ryan, WEST  .250  11-8  32  7  8  0  0  0  6  8  .250  5  0  9  0  .351  0  0  2-2 
MATULIC,Steven, NORT  .250  4-3  8  0  2  0  0  0  0  2  .250  1  2  0  0  .455  0  0  0-0 
CHALLINOR,John, GOOD  .250  3-2  4  2  1  0  0  0  1  1  .250  1  0  2  0  .400  0  0  0-0 
OWEN,Rhys, WOOD  .250  4-0  4  1  1  1  0  0  0  2  .500  0  0  1  0  .250  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
CHU,James, WOOD  .250  5-2  4  1  1  0  0  0  0  1  .250  1  0  2  0  .400  0  0  0-0 
JOHNSTONE,Michael, SOUT  .250  2-1  4  0  1  0  0  0  0  1  .250  0  0  2  0  .250  0  0  0-0 
PEACOCK,Cooper, KENS  .250  3-2  4  0  1  1  0  0  0  2  .500  2  0  0  0  .500  0  0  0-0 
HODGES,Jordan, HENL  .250  3-1  4  0  1  0  0  0  0  1  .250  0  0  1  0  .250  0  0  0-0 
CARFORA,Nick, KENS  .247  30-29  93  18  23  2  0  1  10  28  .301  4  4  16  3  .307  0  0  0-1 
WALSH,Tom, GOLD  .245  21-18  53  10  13  2  0  0  3  15  .283  8  0  10  1  .344  0  3  3-3 
SANDERSON,Jay, EAST  .245  28-28  94  17  23  5  0  2  13  34  .362  8  6  15  2  .339  1  2  3-3 
BENTLEY,Dylan, GLEN  .243  23-23  70  12  17  2  0  3  13  28  .400  11  2  17  6  .361  0  2  2-2 
CONGDON,Chris, ADEL  .241  28-28  87  11  21  1  0  0  8  22  .253  5  6  21  2  .327  0  4  4-5 
BAWDEN,Sam, GOLD  .241  19-17  58  5  14  0  0  0  6  14  .241  2  2  18  0  .281  2  2  0-0 
MITCHELL,Scott, NORT  .241  11-11  29  1  7  1  0  0  1  8  .276  3  2  5  2  .353  0  0  0-0 
WHELAN,Josh, KENS  .241  30-29  79  14  19  6  0  2  9  31  .392  11  3  41  0  .355  0  1  0-1 
CONRY,Josh, GOLD  .239  30-30  92  21  22  7  0  1  15  32  .348  17  8  24  0  .398  1  4  9-10 
TURNER,Daniel, WEST  .236  21-21  72  16  17  1  0  3  14  27  .375  11  1  10  0  .345  0  2  2-2 
FIENEMANN,Mitch, WOOD  .235  10-10  34  3  8  2  0  0  3  10  .294  1  1  5  1  .270  1  1  0-0 
CHAPMAN,Joel, WOOD  .235  8-6  17  4  4  0  0  1  3  7  .412  1  3  4  0  .381  0  0  0-0 
HUTCHINGS,Nick, SOUT  .235  29-29  98  27  23  6  0  2  6  35  .357  11  11  42  0  .375  0  1  25-28 
KEEGAN,Charlie, ADEL  .234  28-25  77  14  18  4  0  0  5  22  .286  12  2  20  1  .352  0  1  2-3 
IKEDA,Kosake, NORT  .231  17-13  39  3  9  1  0  0  3  10  .256  3  1  9  1  .302  0  0  2-2 
GEORGE,Nick, WEST  .230  26-18  61  26  14  6  0  0  14  20  .328  15  3  11  0  .386  4  1  20-21 
SPRATT,Lachlan, ADEL  .227  15-7  22  6  5  1  0  0  2  6  .273  1  1  7  2  .292  0  0  1-1 
McGARRY,Sam, WEST  .222  23-20  63  7  14  3  0  0  9  17  .270  9  4  19  0  .351  1  0  0-0 
PRZIBILLA,Ryan, EAST  .222  13-10  27  4  6  1  0  0  5  7  .259  2  1  3  0  .300  0  1  0-0 
HARDMAN,Jaryd, EAST  .222  7-3  9  2  2  1  0  0  1  3  .333  3  0  1  0  .417  0  0  0-0 
LOUNDER,Rhys, EAST  .221  22-22  77  14  17  5  1  1  12  27  .351  2  1  14  2  .247  1  1  1-1 
ELDRIDGE,Jacob, GLEN  .220  23-22  59  4  13  1  0  0  7  14  .237  6  0  12  1  .292  0  3  1-1 
SIMS,Chris, PORT  .220  16-14  41  4  9  3  0  0  2  12  .293  3  2  4  3  .298  1  1  0-0 
KEATS,Cameron, GOLD  .218  21-21  55  7  12  2  0  1  7  17  .309  9  0  22  1  .328  0  3  1-4 
ROSS,Elliott, GLEN  .218  28-28  78  11  17  5  0  0  5  22  .282  24  2  15  1  .410  1  2  2-2 
NICHOLSON,Nathan, WOOD  .218  26-26  78  8  17  2  0  0  6  19  .244  6  2  18  2  .291  0  1  3-4 
JONES,Ben, SOUT  .214  28-28  84  9  18  4  0  3  12  31  .369  8  4  19  1  .313  0  1  0-3 
PLATTEN,Jack, KENS  .211  30-29  95  15  20  4  0  1  17  27  .284  12  2  21  2  .312  0  1  0-1 
HOWELL,Matt, NORT  .210  29-29  81  4  17  4  0  0  7  21  .259  5  0  21  0  .253  1  2  2-2 
HILL,Connor, GLEN  .206  30-30  102  12  21  3  0  3  13  33  .324  6  1  13  2  .255  1  0  1-2 
VASIC,Nick, PORT  .205  29-29  88  12  18  5  0  0  6  23  .261  14  2  27  0  .327  0  0  7-8 
QUINN,Declan, NORT  .205  20-17  44  4  9  2  0  0  4  11  .250  4  1  17  0  .286  0  1  0-0 
WILSON,Josh, NORT  .203  29-26  69  8  14  2  2  0  5  20  .290  6  0  27  0  .267  0  0  5-6 
DAY,Tim, GLEN  .200  24-24  65  12  13  1  0  0  5  14  .215  7  4  10  0  .312  1  1  5-7 
SCHRAPEL,Michael, PORT  .200  28-21  55  8  11  1  0  2  6  18  .327  8  1  22  0  .313  0  0  0-0 
WURFEL,Adam, GLEN  .200  15-13  40  6  8  1  0  3  9  18  .450  5  0  9  0  .289  0  2  1-1 
HIGGINBOTHAM,Jack, EAST  .200  13-8  25  3  5  0  0  0  3  5  .200  0  1  5  0  .222  1  0  0-0 
SMITH,Chris, ADEL  .200  9-4  15  2  3  1  0  0  1  4  .267  1  0  2  0  .250  0  1  0-0 
BRADFIELD,Fraser, HENL  .200  9-3  15  2  3  1  0  0  4  4  .267  1  0  3  0  .250  0  0  0-0 
INGLIS,Patrick, PORT  .200  4-4  10  3  2  1  0  0  4  3  .300  4  0  2  0  .400  1  0  0-1 
SOWTON,Jackson, WOOD  .200  2-1  5  1  1  0  1  0  2  3  .600  0  0  1  0  .200  0  0  0-0 
FRASER,Tom, NORT  .198  29-29  81  8  16  4  0  0  3  20  .247  11  0  27  0  .290  1  2  0-0 
WEINERT,Troy, PORT  .196  21-21  56  11  11  4  0  3  13  24  .429  14  2  20  1  .375  0  0  1-1 
GLUYAS,Joe, GLEN  .194  29-29  93  11  18  3  0  0  7  21  .226  17  3  12  0  .336  0  3  7-9 
LEDGARD,Josh, GOLD  .194  30-29  93  14  18  3  0  4  12  33  .355  8  2  38  1  .272  0  2  8-8 
MARCHIORO,Brayden, WOOD  .194  22-21  62  7  12  1  0  0  4  13  .210  2  2  15  0  .239  1  1  1-3 
HALSE,John, PORT  .191  19-18  47  5  9  1  0  0  4  10  .213  7  0  8  2  .296  0  0  0-0 
MARCHIORO,Ethan, WOOD  .191  26-25  68  13  13  3  0  0  6  16  .235  14  0  13  0  .325  1  3  4-5 
EDWARDS,Brayden, ADEL  .187  27-27  75  4  14  3  0  1  11  20  .267  2  10  25  0  .299  0  2  0-1 
GLUYAS,Darcy, GLEN  .185  22-18  54  4  10  1  0  1  8  14  .259  5  0  15  2  .250  1  1  1-2 
McKEE,Tyson, PORT  .185  12-9  27  3  5  2  0  2  6  13  .481  1  0  9  3  .207  1  0  0-0 
SHOTTON,Jake, GOLD  .184  17-17  49  8  9  0  0  0  1  9  .184  4  6  15  1  .322  0  1  1-2 
DINEEN,Tom, WOOD  .182  8-5  22  0  4  0  1  0  1  6  .273  0  0  3  1  .182  0  1  1-1 
BURNELL,Lucas, HENL  .182  8-2  11  2  2  0  0  0  2  2  .182  0  0  6  0  .182  0  0  4-4 
HENTY,James, WEST  .167  7-4  12  3  2  0  0  0  2  2  .167  4  0  3  0  .375  0  0  1-1 
PAPARELLA,Nick, SOUT  .167  6-2  6  0  1  0  0  0  0  1  .167  2  0  1  0  .375  0  0  0-0 
MILLER,Ren, GOLD  .167  6-2  6  0  1  0  0  0  1  1  .167  1  0  3  0  .286  0  0  0-0 
SCHRAPEL,Ryan, PORT  .167  6-1  6  1  1  0  0  0  2  1  .167  1  0  1  0  .286  0  0  0-0 
MAGUIRE,Daniel, NORT  .158  26-24  57  3  9  1  0  0  3  10  .175  7  3  22  1  .284  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
JENKINS, Jack, NORT  .154  28-20  52  4  8  0  0  1  3  11  .212  10  0  21  1  .290  0  0  0-1 
AMATO,Nick, KENS  .154  15-7  26  1  4  1  0  0  3  5  .192  1  0  3  0  .185  0  0  0-0 
BLUNDELL,Jim, KENS  .154  7-4  13  2  2  0  0  0  0  2  .154  3  0  6  0  .313  0  0  0-0 
PAPARELLA,Tom, SOUT  .154  7-2  13  0  2  0  0  0  0  2  .154  0  0  6  0  .154  0  0  0-0 
KEEPING,Ben, GLEN  .143  12-11  28  6  4  0  0  1  4  7  .250  12  0  8  1  .400  0  0  0-1 
GOULD,Mitchell, NORT  .133  6-6  15  1  2  1  0  0  1  3  .200  3  3  6  0  .381  0  0  0-0 
FRICK,Ben, ADEL  .125  10-4  16  0  2  0  0  0  1  2  .125  3  0  4  0  .263  0  0  0-0 
SQUIRE,Abe, PORT  .125  9-0  8  3  1  0  0  0  2  1  .125  1  0  2  0  .222  0  0  0-0 
WEBSTER,Anthoy, PORT  .125  3-2  8  0  1  0  0  0  0  1  .125  0  0  1  1  .125  0  0  0-0 
DZIEGO,Cameron, NORT  .114  30-30  79  8  9  3  0  0  4  12  .152  8  3  22  3  .222  0  1  0-1 
MILLER,Jack, KENS  .107  11-8  28  6  3  1  0  0  2  4  .143  1  0  9  0  .138  0  0  0-0 
PEARCE,Isaac, GOLD  .105  21-12  38  6  4  0  0  0  2  4  .105  2  0  16  0  .150  0  0  4-4 
MARTINEZ,Rahmen, ADEL  .105  15-12  38  3  4  0  0  0  0  4  .105  3  1  11  2  .190  0  0  1-2 
PAECH,Will, PORT  .083  19-3  12  1  1  0  0  0  0  1  .083  1  0  7  0  .154  0  0  0-1 
HUTTUNEN,Tom, GLEN  .081  17-12  37  2  3  1  0  0  1  4  .108  8  1  13  0  .261  0  0  1-1 
FUCHS,Haydon, ADEL  .067  7-6  15  1  1  0  0  0  1  1  .067  0  0  5  0  .063  1  2  1-1 
HOBSON,Taiten, SOUT  .056  12-5  18  2  1  0  0  0  1  1  .056  1  0  9  0  .105  0  0  0-0 
DOYLE,Ty, SOUT  .000  4-3  8  0  0  0  0  0  0  0  .000  0  0  2  1  .000  0  1  0-0 
HOBSON,Daniel, SOUT  .000  5-2  7  1  0  0  0  0  3  0  .000  0  2  3  0  .200  1  0  0-0 
HEINTZE-UNGER,Sebast, EAST  .000  9-0  7  2  0  0  0  0  0  0  .000  2  0  2  0  .222  0  0  2-2 
SMITH,Harry, SOUT  .000  5-1  6  4  0  0  0  0  0  0  .000  1  0  3  0  .143  0  0  0-0 
NANGLE,Peter, ADEL  .000  3-2  5  2  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-1 
CHANDLER,Troy, EAST  .000  4-0  5  2  0  0  0  0  1  0  .000  1  0  0  0  .167  0  0  0-0 
INGLIS,John, GOLD  .000  4-3  5  2  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0 
THOMPSON,Sam, ADEL  .000  3-1  4  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
ELDRIDGE,Jac, GLEN  .000  2-2  3  0  0  0  0  0  0  0  .000  2  0  0  0  .400  0  1  0-0 
CALLAGAN,N, ADEL  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
MITCHELL,Hunter, SOUT  .000  2-1  3  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
VERASTEGUI,Adenson, GOLD  .000  2-1  2  0  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  0-0 
STEWART,Reed, STUR  .000  3-0  2  0  0  0  0  0  0  0  .000  0  0  1  1  .000  0  0  0-0 
