| 
| Batting avg |  
| 1. | BENTVELZEN,V | .500 |  |  
| 2. | OWENS,Gary | .411 |  |  
| 3. | NICHOLSON,Troy | .363 |  |  
| 4. | PARK,Callum | .321 |  |  
| 5. | MARCHIORO,Ethan | .260 |  |  
| 6. | CHU,James | .250 |  |  
|  | OWENS, R. | .250 |  |  
| 8. | NICHOLSON,Nathan | .247 |  |  
| 9. | MARCHIORO,Brayden | .231 |  |  
| 10. | SOWTON,Jackson | .219 |  |  | 
| Slugging pct |  
| 1. | BENTVELZEN,V | 1.000 |  |  
| 2. | OWENS,Gary | .578 |  |  
| 3. | NICHOLSON,Troy | .500 |  |  
| 4. | PARK,Callum | .357 |  |  
| 5. | NICHOLSON,Nathan | .338 |  |  
| 6. | MOORE,Wade | .304 |  |  
| 7. | MARCHIORO,Ethan | .300 |  |  
| 8. | CHU,James | .292 |  |  
| 9. | SOWTON,Jackson | .281 |  |  
| 10. | OWEN,Rhys | .250 |  |  | 
| On base pct |  
| 1. | BENTVELZEN,V | .750 |  |  
| 2. | OWENS,Gary | .518 |  |  
| 3. | PARK,Callum | .441 |  |  
| 4. | NICHOLSON,Troy | .421 |  |  
| 5. | MARCHIORO,Ethan | .351 |  |  
| 6. | OWEN,Rhys | .293 |  |  
| 7. | MARCHIORO,Brayden | .286 |  |  
| 8. | DUNSTALL,Todd | .273 |  |  
| 9. | NICHOLSON,Nathan | .272 |  |  
| 10. | SOWTON,Jackson | .268 |  |  | 
| 
| Runs scored |  
| 1. | OWENS,Gary | 22 |  |  
| 2. | MARCHIORO,Ethan | 21 |  |  
| 3. | NICHOLSON,Troy | 12 |  |  
|  | DUNSTALL,Todd | 12 |  |  
| 5. | SOWTON,Jackson | 11 |  |  
| 6. | NICHOLSON,Nathan | 5 |  |  
|  | MOORE,Wade | 5 |  |  
|  | CHU,James | 5 |  |  
| 9. | KORTEKAAS,Will | 4 |  |  
|  | DINEEN,Tom | 4 |  |  | 
| Hits |  
| 1. | NICHOLSON,Troy | 37 |  |  
|  | OWENS,Gary | 37 |  |  
| 3. | MARCHIORO,Ethan | 26 |  |  
| 4. | NICHOLSON,Nathan | 19 |  |  
| 5. | MOORE,Wade | 17 |  |  
| 6. | DUNSTALL,Todd | 16 |  |  
| 7. | DINEEN,Tom | 14 |  |  
|  | SOWTON,Jackson | 14 |  |  
| 9. | OWEN,Rhys | 11 |  |  
| 10. | PARK,Callum | 9 |  |  | 
| Runs batted in |  
| 1. | NICHOLSON,Troy | 18 |  |  
| 2. | OWENS,Gary | 17 |  |  
| 3. | MARCHIORO,Ethan | 14 |  |  
| 4. | NICHOLSON,Nathan | 13 |  |  
| 5. | DUNSTALL,Todd | 6 |  |  
| 6. | SOWTON,Jackson | 5 |  |  
| 7. | DINEEN,Tom | 4 |  |  
| 8. | MOORE,Wade | 3 |  |  
| 9. | PARK,Callum | 2 |  |  
| 10. | 4 tied at ... | 1 |  |  | 
| 
| Doubles |  
| 1. | NICHOLSON,Troy | 11 |  |  
| 2. | OWENS,Gary | 7 |  |  
|  | MOORE,Wade | 7 |  |  
| 4. | NICHOLSON,Nathan | 4 |  |  
|  | MARCHIORO,Ethan | 4 |  |  
|  | DUNSTALL,Todd | 4 |  |  
| 7. | SOWTON,Jackson | 2 |  |  
|  | OWEN,Rhys | 2 |  |  
| 9. | 5 tied at ... | 1 |  |  
|  |  | 
| Triples |  
| 1. | SOWTON,Jackson | 1 |  |  
|  | OWENS,Gary | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Home runs |  
| 1. | OWENS,Gary | 2 |  |  
| 2. | NICHOLSON,Troy | 1 |  |  
|  | NICHOLSON,Nathan | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Total bases |  
| 1. | OWENS,Gary | 52 |  |  
| 2. | NICHOLSON,Troy | 51 |  |  
| 3. | MARCHIORO,Ethan | 30 |  |  
| 4. | NICHOLSON,Nathan | 26 |  |  
| 5. | MOORE,Wade | 24 |  |  
| 6. | DUNSTALL,Todd | 20 |  |  
| 7. | SOWTON,Jackson | 18 |  |  
| 8. | DINEEN,Tom | 15 |  |  
| 9. | OWEN,Rhys | 13 |  |  
| 10. | PARK,Callum | 10 |  |  | 
| Walks |  
| 1. | OWENS,Gary | 19 |  |  
| 2. | MARCHIORO,Ethan | 12 |  |  
| 3. | NICHOLSON,Troy | 9 |  |  
|  | DUNSTALL,Todd | 9 |  |  
| 5. | PARK,Callum | 6 |  |  
| 6. | OWEN,Rhys | 4 |  |  
|  | SOWTON,Jackson | 4 |  |  
|  | KORTEKAAS,Will | 4 |  |  
| 9. | 3 tied at ... | 2 |  |  
|  |  | 
| Hit by pitch |  
| 1. | NICHOLSON,Troy | 2 |  |  
|  | DUNSTALL,Todd | 2 |  |  
|  | OWEN,Rhys | 2 |  |  
|  | MARCHIORO,Ethan | 2 |  |  
| 5. | OWENS,Gary | 1 |  |  
|  | FESER,Rhett | 1 |  |  
|  | NICHOLSON,Nathan | 1 |  |  
|  | SOWTON,Jackson | 1 |  |  
|  | DINEEN,Tom | 1 |  |  
|  |  | 
| 
| Sac bunts |  
| 1. | SOWTON,Jackson | 4 |  |  
| 2. | KORTEKAAS,Will | 3 |  |  
|  | MARCHIORO,Ethan | 3 |  |  
| 4. | DUNSTALL,Todd | 2 |  |  
|  | OWEN,Rhys | 2 |  |  
|  | DINEEN,Tom | 2 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Sac flies |  
| 1. | SOWTON,Jackson | 2 |  |  
| 2. | NICHOLSON,Nathan | 1 |  |  
|  | KISS,Harrison | 1 |  |  
|  | MOORE,Wade | 1 |  |  
|  | NICHOLSON,Troy | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Stolen bases |  
| 1. | NICHOLSON,Nathan | 8 |  |  
|  | OWENS,Gary | 8 |  |  
| 3. | SOWTON,Jackson | 6 |  |  
|  | NICHOLSON,Troy | 6 |  |  
| 5. | DUNSTALL,Todd | 4 |  |  
|  | DINEEN,Tom | 4 |  |  
| 7. | MARCHIORO,Brayden | 3 |  |  
| 8. | MOORE,Wade | 2 |  |  
| 9. | 7 tied at ... | 1 |  |  
|  |  | 
| 
| Caught stealing |  
| 1. | MARCHIORO,Ethan | 3 |  |  
| 2. | OWENS,Gary | 2 |  |  
| 3. | SOWTON,Jackson | 1 |  |  
|  | MOORE,Wade | 1 |  |  
|  | DINEEN,Tom | 1 |  |  
|  | NICHOLSON,Troy | 1 |  |  
|  | DUNSTALL,Todd | 1 |  |  
|  |  
|  |  
|  |  | 
| Steal attempts |  
| 1. | OWENS,Gary | 10 |  |  
| 2. | NICHOLSON,Nathan | 8 |  |  
| 3. | SOWTON,Jackson | 7 |  |  
|  | NICHOLSON,Troy | 7 |  |  
| 5. | DINEEN,Tom | 5 |  |  
|  | DUNSTALL,Todd | 5 |  |  
| 7. | MARCHIORO,Ethan | 4 |  |  
| 8. | MARCHIORO,Brayden | 3 |  |  
|  | MOORE,Wade | 3 |  |  
| 10. | 6 tied at ... | 1 |  |  | 
| Stolen base pct |  
| 1. | NICHOLSON,Nathan | 1.000 |  |  
|  | OWEN,Rhys | 1.000 |  |  
|  | PARK,Callum | 1.000 |  |  
|  | FESER,Rhett | 1.000 |  |  
|  | MARCHIORO,Brayden | 1.000 |  |  
|  | KISS,Harrison | 1.000 |  |  
|  | OLSON,Richard | 1.000 |  |  
|  | BENTVELZEN,V | 1.000 |  |  
| 9. | NICHOLSON,Troy | .857 |  |  
|  | SOWTON,Jackson | .857 |  |  | 
| 
| Strikeouts |  
| 1. | OWEN,Rhys | 22 |  |  
| 2. | DUNSTALL,Todd | 21 |  |  
| 3. | MARCHIORO,Ethan | 20 |  |  
| 4. | MOORE,Wade | 19 |  |  
| 5. | SOWTON,Jackson | 18 |  |  
| 6. | NICHOLSON,Nathan | 17 |  |  
| 7. | DINEEN,Tom | 14 |  |  
| 8. | KORTEKAAS,Will | 11 |  |  
|  | OWENS,Gary | 11 |  |  
| 10. | CHU,James | 9 |  |  | 
| Grounded into DP |  
| 1. | NICHOLSON,Troy | 3 |  |  
| 2. | MOORE,Wade | 2 |  |  
|  | PARK,Callum | 2 |  |  
|  | DINEEN,Tom | 2 |  |  
| 5. | OWENS,Gary | 1 |  |  
|  | FESER,Rhett | 1 |  |  
|  | NICHOLSON,Nathan | 1 |  |  
|  | MARCHIORO,Ethan | 1 |  |  
|  | OWEN,Rhys | 1 |  |  
|  |  | 
| Total plate appearances |  
| 1. | MARCHIORO,Ethan | 117 |  |  
| 2. | NICHOLSON,Troy | 114 |  |  
| 3. | OWENS,Gary | 110 |  |  
| 4. | DUNSTALL,Todd | 101 |  |  
| 5. | NICHOLSON,Nathan | 81 |  |  
|  | MOORE,Wade | 81 |  |  
| 7. | DINEEN,Tom | 75 |  |  
|  | SOWTON,Jackson | 75 |  |  
| 9. | OWEN,Rhys | 60 |  |  
| 10. | PARK,Callum | 34 |  |  | 
| 
| At bats |  
| 1. | NICHOLSON,Troy | 102 |  |  
| 2. | MARCHIORO,Ethan | 100 |  |  
| 3. | OWENS,Gary | 90 |  |  
| 4. | DUNSTALL,Todd | 88 |  |  
| 5. | MOORE,Wade | 79 |  |  
| 6. | NICHOLSON,Nathan | 77 |  |  
| 7. | DINEEN,Tom | 71 |  |  
| 8. | SOWTON,Jackson | 64 |  |  
| 9. | OWEN,Rhys | 52 |  |  
| 10. | PARK,Callum | 28 |  |  | 
| Games played |  
| 1. | NICHOLSON,Troy | 30 |  |  
|  | MARCHIORO,Ethan | 30 |  |  
|  | OWENS,Gary | 30 |  |  
| 4. | DUNSTALL,Todd | 27 |  |  
| 5. | DINEEN,Tom | 25 |  |  
| 6. | SOWTON,Jackson | 24 |  |  
|  | MOORE,Wade | 24 |  |  
| 8. | NICHOLSON,Nathan | 23 |  |  
| 9. | OWEN,Rhys | 22 |  |  
| 10. | KORTEKAAS,Will | 18 |  |  | 
| Game starts |  
| 1. | NICHOLSON,Troy | 30 |  |  
|  | OWENS,Gary | 30 |  |  
|  | MARCHIORO,Ethan | 30 |  |  
| 4. | DUNSTALL,Todd | 27 |  |  
| 5. | NICHOLSON,Nathan | 23 |  |  
|  | DINEEN,Tom | 23 |  |  
|  | MOORE,Wade | 23 |  |  
| 8. | SOWTON,Jackson | 22 |  |  
| 9. | OWEN,Rhys | 18 |  |  
| 10. | FESER,Rhett | 9 |  |  | 
| 
| Games as sub |  
| 1. | KORTEKAAS,Will | 10 |  |  
| 2. | KISS,Harrison | 8 |  |  
| 3. | OWEN,Rhys | 4 |  |  
|  | MARCHIORO,Brayden | 4 |  |  
|  | FESER,Rhett | 4 |  |  
| 6. | SOWTON,Jackson | 2 |  |  
|  | BENTVELTZEN, | 2 |  |  
|  | CHU,James | 2 |  |  
|  | DINEEN,Tom | 2 |  |  
| 10. | 5 tied at ... | 1 |  |  | 
| 
| Earned run avg |  
| 1. | OWEN,Rhys | 1.80 |  |  
| 2. | BENTVELZEN,Vic | 3.38 |  |  
| 3. | FESER,Rhett | 3.53 |  |  
| 4. | OWENS,Gary | 4.68 |  |  
| 5. | NICHOLSON,Nathan | 6.35 |  |  
| 6. | KORTEKAAS,Will | 7.36 |  |  
| 7. | MARCHIORO,Ethan | 9.82 |  |  
| 8. | WANG, W. | 10.80 |  |  
| 9. | NICHOLSON,Troy | 14.21 |  |  
| 10. | BENTVELTZEN, | 21.60 |  |  | 
| Opposing bat avg |  
| 1. | FESER,Rhett | .242 |  |  
| 2. | OWENS,Gary | .261 |  |  
| 3. | OWEN,Rhys | .278 |  |  
| 4. | KORTEKAAS,Will | .310 |  |  
| 5. | NICHOLSON,Nathan | .330 |  |  
| 6. | BENTVELZEN,Vic | .333 |  |  
|  | WANG, W. | .333 |  |  
| 8. | BENTVELTZEN, | .400 |  |  
| 9. | MARCHIORO,Ethan | .405 |  |  
| 10. | NICHOLSON,Troy | .486 |  |  | 
| Won-loss pct |  
| 1. | FESER,Rhett | .571 |  |  
| 2. | OWENS,Gary | .500 |  |  
| 3. | NICHOLSON,Troy | .000 |  |  
|  | MARCHIORO,Ethan | .000 |  |  
|  | NICHOLSON,Nathan | .000 |  |  
| 6. | OWEN,Rhys | .000 |  |  
|  | KORTEKAAS,Will | .000 |  |  
|  | BENTVELZEN,Vic | .000 |  |  
|  | WANG, W. | .000 |  |  
|  | BENTVELTZEN, | .000 |  |  | 
| 
| Wins |  
| 1. | FESER,Rhett | 8 |  |  
| 2. | OWENS,Gary | 5 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Losses |  
| 1. | FESER,Rhett | 6 |  |  
| 2. | OWENS,Gary | 5 |  |  
| 3. | NICHOLSON,Troy | 3 |  |  
| 4. | NICHOLSON,Nathan | 2 |  |  
| 5. | MARCHIORO,Ethan | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Saves |  
| 1. | OWENS,Gary | 4 |  |  
| 2. | NICHOLSON,Troy | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Innings pitched |  
| 1. | FESER,Rhett | 102.0 |  |  
| 2. | OWENS,Gary | 59.2 |  |  
| 3. | NICHOLSON,Nathan | 22.2 |  |  
| 4. | NICHOLSON,Troy | 12.2 |  |  
| 5. | MARCHIORO,Ethan | 7.1 |  |  
|  | KORTEKAAS,Will | 7.1 |  |  
| 7. | OWEN,Rhys | 5.0 |  |  
| 8. | BENTVELZEN,Vic | 2.2 |  |  
| 9. | WANG, W. | 1.2 |  |  
|  | BENTVELTZEN, | 1.2 |  |  | 
| Batters struck out |  
| 1. | FESER,Rhett | 113 |  |  
| 2. | OWENS,Gary | 53 |  |  
| 3. | NICHOLSON,Troy | 13 |  |  
| 4. | NICHOLSON,Nathan | 12 |  |  
| 5. | KORTEKAAS,Will | 6 |  |  
| 6. | MARCHIORO,Ethan | 5 |  |  
| 7. | BENTVELZEN,Vic | 4 |  |  
| 8. | WANG, W. | 3 |  |  
|  | OWEN,Rhys | 3 |  |  
|  |  | 
| Appearances |  
| 1. | FESER,Rhett | 22 |  |  
| 2. | OWENS,Gary | 20 |  |  
| 3. | NICHOLSON,Troy | 9 |  |  
| 4. | NICHOLSON,Nathan | 7 |  |  
| 5. | MARCHIORO,Ethan | 6 |  |  
| 6. | KORTEKAAS,Will | 4 |  |  
| 7. | BENTVELZEN,Vic | 2 |  |  
| 8. | WANG, W. | 1 |  |  
|  | BENTVELTZEN, | 1 |  |  
|  | OWEN,Rhys | 1 |  |  | 
| 
| Games started |  
| 1. | FESER,Rhett | 16 |  |  
| 2. | OWENS,Gary | 9 |  |  
| 3. | NICHOLSON,Nathan | 2 |  |  
|  | NICHOLSON,Troy | 2 |  |  
| 5. | MARCHIORO,Ethan | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Games finished |  
| 1. | OWENS,Gary | 10 |  |  
| 2. | MARCHIORO,Ethan | 5 |  |  
| 3. | NICHOLSON,Nathan | 4 |  |  
| 4. | FESER,Rhett | 3 |  |  
| 5. | NICHOLSON,Troy | 2 |  |  
| 6. | BENTVELZEN,Vic | 1 |  |  
|  | WANG, W. | 1 |  |  
|  | BENTVELTZEN, | 1 |  |  
|  |  
|  |  | 
| Games in relief |  
| 1. | OWENS,Gary | 11 |  |  
| 2. | NICHOLSON,Troy | 7 |  |  
| 3. | FESER,Rhett | 6 |  |  
| 4. | MARCHIORO,Ethan | 5 |  |  
|  | NICHOLSON,Nathan | 5 |  |  
| 6. | KORTEKAAS,Will | 4 |  |  
| 7. | BENTVELZEN,Vic | 2 |  |  
| 8. | OWEN,Rhys | 1 |  |  
|  | WANG, W. | 1 |  |  
|  | BENTVELTZEN, | 1 |  |  | 
| 
| Wild pitches |  
| 1. | FESER,Rhett | 10 |  |  
| 2. | NICHOLSON,Troy | 5 |  |  
|  | OWENS,Gary | 5 |  |  
| 4. | MARCHIORO,Ethan | 3 |  |  
| 5. | KORTEKAAS,Will | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Balks |  
| 1. | FESER,Rhett | 2 |  |  
| 2. | KORTEKAAS,Will | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Hit batters |  
| 1. | FESER,Rhett | 9 |  |  
| 2. | NICHOLSON,Troy | 5 |  |  
| 3. | OWENS,Gary | 4 |  |  
| 4. | NICHOLSON,Nathan | 3 |  |  
| 5. | BENTVELZEN,Vic | 2 |  |  
| 6. | OWEN,Rhys | 1 |  |  
|  | MARCHIORO,Ethan | 1 |  |  
|  |  
|  |  
|  |  | 
| 
| Intentional BB allowed |  
| 1. | NICHOLSON,Troy | 2 |  |  
| 2. | WANG, W. | 1 |  |  
|  | OWENS,Gary | 1 |  |  
|  | NICHOLSON,Nathan | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Runners picked off |  
| 1. | OWENS,Gary | 3 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Batters SO out looking |  
| 1. | FESER,Rhett | 22 |  |  
| 2. | OWENS,Gary | 10 |  |  
| 3. | NICHOLSON,Nathan | 2 |  |  
|  | MARCHIORO,Ethan | 2 |  |  
| 5. | KORTEKAAS,Will | 1 |  |  
|  | OWEN,Rhys | 1 |  |  
|  | BENTVELZEN,Vic | 1 |  |  
|  | WANG, W. | 1 |  |  
|  | NICHOLSON,Troy | 1 |  |  
|  |  | 
| 
| Sac bunts allowed |  
| 1. | FESER,Rhett | 6 |  |  
| 2. | OWENS,Gary | 4 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Sac flies allowed |  
| 1. | OWENS,Gary | 4 |  |  
| 2. | NICHOLSON,Troy | 2 |  |  
|  | KORTEKAAS,Will | 2 |  |  
|  | NICHOLSON,Nathan | 2 |  |  
| 5. | FESER,Rhett | 1 |  |  
|  | MARCHIORO,Ethan | 1 |  |  
|  | WANG, W. | 1 |  |  
|  |  
|  |  
|  |  | 
| Hits allowed |  
| 1. | WANG, W. | 2 |  |  
| 2. | BENTVELZEN,Vic | 4 |  |  
|  | BENTVELTZEN, | 4 |  |  
| 4. | OWEN,Rhys | 5 |  |  
| 5. | KORTEKAAS,Will | 9 |  |  
| 6. | MARCHIORO,Ethan | 15 |  |  
| 7. | NICHOLSON,Nathan | 32 |  |  
| 8. | NICHOLSON,Troy | 36 |  |  
| 9. | OWENS,Gary | 63 |  |  
| 10. | FESER,Rhett | 96 |  |  | 
| 
| Runs allowed |  
| 1. | BENTVELZEN,Vic | 1 |  |  
|  | OWEN,Rhys | 1 |  |  
| 3. | WANG, W. | 3 |  |  
| 4. | BENTVELTZEN, | 5 |  |  
| 5. | KORTEKAAS,Will | 8 |  |  
| 6. | MARCHIORO,Ethan | 12 |  |  
| 7. | NICHOLSON,Nathan | 21 |  |  
| 8. | NICHOLSON,Troy | 27 |  |  
| 9. | OWENS,Gary | 51 |  |  
| 10. | FESER,Rhett | 59 |  |  | 
| Earned runs allowed |  
| 1. | BENTVELZEN,Vic | 1 |  |  
|  | OWEN,Rhys | 1 |  |  
| 3. | WANG, W. | 2 |  |  
| 4. | BENTVELTZEN, | 4 |  |  
| 5. | KORTEKAAS,Will | 6 |  |  
| 6. | MARCHIORO,Ethan | 8 |  |  
| 7. | NICHOLSON,Nathan | 16 |  |  
| 8. | NICHOLSON,Troy | 20 |  |  
| 9. | OWENS,Gary | 31 |  |  
| 10. | FESER,Rhett | 40 |  |  | 
| Walks allowed |  
| 1. | BENTVELTZEN, | 0 |  |  
| 2. | BENTVELZEN,Vic | 1 |  |  
| 3. | OWEN,Rhys | 3 |  |  
|  | KORTEKAAS,Will | 3 |  |  
|  | WANG, W. | 3 |  |  
| 6. | NICHOLSON,Nathan | 6 |  |  
|  | MARCHIORO,Ethan | 6 |  |  
| 8. | NICHOLSON,Troy | 10 |  |  
| 9. | OWENS,Gary | 28 |  |  
| 10. | FESER,Rhett | 45 |  |  | 
| 
| Doubles allowed |  
| 1. | WANG, W. | 0 |  |  
|  | BENTVELZEN,Vic | 0 |  |  
| 3. | OWEN,Rhys | 2 |  |  
|  | BENTVELTZEN, | 2 |  |  
| 5. | KORTEKAAS,Will | 5 |  |  
|  | MARCHIORO,Ethan | 5 |  |  
| 7. | NICHOLSON,Nathan | 9 |  |  
| 8. | NICHOLSON,Troy | 10 |  |  
| 9. | OWENS,Gary | 14 |  |  
| 10. | FESER,Rhett | 20 |  |  | 
| Triples allowed |  
| 1. | WANG, W. | 0 |  |  
|  | BENTVELZEN,Vic | 0 |  |  
|  | OWEN,Rhys | 0 |  |  
|  | BENTVELTZEN, | 0 |  |  
|  | KORTEKAAS,Will | 0 |  |  
|  | MARCHIORO,Ethan | 0 |  |  
|  | NICHOLSON,Nathan | 0 |  |  
| 8. | OWENS,Gary | 1 |  |  
|  | NICHOLSON,Troy | 1 |  |  
| 10. | FESER,Rhett | 2 |  |  | 
| Home runs allowed |  
| 1. | WANG, W. | 0 |  |  
|  | OWEN,Rhys | 0 |  |  
| 3. | BENTVELZEN,Vic | 1 |  |  
|  | BENTVELTZEN, | 1 |  |  
|  | KORTEKAAS,Will | 1 |  |  
|  | MARCHIORO,Ethan | 1 |  |  
| 7. | NICHOLSON,Troy | 2 |  |  
| 8. | FESER,Rhett | 4 |  |  
|  | NICHOLSON,Nathan | 4 |  |  
| 10. | OWENS,Gary | 5 |  |  | 
| 
| Fielding pct |  
| 1. | DEYUU,Fan | 1.000 |  |  
|  | MARCHIORO,Brayden | 1.000 |  |  
|  | BENTVELZEN,V | 1.000 |  |  
|  | BENTVELTZEN, | 1.000 |  |  
|  | OWENS, R. | 1.000 |  |  
|  | DROVER,Peter | 1.000 |  |  
|  | JOBLIN,T | 1.000 |  |  
| 8. | MOORE,Wade | .981 |  |  
| 9. | NICHOLSON,Nathan | .966 |  |  
| 10. | PARK,Callum | .947 |  |  | 
| Chances |  
| 1. | MOORE,Wade | 159 |  |  
| 2. | NICHOLSON,Troy | 107 |  |  
| 3. | OWEN,Rhys | 104 |  |  
| 4. | NICHOLSON,Nathan | 89 |  |  
| 5. | DUNSTALL,Todd | 82 |  |  
| 6. | OWENS,Gary | 71 |  |  
|  | SOWTON,Jackson | 71 |  |  
| 8. | MARCHIORO,Ethan | 55 |  |  
|  | DINEEN,Tom | 55 |  |  
| 10. | PARK,Callum | 38 |  |  | 
| Putouts |  
| 1. | MOORE,Wade | 147 |  |  
| 2. | OWEN,Rhys | 92 |  |  
| 3. | NICHOLSON,Nathan | 78 |  |  
| 4. | SOWTON,Jackson | 62 |  |  
| 5. | OWENS,Gary | 56 |  |  
| 6. | NICHOLSON,Troy | 52 |  |  
| 7. | MARCHIORO,Ethan | 46 |  |  
| 8. | DUNSTALL,Todd | 32 |  |  
| 9. | DEYUU,Fan | 17 |  |  
| 10. | 2 tied at ... | 14 |  |  | 
| 
| Assists |  
| 1. | NICHOLSON,Troy | 45 |  |  
| 2. | DUNSTALL,Todd | 41 |  |  
| 3. | DINEEN,Tom | 32 |  |  
| 4. | PARK,Callum | 26 |  |  
| 5. | FESER,Rhett | 18 |  |  
| 6. | KORTEKAAS,Will | 15 |  |  
| 7. | OWENS,Gary | 11 |  |  
| 8. | MOORE,Wade | 9 |  |  
| 9. | NICHOLSON,Nathan | 8 |  |  
| 10. | 2 tied at ... | 5 |  |  | 
| Errors |  
| 1. | NICHOLSON,Troy | 10 |  |  
| 2. | DINEEN,Tom | 9 |  |  
|  | DUNSTALL,Todd | 9 |  |  
| 4. | OWEN,Rhys | 7 |  |  
| 5. | SOWTON,Jackson | 5 |  |  
| 6. | KORTEKAAS,Will | 4 |  |  
|  | FESER,Rhett | 4 |  |  
|  | MARCHIORO,Ethan | 4 |  |  
|  | OWENS,Gary | 4 |  |  
| 10. | 2 tied at ... | 3 |  |  | 
| Fielding double plays |  
| 1. | NICHOLSON,Troy | 11 |  |  
| 2. | OWEN,Rhys | 9 |  |  
| 3. | DUNSTALL,Todd | 8 |  |  
| 4. | MARCHIORO,Ethan | 5 |  |  
| 5. | KORTEKAAS,Will | 3 |  |  
| 6. | BENTVELTZEN, | 2 |  |  
|  | DINEEN,Tom | 2 |  |  
|  | MARCHIORO,Brayden | 2 |  |  
| 9. | 3 tied at ... | 1 |  |  
|  |  | 
| 
| Stolen bases against |  
| 1. | MOORE,Wade | 29 |  |  
| 2. | FESER,Rhett | 23 |  |  
| 3. | SOWTON,Jackson | 9 |  |  
| 4. | OWENS,Gary | 7 |  |  
| 5. | NICHOLSON,Nathan | 3 |  |  
|  | NICHOLSON,Troy | 3 |  |  
| 7. | DEYUU,Fan | 2 |  |  
| 8. | 4 tied at ... | 1 |  |  
|  |  
|  |  | 
| Caught stealing by |  
| 1. | FESER,Rhett | 6 |  |  
| 2. | MOORE,Wade | 5 |  |  
| 3. | OWENS,Gary | 2 |  |  
| 4. | OWEN,Rhys | 1 |  |  
|  | SOWTON,Jackson | 1 |  |  
|  | NICHOLSON,Nathan | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Steal attempts against |  
| 1. | MOORE,Wade | 34 |  |  
| 2. | FESER,Rhett | 29 |  |  
| 3. | SOWTON,Jackson | 10 |  |  
| 4. | OWENS,Gary | 9 |  |  
| 5. | NICHOLSON,Nathan | 4 |  |  
| 6. | NICHOLSON,Troy | 3 |  |  
| 7. | DEYUU,Fan | 2 |  |  
|  | OWEN,Rhys | 2 |  |  
| 9. | 3 tied at ... | 1 |  |  
|  |  | 
| 
| Passed balls |  
| 1. | MOORE,Wade | 2 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Catchers interference |  None | 
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  |