| 
| Batting avg |  
| 1. | VANDERLINDEN,Nico | .389 |  |  
| 2. | PEREZ,C | .375 |  |  
| 3. | DE WOLF,Thomas | .359 |  |  
| 4. | TURNER,Daniel | .352 |  |  
| 5. | DEWOLF,T | .333 |  |  
| 6. | HAMBLY,Tyrone | .330 |  |  
| 7. | McGARRY,Sam | .315 |  |  
| 8. | McGARRY,Tom | .300 |  |  
| 9. | HENTY,James | .280 |  |  
| 10. | VANDERLINDEN,Nathan | .279 |  |  | 
| Slugging pct |  
| 1. | DEWOLF,T | .667 |  |  
| 2. | DE WOLF,Thomas | .641 |  |  
| 3. | McGARRY,Sam | .554 |  |  
| 4. | HAMBLY,Tyrone | .549 |  |  
| 5. | PEREZ,C | .500 |  |  
| 6. | McGARRY,Tom | .490 |  |  
| 7. | VANDERLINDEN,Nico | .463 |  |  
| 8. | TURNER,Daniel | .451 |  |  
| 9. | VANDERLINDEN,Nathan | .387 |  |  
| 10. | BARRY,Darcy | .333 |  |  | 
| On base pct |  
| 1. | WILLIAMS,K | 1.000 |  |  
| 2. | CHAPMAN,D | .438 |  |  
| 3. | McGARRY,Tom | .431 |  |  
| 4. | DE WOLF,Thomas | .429 |  |  
| 5. | McGARRY,Sam | .427 |  |  
| 6. | VANDERLINDEN,Nico | .422 |  |  
| 7. | TURNER,Daniel | .402 |  |  
| 8. | HAMBLY,Tyrone | .398 |  |  
| 9. | BARRY,Darcy | .389 |  |  
| 10. | HENTY,James | .387 |  |  | 
| 
| Runs scored |  
| 1. | DE WOLF,Thomas | 25 |  |  
|  | McGARRY,Tom | 25 |  |  
| 3. | VANDERLINDEN,Nathan | 21 |  |  
|  | VANDERLINDEN,Nico | 21 |  |  
| 5. | HAMBLY,Tyrone | 19 |  |  
| 6. | TURNER,Daniel | 18 |  |  
| 7. | McGARRY,Sam | 17 |  |  
| 8. | CLARK,Jasper | 14 |  |  
| 9. | BARRY,Darcy | 10 |  |  
| 10. | HENTY,James | 6 |  |  | 
| Hits |  
| 1. | VANDERLINDEN,Nico | 37 |  |  
| 2. | DE WOLF,Thomas | 33 |  |  
| 3. | TURNER,Daniel | 32 |  |  
| 4. | VANDERLINDEN,Nathan | 31 |  |  
| 5. | McGARRY,Tom | 30 |  |  
|  | HAMBLY,Tyrone | 30 |  |  
| 7. | McGARRY,Sam | 29 |  |  
| 8. | CLARK,Jasper | 18 |  |  
| 9. | SCOTT,Jacob | 11 |  |  
| 10. | MUGGLETON,Ryan | 8 |  |  | 
| Runs batted in |  
| 1. | DE WOLF,Thomas | 25 |  |  
| 2. | McGARRY,Sam | 24 |  |  
|  | HAMBLY,Tyrone | 24 |  |  
| 4. | TURNER,Daniel | 17 |  |  
| 5. | VANDERLINDEN,Nico | 15 |  |  
| 6. | McGARRY,Tom | 13 |  |  
| 7. | VANDERLINDEN,Nathan | 9 |  |  
| 8. | SCOTT,Jacob | 7 |  |  
|  | CLARK,Jasper | 7 |  |  
| 10. | 2 tied at ... | 5 |  |  | 
| 
| Doubles |  
| 1. | McGARRY,Tom | 10 |  |  
| 2. | DE WOLF,Thomas | 8 |  |  
|  | HAMBLY,Tyrone | 8 |  |  
| 4. | VANDERLINDEN,Nathan | 7 |  |  
| 5. | TURNER,Daniel | 6 |  |  
| 6. | VANDERLINDEN,Nico | 5 |  |  
|  | McGARRY,Sam | 5 |  |  
| 8. | CLARK,Jasper | 2 |  |  
|  | MUGGLETON,Ryan | 2 |  |  
|  | SCOTT,Jacob | 2 |  |  | 
| Triples |  
| 1. | VANDERLINDEN,Nathan | 1 |  |  
|  | CLARK,Jasper | 1 |  |  
|  | McGARRY,Sam | 1 |  |  
|  | VANDERLINDEN,Nico | 1 |  |  
|  | SCOTT,Jacob | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Home runs |  
| 1. | DE WOLF,Thomas | 6 |  |  
| 2. | McGARRY,Sam | 5 |  |  
| 3. | HAMBLY,Tyrone | 4 |  |  
| 4. | McGARRY,Tom | 3 |  |  
| 5. | BR00ME,Ryan | 1 |  |  
|  | TURNER,Daniel | 1 |  |  
|  | VANDERLINDEN,Nathan | 1 |  |  
|  |  
|  |  
|  |  | 
| 
| Total bases |  
| 1. | DE WOLF,Thomas | 59 |  |  
| 2. | McGARRY,Sam | 51 |  |  
| 3. | HAMBLY,Tyrone | 50 |  |  
| 4. | McGARRY,Tom | 49 |  |  
| 5. | VANDERLINDEN,Nico | 44 |  |  
| 6. | VANDERLINDEN,Nathan | 43 |  |  
| 7. | TURNER,Daniel | 41 |  |  
| 8. | CLARK,Jasper | 22 |  |  
| 9. | SCOTT,Jacob | 15 |  |  
| 10. | MUGGLETON,Ryan | 10 |  |  | 
| Walks |  
| 1. | McGARRY,Tom | 17 |  |  
| 2. | McGARRY,Sam | 14 |  |  
| 3. | DE WOLF,Thomas | 10 |  |  
| 4. | TURNER,Daniel | 9 |  |  
| 5. | HAMBLY,Tyrone | 8 |  |  
| 6. | CLARK,Jasper | 7 |  |  
|  | MUGGLETON,Ryan | 7 |  |  
| 8. | VANDERLINDEN,Nico | 6 |  |  
| 9. | VANDERLINDEN,Nathan | 5 |  |  
| 10. | 2 tied at ... | 4 |  |  | 
| Hit by pitch |  
| 1. | McGARRY,Tom | 6 |  |  
| 2. | McGARRY,Sam | 4 |  |  
| 3. | HAMBLY,Tyrone | 3 |  |  
| 4. | MUGGLETON,Ryan | 2 |  |  
|  | CHAPMAN,D | 2 |  |  
|  | DE WOLF,Thomas | 2 |  |  
| 7. | HENTY,James | 1 |  |  
|  | BARRY,Darcy | 1 |  |  
|  |  
|  |  | 
| 
| Sac bunts |  
| 1. | VANDERLINDEN,Nico | 5 |  |  
| 2. | CLARK,Jasper | 1 |  |  
|  | VANDERLINDEN,Nathan | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Sac flies |  
| 1. | SCOTT,Jacob | 2 |  |  
|  | TURNER,Daniel | 2 |  |  
| 3. | HAMBLY,Tyrone | 1 |  |  
|  | HENTY,James | 1 |  |  
|  | CLARK,Jasper | 1 |  |  
|  | DE WOLF,Thomas | 1 |  |  
|  | VANDERLINDEN,Nathan | 1 |  |  
|  | VANDERLINDEN,Nico | 1 |  |  
|  |  
|  |  | 
| Stolen bases |  
| 1. | VANDERLINDEN,Nathan | 10 |  |  
| 2. | BARRY,Darcy | 5 |  |  
|  | VANDERLINDEN,Nico | 5 |  |  
|  | McGARRY,Tom | 5 |  |  
| 5. | SCOTT,Jacob | 2 |  |  
|  | ALLEN,Shane | 2 |  |  
|  | CLARK,Jasper | 2 |  |  
| 8. | 5 tied at ... | 1 |  |  
|  |  
|  |  | 
| 
| Caught stealing |  
| 1. | CLARK,Jasper | 3 |  |  
| 2. | HAMBLY,Tyrone | 2 |  |  
| 3. | DE WOLF,Thomas | 1 |  |  
|  | MUGGLETON,Ryan | 1 |  |  
|  | ALLEN,Shane | 1 |  |  
|  | TURNER,Daniel | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Steal attempts |  
| 1. | VANDERLINDEN,Nathan | 10 |  |  
| 2. | BARRY,Darcy | 5 |  |  
|  | VANDERLINDEN,Nico | 5 |  |  
|  | McGARRY,Tom | 5 |  |  
|  | CLARK,Jasper | 5 |  |  
| 6. | ALLEN,Shane | 3 |  |  
|  | HAMBLY,Tyrone | 3 |  |  
| 8. | MUGGLETON,Ryan | 2 |  |  
|  | DE WOLF,Thomas | 2 |  |  
|  | SCOTT,Jacob | 2 |  |  | 
| Stolen base pct |  
| 1. | VANDERLINDEN,Nathan | 1.000 |  |  
|  | McGARRY,Tom | 1.000 |  |  
|  | VANDERLINDEN,Nico | 1.000 |  |  
|  | McGARRY,Sam | 1.000 |  |  
|  | SCOTT,Jacob | 1.000 |  |  
|  | BARRY,Darcy | 1.000 |  |  
|  | CHAPMAN,D | 1.000 |  |  
| 8. | ALLEN,Shane | .667 |  |  
| 9. | DE WOLF,Thomas | .500 |  |  
|  | MUGGLETON,Ryan | .500 |  |  | 
| 
| Strikeouts |  
| 1. | VANDERLINDEN,Nathan | 22 |  |  
|  | DE WOLF,Thomas | 22 |  |  
| 3. | McGARRY,Sam | 20 |  |  
| 4. | HAMBLY,Tyrone | 14 |  |  
|  | TURNER,Daniel | 14 |  |  
| 6. | VANDERLINDEN,Nico | 13 |  |  
|  | CLARK,Jasper | 13 |  |  
|  | SCOTT,Jacob | 13 |  |  
| 9. | McGARRY,Tom | 12 |  |  
| 10. | HENTY,James | 10 |  |  | 
| Grounded into DP |  
| 1. | TURNER,Daniel | 3 |  |  
| 2. | HAMBLY,Tyrone | 2 |  |  
|  | DE WOLF,Thomas | 2 |  |  
|  | MUGGLETON,Ryan | 2 |  |  
| 5. | CLARK,Jasper | 1 |  |  
|  | McGARRY,Tom | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Total plate appearances |  
| 1. | McGARRY,Tom | 123 |  |  
| 2. | VANDERLINDEN,Nathan | 118 |  |  
| 3. | McGARRY,Sam | 110 |  |  
| 4. | VANDERLINDEN,Nico | 107 |  |  
| 5. | DE WOLF,Thomas | 105 |  |  
| 6. | HAMBLY,Tyrone | 103 |  |  
| 7. | TURNER,Daniel | 102 |  |  
| 8. | CLARK,Jasper | 78 |  |  
| 9. | SCOTT,Jacob | 64 |  |  
| 10. | MUGGLETON,Ryan | 53 |  |  | 
| 
| At bats |  
| 1. | VANDERLINDEN,Nathan | 111 |  |  
| 2. | McGARRY,Tom | 100 |  |  
| 3. | VANDERLINDEN,Nico | 95 |  |  
| 4. | DE WOLF,Thomas | 92 |  |  
|  | McGARRY,Sam | 92 |  |  
| 6. | HAMBLY,Tyrone | 91 |  |  
|  | TURNER,Daniel | 91 |  |  
| 8. | CLARK,Jasper | 69 |  |  
| 9. | SCOTT,Jacob | 58 |  |  
| 10. | MUGGLETON,Ryan | 44 |  |  | 
| Games played |  
| 1. | McGARRY,Sam | 30 |  |  
|  | McGARRY,Tom | 30 |  |  
| 3. | VANDERLINDEN,Nico | 29 |  |  
| 4. | TURNER,Daniel | 28 |  |  
|  | VANDERLINDEN,Nathan | 28 |  |  
| 6. | HAMBLY,Tyrone | 27 |  |  
| 7. | DE WOLF,Thomas | 26 |  |  
|  | CLARK,Jasper | 26 |  |  
|  | SCOTT,Jacob | 26 |  |  
| 10. | MUGGLETON,Ryan | 19 |  |  | 
| Game starts |  
| 1. | McGARRY,Tom | 30 |  |  
|  | McGARRY,Sam | 30 |  |  
| 3. | VANDERLINDEN,Nico | 29 |  |  
| 4. | TURNER,Daniel | 28 |  |  
|  | VANDERLINDEN,Nathan | 28 |  |  
| 6. | DE WOLF,Thomas | 26 |  |  
|  | HAMBLY,Tyrone | 26 |  |  
| 8. | CLARK,Jasper | 22 |  |  
| 9. | SCOTT,Jacob | 15 |  |  
| 10. | MUGGLETON,Ryan | 12 |  |  | 
| 
| Games as sub |  
| 1. | ALLEN,Shane | 15 |  |  
| 2. | BARRY,Darcy | 14 |  |  
| 3. | SCOTT,Jacob | 11 |  |  
| 4. | MUGGLETON,Ryan | 7 |  |  
| 5. | CHAPMAN,D | 6 |  |  
| 6. | STAGG,M | 5 |  |  
| 7. | CLARK,Jasper | 4 |  |  
| 8. | HENTY,James | 3 |  |  
| 9. | BR00ME,Ryan | 2 |  |  
| 10. | 4 tied at ... | 1 |  |  | 
| 
| Earned run avg |  
| 1. | CHAPMAN,D | 0.00 |  |  
|  | DEWOLF,T | 0.00 |  |  
| 3. | VANDERLINDEN,Nathan | 2.08 |  |  
| 4. | DE WOLF,Thomas | 2.38 |  |  
| 5. | HAMBLY,Tyrone | 2.70 |  |  
| 6. | MARSH,Cooper | 3.19 |  |  
| 7. | SNELGROVE,James | 3.77 |  |  
| 8. | CHAPMAN,Joel | 6.43 |  |  
|  |  
|  |  | 
| Opposing bat avg |  
| 1. | DEWOLF,T | .000 |  |  
| 2. | CHAPMAN,D | .100 |  |  
| 3. | DE WOLF,Thomas | .181 |  |  
| 4. | VANDERLINDEN,Nathan | .188 |  |  
| 5. | SNELGROVE,James | .230 |  |  
| 6. | MARSH,Cooper | .250 |  |  
| 7. | CHAPMAN,Joel | .333 |  |  
|  | HAMBLY,Tyrone | .333 |  |  
|  |  
|  |  | 
| Won-loss pct |  
| 1. | VANDERLINDEN,Nathan | 1.000 |  |  
|  | MARSH,Cooper | 1.000 |  |  
|  | CHAPMAN,D | 1.000 |  |  
| 4. | DE WOLF,Thomas | .800 |  |  
| 5. | SNELGROVE,James | .500 |  |  
|  | CHAPMAN,Joel | .500 |  |  
| 7. | DEWOLF,T | .000 |  |  
|  | HAMBLY,Tyrone | .000 |  |  
|  |  
|  |  | 
| 
| Wins |  
| 1. | VANDERLINDEN,Nathan | 7 |  |  
| 2. | SNELGROVE,James | 6 |  |  
| 3. | DE WOLF,Thomas | 4 |  |  
| 4. | MARSH,Cooper | 3 |  |  
| 5. | CHAPMAN,D | 1 |  |  
|  | CHAPMAN,Joel | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Losses |  
| 1. | SNELGROVE,James | 6 |  |  
| 2. | CHAPMAN,Joel | 1 |  |  
|  | DE WOLF,Thomas | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Saves |  
| 1. | VANDERLINDEN,Nathan | 3 |  |  
| 2. | DE WOLF,Thomas | 1 |  |  
|  | SNELGROVE,James | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Innings pitched |  
| 1. | VANDERLINDEN,Nathan | 60.2 |  |  
| 2. | SNELGROVE,James | 59.2 |  |  
| 3. | MARSH,Cooper | 42.1 |  |  
| 4. | DE WOLF,Thomas | 41.2 |  |  
| 5. | CHAPMAN,Joel | 14.0 |  |  
| 6. | HAMBLY,Tyrone | 3.1 |  |  
| 7. | CHAPMAN,D | 3.0 |  |  
| 8. | DEWOLF,T | 2.0 |  |  
|  |  
|  |  | 
| Batters struck out |  
| 1. | DE WOLF,Thomas | 62 |  |  
| 2. | VANDERLINDEN,Nathan | 58 |  |  
| 3. | SNELGROVE,James | 45 |  |  
| 4. | MARSH,Cooper | 37 |  |  
| 5. | CHAPMAN,Joel | 6 |  |  
| 6. | HAMBLY,Tyrone | 4 |  |  
| 7. | DEWOLF,T | 3 |  |  
| 8. | CHAPMAN,D | 1 |  |  
|  |  
|  |  | 
| Appearances |  
| 1. | SNELGROVE,James | 16 |  |  
| 2. | VANDERLINDEN,Nathan | 15 |  |  
| 3. | MARSH,Cooper | 12 |  |  
| 4. | DE WOLF,Thomas | 11 |  |  
| 5. | CHAPMAN,Joel | 8 |  |  
| 6. | HAMBLY,Tyrone | 2 |  |  
| 7. | DEWOLF,T | 1 |  |  
|  | CHAPMAN,D | 1 |  |  
|  |  
|  |  | 
| 
| Games started |  
| 1. | SNELGROVE,James | 10 |  |  
| 2. | MARSH,Cooper | 7 |  |  
| 3. | DE WOLF,Thomas | 6 |  |  
|  | VANDERLINDEN,Nathan | 6 |  |  
| 5. | CHAPMAN,Joel | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Games finished |  
| 1. | VANDERLINDEN,Nathan | 9 |  |  
| 2. | CHAPMAN,Joel | 6 |  |  
| 3. | DE WOLF,Thomas | 4 |  |  
| 4. | SNELGROVE,James | 3 |  |  
| 5. | HAMBLY,Tyrone | 2 |  |  
|  | MARSH,Cooper | 2 |  |  
| 7. | DEWOLF,T | 1 |  |  
|  | CHAPMAN,D | 1 |  |  
|  |  
|  |  | 
| Games in relief |  
| 1. | VANDERLINDEN,Nathan | 9 |  |  
| 2. | CHAPMAN,Joel | 7 |  |  
| 3. | SNELGROVE,James | 6 |  |  
| 4. | DE WOLF,Thomas | 5 |  |  
|  | MARSH,Cooper | 5 |  |  
| 6. | HAMBLY,Tyrone | 2 |  |  
| 7. | DEWOLF,T | 1 |  |  
|  | CHAPMAN,D | 1 |  |  
|  |  
|  |  | 
| 
| Wild pitches |  
| 1. | MARSH,Cooper | 6 |  |  
| 2. | VANDERLINDEN,Nathan | 4 |  |  
|  | SNELGROVE,James | 4 |  |  
| 4. | DE WOLF,Thomas | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Balks |  
| 1. | DE WOLF,Thomas | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Hit batters |  
| 1. | SNELGROVE,James | 8 |  |  
| 2. | DE WOLF,Thomas | 5 |  |  
| 3. | VANDERLINDEN,Nathan | 2 |  |  
|  | MARSH,Cooper | 2 |  |  
| 5. | CHAPMAN,D | 1 |  |  
|  | HAMBLY,Tyrone | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Intentional BB allowed |  None | 
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
 | 
| Batters SO out looking |  
| 1. | DE WOLF,Thomas | 21 |  |  
| 2. | VANDERLINDEN,Nathan | 16 |  |  
| 3. | SNELGROVE,James | 14 |  |  
| 4. | MARSH,Cooper | 13 |  |  
| 5. | CHAPMAN,Joel | 2 |  |  
| 6. | DEWOLF,T | 1 |  |  
|  | HAMBLY,Tyrone | 1 |  |  
|  |  
|  |  
|  |  | 
| 
| Sac bunts allowed |  
| 1. | VANDERLINDEN,Nathan | 2 |  |  
| 2. | SNELGROVE,James | 1 |  |  
|  | MARSH,Cooper | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Sac flies allowed |  
| 1. | CHAPMAN,Joel | 2 |  |  
| 2. | DE WOLF,Thomas | 1 |  |  
|  | MARSH,Cooper | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Hits allowed |  
| 1. | DEWOLF,T | 0 |  |  
| 2. | CHAPMAN,D | 1 |  |  
| 3. | HAMBLY,Tyrone | 5 |  |  
| 4. | CHAPMAN,Joel | 19 |  |  
| 5. | DE WOLF,Thomas | 26 |  |  
| 6. | VANDERLINDEN,Nathan | 41 |  |  
|  | MARSH,Cooper | 41 |  |  
| 8. | SNELGROVE,James | 52 |  |  
|  |  
|  |  | 
| 
| Runs allowed |  
| 1. | DEWOLF,T | 0 |  |  
|  | CHAPMAN,D | 0 |  |  
| 3. | HAMBLY,Tyrone | 1 |  |  
| 4. | CHAPMAN,Joel | 10 |  |  
| 5. | DE WOLF,Thomas | 11 |  |  
| 6. | VANDERLINDEN,Nathan | 15 |  |  
| 7. | MARSH,Cooper | 20 |  |  
| 8. | SNELGROVE,James | 32 |  |  
|  |  
|  |  | 
| Earned runs allowed |  
| 1. | DEWOLF,T | 0 |  |  
|  | CHAPMAN,D | 0 |  |  
| 3. | HAMBLY,Tyrone | 1 |  |  
| 4. | CHAPMAN,Joel | 10 |  |  
| 5. | DE WOLF,Thomas | 11 |  |  
| 6. | VANDERLINDEN,Nathan | 14 |  |  
| 7. | MARSH,Cooper | 15 |  |  
| 8. | SNELGROVE,James | 25 |  |  
|  |  
|  |  | 
| Walks allowed |  
| 1. | DEWOLF,T | 0 |  |  
|  | CHAPMAN,D | 0 |  |  
| 3. | HAMBLY,Tyrone | 1 |  |  
| 4. | CHAPMAN,Joel | 3 |  |  
| 5. | MARSH,Cooper | 11 |  |  
| 6. | DE WOLF,Thomas | 13 |  |  
| 7. | SNELGROVE,James | 22 |  |  
|  | VANDERLINDEN,Nathan | 22 |  |  
|  |  
|  |  | 
| 
| Doubles allowed |  
| 1. | DEWOLF,T | 0 |  |  
|  | CHAPMAN,D | 0 |  |  
| 3. | DE WOLF,Thomas | 1 |  |  
|  | CHAPMAN,Joel | 1 |  |  
| 5. | HAMBLY,Tyrone | 2 |  |  
| 6. | VANDERLINDEN,Nathan | 6 |  |  
| 7. | SNELGROVE,James | 9 |  |  
| 8. | MARSH,Cooper | 10 |  |  
|  |  
|  |  | 
| Triples allowed |  
| 1. | DEWOLF,T | 0 |  |  
|  | CHAPMAN,D | 0 |  |  
|  | DE WOLF,Thomas | 0 |  |  
|  | CHAPMAN,Joel | 0 |  |  
|  | HAMBLY,Tyrone | 0 |  |  
|  | VANDERLINDEN,Nathan | 0 |  |  
| 7. | MARSH,Cooper | 1 |  |  
| 8. | SNELGROVE,James | 2 |  |  
|  |  
|  |  | 
| Home runs allowed |  
| 1. | DEWOLF,T | 0 |  |  
|  | CHAPMAN,D | 0 |  |  
|  | HAMBLY,Tyrone | 0 |  |  
| 4. | MARSH,Cooper | 1 |  |  
| 5. | DE WOLF,Thomas | 3 |  |  
|  | CHAPMAN,Joel | 3 |  |  
| 7. | VANDERLINDEN,Nathan | 4 |  |  
| 8. | SNELGROVE,James | 5 |  |  
|  |  
|  |  | 
| 
| Fielding pct |  
| 1. | DE WOLF,Thomas | 1.000 |  |  
|  | ALLEN,Shane | 1.000 |  |  
|  | STAGG,M | 1.000 |  |  
|  | CHAPMAN,A | 1.000 |  |  
| 5. | HENTY,James | .986 |  |  
| 6. | McGARRY,Sam | .984 |  |  
| 7. | VANDERLINDEN,Nico | .980 |  |  
| 8. | McGARRY,Tom | .979 |  |  
| 9. | HAMBLY,Tyrone | .978 |  |  
| 10. | MUGGLETON,Ryan | .970 |  |  | 
| Chances |  
| 1. | McGARRY,Tom | 233 |  |  
| 2. | McGARRY,Sam | 123 |  |  
| 3. | TURNER,Daniel | 110 |  |  
| 4. | HAMBLY,Tyrone | 92 |  |  
| 5. | HENTY,James | 74 |  |  
| 6. | VANDERLINDEN,Nathan | 58 |  |  
| 7. | VANDERLINDEN,Nico | 51 |  |  
| 8. | SCOTT,Jacob | 50 |  |  
| 9. | DE WOLF,Thomas | 38 |  |  
| 10. | MUGGLETON,Ryan | 33 |  |  | 
| Putouts |  
| 1. | McGARRY,Tom | 206 |  |  
| 2. | HAMBLY,Tyrone | 82 |  |  
| 3. | HENTY,James | 71 |  |  
| 4. | McGARRY,Sam | 51 |  |  
| 5. | VANDERLINDEN,Nico | 49 |  |  
| 6. | TURNER,Daniel | 37 |  |  
| 7. | SCOTT,Jacob | 34 |  |  
| 8. | DE WOLF,Thomas | 32 |  |  
| 9. | MUGGLETON,Ryan | 31 |  |  
| 10. | CLARK,Jasper | 28 |  |  | 
| 
| Assists |  
| 1. | McGARRY,Sam | 70 |  |  
| 2. | TURNER,Daniel | 66 |  |  
| 3. | VANDERLINDEN,Nathan | 40 |  |  
| 4. | McGARRY,Tom | 22 |  |  
| 5. | SNELGROVE,James | 14 |  |  
| 6. | SCOTT,Jacob | 13 |  |  
| 7. | BARRY,Darcy | 12 |  |  
| 8. | HAMBLY,Tyrone | 8 |  |  
| 9. | DE WOLF,Thomas | 6 |  |  
| 10. | MARSH,Cooper | 4 |  |  | 
| Errors |  
| 1. | TURNER,Daniel | 7 |  |  
| 2. | McGARRY,Tom | 5 |  |  
| 3. | VANDERLINDEN,Nathan | 4 |  |  
| 4. | SCOTT,Jacob | 3 |  |  
| 5. | McGARRY,Sam | 2 |  |  
|  | HAMBLY,Tyrone | 2 |  |  
| 7. | 8 tied at ... | 1 |  |  
|  |  
|  |  
|  |  | 
| Fielding double plays |  
| 1. | McGARRY,Sam | 20 |  |  
| 2. | TURNER,Daniel | 16 |  |  
| 3. | HAMBLY,Tyrone | 10 |  |  
| 4. | SCOTT,Jacob | 7 |  |  
| 5. | MUGGLETON,Ryan | 6 |  |  
| 6. | HENTY,James | 5 |  |  
|  | VANDERLINDEN,Nathan | 5 |  |  
| 8. | BR00ME,Ryan | 2 |  |  
|  | BARRY,Darcy | 2 |  |  
|  | PEREZ,C | 2 |  |  | 
| 
| Stolen bases against |  
| 1. | McGARRY,Tom | 15 |  |  
| 2. | SNELGROVE,James | 7 |  |  
| 3. | DE WOLF,Thomas | 5 |  |  
| 4. | VANDERLINDEN,Nathan | 3 |  |  
| 5. | BR00ME,Ryan | 1 |  |  
|  | MARSH,Cooper | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Caught stealing by |  
| 1. | McGARRY,Tom | 11 |  |  
| 2. | SNELGROVE,James | 4 |  |  
| 3. | DE WOLF,Thomas | 3 |  |  
|  | MARSH,Cooper | 3 |  |  
| 5. | VANDERLINDEN,Nathan | 2 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Steal attempts against |  
| 1. | McGARRY,Tom | 26 |  |  
| 2. | SNELGROVE,James | 11 |  |  
| 3. | DE WOLF,Thomas | 8 |  |  
| 4. | VANDERLINDEN,Nathan | 5 |  |  
| 5. | MARSH,Cooper | 4 |  |  
| 6. | BR00ME,Ryan | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Passed balls |  
| 1. | BR00ME,Ryan | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Catchers interference |  None | 
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  |