| 
| Batting avg |  
| 1. | PAECH,Will | .333 |  |  
| 2. | HERRERA,Anthony | .311 |  |  
| 3. | TREBILCOCK,Todd | .307 |  |  
| 4. | CARTER,Alex | .306 |  |  
| 5. | ARRIOLA,Brodie | .289 |  |  
| 6. | DUENN,Joseph | .275 |  |  
|  | RACKEBRANDT,Luke | .275 |  |  
| 8. | INGLIS,Patrick | .268 |  |  
| 9. | WEINERT,Troy | .250 |  |  
| 10. | LANGMAN,Todd | .231 |  |  | 
| Slugging pct |  
| 1. | HERRERA,Anthony | .519 |  |  
| 2. | CARTER,Alex | .471 |  |  
| 3. | TREBILCOCK,Todd | .440 |  |  
| 4. | WEINERT,Troy | .434 |  |  
| 5. | INGLIS,Patrick | .429 |  |  
| 6. | RACKEBRANDT,Luke | .412 |  |  
| 7. | ARRIOLA,Brodie | .411 |  |  
| 8. | DUENN,Joseph | .392 |  |  
| 9. | LANGMAN,Todd | .346 |  |  
| 10. | PAECH,Will | .333 |  |  | 
| On base pct |  
| 1. | VASIC,Nick | .438 |  |  
| 2. | WEINERT,Troy | .396 |  |  
| 3. | CARTER,Alex | .388 |  |  
| 4. | LANGMAN,Todd | .382 |  |  
| 5. | HERRERA,Anthony | .378 |  |  
| 6. | ARRIOLA,Brodie | .374 |  |  
| 7. | SIMS,Chris | .359 |  |  
| 8. | INGLIS,Patrick | .344 |  |  
| 9. | TREBILCOCK,Todd | .341 |  |  
| 10. | WEBSTER,Anthony | .333 |  |  | 
| 
| Runs scored |  
| 1. | HERRERA,Anthony | 24 |  |  
| 2. | ARRIOLA,Brodie | 19 |  |  
| 3. | VASIC,Nick | 17 |  |  
| 4. | CARTER,Alex | 16 |  |  
| 5. | WEINERT,Troy | 14 |  |  
|  | INGLIS,Patrick | 14 |  |  
| 7. | RACKEBRANDT,Luke | 13 |  |  
| 8. | DUENN,Joseph | 9 |  |  
| 9. | TREBILCOCK,Todd | 7 |  |  
|  | LANGMAN,Todd | 7 |  |  | 
| Hits |  
| 1. | HERRERA,Anthony | 33 |  |  
| 2. | RACKEBRANDT,Luke | 28 |  |  
|  | DUENN,Joseph | 28 |  |  
| 4. | ARRIOLA,Brodie | 26 |  |  
|  | CARTER,Alex | 26 |  |  
| 6. | TREBILCOCK,Todd | 23 |  |  
| 7. | WEINERT,Troy | 19 |  |  
| 8. | INGLIS,Patrick | 15 |  |  
| 9. | VASIC,Nick | 14 |  |  
| 10. | LANGMAN,Todd | 6 |  |  | 
| Runs batted in |  
| 1. | ARRIOLA,Brodie | 17 |  |  
|  | HERRERA,Anthony | 17 |  |  
| 3. | CARTER,Alex | 15 |  |  
| 4. | DUENN,Joseph | 14 |  |  
|  | TREBILCOCK,Todd | 14 |  |  
| 6. | WEINERT,Troy | 13 |  |  
| 7. | RACKEBRANDT,Luke | 10 |  |  
| 8. | LANGMAN,Todd | 7 |  |  
| 9. | 3 tied at ... | 6 |  |  
|  |  | 
| 
| Doubles |  
| 1. | DUENN,Joseph | 12 |  |  
| 2. | WEINERT,Troy | 8 |  |  
|  | CARTER,Alex | 8 |  |  
|  | HERRERA,Anthony | 8 |  |  
|  | ARRIOLA,Brodie | 8 |  |  
| 6. | TREBILCOCK,Todd | 7 |  |  
| 7. | RACKEBRANDT,Luke | 5 |  |  
| 8. | INGLIS,Patrick | 3 |  |  
| 9. | 3 tied at ... | 1 |  |  
|  |  | 
| Triples |  
| 1. | HERRERA,Anthony | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Home runs |  
| 1. | HERRERA,Anthony | 4 |  |  
| 2. | RACKEBRANDT,Luke | 3 |  |  
| 3. | WEINERT,Troy | 2 |  |  
|  | INGLIS,Patrick | 2 |  |  
|  | CARTER,Alex | 2 |  |  
| 6. | LANGMAN,Todd | 1 |  |  
|  | ARRIOLA,Brodie | 1 |  |  
|  | TREBILCOCK,Todd | 1 |  |  
|  |  
|  |  | 
| 
| Total bases |  
| 1. | HERRERA,Anthony | 55 |  |  
| 2. | RACKEBRANDT,Luke | 42 |  |  
| 3. | DUENN,Joseph | 40 |  |  
|  | CARTER,Alex | 40 |  |  
| 5. | ARRIOLA,Brodie | 37 |  |  
| 6. | WEINERT,Troy | 33 |  |  
|  | TREBILCOCK,Todd | 33 |  |  
| 8. | INGLIS,Patrick | 24 |  |  
| 9. | VASIC,Nick | 14 |  |  
| 10. | LANGMAN,Todd | 9 |  |  | 
| Walks |  
| 1. | VASIC,Nick | 20 |  |  
| 2. | WEINERT,Troy | 15 |  |  
| 3. | ARRIOLA,Brodie | 13 |  |  
| 4. | HERRERA,Anthony | 10 |  |  
| 5. | CARTER,Alex | 8 |  |  
|  | SIMS,Chris | 8 |  |  
| 7. | RACKEBRANDT,Luke | 7 |  |  
| 8. | 4 tied at ... | 6 |  |  
|  |  
|  |  | 
| Hit by pitch |  
| 1. | VASIC,Nick | 5 |  |  
| 2. | CARTER,Alex | 4 |  |  
|  | WEINERT,Troy | 4 |  |  
| 4. | SCHRAPEL,Michael | 2 |  |  
|  | HERRERA,Anthony | 2 |  |  
|  | DUENN,Joseph | 2 |  |  
| 7. | 6 tied at ... | 1 |  |  
|  |  
|  |  
|  |  | 
| 
| Sac bunts |  
| 1. | DUENN,Joseph | 2 |  |  
| 2. | ARRIOLA,Brodie | 1 |  |  
|  | SIMS,Chris | 1 |  |  
|  | SCHRAPEL,Michael | 1 |  |  
|  | RACKEBRANDT,Luke | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Sac flies |  
| 1. | ARRIOLA,Brodie | 3 |  |  
| 2. | TREBILCOCK,Todd | 2 |  |  
| 3. | INGLIS,Patrick | 1 |  |  
|  | CARTER,Alex | 1 |  |  
|  | HERRERA,Anthony | 1 |  |  
|  | WEINERT,Troy | 1 |  |  
|  | LANGMAN,Todd | 1 |  |  
|  | SIMS,Chris | 1 |  |  
|  | VASIC,Nick | 1 |  |  
|  |  | 
| Stolen bases |  
| 1. | VASIC,Nick | 13 |  |  
| 2. | HERRERA,Anthony | 9 |  |  
| 3. | ARRIOLA,Brodie | 8 |  |  
| 4. | WEINERT,Troy | 3 |  |  
| 5. | DUENN,Joseph | 2 |  |  
| 6. | PAECH,Will | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Caught stealing |  
| 1. | ARRIOLA,Brodie | 3 |  |  
| 2. | HERRERA,Anthony | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Steal attempts |  
| 1. | VASIC,Nick | 13 |  |  
| 2. | ARRIOLA,Brodie | 11 |  |  
| 3. | HERRERA,Anthony | 10 |  |  
| 4. | WEINERT,Troy | 3 |  |  
| 5. | DUENN,Joseph | 2 |  |  
| 6. | PAECH,Will | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Stolen base pct |  
| 1. | DUENN,Joseph | 1.000 |  |  
|  | WEINERT,Troy | 1.000 |  |  
|  | VASIC,Nick | 1.000 |  |  
|  | PAECH,Will | 1.000 |  |  
| 5. | HERRERA,Anthony | .900 |  |  
| 6. | ARRIOLA,Brodie | .727 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Strikeouts |  
| 1. | VASIC,Nick | 26 |  |  
| 2. | WEINERT,Troy | 23 |  |  
| 3. | RACKEBRANDT,Luke | 21 |  |  
| 4. | DUENN,Joseph | 19 |  |  
| 5. | ARRIOLA,Brodie | 18 |  |  
| 6. | TREBILCOCK,Todd | 15 |  |  
| 7. | INGLIS,Patrick | 13 |  |  
| 8. | SCHRAPEL,Michael | 12 |  |  
| 9. | CARTER,Alex | 10 |  |  
| 10. | HERRERA,Anthony | 9 |  |  | 
| Grounded into DP |  
| 1. | TREBILCOCK,Todd | 3 |  |  
| 2. | HERRERA,Anthony | 2 |  |  
|  | DUENN,Joseph | 2 |  |  
|  | CARTER,Alex | 2 |  |  
| 5. | WOOLHAN,Kane | 1 |  |  
|  | HALSE,John | 1 |  |  
|  | SIMS,Chris | 1 |  |  
|  |  
|  |  
|  |  | 
| Total plate appearances |  
| 1. | HERRERA,Anthony | 119 |  |  
| 2. | DUENN,Joseph | 112 |  |  
| 3. | RACKEBRANDT,Luke | 110 |  |  
| 4. | ARRIOLA,Brodie | 108 |  |  
| 5. | CARTER,Alex | 98 |  |  
| 6. | WEINERT,Troy | 96 |  |  
| 7. | VASIC,Nick | 89 |  |  
| 8. | TREBILCOCK,Todd | 82 |  |  
| 9. | INGLIS,Patrick | 64 |  |  
| 10. | SCHRAPEL,Michael | 43 |  |  | 
| 
| At bats |  
| 1. | HERRERA,Anthony | 106 |  |  
| 2. | DUENN,Joseph | 102 |  |  
|  | RACKEBRANDT,Luke | 102 |  |  
| 4. | ARRIOLA,Brodie | 90 |  |  
| 5. | CARTER,Alex | 85 |  |  
| 6. | WEINERT,Troy | 76 |  |  
| 7. | TREBILCOCK,Todd | 75 |  |  
| 8. | VASIC,Nick | 63 |  |  
| 9. | INGLIS,Patrick | 56 |  |  
| 10. | SCHRAPEL,Michael | 34 |  |  | 
| Games played |  
| 1. | DUENN,Joseph | 30 |  |  
| 2. | RACKEBRANDT,Luke | 29 |  |  
|  | HERRERA,Anthony | 29 |  |  
| 4. | ARRIOLA,Brodie | 26 |  |  
|  | VASIC,Nick | 26 |  |  
|  | TREBILCOCK,Todd | 26 |  |  
| 7. | WEINERT,Troy | 25 |  |  
| 8. | CARTER,Alex | 24 |  |  
| 9. | SCHRAPEL,Michael | 20 |  |  
| 10. | INGLIS,Patrick | 18 |  |  | 
| Game starts |  
| 1. | DUENN,Joseph | 30 |  |  
| 2. | RACKEBRANDT,Luke | 29 |  |  
|  | HERRERA,Anthony | 29 |  |  
| 4. | ARRIOLA,Brodie | 26 |  |  
|  | VASIC,Nick | 26 |  |  
| 6. | WEINERT,Troy | 25 |  |  
| 7. | CARTER,Alex | 24 |  |  
|  | TREBILCOCK,Todd | 24 |  |  
| 9. | INGLIS,Patrick | 17 |  |  
| 10. | SIMS,Chris | 11 |  |  | 
| 
| Games as sub |  
| 1. | PAECH,Will | 11 |  |  
| 2. | SCHRAPEL,Michael | 10 |  |  
| 3. | WOOLMAN,K | 5 |  |  
| 4. | HALSE,John | 4 |  |  
| 5. | TREBILCOCK,Todd | 2 |  |  
|  | CRABB,Adam | 2 |  |  
| 7. | WOOLHAN,Kane | 1 |  |  
|  | INGLIS,Patrick | 1 |  |  
|  | SIMS,Chris | 1 |  |  
|  | WILSON,J | 1 |  |  | 
| 
| Earned run avg |  
| 1. | HALSE,John | 0.00 |  |  
|  | CHAPMAN,J | 0.00 |  |  
| 3. | HERRERA,Anthony | 1.13 |  |  
| 4. | CRABB,Adam | 1.84 |  |  
| 5. | TREBILCOCK,Todd | 2.40 |  |  
| 6. | McKEE,Tyson | 3.72 |  |  
| 7. | WEINERT,Troy | 18.00 |  |  
| 8. | WEBSTER,Anthony | 27.00 |  |  
| 9. | PAECH,Will | 99.00 |  |  
|  |  | 
| Opposing bat avg |  
| 1. | CHAPMAN,J | .000 |  |  
| 2. | CRABB,Adam | .180 |  |  
| 3. | HERRERA,Anthony | .192 |  |  
| 4. | McKEE,Tyson | .225 |  |  
| 5. | HALSE,John | .250 |  |  
| 6. | TREBILCOCK,Todd | .267 |  |  
| 7. | WEBSTER,Anthony | .375 |  |  
| 8. | WEINERT,Troy | .600 |  |  
|  |  
|  |  | 
| Won-loss pct |  
| 1. | WEBSTER,Anthony | 1.000 |  |  
| 2. | HERRERA,Anthony | .800 |  |  
| 3. | McKEE,Tyson | .600 |  |  
|  | CRABB,Adam | .600 |  |  
| 5. | TREBILCOCK,Todd | .000 |  |  
| 6. | CHAPMAN,J | .000 |  |  
|  | HALSE,John | .000 |  |  
|  | WEINERT,Troy | .000 |  |  
|  | PAECH,Will | .000 |  |  
|  |  | 
| 
| Wins |  
| 1. | HERRERA,Anthony | 8 |  |  
| 2. | McKEE,Tyson | 6 |  |  
| 3. | CRABB,Adam | 3 |  |  
| 4. | WEBSTER,Anthony | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Losses |  
| 1. | McKEE,Tyson | 4 |  |  
| 2. | CRABB,Adam | 2 |  |  
|  | TREBILCOCK,Todd | 2 |  |  
|  | HERRERA,Anthony | 2 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Saves |  
| 1. | CRABB,Adam | 2 |  |  
| 2. | McKEE,Tyson | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Innings pitched |  
| 1. | HERRERA,Anthony | 95.1 |  |  
| 2. | McKEE,Tyson | 65.1 |  |  
| 3. | CRABB,Adam | 44.0 |  |  
| 4. | TREBILCOCK,Todd | 15.0 |  |  
| 5. | HALSE,John | 3.0 |  |  
| 6. | CHAPMAN,J | 1.0 |  |  
|  | WEINERT,Troy | 1.0 |  |  
|  | WEBSTER,Anthony | 1.0 |  |  
|  |  
|  |  | 
| Batters struck out |  
| 1. | HERRERA,Anthony | 131 |  |  
| 2. | McKEE,Tyson | 84 |  |  
| 3. | CRABB,Adam | 31 |  |  
| 4. | TREBILCOCK,Todd | 11 |  |  
| 5. | HALSE,John | 3 |  |  
| 6. | WEBSTER,Anthony | 1 |  |  
|  | WEINERT,Troy | 1 |  |  
|  |  
|  |  
|  |  | 
| Appearances |  
| 1. | HERRERA,Anthony | 20 |  |  
| 2. | McKEE,Tyson | 18 |  |  
| 3. | CRABB,Adam | 16 |  |  
| 4. | TREBILCOCK,Todd | 9 |  |  
| 5. | HALSE,John | 2 |  |  
|  | WEINERT,Troy | 2 |  |  
| 7. | WEBSTER,Anthony | 1 |  |  
|  | CHAPMAN,J | 1 |  |  
|  | PAECH,Will | 1 |  |  
|  |  | 
| 
| Games started |  
| 1. | McKEE,Tyson | 14 |  |  
| 2. | HERRERA,Anthony | 11 |  |  
| 3. | CRABB,Adam | 5 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Games finished |  
| 1. | HERRERA,Anthony | 8 |  |  
| 2. | CRABB,Adam | 7 |  |  
| 3. | TREBILCOCK,Todd | 6 |  |  
| 4. | McKEE,Tyson | 3 |  |  
| 5. | HALSE,John | 2 |  |  
| 6. | CHAPMAN,J | 1 |  |  
|  | WEINERT,Troy | 1 |  |  
|  |  
|  |  
|  |  | 
| Games in relief |  
| 1. | CRABB,Adam | 11 |  |  
| 2. | HERRERA,Anthony | 9 |  |  
|  | TREBILCOCK,Todd | 9 |  |  
| 4. | McKEE,Tyson | 4 |  |  
| 5. | WEINERT,Troy | 2 |  |  
|  | HALSE,John | 2 |  |  
| 7. | WEBSTER,Anthony | 1 |  |  
|  | PAECH,Will | 1 |  |  
|  | CHAPMAN,J | 1 |  |  
|  |  | 
| 
| Wild pitches |  
| 1. | McKEE,Tyson | 12 |  |  
| 2. | HALSE,John | 2 |  |  
|  | HERRERA,Anthony | 2 |  |  
|  | CRABB,Adam | 2 |  |  
|  | TREBILCOCK,Todd | 2 |  |  
| 6. | CHAPMAN,J | 1 |  |  
|  | WEBSTER,Anthony | 1 |  |  
|  |  
|  |  
|  |  | 
 | 
| Hit batters |  
| 1. | HERRERA,Anthony | 4 |  |  
| 2. | McKEE,Tyson | 3 |  |  
|  | CRABB,Adam | 3 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Intentional BB allowed |  
| 1. | TREBILCOCK,Todd | 2 |  |  
| 2. | CRABB,Adam | 1 |  |  
|  | HERRERA,Anthony | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Runners picked off |  
| 1. | HERRERA,Anthony | 2 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Batters SO out looking |  
| 1. | HERRERA,Anthony | 48 |  |  
| 2. | McKEE,Tyson | 29 |  |  
| 3. | CRABB,Adam | 11 |  |  
| 4. | HALSE,John | 1 |  |  
|  | TREBILCOCK,Todd | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Sac bunts allowed |  
| 1. | McKEE,Tyson | 4 |  |  
|  | CRABB,Adam | 4 |  |  
| 3. | HERRERA,Anthony | 3 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Sac flies allowed |  
| 1. | TREBILCOCK,Todd | 2 |  |  
| 2. | HERRERA,Anthony | 1 |  |  
|  | McKEE,Tyson | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Hits allowed |  
| 1. | PAECH,Will | 0 |  |  
|  | CHAPMAN,J | 0 |  |  
| 3. | WEBSTER,Anthony | 3 |  |  
|  | HALSE,John | 3 |  |  
| 5. | WEINERT,Troy | 6 |  |  
| 6. | TREBILCOCK,Todd | 16 |  |  
| 7. | CRABB,Adam | 29 |  |  
| 8. | McKEE,Tyson | 55 |  |  
| 9. | HERRERA,Anthony | 68 |  |  
|  |  | 
| 
| Runs allowed |  
| 1. | CHAPMAN,J | 0 |  |  
| 2. | PAECH,Will | 1 |  |  
| 3. | HALSE,John | 2 |  |  
| 4. | WEBSTER,Anthony | 6 |  |  
|  | WEINERT,Troy | 6 |  |  
| 6. | TREBILCOCK,Todd | 7 |  |  
| 7. | CRABB,Adam | 9 |  |  
| 8. | HERRERA,Anthony | 22 |  |  
| 9. | McKEE,Tyson | 30 |  |  
|  |  | 
| Earned runs allowed |  
| 1. | CHAPMAN,J | 0 |  |  
|  | HALSE,John | 0 |  |  
| 3. | PAECH,Will | 1 |  |  
| 4. | WEINERT,Troy | 2 |  |  
| 5. | WEBSTER,Anthony | 3 |  |  
| 6. | TREBILCOCK,Todd | 4 |  |  
| 7. | CRABB,Adam | 9 |  |  
| 8. | HERRERA,Anthony | 12 |  |  
| 9. | McKEE,Tyson | 27 |  |  
|  |  | 
| Walks allowed |  
| 1. | CHAPMAN,J | 0 |  |  
| 2. | HALSE,John | 2 |  |  
|  | PAECH,Will | 2 |  |  
|  | WEINERT,Troy | 2 |  |  
| 5. | WEBSTER,Anthony | 3 |  |  
| 6. | CRABB,Adam | 6 |  |  
| 7. | TREBILCOCK,Todd | 7 |  |  
| 8. | HERRERA,Anthony | 23 |  |  
| 9. | McKEE,Tyson | 38 |  |  
|  |  | 
| 
| Doubles allowed |  
| 1. | CHAPMAN,J | 0 |  |  
|  | HALSE,John | 0 |  |  
|  | PAECH,Will | 0 |  |  
|  | WEBSTER,Anthony | 0 |  |  
| 5. | WEINERT,Troy | 2 |  |  
|  | TREBILCOCK,Todd | 2 |  |  
| 7. | CRABB,Adam | 4 |  |  
| 8. | HERRERA,Anthony | 10 |  |  
|  | McKEE,Tyson | 10 |  |  
|  |  | 
| Triples allowed |  
| 1. | CHAPMAN,J | 0 |  |  
|  | HALSE,John | 0 |  |  
|  | PAECH,Will | 0 |  |  
|  | WEBSTER,Anthony | 0 |  |  
|  | WEINERT,Troy | 0 |  |  
|  | TREBILCOCK,Todd | 0 |  |  
|  | CRABB,Adam | 0 |  |  
|  | HERRERA,Anthony | 0 |  |  
| 9. | McKEE,Tyson | 2 |  |  
|  |  | 
| Home runs allowed |  
| 1. | CHAPMAN,J | 0 |  |  
|  | TREBILCOCK,Todd | 0 |  |  
|  | PAECH,Will | 0 |  |  
|  | WEBSTER,Anthony | 0 |  |  
|  | WEINERT,Troy | 0 |  |  
| 6. | HALSE,John | 1 |  |  
| 7. | CRABB,Adam | 2 |  |  
|  | HERRERA,Anthony | 2 |  |  
| 9. | McKEE,Tyson | 4 |  |  
|  |  | 
| 
| Fielding pct |  
| 1. | SIMS,Chris | 1.000 |  |  
|  | INGLIS,Patrick | 1.000 |  |  
|  | WOOLHAN,Kane | 1.000 |  |  
|  | LANGMAN,Todd | 1.000 |  |  
|  | WEBSTER,Anthony | 1.000 |  |  
|  | PAECH,Will | 1.000 |  |  
| 7. | CARTER,Alex | .995 |  |  
| 8. | RACKEBRANDT,Luke | .982 |  |  
| 9. | TREBILCOCK,Todd | .970 |  |  
| 10. | DUENN,Joseph | .967 |  |  | 
| Chances |  
| 1. | CARTER,Alex | 216 |  |  
| 2. | DUENN,Joseph | 151 |  |  
| 3. | RACKEBRANDT,Luke | 111 |  |  
| 4. | HERRERA,Anthony | 99 |  |  
| 5. | ARRIOLA,Brodie | 74 |  |  
| 6. | TREBILCOCK,Todd | 66 |  |  
| 7. | SIMS,Chris | 53 |  |  
| 8. | WEINERT,Troy | 52 |  |  
| 9. | HALSE,John | 47 |  |  
| 10. | VASIC,Nick | 27 |  |  | 
| Putouts |  
| 1. | CARTER,Alex | 200 |  |  
| 2. | RACKEBRANDT,Luke | 104 |  |  
| 3. | DUENN,Joseph | 81 |  |  
| 4. | TREBILCOCK,Todd | 57 |  |  
| 5. | HERRERA,Anthony | 41 |  |  
| 6. | SIMS,Chris | 40 |  |  
| 7. | ARRIOLA,Brodie | 35 |  |  
|  | HALSE,John | 35 |  |  
| 9. | INGLIS,Patrick | 21 |  |  
| 10. | WEINERT,Troy | 16 |  |  | 
| 
| Assists |  
| 1. | DUENN,Joseph | 65 |  |  
| 2. | HERRERA,Anthony | 48 |  |  
| 3. | ARRIOLA,Brodie | 32 |  |  
| 4. | WEINERT,Troy | 24 |  |  
| 5. | CARTER,Alex | 15 |  |  
| 6. | SIMS,Chris | 13 |  |  
| 7. | McKEE,Tyson | 10 |  |  
|  | CRABB,Adam | 10 |  |  
|  | VASIC,Nick | 10 |  |  
| 10. | HALSE,John | 8 |  |  | 
| Errors |  
| 1. | WEINERT,Troy | 12 |  |  
| 2. | HERRERA,Anthony | 10 |  |  
| 3. | ARRIOLA,Brodie | 7 |  |  
| 4. | DUENN,Joseph | 5 |  |  
| 5. | HALSE,John | 4 |  |  
| 6. | VASIC,Nick | 2 |  |  
|  | RACKEBRANDT,Luke | 2 |  |  
|  | TREBILCOCK,Todd | 2 |  |  
| 9. | 5 tied at ... | 1 |  |  
|  |  | 
| Fielding double plays |  
| 1. | DUENN,Joseph | 13 |  |  
| 2. | HERRERA,Anthony | 8 |  |  
| 3. | RACKEBRANDT,Luke | 7 |  |  
| 4. | TREBILCOCK,Todd | 5 |  |  
| 5. | SIMS,Chris | 3 |  |  
|  | ARRIOLA,Brodie | 3 |  |  
| 7. | CARTER,Alex | 1 |  |  
|  | VASIC,Nick | 1 |  |  
|  | HALSE,John | 1 |  |  
|  |  | 
| 
| Stolen bases against |  
| 1. | CARTER,Alex | 15 |  |  
| 2. | HERRERA,Anthony | 9 |  |  
| 3. | McKEE,Tyson | 8 |  |  
| 4. | DUENN,Joseph | 5 |  |  
|  | CRABB,Adam | 5 |  |  
|  | HALSE,John | 5 |  |  
| 7. | TREBILCOCK,Todd | 2 |  |  
|  | WEINERT,Troy | 2 |  |  
| 9. | WEBSTER,Anthony | 1 |  |  
|  |  | 
| Caught stealing by |  
| 1. | CARTER,Alex | 6 |  |  
| 2. | McKEE,Tyson | 4 |  |  
| 3. | HERRERA,Anthony | 2 |  |  
| 4. | CRABB,Adam | 1 |  |  
|  | DUENN,Joseph | 1 |  |  
|  | HALSE,John | 1 |  |  
|  | TREBILCOCK,Todd | 1 |  |  
|  |  
|  |  
|  |  | 
| Steal attempts against |  
| 1. | CARTER,Alex | 21 |  |  
| 2. | McKEE,Tyson | 12 |  |  
| 3. | HERRERA,Anthony | 11 |  |  
| 4. | CRABB,Adam | 6 |  |  
|  | HALSE,John | 6 |  |  
|  | DUENN,Joseph | 6 |  |  
| 7. | TREBILCOCK,Todd | 3 |  |  
| 8. | WEINERT,Troy | 2 |  |  
| 9. | WEBSTER,Anthony | 1 |  |  
|  |  | 
| 
| Passed balls |  
| 1. | CARTER,Alex | 5 |  |  
| 2. | HALSE,John | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Catchers interference |  
| 1. | HALSE,John | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  |