 Stats by South Australian Baseball Scorers Association
 Stats by South Australian Baseball Scorers Association
| Overall Statistics | 
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | 
| JONES,Ben, SOUT | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 
| MOSEL,Greg, KENS | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 
| SCARABOTTI,J, SOUT | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 
| JOHNSTONE,Michael, SOUT | .538 | 6-5 | 13 | 3 | 7 | 0 | 0 | 0 | 1 | 7 | .538 | 3 | 1 | 1 | 0 | .647 | 0 | 0 | 0-0 | 
| BENTVELZEN,V, WOOD | .500 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 1-1 | 
| STEWART,Reed, STUR | .500 | 2-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 
| LOUREY,C, KENS | .474 | 6-6 | 19 | 4 | 9 | 4 | 0 | 0 | 4 | 13 | .684 | 2 | 0 | 5 | 0 | .500 | 1 | 0 | 0-1 | 
| ADKINS,Simon, STUR | .444 | 14-10 | 27 | 7 | 12 | 0 | 0 | 0 | 6 | 12 | .444 | 3 | 2 | 9 | 0 | .515 | 1 | 1 | 2-2 | 
| JOYCE,Terrell, STUR | .430 | 30-30 | 107 | 36 | 46 | 5 | 0 | 14 | 37 | 93 | .869 | 10 | 1 | 19 | 0 | .475 | 2 | 0 | 10-10 | 
| LeBLANC,Evan, KENS | .429 | 9-9 | 35 | 10 | 15 | 2 | 0 | 3 | 9 | 26 | .743 | 1 | 0 | 6 | 0 | .444 | 0 | 0 | 0-0 | 
| OWENS,Gary, WOOD | .411 | 30-30 | 90 | 22 | 37 | 7 | 1 | 2 | 17 | 52 | .578 | 19 | 1 | 11 | 1 | .518 | 0 | 0 | 8-10 | 
| HATTERSLEY,Brett, HENL | .402 | 30-30 | 102 | 30 | 41 | 8 | 0 | 4 | 27 | 61 | .598 | 16 | 10 | 27 | 2 | .519 | 1 | 0 | 4-4 | 
| MAPLE,Sean, KENS | .400 | 3-3 | 10 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .500 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 1-1 | 
| BISHOP,Beau, GLEN | .400 | 3-3 | 10 | 3 | 4 | 1 | 0 | 1 | 4 | 8 | .800 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 
| HIBBETT,J, NORT | .400 | 1-1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 
| TREVASKIS,Luke, HENL | .400 | 4-1 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 
| BULL,Liam, HENL | .398 | 25-25 | 88 | 16 | 35 | 3 | 0 | 4 | 21 | 50 | .568 | 8 | 1 | 18 | 2 | .454 | 0 | 1 | 6-6 | 
| BRICE,Tom, STUR | .396 | 16-15 | 48 | 14 | 19 | 1 | 0 | 4 | 11 | 32 | .667 | 5 | 2 | 4 | 0 | .473 | 0 | 4 | 0-0 | 
| BREBNER-RUSS,Jackson, STUR | .392 | 27-27 | 79 | 15 | 31 | 3 | 0 | 3 | 24 | 43 | .544 | 5 | 3 | 9 | 1 | .433 | 3 | 1 | 0-1 | 
| VANDERLINDEN,Nico, WEST | .389 | 29-29 | 95 | 21 | 37 | 5 | 1 | 0 | 15 | 44 | .463 | 6 | 0 | 13 | 0 | .422 | 1 | 5 | 5-5 | 
| WELCH,Stefan, GOOD | .386 | 28-28 | 83 | 31 | 32 | 6 | 0 | 11 | 32 | 71 | .855 | 18 | 5 | 8 | 1 | .514 | 1 | 0 | 2-2 | 
| SKEIN,Kynan, GOLD | .375 | 3-3 | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | .625 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 | 
| PEREZ,C, WEST | .375 | 2-2 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 5 | 0 | .375 | 0 | 0 | 0-0 | 
| NICHOLSON,Troy, WOOD | .363 | 30-30 | 102 | 12 | 37 | 11 | 0 | 1 | 18 | 51 | .500 | 9 | 2 | 5 | 3 | .421 | 1 | 0 | 6-7 | 
| DE WOLF,Thomas, WEST | .359 | 26-26 | 92 | 25 | 33 | 8 | 0 | 6 | 25 | 59 | .641 | 10 | 2 | 22 | 2 | .429 | 1 | 0 | 1-2 | 
| GALLAGHER,Austin, KENS | .354 | 30-30 | 96 | 36 | 34 | 4 | 0 | 12 | 30 | 74 | .771 | 25 | 1 | 11 | 2 | .488 | 1 | 0 | 1-2 | 
| MITCHELL,Dayton, SOUT | .354 | 17-17 | 48 | 3 | 17 | 3 | 0 | 0 | 8 | 20 | .417 | 5 | 0 | 10 | 0 | .415 | 0 | 0 | 2-5 | 
| TURNER,Daniel, WEST | .352 | 28-28 | 91 | 18 | 32 | 6 | 0 | 1 | 17 | 41 | .451 | 9 | 0 | 14 | 3 | .402 | 2 | 0 | 0-1 | 
| TALBOT,Nick, KENS | .351 | 28-28 | 97 | 24 | 34 | 8 | 0 | 3 | 16 | 51 | .526 | 9 | 5 | 18 | 2 | .425 | 2 | 0 | 0-0 | 
| HUGHES,Owen, GOOD | .349 | 24-24 | 83 | 18 | 29 | 3 | 1 | 0 | 9 | 34 | .410 | 9 | 1 | 8 | 1 | .411 | 2 | 1 | 3-4 | 
| SMITH,Chris, ADEL | .347 | 18-17 | 49 | 3 | 17 | 0 | 0 | 0 | 3 | 17 | .347 | 6 | 1 | 6 | 1 | .429 | 0 | 3 | 2-2 | 
| ROEGER,Angus, STUR | .345 | 27-27 | 84 | 23 | 29 | 7 | 0 | 5 | 23 | 51 | .607 | 14 | 6 | 19 | 2 | .462 | 2 | 1 | 6-7 | 
| STEWART,Mark, EAST | .344 | 25-25 | 93 | 21 | 32 | 8 | 0 | 2 | 12 | 46 | .495 | 7 | 5 | 14 | 2 | .419 | 0 | 2 | 2-2 | 
| HUTCHINGS,Matt, GOOD | .342 | 26-25 | 79 | 19 | 27 | 5 | 1 | 0 | 13 | 34 | .430 | 10 | 4 | 17 | 1 | .436 | 1 | 0 | 8-11 | 
| PARTINGTON,Jack, HENL | .339 | 30-29 | 118 | 31 | 40 | 10 | 2 | 2 | 22 | 60 | .508 | 12 | 1 | 23 | 1 | .396 | 3 | 0 | 22-26 | 
| HIGGINBOTHAM,Jack, EAST | .333 | 12-9 | 33 | 8 | 11 | 2 | 0 | 0 | 2 | 13 | .394 | 2 | 1 | 4 | 0 | .389 | 0 | 1 | 1-2 | 
| HARDMAN,Jaryd, EAST | .333 | 14-8 | 33 | 4 | 11 | 1 | 0 | 0 | 5 | 12 | .364 | 1 | 1 | 7 | 0 | .361 | 1 | 0 | 0-0 | 
| PEACOCK,Cooper, KENS | .333 | 6-1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 0 | 1 | .429 | 0 | 0 | 0-0 | 
| McLEOD,Carey, SOUT | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .833 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 
| TINDALL,Joshua, STUR | .333 | 5-0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 3 | 0 | .429 | 0 | 1 | 0-0 | 
| DEWOLF,T, WEST | .333 | 1-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 
| DAWSON,Jack, STUR | .333 | 4-0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 
| FAIRLEY,Aiden, HENL | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 
| PAECH,Will, PORT | .333 | 11-0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 
| HAMBLY,Tyrone, WEST | .330 | 27-26 | 91 | 19 | 30 | 8 | 0 | 4 | 24 | 50 | .549 | 8 | 3 | 14 | 2 | .398 | 1 | 0 | 1-3 | 
| BISHOP,Mike, KENS | .329 | 26-25 | 73 | 24 | 24 | 1 | 0 | 8 | 20 | 49 | .671 | 16 | 5 | 23 | 0 | .474 | 1 | 0 | 1-1 | 
| URBINA,Leroy, EAST | .325 | 11-11 | 40 | 3 | 13 | 3 | 0 | 0 | 1 | 16 | .400 | 2 | 1 | 6 | 1 | .372 | 0 | 1 | 0-1 | 
| LIGHTBODY,Mitchell, STUR | .324 | 28-25 | 102 | 30 | 33 | 9 | 3 | 6 | 24 | 66 | .647 | 6 | 0 | 15 | 0 | .355 | 2 | 2 | 5-6 | 
| CUNNINGHAM,Chase, KENS | .323 | 26-26 | 96 | 21 | 31 | 12 | 0 | 3 | 17 | 52 | .542 | 7 | 0 | 16 | 1 | .369 | 0 | 0 | 0-1 | 
| PLATTEN,Nick, KENS | .322 | 29-29 | 90 | 16 | 29 | 10 | 0 | 2 | 17 | 45 | .500 | 10 | 0 | 18 | 1 | .386 | 1 | 0 | 9-10 | 
| PARK,Callum, WOOD | .321 | 8-8 | 28 | 3 | 9 | 1 | 0 | 0 | 2 | 10 | .357 | 6 | 0 | 3 | 2 | .441 | 0 | 0 | 1-1 | 
| CAKEBREAD,Josh, GOOD | .320 | 28-28 | 97 | 20 | 31 | 8 | 0 | 2 | 16 | 45 | .464 | 14 | 1 | 21 | 1 | .407 | 1 | 0 | 3-5 | 
| CLAVELL,Mason, GLEN | .318 | 30-30 | 110 | 16 | 35 | 4 | 1 | 3 | 27 | 50 | .455 | 6 | 0 | 22 | 1 | .350 | 1 | 2 | 1-1 | 
| FRANKLIN,Isac, NORT | .316 | 12-12 | 38 | 11 | 12 | 2 | 0 | 1 | 8 | 17 | .447 | 9 | 2 | 2 | 1 | .469 | 0 | 0 | 3-3 | 
| McGARRY,Sam, WEST | .315 | 30-30 | 92 | 17 | 29 | 5 | 1 | 5 | 24 | 51 | .554 | 14 | 4 | 20 | 0 | .427 | 0 | 0 | 1-1 | 
| LEE,Wilson, STUR | .315 | 20-20 | 73 | 19 | 23 | 3 | 0 | 4 | 20 | 38 | .521 | 9 | 0 | 21 | 0 | .390 | 0 | 0 | 6-6 | 
| HEEPS,B, GOOD | .314 | 20-18 | 51 | 8 | 16 | 2 | 1 | 0 | 8 | 20 | .392 | 4 | 1 | 18 | 1 | .368 | 1 | 0 | 7-9 | 
| HERRERA,Anthony, PORT | .311 | 29-29 | 106 | 24 | 33 | 8 | 1 | 4 | 17 | 55 | .519 | 10 | 2 | 9 | 2 | .378 | 1 | 0 | 9-10 | 
| ZIERSCH,Dale, GLEN | .310 | 11-10 | 29 | 3 | 9 | 2 | 0 | 0 | 6 | 11 | .379 | 7 | 1 | 6 | 1 | .447 | 1 | 0 | 0-0 | 
| ROE,Justin, ADEL | .309 | 30-29 | 97 | 15 | 30 | 6 | 0 | 0 | 13 | 36 | .371 | 9 | 3 | 17 | 3 | .385 | 0 | 0 | 0-0 | 
| CHILD,Dylan, GOOD | .308 | 18-18 | 65 | 13 | 20 | 3 | 1 | 3 | 11 | 34 | .523 | 6 | 0 | 9 | 1 | .366 | 0 | 0 | 0-0 | 
| BROWN,Max, GLEN | .308 | 15-15 | 52 | 15 | 16 | 4 | 0 | 1 | 2 | 23 | .442 | 11 | 0 | 14 | 0 | .429 | 0 | 1 | 10-10 | 
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | 
| MURPHY,Ethan, GOLD | .308 | 22-16 | 52 | 8 | 16 | 5 | 0 | 1 | 15 | 24 | .462 | 8 | 1 | 16 | 0 | .410 | 0 | 0 | 0-1 | 
| McARDLE,Jordan, STUR | .308 | 12-12 | 39 | 10 | 12 | 2 | 0 | 4 | 4 | 26 | .667 | 7 | 0 | 9 | 1 | .413 | 0 | 0 | 2-3 | 
| TREBILCOCK,Todd, PORT | .307 | 26-24 | 75 | 7 | 23 | 7 | 0 | 1 | 14 | 33 | .440 | 4 | 1 | 15 | 3 | .341 | 2 | 0 | 0-0 | 
| CARTER,Alex, PORT | .306 | 24-24 | 85 | 16 | 26 | 8 | 0 | 2 | 15 | 40 | .471 | 8 | 4 | 10 | 2 | .388 | 1 | 0 | 0-0 | 
| LOUNDER,Rhys, EAST | .304 | 11-6 | 23 | 5 | 7 | 2 | 0 | 1 | 5 | 12 | .522 | 2 | 3 | 5 | 0 | .429 | 0 | 1 | 2-3 | 
| ASHCROFT,Charlie, EAST | .303 | 30-30 | 89 | 12 | 27 | 8 | 0 | 0 | 18 | 35 | .393 | 12 | 9 | 11 | 2 | .429 | 2 | 4 | 2-2 | 
| FORNEY,Tyler, ADEL | .303 | 28-28 | 99 | 20 | 30 | 8 | 0 | 0 | 12 | 38 | .384 | 10 | 1 | 14 | 0 | .369 | 1 | 1 | 8-8 | 
| CONGDON,Chris, ADEL | .301 | 30-30 | 93 | 15 | 28 | 6 | 0 | 0 | 7 | 34 | .366 | 5 | 7 | 25 | 3 | .377 | 1 | 9 | 3-4 | 
| McGARRY,Tom, WEST | .300 | 30-30 | 100 | 25 | 30 | 10 | 0 | 3 | 13 | 49 | .490 | 17 | 6 | 12 | 1 | .431 | 0 | 0 | 5-5 | 
| NOOIJ,Bas, KENS | .300 | 22-21 | 70 | 22 | 21 | 7 | 0 | 6 | 22 | 46 | .657 | 10 | 5 | 19 | 2 | .419 | 1 | 0 | 0-0 | 
| McGEAREY,Lachlan, GLEN | .300 | 3-3 | 10 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 0 | 0 | 5 | 0 | .300 | 0 | 0 | 0-0 | 
| ACOSTA,Phil, HENL | .298 | 26-21 | 57 | 7 | 17 | 4 | 1 | 0 | 6 | 23 | .404 | 13 | 1 | 19 | 1 | .437 | 0 | 2 | 6-7 | 
| SANDERSON,Jay, EAST | .298 | 27-27 | 94 | 9 | 28 | 6 | 0 | 0 | 19 | 34 | .362 | 9 | 2 | 18 | 2 | .361 | 3 | 2 | 1-1 | 
| HERNANDEZ,Landon, HENL | .297 | 30-30 | 91 | 24 | 27 | 7 | 0 | 8 | 40 | 58 | .637 | 29 | 4 | 17 | 3 | .465 | 5 | 0 | 0-0 | 
| CRESSWELL,Jeremy, GOOD | .296 | 29-29 | 98 | 21 | 29 | 7 | 1 | 1 | 21 | 41 | .418 | 11 | 2 | 9 | 3 | .368 | 3 | 2 | 1-2 | 
| JONES,Ben, SOUT | .295 | 17-16 | 44 | 6 | 13 | 3 | 0 | 0 | 7 | 16 | .364 | 5 | 4 | 5 | 0 | .415 | 0 | 0 | 4-6 | 
| CARFORA,Nick, KENS | .294 | 7-5 | 17 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .294 | 1 | 0 | 4 | 0 | .333 | 0 | 1 | 1-2 | 
| WIGMORE,Ben, GOOD | .289 | 15-14 | 38 | 6 | 11 | 2 | 0 | 2 | 13 | 19 | .500 | 6 | 3 | 3 | 2 | .417 | 1 | 0 | 0-0 | 
| ARRIOLA,Brodie, PORT | .289 | 26-26 | 90 | 19 | 26 | 8 | 0 | 1 | 17 | 37 | .411 | 13 | 1 | 18 | 0 | .374 | 3 | 1 | 8-11 | 
| SUZUKI,Seichiro, HENL | .289 | 26-26 | 97 | 15 | 28 | 6 | 0 | 7 | 27 | 55 | .567 | 8 | 1 | 22 | 2 | .349 | 0 | 0 | 2-5 | 
| HELLYER,Wes, SOUT | .288 | 22-22 | 66 | 11 | 19 | 4 | 0 | 2 | 9 | 29 | .439 | 11 | 0 | 17 | 0 | .390 | 0 | 0 | 2-2 | 
| WIRTH,William, STUR | .286 | 6-5 | 21 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .333 | 2 | 0 | 9 | 0 | .348 | 0 | 0 | 0-0 | 
| PLATTEN,Jack, KENS | .284 | 25-20 | 74 | 12 | 21 | 6 | 0 | 0 | 12 | 27 | .365 | 6 | 1 | 10 | 0 | .341 | 1 | 1 | 3-5 | 
| PETT,Brendan, GOOD | .282 | 26-26 | 78 | 21 | 22 | 7 | 0 | 3 | 20 | 38 | .487 | 12 | 4 | 17 | 2 | .400 | 1 | 0 | 1-1 | 
| HOWELL,Matt, NORT | .281 | 30-30 | 96 | 11 | 27 | 6 | 1 | 0 | 7 | 35 | .365 | 13 | 3 | 22 | 1 | .384 | 0 | 1 | 10-10 | 
| HENTY,James, WEST | .280 | 14-11 | 25 | 6 | 7 | 1 | 0 | 0 | 5 | 8 | .320 | 4 | 1 | 10 | 0 | .387 | 1 | 0 | 0-0 | 
| VANDERLINDEN,Nathan, WEST | .279 | 28-28 | 111 | 21 | 31 | 7 | 1 | 1 | 9 | 43 | .387 | 5 | 0 | 22 | 0 | .308 | 1 | 1 | 10-10 | 
| WAKEFIELD,Raiden, ADEL | .278 | 5-5 | 18 | 5 | 5 | 0 | 1 | 0 | 0 | 7 | .389 | 4 | 0 | 4 | 1 | .409 | 0 | 1 | 0-0 | 
| GOLOTTA,Josh, KENS | .276 | 20-20 | 76 | 19 | 21 | 4 | 0 | 2 | 9 | 31 | .408 | 3 | 3 | 6 | 3 | .329 | 0 | 0 | 5-6 | 
| PHILLIPS,Matthew, GOLD | .276 | 29-29 | 87 | 12 | 24 | 8 | 0 | 0 | 10 | 32 | .368 | 13 | 2 | 21 | 0 | .379 | 1 | 1 | 0-1 | 
| ARNOLD,Damon, STUR | .275 | 22-21 | 69 | 16 | 19 | 4 | 0 | 0 | 8 | 23 | .333 | 6 | 1 | 16 | 2 | .342 | 0 | 2 | 3-4 | 
| DUENN,Joseph, PORT | .275 | 30-30 | 102 | 9 | 28 | 12 | 0 | 0 | 14 | 40 | .392 | 6 | 2 | 19 | 2 | .327 | 0 | 2 | 2-2 | 
| RACKEBRANDT,Luke, PORT | .275 | 29-29 | 102 | 13 | 28 | 5 | 0 | 3 | 10 | 42 | .412 | 7 | 0 | 21 | 0 | .321 | 0 | 1 | 0-0 | 
| CLAVELL,Ben, GLEN | .275 | 19-18 | 51 | 6 | 14 | 4 | 1 | 0 | 8 | 20 | .392 | 4 | 1 | 7 | 1 | .339 | 0 | 2 | 2-2 | 
| HUTCHINGS,Nick, SOUT | .273 | 14-13 | 33 | 10 | 9 | 1 | 0 | 1 | 6 | 13 | .394 | 10 | 5 | 10 | 0 | .500 | 0 | 0 | 8-8 | 
| ONOFRIO,Ben, KENS | .273 | 12-8 | 33 | 7 | 9 | 1 | 0 | 1 | 6 | 13 | .394 | 3 | 1 | 7 | 0 | .342 | 1 | 1 | 0-0 | 
| CALLAGHAN,Nick, ADEL | .273 | 5-3 | 11 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .545 | 0 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 
| INGLIS,Patrick, PORT | .268 | 18-17 | 56 | 14 | 15 | 3 | 0 | 2 | 6 | 24 | .429 | 6 | 1 | 13 | 0 | .344 | 1 | 0 | 0-0 | 
| BARRY,Darcy, WEST | .267 | 17-3 | 15 | 10 | 4 | 1 | 0 | 0 | 3 | 5 | .333 | 2 | 1 | 3 | 0 | .389 | 0 | 0 | 5-5 | 
| BURROWS,Lachlan, HENL | .266 | 29-29 | 94 | 31 | 25 | 4 | 1 | 0 | 5 | 31 | .330 | 30 | 0 | 28 | 0 | .444 | 0 | 4 | 3-4 | 
| WEBER,Griffin, HENL | .263 | 30-30 | 99 | 16 | 26 | 6 | 0 | 2 | 17 | 38 | .384 | 18 | 3 | 31 | 0 | .388 | 1 | 0 | 3-5 | 
| CLARK,Jasper, WEST | .261 | 26-22 | 69 | 14 | 18 | 2 | 1 | 0 | 7 | 22 | .319 | 7 | 0 | 13 | 1 | .325 | 1 | 1 | 2-5 | 
| MARCHIORO,Ethan, WOOD | .260 | 30-30 | 100 | 21 | 26 | 4 | 0 | 0 | 14 | 30 | .300 | 12 | 2 | 20 | 1 | .351 | 0 | 3 | 1-4 | 
| HEINTZE-UNGER,Zac, EAST | .259 | 28-25 | 81 | 22 | 21 | 3 | 0 | 1 | 16 | 27 | .333 | 17 | 1 | 20 | 1 | .394 | 0 | 0 | 4-5 | 
| ROSS,Elliott, GLEN | .259 | 25-25 | 81 | 12 | 21 | 3 | 0 | 0 | 7 | 24 | .296 | 14 | 3 | 15 | 1 | .388 | 0 | 1 | 0-0 | 
| BEAUMONT,Sonny, GLEN | .256 | 27-25 | 78 | 11 | 20 | 4 | 1 | 0 | 6 | 26 | .333 | 12 | 0 | 26 | 1 | .356 | 0 | 2 | 9-11 | 
| ARNOLD,Tyson, GLEN | .256 | 26-26 | 82 | 13 | 21 | 3 | 0 | 1 | 9 | 27 | .329 | 12 | 4 | 22 | 1 | .378 | 0 | 0 | 2-4 | 
| MacBETH,Matthew, STUR | .253 | 26-26 | 79 | 13 | 20 | 6 | 0 | 0 | 14 | 26 | .329 | 11 | 5 | 19 | 2 | .375 | 1 | 2 | 3-3 | 
| WEINERT,Troy, PORT | .250 | 25-25 | 76 | 14 | 19 | 8 | 0 | 2 | 13 | 33 | .434 | 15 | 4 | 23 | 0 | .396 | 1 | 0 | 3-3 | 
| CHU,James, WOOD | .250 | 9-7 | 24 | 5 | 6 | 1 | 0 | 0 | 0 | 7 | .292 | 0 | 0 | 9 | 0 | .250 | 0 | 0 | 0-0 | 
| YONEZAWA,Koki, HENL | .250 | 9-5 | 20 | 6 | 5 | 3 | 0 | 0 | 1 | 8 | .400 | 2 | 0 | 8 | 0 | .318 | 0 | 0 | 1-1 | 
| AULETTA,Anthony, GLEN | .250 | 5-5 | 16 | 2 | 4 | 0 | 0 | 2 | 5 | 10 | .625 | 3 | 0 | 5 | 1 | .368 | 0 | 0 | 0-0 | 
| ALLEN,Shane, WEST | .250 | 15-0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 2-3 | 
| OWENS, R., WOOD | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 
| CROCE,Kellen, EAST | .247 | 28-28 | 81 | 11 | 20 | 4 | 0 | 1 | 9 | 27 | .333 | 7 | 0 | 14 | 2 | .297 | 3 | 4 | 6-7 | 
| NICHOLSON,Nathan, WOOD | .247 | 23-23 | 77 | 5 | 19 | 4 | 0 | 1 | 13 | 26 | .338 | 2 | 1 | 17 | 1 | .272 | 1 | 0 | 8-8 | 
| RIDDING,Dylan, STUR | .245 | 15-13 | 49 | 9 | 12 | 3 | 0 | 1 | 7 | 18 | .367 | 1 | 0 | 8 | 3 | .260 | 0 | 1 | 3-3 | 
| POWELL,Carter, EAST | .244 | 28-28 | 82 | 8 | 20 | 0 | 1 | 0 | 9 | 22 | .268 | 13 | 5 | 9 | 0 | .380 | 0 | 1 | 5-6 | 
| GLUYAS,Joe, GLEN | .242 | 29-29 | 99 | 12 | 24 | 1 | 0 | 0 | 5 | 25 | .253 | 6 | 2 | 27 | 1 | .299 | 0 | 0 | 2-4 | 
| DOLEY,Paul, HENL | .241 | 14-8 | 29 | 5 | 7 | 1 | 0 | 0 | 6 | 8 | .276 | 6 | 0 | 4 | 1 | .371 | 0 | 0 | 4-4 | 
| BENTLEY,Dylan, GLEN | .238 | 26-23 | 80 | 10 | 19 | 3 | 0 | 0 | 8 | 22 | .275 | 8 | 2 | 25 | 1 | .319 | 1 | 4 | 0-1 | 
| McKENZIE,Alex, GOOD | .235 | 22-22 | 68 | 3 | 16 | 0 | 0 | 1 | 11 | 19 | .279 | 3 | 2 | 16 | 1 | .284 | 1 | 1 | 0-0 | 
| MATULIC,Steve, NORT | .235 | 12-12 | 34 | 4 | 8 | 0 | 0 | 0 | 3 | 8 | .235 | 3 | 1 | 9 | 0 | .316 | 0 | 1 | 1-1 | 
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | 
| PAECH,P, GOOD | .235 | 11-3 | 17 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .294 | 0 | 0 | 5 | 1 | .235 | 0 | 0 | 0-0 | 
| LANGMAN,Todd, PORT | .231 | 9-9 | 26 | 7 | 6 | 0 | 0 | 1 | 7 | 9 | .346 | 6 | 1 | 3 | 0 | .382 | 1 | 0 | 0-0 | 
| MARCHIORO,Brayden, WOOD | .231 | 8-4 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 3-3 | 
| WEBSTER,Anthony, PORT | .231 | 5-5 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .308 | 1 | 1 | 5 | 0 | .333 | 0 | 0 | 0-0 | 
| BELL,James, HENL | .226 | 28-28 | 84 | 14 | 19 | 4 | 0 | 1 | 4 | 26 | .310 | 10 | 3 | 21 | 3 | .330 | 0 | 3 | 2-4 | 
| VASIC,Nick, PORT | .222 | 26-26 | 63 | 17 | 14 | 0 | 0 | 0 | 6 | 14 | .222 | 20 | 5 | 26 | 0 | .438 | 1 | 0 | 13-13 | 
| BALDOCK,Toby, GOOD | .222 | 14-8 | 27 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .259 | 2 | 1 | 8 | 0 | .300 | 0 | 0 | 2-2 | 
| DOMINIGUEZ,A, NORT | .222 | 6-6 | 18 | 2 | 4 | 0 | 0 | 1 | 4 | 7 | .389 | 2 | 0 | 6 | 0 | .300 | 0 | 0 | 3-4 | 
| DOMINGUEZ,A, NORT | .222 | 6-6 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .222 | 1 | 1 | 7 | 0 | .300 | 0 | 0 | 2-2 | 
| McGEAREY,Hayden, GLEN | .222 | 9-3 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 0 | 1 | 4 | 0 | .300 | 0 | 0 | 0-0 | 
| TURNER,Byron, SOUT | .221 | 25-23 | 77 | 10 | 17 | 3 | 0 | 0 | 4 | 20 | .260 | 11 | 0 | 12 | 0 | .315 | 1 | 0 | 6-8 | 
| BAWDEN,Sam, GOLD | .220 | 20-16 | 50 | 6 | 11 | 1 | 0 | 0 | 1 | 12 | .240 | 3 | 0 | 18 | 1 | .264 | 0 | 0 | 0-0 | 
| CAMPBELL,Jake, GOLD | .220 | 28-26 | 91 | 8 | 20 | 9 | 0 | 0 | 10 | 29 | .319 | 5 | 1 | 21 | 1 | .265 | 1 | 0 | 5-5 | 
