BSA Division 1SABSA_Logo Stats by South Australian Baseball Scorers Association

BSA 2018-19 Div 1

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
WALLIS,Nick, GOLD  1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
MATHESON,Mitch, HENL  1.000  2-0  1  0  1  0  0  0  0  1  1.000  1  0  0  0  1.000  0  0  0-0 
BAKER,Adam, GOOD  1.000  2-0  1  0  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  0-0 
SHORT,Ben, SOUT  1.000  1-0  1  1  1  0  0  1  1  4  4.000  0  0  0  0  1.000  0  0  0-0 
BRICE,Tom, STUR  .667  5-4  12  4  8  2  0  0  3  10  .833  2  2  2  0  .750  0  1  0-0 
GEORGE,Nick, PORT  .667  2-1  3  1  2  0  0  0  0  2  .667  1  1  1  0  .800  0  0  0-0 
MABARACK,Josh, SOUT  .667  1-1  3  0  2  0  0  0  4  2  .667  0  0  1  0  .667  0  0  0-0 
ANDREWS, Ben, HENL  .512  11-11  41  13  21  5  0  0  5  26  .634  5  1  10  1  .574  0  0  1-1 
HART,Russell, HENL  .500  2-1  2  0  1  0  0  0  0  1  .500  3  0  1  0  .800  0  0  0-0 
HARRISON,Troy, SOUT  .500  1-1  2  0  1  0  0  0  0  1  .500  1  0  0  0  .667  0  0  0-0 
PAECH,Peter, GOOD  .500  2-0  2  0  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0 
MEAD,Curtis, WEST  .458  18-18  59  18  27  5  0  4  18  44  .746  10  1  4  1  .543  0  2  5-6 
PETT,Brendan, GOOD  .439  26-23  66  20  29  9  0  6  27  56  .848  7  7  9  3  .518  3  0  0-0 
HUPPATZ,Liam, WOOD  .429  9-7  21  2  9  1  1  0  7  12  .571  1  2  5  2  .500  0  0  0-0 
CHEN,Kuan-Jen, HENL  .429  2-1  7  2  3  1  0  1  5  7  1.000  0  0  0  0  .429  0  0  1-1 
CRESSWELL,Jeremy, GOOD  .426  30-30  108  26  46  9  0  1  24  58  .537  15  1  4  5  .484  4  0  5-7 
LEE,Wilson, STUR  .418  28-26  91  33  38  8  1  11  35  81  .890  20  2  19  1  .526  1  0  17-19 
GALLAGHER,Austin, KENS  .407  29-29  91  34  37  7  0  11  32  77  .846  33  1  11  0  .568  0  0  2-2 
LAPIANA,Josh, ADEL  .402  29-29  97  17  39  9  0  2  19  54  .557  15  0  17  0  .482  0  0  2-4 
OLSON, Richard, GOOD  .400  5-2  10  1  4  0  0  0  3  4  .400  3  0  2  1  .538  0  0  0-0 
DOYLE,Wade, SOUT  .400  2-1  5  2  2  1  0  0  5  3  .600  1  0  1  0  .500  0  0  0-0 
RIDDING,Dylan, STUR  .397  24-21  78  18  31  8  1  3  22  50  .641  6  1  14  0  .447  0  2  3-4 
ROEGER,Angus, STUR  .395  27-25  76  37  30  4  0  13  30  73  .961  19  4  17  2  .530  1  0  6-7 
LeBLANC,Evan, KENS  .394  28-28  99  32  39  7  0  10  41  76  .768  17  0  15  2  .459  6  0  3-4 
LAKMECHE,Theo, WOOD  .388  27-27  85  23  33  9  1  5  14  59  .694  16  9  22  0  .523  1  0  4-6 
BISHOP,Beau, GLEN  .386  22-22  70  19  27  8  0  4  21  47  .671  13  0  11  2  .476  1  1  1-1 
LANGMAN,Todd, PORT  .385  19-19  65  12  25  2  0  1  23  30  .462  9  2  10  1  .468  1  0  0-0 
NOOIJ,Bas, KENS  .380  22-21  71  19  27  3  0  6  33  48  .676  8  3  12  0  .442  4  0  1-2 
BRAMMER,Dylan, SOUT  .379  26-26  87  26  33  6  0  0  20  39  .448  15  4  8  0  .481  2  2  20-21 
BENTLEY,Dylan, GLEN  .375  20-20  64  13  24  2  0  1  13  29  .453  9  1  12  0  .447  2  1  2-2 
DOLEY,Paul, HENL  .375  20-13  48  12  18  2  0  3  15  29  .604  4  0  5  0  .423  0  1  2-2 
CLAVELL,Mason, GLEN  .374  28-28  107  26  40  6  1  8  21  72  .673  6  2  16  5  .414  1  0  3-5 
FORNEY,Tyler, ADEL  .374  30-30  107  22  40  9  0  2  17  55  .514  10  2  8  1  .433  1  0  9-10 
HERNANDEZ,Landon, HENL  .371  29-28  89  24  33  7  1  11  37  75  .843  21  2  15  1  .491  2  0  1-2 
GAHAN,Michael, GOOD  .370  11-11  27  10  10  4  0  0  5  14  .519  7  1  1  0  .500  1  0  1-1 
HOLMES,Paul, STUR  .361  24-24  72  16  26  6  0  1  14  35  .486  6  2  6  0  .420  1  4  1-1 
MICELI,Nick, GOLD  .360  29-29  86  15  31  5  0  4  12  48  .558  19  1  14  0  .468  3  2  9-13 
THOMPSON, Tyler, GOOD  .359  12-12  39  7  14  2  0  1  9  19  .487  2  0  8  3  .381  1  0  1-1 
HOSCHKE,Karl, EAST  .357  21-21  70  20  25  11  1  4  17  50  .714  10  1  26  0  .444  0  3  1-2 
ONOFRIO,Ben, KENS  .357  16-11  42  10  15  3  0  6  19  36  .857  6  2  4  2  .451  1  0  0-0 
CARTER,Alex, PORT  .355  23-23  76  16  27  2  0  7  20  50  .658  13  1  12  0  .451  1  0  5-7 
McARDLE,Jordan, STUR  .354  23-21  65  28  23  2  0  10  20  55  .846  18  0  17  1  .482  2  0  3-4 
FRASER,Tom, NORT  .353  8-5  17  1  6  0  0  0  2  6  .353  1  1  5  0  .421  0  0  0-1 
JOYCE,Terrell, STUR  .349  24-24  83  25  29  2  1  12  42  69  .831  8  1  13  3  .400  3  1  11-11 
SCOTT,Jacob, WEST  .344  12-10  32  7  11  1  1  0  6  14  .438  2  0  5  0  .382  0  1  0-0 
CHANDLER,Luke, EAST  .340  18-16  47  4  16  1  0  0  10  17  .362  11  1  12  1  .475  0  0  0-0 
BELL,James, HENL  .337  28-28  83  24  28  5  0  0  6  33  .398  20  3  27  0  .477  1  2  4-5 
CANN,Henry, ADEL  .337  26-26  89  14  30  10  0  1  17  43  .483  4  3  23  2  .378  2  2  0-0 
TRAVESS,Taylor, WEST  .333  28-28  108  28  36  4  2  3  10  53  .491  10  1  18  1  .392  1  1  11-14 
BAWDEN,Sam, NORT  .333  17-17  54  7  18  3  0  2  13  27  .500  1  0  13  1  .345  0  0  0-0 
WIGMORE,Ben, GOOD  .333  11-10  30  3  10  2  0  0  3  12  .400  6  1  3  1  .459  0  0  0-0 
WILSON,Simon, HENL  .333  15-10  27  5  9  4  0  0  7  13  .481  5  2  6  0  .471  0  0  1-1 
CHEN,K, HENL  .333  4-3  15  5  5  1  0  2  5  12  .800  0  1  1  0  .375  0  0  0-0 
BURKHOLDER,Chris, GLEN  .333  3-3  12  2  4  2  0  0  0  6  .500  1  0  5  0  .385  0  1  1-1 
IKEDA,Kosuke, NORT  .333  2-2  3  0  1  0  0  0  0  1  .333  1  1  0  0  .600  0  0  0-0 
INGLIS,J, GOLD  .333  3-1  3  0  1  1  0  0  0  2  .667  0  0  2  0  .333  0  0  0-0 
CHRISTIANSEN,Dennis, GOOD  .328  15-15  61  12  20  8  0  2  6  34  .557  5  2  15  0  .397  0  1  2-2 
ROSS,Elliott, GLEN  .324  24-22  74  18  24  4  0  1  10  31  .419  14  3  19  1  .451  0  1  0-1 
BREBNER-RUSS,Jackson, STUR  .324  26-24  71  16  23  6  0  2  15  35  .493  15  6  13  1  .478  0  0  2-3 
CHILD,Dylan, GOOD  .323  18-18  62  16  20  4  0  4  13  36  .581  9  2  11  2  .419  1  0  0-1 
McGARRY,Tom, WEST  .322  28-28  90  19  29  8  0  6  22  55  .611  19  4  17  0  .456  1  0  3-6 
MacBETH,Matthew, STUR  .322  28-28  87  18  28  2  0  0  12  30  .345  8  7  22  3  .422  0  1  1-2 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
FARR,Blake, KENS  .322  25-25  87  23  28  11  0  2  15  45  .517  15  0  20  1  .422  0  0  0-0 
CAKEBREAD,Josh, GOOD  .321  30-30  106  31  34  9  1  4  17  57  .538  25  1  11  1  .455  0  1  9-9 
GOLOTTA,Josh, KENS  .317  27-27  101  29  32  6  0  1  16  41  .406  13  3  8  4  .410  0  0  10-12 
TURNER,Daniel, WEST  .315  25-25  89  17  28  4  0  1  11  35  .393  5  4  12  0  .370  2  1  2-3 
KNUCKEY,Harrison, STUR  .314  17-15  51  17  16  3  0  0  13  19  .373  9  1  5  1  .426  0  2  6-7 
WELCH,Stefan, GOOD  .313  22-22  67  17  21  6  0  4  16  39  .582  12  2  10  2  .422  2  0  0-0 
BRANCH,Jacob, SOUT  .313  6-5  16  1  5  0  0  0  4  5  .313  1  0  4  1  .353  0  0  0-1 
McBAIN,Kale, GOOD  .313  8-4  16  2  5  1  0  0  1  6  .375  2  0  3  0  .389  0  0  0-0 
HERRERA,Anthony, PORT  .312  29-29  109  22  34  10  0  3  17  53  .486  10  3  12  3  .385  0  1  11-14 
BISHOP,Mike, KENS  .310  24-24  71  14  22  5  0  3  19  36  .507  9  3  23  2  .395  3  0  2-2 
RODGERS,Andrew, SOUT  .309  29-29  97  23  30  2  1  0  16  34  .351  18  5  12  3  .442  0  1  2-2 
WEINERT,Troy, PORT  .309  29-29  94  24  29  7  0  4  21  48  .511  19  5  27  0  .445  1  0  3-4 
TREBILCOCK,Todd, PORT  .308  6-4  13  2  4  1  0  0  2  5  .385  2  1  3  0  .412  1  0  0-0 
INGLIS,Patrick, PORT  .307  30-29  101  15  31  6  0  1  11  40  .396  15  1  20  1  .398  1  0  6-9 
PARSLOW,Matt, KENS  .307  23-20  75  12  23  1  0  2  11  30  .400  5  1  13  3  .349  2  0  0-0 
HAMBLY,Tyrone, WEST  .304  24-24  69  15  21  6  0  2  18  33  .478  14  2  14  0  .430  1  2  1-1 
STEWART,Mark, EAST  .304  23-23  79  13  24  5  0  1  8  32  .405  9  4  10  1  .398  1  3  3-4 
TALBOT,Nick, KENS  .303  30-30  99  29  30  2  0  5  18  47  .475  21  6  16  1  .445  2  0  1-1 
ZIERSCH,Dale, GLEN  .303  12-10  33  7  10  3  0  0  5  13  .394  6  1  6  1  .425  0  1  0-0 
VASIC,Nick, PORT  .303  29-29  76  21  23  2  0  1  13  28  .368  15  7  20  0  .459  0  2  9-11 
ALLEN,Shane, WOOD  .300  30-30  110  17  33  4  2  2  14  47  .427  4  3  32  1  .342  0  0  2-3 
PYCOCK,Craig, GOOD  .300  12-12  30  8  9  2  0  0  7  11  .367  6  4  8  0  .463  1  1  1-1 
HATTERSLEY,Brett, HENL  .298  28-28  84  25  25  5  0  3  15  39  .464  25  4  19  2  .478  0  1  3-3 
HELLYER,Wes, SOUT  .297  11-10  37  5  11  2  0  2  8  19  .514  3  0  13  1  .350  0  0  0-1 
McGARRY,Sam, WEST  .297  23-22  64  13  19  5  0  2  13  30  .469  10  10  14  1  .443  4  0  2-3 
ROE,Justin, ADEL  .295  28-27  88  10  26  2  0  1  10  31  .352  7  4  6  3  .374  0  0  1-1 
THOMPSON,Dakota, NORT  .295  17-17  61  7  18  6  0  3  4  33  .541  1  1  6  0  .317  0  0  1-1 
BURROWS,Lachlan, HENL  .294  24-23  85  22  25  5  1  3  14  41  .482  13  0  13  2  .388  0  1  4-4 
HUTCHINGS,Matt, SOUT  .293  29-28  92  26  27  4  0  4  17  43  .467  12  7  12  0  .411  1  0  10-11 
DUENN,Joseph, PORT  .293  29-29  92  18  27  7  0  1  15  37  .402  13  2  11  7  .393  0  0  0-0 
HUGHES,Owen, GOOD  .292  30-30  106  25  31  7  0  2  18  44  .415  15  2  15  0  .387  1  2  1-3 
LIGHTBODY,Mitchell, STUR  .291  28-27  86  22  25  6  1  0  13  33  .384  8  2  14  0  .357  2  2  5-8 
BULL,Liam, HENL  .288  24-24  73  11  21  2  1  1  14  28  .384  7  3  14  1  .365  2  3  1-3 
JUDD,Zane, ADEL  .287  25-25  87  16  25  2  0  0  9  27  .310  6  0  10  2  .333  0  3  5-9 
OWENS,Gary, WOOD  .287  28-28  87  14  25  5  0  3  21  39  .448  16  0  22  0  .398  0  0  9-12 
CARFORA,Nick, KENS  .286  4-3  14  1  4  0  0  0  0  4  .286  0  0  1  0  .286  0  0  0-0 
PATRIARCA,Justin, HENL  .286  5-3  7  1  2  0  0  0  1  2  .286  2  0  2  0  .444  0  1  0-0 
ADKINS,Simon, STUR  .283  18-15  53  12  15  3  0  1  5  21  .396  5  1  12  2  .356  0  4  5-5 
SANDERSON,Jay, EAST  .282  29-29  103  18  29  10  1  0  15  41  .398  9  2  6  1  .348  1  4  0-1 
ARNOLD,Tyson, GLEN  .280  29-29  100  14  28  8  1  2  24  44  .440  7  2  25  1  .339  0  0  4-7 
WOODS,Justin, EAST  .280  26-26  75  15  21  11  0  3  17  41  .547  14  9  20  1  .444  1  3  1-4 
KEEPING,Ben, GLEN  .279  26-26  86  13  24  6  1  3  6  41  .477  15  1  22  0  .392  0  1  5-8 
PHILLIPS,Matthew, ADEL  .275  23-21  69  8  19  4  0  0  8  23  .333  6  0  14  0  .333  0  1  0-0 
OSWALD,Daniel, NORT  .275  28-28  91  9  25  1  0  1  4  29  .319  10  3  14  1  .365  0  0  1-1 
HIGGINBOTHAM,Jack, WOOD  .273  12-10  33  2  9  0  0  0  3  9  .273  2  0  11  1  .314  0  0  5-6 
McLEOD,Carey, SOUT  .272  26-25  81  20  22  3  1  4  18  39  .481  13  2  19  0  .385  0  1  7-9 
VANDERLINDEN,Nathan, WEST  .268  27-27  82  15  22  9  0  2  19  37  .451  4  6  16  0  .344  1  0  3-3 
MALEY,Sean, GOLD  .267  10-3  15  0  4  1  0  0  1  5  .333  0  0  9  0  .267  0  0  0-0 
ARNOLD,Damon, SOUT  .263  15-12  38  7  10  0  0  0  4  10  .263  4  0  7  0  .318  2  0  1-1 
NORLEY,Tom, GOLD  .262  22-21  65  5  17  1  0  1  4  21  .323  5  2  13  5  .333  0  0  2-2 
FAIRLEY,Aiden, HENL  .261  7-7  23  2  6  0  0  0  1  6  .261  2  0  7  1  .320  0  0  0-0 
DONALD,Todd, SOUT  .261  8-7  23  4  6  3  0  2  4  15  .652  7  0  6  0  .419  1  0  0-0 
WHELAN,Josh, NORT  .261  8-8  23  3  6  0  0  0  0  6  .261  2  0  8  0  .320  0  0  2-2 
NICHOLSON,Troy, WOOD  .258  28-27  93  6  24  4  0  1  11  31  .333  4  1  15  4  .293  1  0  1-5 
CONGDON,Chris, ADEL  .255  29-29  94  9  24  4  0  0  8  28  .298  7  4  22  4  .324  3  5  1-2 
WATKINS,Matt, GOOD  .254  23-23  71  8  18  5  0  1  17  26  .366  5  3  16  2  .325  1  1  0-1 
ACOSTA,Phil, HENL  .253  29-25  79  10  20  5  0  0  10  25  .316  5  3  15  1  .318  1  1  6-8 
UNDERHILL,Travis, EAST  .250  28-28  92  13  23  2  0  0  8  25  .272  18  3  9  2  .386  1  1  1-4 
IZAAKS,Duncan, PORT  .250  20-20  64  15  16  3  0  0  13  19  .297  15  4  8  1  .412  2  0  5-6 
CUSICK,Tim, HENL  .250  11-11  28  8  7  1  0  2  5  14  .500  6  1  10  0  .400  0  0  0-0 
STEELE,D, HENL  .250  5-5  16  2  4  0  0  0  1  4  .250  2  0  5  2  .333  0  0  0-0 
SATO,Rion, GLEN  .250  7-4  12  1  3  0  0  0  2  3  .250  2  0  1  0  .357  0  0  0-0 
QIANG,Feng, WOOD  .250  1-1  4  0  1  0  0  0  0  1  .250  0  0  1  0  .250  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
MITCHELL,D, SOUT  .250  3-1  4  0  1  0  0  0  1  1  .250  0  0  1  0  .250  0  0  0-0 
DOLAN,Pat, KENS  .250  4-1  4  0  1  0  0  0  0  1  .250  0  0  0  0  .250  0  1  0-0 
HALSE,J, PORT  .250  1-1  4  0  1  0  0  0  1  1  .250  0  0  2  0  .250  0  0  0-1 
HEI CHUNG, L, HENL  .250  2-1  4  1  1  1  0  0  1  2  .500  0  0  1  0  .250  0  0  0-0 
BASTIAN,Harry, GOLD  .250  2-1  4  0  1  0  0  0  1  1  .250  0  0  2  0  .250  0  0  0-0 
ROWE,Tyson, NORT  .250  4-0  4  0  1  0  0  0  1  1  .250  0  0  2  1  .250  0  0  0-0 
WEBER,Griffin, HENL  .246  19-19  57  10  14  3  0  2  9  23  .404  13  0  15  2  .380  1  1  5-6 
LEES,Tyson, NORT  .245  19-18  53  6  13  3  0  1  4  19  .358  5  3  21  1  .344  0  0  3-5 
FIEBIG,Tom, WEST  .244  16-12  45  6  11  2  0  0  1  13  .289  0  0  9  1  .244  0  0  4-5 
HOWELL,Matt, NORT  .244  29-29  86  5  21  5  0  0  11  26  .302  10  3  16  0  .343  0  1  4-4 
BROWN,Max, GLEN  .242  18-18  62  16  15  3  0  2  7  24  .387  11  0  16  0  .356  0  0  17-18 
DUNCAN,Ryan, EAST  .241  25-24  87  15  21  4  0  0  6  25  .287  9  0  12  1  .313  0  1  2-2 
GEORGE,Nick, NORT  .241  27-27  79  14  19  4  0  1  6  26  .329  11  5  13  2  .368  0  2  8-12 
RACKEBRANDT,Luke, PORT  .238  28-27  84  15  20  2  0  2  15  28  .333  18  1  26  0  .375  1  0  1-1 
PROBERT,Dalton, EAST  .237  29-29  97  15  23  3  0  0  5  26  .268  13  8  27  0  .370  1  2  14-14 
LEE,Hei Chun, HENL  .235  7-5  17  2  4  1  0  1  3  8  .471  1  0  4  1  .278  0  0  1-1 
CHAPMAN,Andrew, WEST  .233  17-17  60  6  14  1  0  1  5  18  .300  1  1  20  3  .254  1  1  1-1 
POWELL,Carter, EAST  .233  12-10  30  5  7  3  0  0  3  10  .333  2  2  2  1  .324  0  0  0-0 
DOLEY,Chris, HENL  .233  12-8  30  3  7  1  0  0  0  8  .267  2  0  8  0  .281  0  1  2-4 
ASHCROFT,Charlie, EAST  .229  30-30  96  14  22  4  1  1  13  31  .323  5  5  10  5  .291  4  2  2-2 
TURNER,Byron, SOUT  .228  24-24  79  18  18  5  0  0  10  23  .291  14  3  11  1  .361  1  1  4-7 
MUGGLETON,Ryan, WEST  .227  24-22  75  13  17  4  1  3  17  32  .427  9  2  12  1  .322  1  1  1-2 
URBINA,Leroy, EAST  .226  27-27  84  12  19  3  0  3  17  31  .369  14  4  21  2  .352  3  1  0-0 
BENTVELZEN,V, WOOD  .226  14-11  31  3  7  1  0  0  2  8  .258  3  0  9  0  .294  0  1  0-0 
SHOTTON,Jake, GOLD  .222  28-28  90  8  20  6  0  0  5  26  .289  6  2  29  2  .280  2  0  2-3 
SIMS,Chris, PORT  .222  26-24  81  16  18  2  0  0  9  20  .247  17  3  9  3  .376  0  2  0-2 
LOY,Aled, GLEN  .222  22-19  63  10  14  4  0  0  8  18  .286  10  3  13  2  .355  0  1  1-2 
WEBER,Griffen, WEST  .222  4-3  9  2  2  2  0  0  2  4  .444  0  0  3  0  .200  1  0  0-0 
BILLS,Angus, KENS  .220  21-20  59  17  13  2  0  0  7  15  .254  16  4  16  1  .418  0  0  4-5 
CONRY,Josh, GOLD  .218  29-29  87  7  19  3  0  1  11  25  .287  14  7  21  0  .367  1  0  5-6 
DUNSTALL,Todd, WOOD  .218  29-29  87  13  19  5  0  0  4  24  .276  6  5  25  0  .306  0  2  1-3 
MOORE,Wade, WOOD  .218  29-28  78  9  17  5  0  1  9  25  .321  14  1  21  0  .340  1  2  1-3 
KEEGAN,Charlie, ADEL  .217  11-6  23  3  5  0  0  0  0  5  .217  3  0  8  0  .308  0  1  0-0 
GLUYAS,Joe, GLEN  .215  26-25  79  14  17  3  1  0  14  22  .278  9  4  15  0  .323  1  0  2-3 
PLATTEN,Jack, KENS  .214  6-3  14  1  3  1  0  0  0  4  .286  0  0  4  0  .214  0  0  2-2 
BEAUMONT,Sonny, GLEN  .212  14-9  33  4  7  3  0  0  7  10  .303  3  2  6  0  .308  1  2  4-5 
PAYNE,Lewis, GOLD  .211  26-25  71  2  15  1  0  0  5  16  .225  1  2  15  0  .237  2  1  0-2 
VANDERLINDEN,Nico, WEST  .211  26-25  76  12  16  4  1  1  13  25  .329  7  1  15  2  .282  1  0  3-3 
WIRTH,William, STUR  .211  5-5  19  1  4  1  0  0  1  5  .263  2  0  5  1  .286  0  0  0-0 
STRICKLAND,Dylan, ADEL  .208  20-16  48  4  10  4  0  0  3  14  .292  1  0  13  1  .224  0  2  0-0 
JONES,Hayden, SOUT  .207  27-20  58  9  12  2  1  0  8  16  .276  9  1  10  1  .319  1  1  2-3 
ZACCONE,Sam, ADEL  .206  9-9  34  4  7  2  0  0  3  9  .265  1  0  7  1  .229  0  1  0-0 
MARSHALL,Todd, NORT  .205  30-29  78  5  16  3  0  0  10  19  .244  6  3  28  1  .287  0  2  0-1 
ATTARD,Matt, GOLD  .205  27-27  88  16  18  2  0  1  1  23  .261  6  4  28  0  .286  0  0  7-7 
HUTCHINGS,Nick, SOUT  .203  20-20  59  12  12  1  1  1  12  18  .305  9  3  26  0  .333  1  0  7-10 
MAPLE,Sean, KENS  .200  26-25  70  17  14  1  0  0  9  15  .214  14  7  17  0  .380  1  2  4-4 
SMITH,Chris, ADEL  .200  13-11  25  5  5  0  0  0  2  5  .200  7  0  3  0  .364  1  0  0-0 
WADE,Ashley, ADEL  .200  12-10  25  2  5  1  0  0  3  6  .240  8  0  6  1  .394  0  0  0-0 
IKEDA,Kosuke, NORT  .200  7-6  25  3  5  2  0  0  1  7  .280  1  0  6  0  .231  0  1  0-0 
BRYCE,Cam, ADEL  .200  6-4  15  3  3  0  0  0  2  3  .200  2  0  4  0  .294  0  0  0-0 
GEORGE,Matt, NORT  .200  5-4  10  2  2  0  0  0  0  2  .200  1  0  2  0  .273  0  0  0-0 
DINEEN,Tom, WOOD  .200  7-2  10  0  2  1  0  0  2  3  .300  0  0  0  0  .200  0  0  0-0 
MURPHY,Ethan, GOLD  .200  4-0  5  0  1  0  0  0  0  1  .200  0  0  4  0  .200  0  0  0-0 
BATCHELOR,Hugh, ADEL  .200  4-1  5  0  1  0  0  0  0  1  .200  0  0  2  0  .200  0  0  0-0 
PEARCE,Isaac, GOLD  .200  3-1  5  2  1  0  0  0  1  1  .200  0  0  3  0  .200  0  0  0-0 
TODONAI,Kai, ADEL  .200  5-0  5  2  1  1  0  0  0  2  .400  1  0  4  0  .333  0  0  0-0 
HANNAM,Jake, GOLD  .194  25-22  67  5  13  1  0  1  4  17  .254  7  1  19  2  .280  0  1  0-0 
TORKINGTON,Brad, GOLD  .193  27-27  83  8  16  2  0  1  4  21  .253  5  4  20  0  .272  0  0  0-1 
GOULD,Mitchell, NORT  .192  28-28  78  3  15  3  0  0  3  18  .231  10  5  15  2  .323  0  0  0-1 
TOMASZEK,Zane, NORT  .192  29-29  78  6  15  1  0  0  2  16  .205  9  0  17  2  .276  0  1  2-2 
BALDOCK,Toby, GOOD  .192  26-26  78  10  15  3  0  1  8  21  .269  6  1  26  1  .253  2  1  1-1 
REES,Nick, SOUT  .190  24-23  63  7  12  1  0  0  5  13  .206  8  3  15  3  .311  0  1  3-4 
DAY,Will, GLEN  .190  23-23  63  9  12  1  1  0  3  15  .238  13  4  16  0  .363  0  1  8-8 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
KLEMM,Jarryd, EAST  .188  4-4  16  3  3  1  0  1  2  7  .438  2  0  4  0  .278  0  0  0-0 
HANSEN,Luke, SOUT  .182  10-10  33  5  6  1  0  0  0  7  .212  4  1  5  0  .289  0  0  2-3 
SUZUKI,Seichiro, HENL  .182  14-8  33  5  6  1  0  0  5  7  .212  3  1  8  0  .270  0  0  2-3 
RIX,Jamie, GOLD  .182  8-4  11  1  2  1  0  0  1  3  .273  2  0  3  1  .308  0  0  0-1 
HILL,Connor, GLEN  .174  8-8  23  0  4  1  0  0  2  5  .217  2  2  6  0  .286  1  1  0-1 
DZIEGO,Cameron, NORT  .171  14-13  35  1  6  1  0  0  1  7  .200  4  2  15  1  .293  0  0  0-0 
REX,Jonathan, HENL  .167  8-7  24  2  4  1  0  0  2  5  .208  1  2  4  2  .259  0  1  1-1 
FIDGE,Darren, GOOD  .167  9-7  12  3  2  0  0  0  3  2  .167  1  2  1  0  .313  1  0  0-1 
GROSE,Jordy, WOOD  .167  6-5  12  2  2  0  0  0  1  2  .167  1  0  4  0  .231  0  0  0-0 
ALLEN,Bryce, KENS  .167  4-2  6  0  1  0  0  0  0  1  .167  1  0  3  0  .286  0  1  0-0 
REES,Hamish, SOUT  .167  7-1  6  4  1  1  0  0  1  2  .333  1  0  4  0  .286  0  0  0-0 
SKEIN,Kynan, GOLD  .164  23-22  55  1  9  1  0  0  3  10  .182  2  0  25  0  .193  0  1  3-5 
SPRATT,Jordan, ADEL  .157  23-22  70  5  11  0  0  0  4  11  .157  3  2  25  5  .213  0  3  1-1 
NICHOLSON,Nathan, WOOD  .156  27-25  77  9  12  1  0  0  5  13  .169  4  2  28  1  .217  0  1  2-2 
BAKER,Joshua, WOOD  .148  8-7  27  4  4  1  0  0  1  5  .185  4  0  8  0  .258  0  0  5-5 
COOK,Troy, SOUT  .147  12-12  34  4  5  0  0  0  7  5  .147  8  0  3  0  .302  1  1  2-2 
CASKEY,Justin, GOLD  .143  12-10  28  4  4  1  0  0  1  5  .179  3  1  8  1  .250  0  0  1-1 
HARDMAN,Jaryd, EAST  .143  7-3  14  1  2  0  0  0  0  2  .143  0  0  3  0  .143  0  0  0-0 
HENTY,James, WEST  .143  5-5  14  3  2  2  0  0  3  4  .286  4  0  5  0  .333  0  0  1-1 
CHAPPELL,Tyler, STUR  .143  4-2  7  0  1  0  0  0  1  1  .143  1  0  3  0  .250  0  1  0-0 
FAEHSE,Tom, STUR  .143  3-3  7  1  1  1  0  0  1  2  .286  1  0  2  0  .250  0  0  0-0 
PAYNE,Myles, GOLD  .125  19-13  40  2  5  0  0  0  0  5  .125  0  0  6  0  .125  0  3  2-2 
CHAPMAN,Daniel, WEST  .125  5-5  16  1  2  0  0  0  0  2  .125  0  0  4  0  .125  0  0  0-0 
QIANG,Feng, WOOD  .125  2-2  8  0  1  0  0  0  0  1  .125  0  0  3  0  .125  0  0  0-0 
McDONALD,T, SOUT  .125  2-2  8  2  1  0  0  0  1  1  .125  1  0  3  0  .200  1  0  0-0 
TOEPFER,Jesse, WOOD  .125  2-2  8  1  1  0  0  0  0  1  .125  0  0  2  3  .125  0  0  2-2 
BR00ME,Ryan, WEST  .125  3-2  8  1  1  0  0  0  0  1  .125  0  0  3  0  .125  0  0  0-0 
RAZIS,Kane, WOOD  .111  5-4  9  1  1  0  0  0  2  1  .111  1  1  3  0  .273  0  0  0-0 
SLEE,Michael, SOUT  .100  10-4  20  1  2  0  0  0  2  2  .100  0  1  4  0  .143  0  0  0-0 
WILSON,J, NORT  .100  5-2  10  2  1  1  0  0  0  2  .200  1  0  3  1  .182  0  0  1-1 
SCHRAPEL,Michael, PORT  .100  15-3  10  3  1  0  0  0  2  1  .100  2  0  5  1  .250  0  1  0-0 
