Standings |
| Conference | Overall | ||||||||||||
| Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | |||
| WEST TORRENS | 25 | 9 | 2 | .722 | 25 | 9 | 2 | .722 | 8-2 | W 2 | |||
| PORT ADELAIDE | 24 | 11 | 1 | .681 | 24 | 11 | 1 | .681 | 6-3 | ||||
| KENSINGTON | 24 | 11 | 1 | .681 | 24 | 11 | 1 | .681 | 6-3 | W 2 | |||
| GOODWOOD | 24 | 12 | 0 | .667 | 24 | 12 | 0 | .667 | 8-2 | W 3 | |||
| WOODVILLE | 22 | 14 | 0 | .611 | 22 | 14 | 0 | .611 | 6-4 | L 1 | |||
| GLENELG | 21 | 15 | 0 | .583 | 21 | 15 | 0 | .583 | 6-4 | L 2 | |||
| STURT | 19 | 17 | 0 | .528 | 19 | 17 | 0 | .528 | 5-5 | W 2 | |||
| EAST TORRENS | 17 | 18 | 1 | .486 | 17 | 18 | 1 | .486 | 4-6 | W 1 | |||
| SOUTHERN DISTRICTS | 15 | 20 | 1 | .431 | 15 | 20 | 1 | .431 | 3-6 | L 1 | |||
| HENLEY GRANGE | 14 | 20 | 2 | .417 | 14 | 20 | 2 | .417 | 3-6 | W 1 | |||
| ADELAIDE | 10 | 25 | 1 | .292 | 10 | 25 | 1 | .292 | 1-8 | L 6 | |||
| GOLDEN GROVE | 9 | 25 | 2 | .278 | 9 | 25 | 2 | .278 | 3-7 | L 1 | |||
| NORTHERN DISTRICTS | 4 | 31 | 1 | .125 | 4 | 31 | 1 | .125 | 3-6 | L 2 | |||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| STURT | 36 | .313 | 1076 | 221 | 337 | 74 | 3 | 32 | 140 | 223 | 25-34 |
| WEST TORRENS | 36 | .307 | 1092 | 235 | 335 | 78 | 10 | 41 | 123 | 193 | 61-68 |
| GOODWOOD | 36 | .293 | 1082 | 219 | 317 | 54 | 3 | 21 | 128 | 204 | 30-40 |
| WOODVILLE | 36 | .289 | 1057 | 238 | 306 | 63 | 7 | 49 | 153 | 247 | 47-64 |
| KENSINGTON | 36 | .288 | 1072 | 235 | 309 | 55 | 1 | 56 | 146 | 235 | 22-38 |
| EAST TORRENS | 36 | .278 | 1029 | 182 | 286 | 47 | 2 | 14 | 153 | 193 | 31-42 |
| ADELAIDE | 36 | .262 | 1043 | 135 | 273 | 50 | 5 | 9 | 108 | 198 | 10-20 |
| PORT ADELAIDE | 36 | .254 | 1022 | 198 | 260 | 43 | 5 | 21 | 144 | 213 | 57-75 |
| GLENELG | 35 | .253 | 965 | 152 | 244 | 42 | 3 | 21 | 151 | 223 | 50-61 |
| HENLEY GRANGE | 36 | .239 | 1006 | 150 | 240 | 43 | 0 | 22 | 139 | 258 | 40-53 |
| SOUTHERN DISTRICTS | 36 | .230 | 1012 | 157 | 233 | 36 | 4 | 23 | 128 | 285 | 80-101 |
| GOLDEN GROVE | 36 | .210 | 984 | 101 | 207 | 31 | 1 | 9 | 85 | 255 | 31-50 |
| NORTHERN DISTRICTS | 35 | .180 | 907 | 75 | 163 | 24 | 2 | 17 | 88 | 258 | 26-39 |
| Totals | 233 | .263 | 13347 | 2298 | 3510 | 640 | 46 | 335 | 1686 | 2985 | 510-685 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| PORT ADELAIDE | 36 | 2.78 | 24 | 11 | 4 | 268.1 | 219 | 106 | 83 | 108 | 264 |
| GOODWOOD | 36 | 3.18 | 22 | 12 | 2 | 272.0 | 239 | 124 | 96 | 117 | 209 |
| KENSINGTON | 36 | 3.18 | 24 | 11 | 6 | 266.1 | 215 | 124 | 94 | 78 | 265 |
| WEST TORRENS | 36 | 3.89 | 24 | 9 | 7 | 271.0 | 276 | 149 | 117 | 124 | 239 |
| HENLEY GRANGE | 36 | 4.05 | 14 | 20 | 2 | 268.2 | 268 | 167 | 121 | 111 | 261 |
| GLENELG | 35 | 4.33 | 20 | 15 | 5 | 259.2 | 227 | 157 | 125 | 155 | 264 |
| WOODVILLE | 36 | 4.86 | 22 | 13 | 5 | 259.1 | 259 | 164 | 140 | 154 | 252 |
| STURT | 36 | 4.96 | 19 | 17 | 5 | 263.0 | 281 | 181 | 145 | 122 | 220 |
| SOUTHERN DISTRICTS | 36 | 5.42 | 14 | 19 | 4 | 270.2 | 281 | 215 | 163 | 156 | 200 |
| EAST TORRENS | 36 | 5.55 | 17 | 18 | 5 | 259.1 | 284 | 185 | 160 | 150 | 221 |
| GOLDEN GROVE | 36 | 6.24 | 9 | 23 | 1 | 262.1 | 289 | 207 | 182 | 160 | 202 |
| ADELAIDE | 36 | 6.33 | 10 | 25 | 0 | 263.0 | 312 | 228 | 185 | 128 | 200 |
| NORTHERN DISTRICTS | 35 | 8.36 | 4 | 30 | 1 | 243.1 | 360 | 291 | 226 | 123 | 188 |
| Totals | 233 | 4.82 | 223 | 223 | 47 | 3427.0 | 3510 | 2298 | 1837 | 1686 | 2985 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| GOODWOOD | 36 | 816 | 404 | 31 | .975 | 42 | 4 | 37-46 |
| WOODVILLE | 36 | 778 | 286 | 33 | .970 | 22 | 12 | 44-54 |
| PORT ADELAIDE | 36 | 805 | 319 | 37 | .968 | 16 | 0 | 26-37 |
| EAST TORRENS | 36 | 778 | 306 | 37 | .967 | 35 | 5 | 60-77 |
| WEST TORRENS | 36 | 813 | 338 | 41 | .966 | 29 | 4 | 19-35 |
| KENSINGTON | 36 | 799 | 311 | 47 | .959 | 12 | 5 | 25-40 |
| GOLDEN GROVE | 36 | 787 | 287 | 46 | .959 | 23 | 4 | 40-62 |
| ADELAIDE | 36 | 789 | 324 | 50 | .957 | 25 | 16 | 50-67 |
| SOUTHERN DISTRICTS | 36 | 812 | 369 | 54 | .956 | 24 | 15 | 48-64 |
| STURT | 36 | 789 | 347 | 55 | .954 | 24 | 2 | 27-38 |
| GLENELG | 35 | 779 | 279 | 53 | .952 | 20 | 5 | 28-39 |
| HENLEY GRANGE | 36 | 806 | 298 | 64 | .945 | 16 | 9 | 41-50 |
| NORTHERN DISTRICTS | 35 | 730 | 275 | 83 | .924 | 9 | 17 | 65-76 |
| Totals | 233 | 10281 | 4143 | 631 | .958 | 297 | 98 | 510-685 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| MacBETH,Brodie-STUR | 1 | 1.000 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| SOWTON,J-PORT | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SCHRAPEL,Michael-PORT | 6 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| WATTS,C-WEST | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| GROSE,Jordy-WOOD | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LONDEMA,Brayden-ADEL | 5 | .571 | 7 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
| MILLER,J-WEST | 2 | .500 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| McGEAREY,Lachlan-GLEN | 9 | .438 | 16 | 4 | 7 | 3 | 0 | 0 | 1 | 2 |
| DAY,Tim-GLEN | 13 | .433 | 30 | 6 | 13 | 3 | 0 | 0 | 1 | 2 |
| EDWARDS,Anthony-ADEL | 6 | .429 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| BROOME,R-WEST | 4 | .429 | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 3 |
| WEBER,Griffen-WEST | 16 | .421 | 19 | 5 | 8 | 4 | 1 | 1 | 0 | 2 |
| OUGH,Wayne-HENL | 11 | .417 | 36 | 3 | 15 | 8 | 6 | 0 | 1 | 3 |
| BRICE,Tom-STUR | 34 | .416 | 101 | 38 | 42 | 22 | 9 | 0 | 5 | 22 |
| GALPIN,Simon-GOOD | 12 | .412 | 34 | 11 | 14 | 8 | 2 | 0 | 1 | 9 |
(Min 0.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| KOURA,Ryo-GLEN | 2 | 0.00 | 1-0 | 0 | 4.2 | 0 | 0 | 0 | 0 | 7 |
| POWELL,C-SOUT | 1 | 0.00 | 0-0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 2 |
| TORKINGTON,Brad-GOLD | 1 | 0.00 | 1-0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 |
| CASKEY,Justin-EAST | 1 | 0.00 | 0-0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 |
| PARSLOW,Matt-KENS | 2 | 0.00 | 1-0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 |
| WALL-WADDELL,Tyler-HENL | 1 | 0.00 | 0-0 | 0 | 1.2 | 4 | 2 | 0 | 1 | 1 |
| DITRICH,A-ADEL | 1 | 0.00 | 0-0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 |
| ATTARD,Matt-GOLD | 2 | 0.00 | 0-0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 |
| ANDERSON,Lars-HENL | 1 | 0.00 | 0-0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 |
| WOOLMAN,K-PORT | 1 | 0.00 | 0-0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Hits | ||
| CRESSWELL,Jeremy-GOOD | 51 | |
| FORNEY,Tyler-ADEL | 46 | |
| MEAD,Curtis-WEST | 46 | |
| BRAMMER,Dylan-PORT | 45 | 3 tied with 44 hit(s) |
| Runs scored | ||
| BROCK,Justin-SOUT | 43 | |
| CAKEBREAD,Josh-GOOD | 41 | |
| DE WOLF,Thomas-WOOD | 40 | |
| BRICE,Tom-STUR | 38 | |
| GALLAGHER,Austin-KENS | 38 | |
| Runs batted in | ||
| DE WOLF,Thomas-WOOD | 46 | |
| GALLAGHER,Austin-KENS | 45 | |
| OWENS,Gary-WOOD | 36 | |
| McARDLE,Jordan-STUR | 35 | |
| DEROCHE-DUFFIN,Joe-GOOD | 34 | |
| Doubles | ||
| DEROCHE-DUFFIN,Joe-GOOD | 14 | |
| McARDLE,Jordan-STUR | 12 | |
| MEAD,Curtis-WEST | 12 | 3 tied with 11 double(s) |
| Triples | ||
| BRENK,Eric-WOOD | 3 | |
| OWENS,Gary-WOOD | 3 | |
| IZAAKS,Duncan-ADEL | 3 | 6 tied with 2 triple(s) |
| Home runs | ||
| DE WOLF,Thomas-WOOD | 20 | |
| GALLAGHER,Austin-KENS | 19 | |
| OWENS,Gary-WOOD | 13 | |
| JOYCE,Terrell-WEST | 11 | 2 tied with 10 home run(s) |
| Total bases | ||
| GALLAGHER,Austin-KENS | 107 | |
| DE WOLF,Thomas-WOOD | 99 | |
| OWENS,Gary-WOOD | 91 | |
| JOYCE,Terrell-WEST | 84 | |
| HERNANDEZ,Landon-HENL | 80 | |
| Stolen bases | ||
| BROCK,Justin-SOUT | 43-49 | |
| BRAMMER,Dylan-PORT | 21-23 | |
| BROWN,Max-GLEN | 19-20 | |
| HUTCHINGS,Nick-SOUT | 15-16 | 2 tied with 13 stolen base(s) |
| Strikeouts | IP | SO |
| TAMBURINO,Mike-KENS | 85.1 | 119 |
| LEE,Wilson-WOOD | 92.0 | 108 |
| BRAMMER,Dylan-PORT | 84.0 | 104 |
| TOMASZEK,Z-NORT | 130.1 | 99 |
| FIDGE,Darren-GOOD | 106.2 | 89 |
Stats by South Australian Baseball Scorers Association