BSA Division 1SABSA_Logo Stats by South Australian Baseball Scorers Association

BSA 2017-18 Div 1

Standings & Leaders


 

Standings

 

STANDINGS (as of Mar 20, 2019)

      Conference     Overall 
Team     Pct     Pct     Last 10  Streak 
WEST TORRENS     25  .722     25  .722     8-2  W 2 
PORT ADELAIDE     24  11  .681     24  11  .681     6-3   
KENSINGTON     24  11  .681     24  11  .681     6-3  W 2 
GOODWOOD     24  12  .667     24  12  .667     8-2  W 3 
WOODVILLE     22  14  .611     22  14  .611     6-4  L 1 
GLENELG     21  15  .583     21  15  .583     6-4  L 2 
STURT     19  17  .528     19  17  .528     5-5  W 2 
EAST TORRENS     17  18  .486     17  18  .486     4-6  W 1 
SOUTHERN DISTRICTS     15  20  .431     15  20  .431     3-6  L 1 
HENLEY GRANGE     14  20  .417     14  20  .417     3-6  W 1 
ADELAIDE     10  25  .292     10  25  .292     1-8  L 6 
GOLDEN GROVE     25  .278     25  .278     3-7  L 1 
NORTHERN DISTRICTS     31  .125     31  .125     3-6  L 2 

 

Leaders Summary

 

Conference Leaders Summary as of Mar 20, 2019 (All games)

Team Batting  avg  ab  2b  3b  hr  bb  so  sb-att 
STURT   36  .313  1076  221  337  74  32  140  223  25-34 
WEST TORRENS   36  .307  1092  235  335  78  10  41  123  193  61-68 
GOODWOOD   36  .293  1082  219  317  54  21  128  204  30-40 
WOODVILLE   36  .289  1057  238  306  63  49  153  247  47-64 
KENSINGTON   36  .288  1072  235  309  55  56  146  235  22-38 
EAST TORRENS   36  .278  1029  182  286  47  14  153  193  31-42 
ADELAIDE   36  .262  1043  135  273  50  108  198  10-20 
PORT ADELAIDE   36  .254  1022  198  260  43  21  144  213  57-75 
GLENELG   35  .253  965  152  244  42  21  151  223  50-61 
HENLEY GRANGE   36  .239  1006  150  240  43  22  139  258  40-53 
SOUTHERN DISTRICTS   36  .230  1012  157  233  36  23  128  285  80-101 
GOLDEN GROVE   36  .210  984  101  207  31  85  255  31-50 
NORTHERN DISTRICTS   35  .180  907  75  163  24  17  88  258  26-39 
Totals  233  .263  13347  2298  3510  640  46  335  1686  2985  510-685 

Team Pitching  era  sv  ip  er  bb  so 
PORT ADELAIDE   36  2.78  24  11  268.1  219  106  83  108  264 
GOODWOOD   36  3.18  22  12  272.0  239  124  96  117  209 
KENSINGTON   36  3.18  24  11  266.1  215  124  94  78  265 
WEST TORRENS   36  3.89  24  271.0  276  149  117  124  239 
HENLEY GRANGE   36  4.05  14  20  268.2  268  167  121  111  261 
GLENELG   35  4.33  20  15  259.2  227  157  125  155  264 
WOODVILLE   36  4.86  22  13  259.1  259  164  140  154  252 
STURT   36  4.96  19  17  263.0  281  181  145  122  220 
SOUTHERN DISTRICTS   36  5.42  14  19  270.2  281  215  163  156  200 
EAST TORRENS   36  5.55  17  18  259.1  284  185  160  150  221 
GOLDEN GROVE   36  6.24  23  262.1  289  207  182  160  202 
ADELAIDE   36  6.33  10  25  263.0  312  228  185  128  200 
NORTHERN DISTRICTS   35  8.36  30  243.1  360  291  226  123  188 
Totals  233  4.82  223  223  47  3427.0  3510  2298  1837  1686  2985 

Team Fielding  po  pct  dp  pb  sb-att 
GOODWOOD   36  816  404  31  .975  42  37-46 
WOODVILLE   36  778  286  33  .970  22  12  44-54 
PORT ADELAIDE   36  805  319  37  .968  16  26-37 
EAST TORRENS   36  778  306  37  .967  35  60-77 
WEST TORRENS   36  813  338  41  .966  29  19-35 
KENSINGTON   36  799  311  47  .959  12  25-40 
GOLDEN GROVE   36  787  287  46  .959  23  40-62 
ADELAIDE   36  789  324  50  .957  25  16  50-67 
SOUTHERN DISTRICTS   36  812  369  54  .956  24  15  48-64 
STURT   36  789  347  55  .954  24  27-38 
GLENELG   35  779  279  53  .952  20  28-39 
HENLEY GRANGE   36  806  298  64  .945  16  41-50 
NORTHERN DISTRICTS   35  730  275  83  .924  17  65-76 
Totals  233  10281  4143  631  .958  297  98  510-685 

(Min 0.0 AB/Team game)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
MacBETH,Brodie-STUR  1.000 
SOWTON,J-PORT  1.000 
SCHRAPEL,Michael-PORT  1.000 
WATTS,C-WEST  1.000 
GROSE,Jordy-WOOD  1.000 
LONDEMA,Brayden-ADEL  .571 
MILLER,J-WEST  .500 
McGEAREY,Lachlan-GLEN  .438  16 
DAY,Tim-GLEN  13  .433  30  13 
EDWARDS,Anthony-ADEL  .429 
BROOME,R-WEST  .429 
WEBER,Griffen-WEST  16  .421  19 
OUGH,Wayne-HENL  11  .417  36  15 
BRICE,Tom-STUR  34  .416  101  38  42  22  22 
GALPIN,Simon-GOOD  12  .412  34  11  14 

(Min 0.0 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
KOURA,Ryo-GLEN  0.00  1-0  4.2 
POWELL,C-SOUT  0.00  0-0  3.0 
TORKINGTON,Brad-GOLD  0.00  1-0  2.0 
CASKEY,Justin-EAST  0.00  0-0  2.0 
PARSLOW,Matt-KENS  0.00  1-0  2.0 
WALL-WADDELL,Tyler-HENL  0.00  0-0  1.2 
DITRICH,A-ADEL  0.00  0-0  1.2 
ATTARD,Matt-GOLD  0.00  0-0  1.1 
ANDERSON,Lars-HENL  0.00  0-0  1.0 
WOOLMAN,K-PORT  0.00  0-0  1.0 

Hits 
CRESSWELL,Jeremy-GOOD      51 
FORNEY,Tyler-ADEL      46 
MEAD,Curtis-WEST      46 
BRAMMER,Dylan-PORT      45 
3 tied with 44 hit(s) 

Runs scored 
BROCK,Justin-SOUT      43 
CAKEBREAD,Josh-GOOD      41 
DE WOLF,Thomas-WOOD      40 
BRICE,Tom-STUR      38 
GALLAGHER,Austin-KENS      38 

Runs batted in 
DE WOLF,Thomas-WOOD      46 
GALLAGHER,Austin-KENS      45 
OWENS,Gary-WOOD      36 
McARDLE,Jordan-STUR      35 
DEROCHE-DUFFIN,Joe-GOOD      34 

Doubles 
DEROCHE-DUFFIN,Joe-GOOD      14 
McARDLE,Jordan-STUR      12 
MEAD,Curtis-WEST      12 
3 tied with 11 double(s) 

Triples 
BRENK,Eric-WOOD     
OWENS,Gary-WOOD     
IZAAKS,Duncan-ADEL     
6 tied with 2 triple(s) 

Home runs 
DE WOLF,Thomas-WOOD      20 
GALLAGHER,Austin-KENS      19 
OWENS,Gary-WOOD      13 
JOYCE,Terrell-WEST      11 
2 tied with 10 home run(s) 

Total bases 
GALLAGHER,Austin-KENS      107 
DE WOLF,Thomas-WOOD      99 
OWENS,Gary-WOOD      91 
JOYCE,Terrell-WEST      84 
HERNANDEZ,Landon-HENL      80 

Stolen bases 
BROCK,Justin-SOUT      43-49 
BRAMMER,Dylan-PORT      21-23 
BROWN,Max-GLEN      19-20 
HUTCHINGS,Nick-SOUT      15-16 
2 tied with 13 stolen base(s) 

Strikeouts  IP  SO 
TAMBURINO,Mike-KENS  85.1  119 
LEE,Wilson-WOOD  92.0  108 
BRAMMER,Dylan-PORT  84.0  104 
TOMASZEK,Z-NORT  130.1  99 
FIDGE,Darren-GOOD  106.2  89 

BSA Division 1 SABSA_Logo Stats by South Australian Baseball Scorers Association