BSA Division 1SABSA_Logo Stats by South Australian Baseball Scorers Association

BSA 2017-18 Div 1

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
MacBETH,Brodie, STUR  1.000  1-0  2  2  2  0  0  0  1  2  1.000  0  1  0  0  1.000  0  0  0-0 
SOWTON,J, PORT  1.000  1-0  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
SCHRAPEL,Michael, PORT  1.000  6-0  1  1  1  0  0  0  0  1  1.000  1  0  0  0  1.000  0  0  1-1 
WATTS,C, WEST  1.000  2-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
GROSE,Jordy, WOOD  1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
LONDEMA,Brayden, ADEL  .571  5-2  7  2  4  0  0  0  2  4  .571  1  0  0  0  .625  0  0  0-0 
MILLER,J, WEST  .500  2-1  4  1  2  0  0  0  1  2  .500  0  0  1  0  .500  0  0  0-0 
McGEAREY,Lachlan, GLEN  .438  9-5  16  4  7  0  0  1  3  10  .625  2  2  4  0  .550  0  0  1-1 
DAY,Tim, GLEN  .433  13-11  30  6  13  0  0  1  3  16  .533  2  2  6  0  .500  0  2  6-8 
EDWARDS,Anthony, ADEL  .429  6-2  7  0  3  0  0  0  0  3  .429  3  0  2  0  .600  0  0  0-0 
BROOME,R, WEST  .429  4-3  7  2  3  1  0  0  1  4  .571  3  0  1  0  .600  0  0  0-0 
WEBER,Griffen, WEST  .421  16-5  19  5  8  1  1  0  4  11  .579  2  0  6  0  .476  0  0  2-2 
OUGH,Wayne, HENL  .417  11-11  36  3  15  6  0  1  8  24  .667  3  0  2  1  .462  0  1  2-2 
BRICE,Tom, STUR  .416  34-33  101  38  42  9  0  5  22  66  .653  22  9  11  1  .545  2  3  5-8 
GALPIN,Simon, GOOD  .412  12-12  34  11  14  2  0  1  8  19  .559  9  1  9  0  .545  0  0  0-1 
McARDLE,Jordan, STUR  .411  32-29  95  31  39  12  0  8  35  75  .789  27  0  22  4  .520  5  0  4-4 
RIDDING,Dylan, STUR  .407  35-28  108  26  44  10  2  2  30  64  .593  14  2  16  3  .480  1  1  2-2 
JUDD,Z, ADEL  .400  6-3  10  1  4  1  1  0  2  7  .700  0  0  0  0  .400  0  0  0-0 
MURPHY,Ryan, KENS  .400  2-1  5  1  2  1  0  1  2  6  1.200  0  0  1  0  .400  0  0  0-0 
MEAD,Curtis, WEST  .397  29-28  116  23  46  12  2  3  22  71  .612  6  1  16  1  .427  1  2  13-15 
CRESSWELL,Jeremy, GOOD  .395  36-36  129  26  51  11  1  0  26  64  .496  11  1  7  4  .434  4  0  6-8 
LeBLANC,Evan, KENS  .383  32-32  107  36  41  11  0  7  28  73  .682  19  2  20  3  .481  1  2  8-11 
KUHN,Nick, WOOD  .380  23-23  92  30  35  7  0  0  18  42  .457  9  0  3  0  .431  1  2  4-4 
JOYCE,Terrell, WEST  .378  34-33  111  33  42  9  0  11  31  84  .757  13  4  27  1  .457  1  0  10-10 
ROEGER,Angus, STUR  .378  30-29  98  21  37  5  0  4  21  54  .551  9  8  25  3  .458  3  0  1-1 
CAKEBREAD,Josh, GOOD  .371  35-35  116  41  43  4  1  4  18  61  .526  27  0  12  1  .486  1  0  10-11 
GALLAGHER,Austin, KENS  .364  35-35  118  38  43  7  0  19  45  107  .907  22  0  18  0  .455  3  0  1-2 
IZAAKS,Duncan, ADEL  .364  26-26  99  17  36  6  3  0  12  48  .485  3  2  7  2  .394  0  1  3-4 
OWENS,Gary, WOOD  .363  33-33  113  35  41  5  3  13  36  91  .805  14  1  17  0  .431  2  0  10-11 
STEPHENSON,Nik, ADEL  .362  21-21  69  14  25  7  0  6  20  50  .725  6  2  19  1  .423  1  0  0-0 
McGARRY,Sam, WEST  .361  24-22  72  15  26  6  1  4  16  46  .639  9  2  8  1  .435  2  0  3-4 
DE WOLF,Thomas, WOOD  .361  36-36  97  40  35  4  0  20  46  99  1.021  37  10  32  0  .566  1  0  6-7 
BROCK,Justin, SOUT  .361  35-35  122  43  44  4  0  6  17  66  .541  17  5  16  3  .458  0  0  43-49 
WILLIAMS,Kyal, WEST  .359  12-10  39  5  14  5  0  1  2  22  .564  3  1  6  0  .419  0  0  0-0 
DEROCHE-DUFFIN,Joe, GOOD  .358  35-35  120  30  43  14  0  6  34  75  .625  9  8  26  1  .429  3  0  2-3 
BRENK,Eric, WOOD  .358  33-33  123  32  44  10  3  3  17  69  .561  14  3  18  0  .436  0  2  8-13 
ESCARRA,Fernando, GOLD  .355  36-36  107  11  38  10  0  3  20  57  .533  18  1  20  1  .452  0  0  1-2 
BROWN,Max, GLEN  .354  31-31  96  32  34  7  1  8  25  67  .698  25  0  21  1  .484  1  1  19-20 
FORNEY,Tyler, ADEL  .348  36-36  132  20  46  11  1  0  12  59  .447  9  5  14  2  .411  0  0  3-6 
MICELI,Nick, GOLD  .348  34-34  112  31  39  6  1  3  12  56  .500  14  4  13  0  .438  0  0  12-16 
BILLS,Angus, KENS  .348  28-28  92  27  32  6  0  3  13  47  .511  13  2  23  0  .431  2  1  1-3 
GIBBONS,Ethan, KENS  .348  7-7  23  6  8  4  0  2  8  18  .783  0  0  6  1  .333  1  0  0-0 
WITTIG,Joe, HENL  .346  30-30  81  19  28  5  0  3  12  42  .519  18  12  22  2  .518  1  1  9-11 
HERNANDEZ,Landon, HENL  .345  35-35  119  23  41  9  0  10  28  80  .672  17  0  28  3  .423  1  0  2-4 
BRAMMER,Dylan, PORT  .341  36-36  132  32  45  7  0  3  27  61  .462  13  2  11  3  .405  1  1  21-23 
BLISS,Ryan, NORT  .339  18-15  56  7  19  3  2  0  4  26  .464  3  0  5  0  .373  0  0  3-5 
UNDERHILL,Travis, EAST  .339  35-35  118  20  40  7  1  0  27  49  .415  11  4  7  4  .410  1  1  2-2 
CARTER,Alex, PORT  .337  30-30  86  18  29  5  0  6  31  52  .605  17  3  13  2  .445  4  0  2-4 
STEWART,Mark, EAST  .333  31-30  105  17  35  4  0  0  7  39  .371  13  2  11  1  .413  1  3  1-1 
WELCH,Stefan, GOOD  .333  32-32  102  26  34  8  0  4  23  54  .529  20  1  16  0  .437  3  0  2-2 
HANSON,L, SOUT  .333  28-27  87  16  29  8  0  5  29  52  .598  11  4  18  1  .431  0  0  4-6 
REX,Jonathan, HENL  .333  11-1  12  2  4  0  0  0  1  4  .333  0  1  4  0  .385  0  1  0-0 
WARD,Tim, PORT  .333  7-4  12  0  4  1  0  0  4  5  .417  1  1  3  1  .429  0  0  0-0 
HOPTON,Alex, STUR  .333  5-4  6  0  2  0  0  0  0  2  .333  1  0  1  0  .429  0  0  0-0 
McKEE,Tyson, PORT  .333  4-2  6  2  2  1  0  0  1  3  .500  0  0  1  0  .333  0  0  0-0 
OTTAWAY,Tyson, STUR  .333  3-3  3  1  1  0  0  0  0  1  .333  2  0  1  0  .600  0  0  0-0 
CHANDLER,Troy, EAST  .333  3-0  3  0  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0 
SANDERSON,Jay, EAST  .330  29-29  91  18  30  7  0  1  14  40  .440  12  4  16  1  .430  0  6  1-3 
LEE,Wilson, WOOD  .327  32-32  101  24  33  9  1  7  28  65  .644  18  2  28  3  .434  1  0  3-5 
DUNSTALL,Todd, WOOD  .325  17-11  40  11  13  3  0  0  3  16  .400  3  1  13  1  .386  0  1  0-0 
HILL,Connor, GLEN  .323  23-21  65  7  21  2  0  0  11  23  .354  7  3  14  0  .408  1  1  4-4 
KLEMM,Jarryd, EAST  .321  25-25  81  10  26  5  0  2  13  37  .457  11  3  12  2  .421  0  1  5-6 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
VOJAK,Jakub, WEST  .318  20-20  66  17  21  5  0  7  17  47  .712  18  2  11  0  .471  1  0  6-7 
HUTCHINGS,Matt, SOUT  .317  18-18  60  12  19  2  1  2  10  29  .483  4  3  17  0  .382  1  0  6-8 
WIRTH,William, STUR  .316  5-5  19  2  6  3  0  0  4  9  .474  1  0  3  1  .350  0  1  1-1 
WADE,Ashley, ADEL  .308  12-3  13  3  4  0  0  0  2  4  .308  1  0  3  0  .357  0  1  0-0 
THOMPSON,Dakota, NORT  .304  15-15  46  11  14  6  0  4  8  32  .696  2  2  5  0  .353  1  0  2-2 
O'GORMAN,Connar, STUR  .303  31-30  109  15  33  7  0  6  24  58  .532  5  0  22  5  .333  0  1  1-1 
ASHCROFT,Charlie, EAST  .300  35-35  110  16  33  4  1  0  14  39  .355  15  1  15  2  .386  1  1  8-11 
AUSTIN,Matt, WOOD  .300  22-22  70  13  21  6  0  0  12  27  .386  17  1  19  1  .443  0  1  8-10 
REES,Nick, SOUT  .300  6-3  10  0  3  0  0  0  1  3  .300  0  0  3  0  .300  0  1  0-0 
FIEBIG,Tom, WEST  .299  30-27  97  17  29  5  1  0  14  36  .371  6  0  6  0  .337  1  0  8-8 
CHAPPELL,Tyler, STUR  .297  29-28  91  17  27  7  1  0  11  36  .396  7  1  14  3  .354  0  1  3-3 
BREBNER-RUSS,Jackson, STUR  .292  31-29  96  16  28  6  0  4  19  46  .479  11  6  19  2  .388  3  1  0-1 
HORNE,Chris, GOOD  .290  24-20  62  9  18  0  1  1  8  23  .371  5  0  19  0  .338  1  1  1-2 
IZAAKS,Duncan, PORT  .290  9-9  31  7  9  2  0  0  1  11  .355  3  0  1  0  .353  0  0  4-5 
PEREZ,Clint, NORT  .290  35-35  107  16  31  7  0  10  23  68  .636  11  4  19  2  .377  0  0  8-9 
CHILD,Dylan, WOOD  .289  13-11  38  6  11  4  0  2  11  21  .553  6  1  3  0  .383  2  0  0-1 
TALBOT,Nick, KENS  .289  34-34  128  27  37  8  0  6  22  63  .492  12  4  28  0  .366  1  0  0-2 
DUNN,Matthew, GOOD  .287  30-28  87  10  25  2  0  0  15  27  .310  11  0  11  4  .364  1  4  1-1 
PETT,Brendan, GOOD  .286  7-6  21  4  6  2  0  1  6  11  .524  2  1  1  0  .375  0  0  0-1 
BRANDT,David, GOLD  .286  2-2  7  1  2  1  0  0  0  3  .429  0  0  2  0  .286  0  0  0-1 
CHENOWETH,Leigh, KENS  .284  28-28  95  20  27  5  0  5  22  47  .495  12  3  13  0  .378  1  0  2-3 
BURROWS,Lachlan, HENL  .282  27-25  85  11  24  7  0  1  10  34  .400  5  1  16  2  .319  3  1  3-4 
ONOFRIO,Ben, KENS  .280  16-14  50  6  14  0  1  3  13  25  .500  7  0  15  0  .362  1  0  0-0 
McGARRY,Tom, WEST  .279  14-14  43  13  12  2  2  1  11  21  .488  7  7  5  0  .456  0  0  2-2 
CHANDLER,Luke, EAST  .278  12-7  18  4  5  0  0  0  3  5  .278  4  0  3  1  .391  1  1  0-0 
SIMS,Chris, PORT  .277  30-27  83  16  23  1  0  0  12  24  .289  20  1  10  2  .423  0  0  3-5 
GLUYAS,Joe, GLEN  .276  21-15  58  1  16  2  0  0  7  18  .310  0  0  11  5  .267  2  0  2-2 
MUGGLETON,Ryan, WEST  .274  34-34  106  19  29  6  0  3  17  44  .415  17  8  23  4  .412  0  0  4-4 
BISHOP,Mike, KENS  .273  33-33  88  18  24  4  0  4  13  40  .455  25  3  24  2  .444  1  2  1-1 
DAY,Will, GLEN  .273  13-6  22  5  6  1  0  0  4  7  .318  2  0  1  1  .333  0  1  0-0 
HOSCHKE,Karl, EAST  .272  31-30  92  18  25  2  0  6  25  45  .489  18  4  41  1  .409  1  1  3-5 
HUTCHINGS,Nick, SOUT  .271  32-30  85  18  23  2  1  4  18  39  .459  15  7  30  1  .413  2  1  15-16 
KNUCKEY,Harrison, STUR  .270  31-31  111  27  30  9  0  2  9  45  .405  18  2  25  0  .379  1  2  4-5 
MAPLE,Sean, KENS  .267  32-32  101  14  27  4  0  0  9  31  .307  4  1  23  2  .302  0  2  3-4 
CORBETT,Michael, ADEL  .267  22-21  60  9  16  2  0  0  5  18  .300  8  6  10  0  .405  0  1  0-1 
CLAVELL,Mason, GLEN  .266  24-24  79  11  21  3  1  2  17  32  .405  8  0  17  3  .330  1  2  0-0 
BELL,James, HENL  .265  32-31  98  13  26  1  0  0  12  27  .276  18  1  29  6  .381  1  4  1-2 
TURNER,Daniel, WEST  .265  34-34  117  22  31  10  0  5  19  56  .479  6  4  15  1  .320  1  3  3-4 
ANDERSON,Lars, HENL  .265  10-10  34  7  9  0  0  4  9  21  .618  6  0  6  0  .375  0  0  0-0 
CHRISTIANSEN,Dennis, GOOD  .263  27-26  95  24  25  4  0  4  15  41  .432  12  2  27  0  .358  0  1  5-5 
LOY,Aled, GLEN  .263  23-23  76  14  20  4  0  0  6  24  .316  12  4  19  3  .391  0  1  4-7 
DUNCAN,Ryan, EAST  .263  15-11  38  5  10  1  0  0  3  11  .289  3  0  7  0  .317  0  2  1-1 
ADKINS,Simon, STUR  .263  13-6  19  5  5  0  0  0  1  5  .263  1  0  7  0  .300  0  0  3-4 
CHAPMAN,Daniel, WEST  .262  18-15  42  5  11  0  1  0  5  13  .310  2  3  9  0  .340  0  1  0-0 
INGLIS,Patrick, PORT  .262  35-34  107  19  28  6  1  2  17  42  .393  13  1  25  2  .344  1  0  5-8 
URBINA,Leroy, EAST  .261  32-32  92  27  24  4  0  5  14  43  .467  25  4  26  2  .431  2  3  2-2 
HAMBLY,Tyrone, WEST  .257  23-21  74  13  19  4  0  3  13  32  .432  7  2  15  2  .337  0  3  1-1 
WEINERT,Troy, PORT  .257  36-36  113  27  29  7  0  5  18  51  .451  20  4  36  4  .384  1  0  4-6 
HATTERSLEY,Brett, HENL  .257  34-34  113  22  29  8  0  0  8  37  .327  19  2  33  2  .373  0  1  4-7 
LODGE,Ben, WOOD  .255  15-13  47  6  12  1  0  2  9  19  .404  1  0  12  1  .271  0  0  1-1 
BISHOP,Beau, GLEN  .255  34-34  102  15  26  4  0  6  19  48  .471  24  2  18  3  .403  1  1  1-4 
PROBERT,Dalton, EAST  .255  33-31  110  21  28  5  0  0  10  33  .300  15  0  23  1  .344  0  1  7-8 
CONGDON,Chris, ADEL  .253  36-36  99  18  25  3  0  0  7  28  .283  9  8  16  1  .362  0  4  1-1 
NOOIJ,Bas, KENS  .250  25-24  80  12  20  2  0  4  16  34  .425  9  5  18  2  .354  2  0  0-0 
ARNOLD,Damon, STUR  .250  14-10  32  4  8  2  0  0  4  10  .313  2  0  11  0  .294  0  0  0-0 
BURKHOLDER,Chris, GLEN  .250  5-2  8  1  2  0  0  0  1  2  .250  5  0  3  0  .538  0  0  2-2 
VASSALLO,Tom, KENS  .250  6-0  4  3  1  0  0  0  0  1  .250  0  0  0  0  .250  0  0  1-1 
TREBILCOCK,Todd, PORT  .250  2-2  4  0  1  0  0  0  1  1  .250  0  0  2  1  .250  0  0  0-1 
LEE,D, STUR  .250  1-1  4  0  1  0  0  0  0  1  .250  0  0  3  0  .250  0  0  0-0 
BATCHELOR,Hugh, ADEL  .250  8-1  4  0  1  0  0  0  0  1  .250  0  0  2  0  .250  0  0  0-0 
BAWDEN,Sam, NORT  .244  14-14  45  5  11  0  0  1  5  14  .311  0  0  10  1  .244  0  0  0-0 
VANDERLINDEN,Nico, WEST  .243  27-23  70  14  17  4  1  2  18  29  .414  8  0  11  2  .309  3  1  3-4 
TURNER,Byron, SOUT  .242  21-21  66  17  16  3  1  0  5  21  .318  16  1  10  0  .398  0  1  8-11 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
RACKEBRANDT,Luke, PORT  .240  30-26  75  11  18  5  0  1  13  26  .347  8  1  14  0  .307  4  1  0-0 
CANN,Henry, ADEL  .238  19-12  42  5  10  4  0  1  5  17  .405  3  0  13  0  .289  0  1  0-0 
LANGMAN,Todd, PORT  .238  6-6  21  5  5  0  0  1  3  8  .381  2  0  2  0  .304  0  0  0-0 
NORLEY,Tom, GOLD  .235  31-30  85  6  20  2  0  0  2  22  .259  3  4  24  1  .293  0  1  0-2 
WARK,Simon, KENS  .235  15-10  34  7  8  1  0  1  7  12  .353  7  0  5  2  .366  0  0  1-2 
STEFF,Alec, GLEN  .235  9-6  17  1  4  0  0  0  1  4  .235  1  2  10  0  .350  0  1  0-0 
HENTY,James, WEST  .233  13-10  30  10  7  2  1  1  7  14  .467  7  1  12  0  .385  1  0  1-1 
FIDGE,Darren, GOOD  .233  24-22  73  13  17  3  0  0  8  20  .274  2  3  14  2  .282  0  3  0-0 
DOLEY,Chris, HENL  .231  22-20  52  7  12  2  0  1  5  17  .327  2  1  8  1  .268  1  0  2-3 
HARRISON,Troy, SOUT  .231  18-15  39  1  9  3  0  0  9  12  .308  7  1  16  1  .354  1  0  0-0 
STRONG,Ben, ADEL  .231  11-4  13  0  3  0  0  0  2  3  .231  1  0  2  1  .286  0  0  1-1 
FARR,Blake, KENS  .230  20-19  61  5  14  1  0  0  5  15  .246  6  0  19  0  .294  1  0  0-2 
McLEOD,Carey, SOUT  .229  27-23  83  13  19  3  1  3  9  33  .398  7  0  27  0  .289  0  0  0-1 
VANDERLINDEN,Nathan, WEST  .224  25-24  76  15  17  6  0  0  11  23  .303  9  2  21  0  .311  3  1  5-6 
TOMASZEK,Z, NORT  .224  28-28  85  3  19  2  0  1  4  24  .282  8  1  11  5  .298  0  0  2-5 
McKENZIE,Alex, ADEL  .222  34-34  108  7  24  8  0  0  15  32  .296  9  2  36  6  .294  0  2  0-2 
NICHOLSON,Nathan, WOOD  .222  8-6  18  2  4  0  0  1  4  7  .389  1  0  8  0  .263  0  0  0-0 
HELLYER,Wes, SOUT  .222  4-1  9  3  2  1  0  0  0  3  .333  1  0  3  0  .300  0  0  0-0 
STEWART,Reed, STUR  .222  3-3  9  1  2  1  0  0  1  3  .333  2  0  3  0  .364  0  0  0-0 
PHILLIPS,Matthew, ADEL  .221  35-31  86  11  19  3  0  0  13  22  .256  20  1  21  2  .367  2  4  0-1 
HUPPATZ,Liam, WOOD  .217  18-16  46  7  10  2  0  0  3  12  .261  6  1  15  1  .315  1  0  2-3 
HILTERBRAND,Ben, GLEN  .213  29-28  75  7  16  3  1  0  10  21  .280  8  4  17  1  .322  0  3  0-0 
LUNNON,Zac, SOUT  .212  9-7  33  3  7  1  0  0  1  8  .242  1  1  7  0  .257  0  1  0-2 
WATKINS,Matt, GOOD  .210  33-31  105  10  22  4  0  0  15  26  .248  5  2  30  3  .254  2  0  1-3 
WALL-WADDELL,Tyler, HENL  .208  11-9  24  3  5  0  0  0  2  5  .208  4  0  12  1  .321  0  2  0-0 
SIMMONS,Glen, EAST  .205  35-35  88  14  18  3  0  0  19  21  .239  16  6  12  1  .360  1  3  0-1 
VASIC,Nick, PORT  .205  34-33  88  24  18  4  2  2  12  32  .364  16  4  27  0  .352  0  2  9-10 
DUENN,Joseph, PORT  .200  35-35  105  15  21  3  2  0  14  28  .267  12  4  23  2  .303  1  0  3-3 
ZIERSCH,Dale, GLEN  .200  28-27  75  15  15  1  0  0  4  16  .213  25  1  14  3  .398  2  2  2-3 
ABBOTT,Craig, WOOD  .200  16-12  40  4  8  2  0  0  2  10  .250  0  2  6  1  .238  0  0  1-1 
NICHOLSON,Troy, WOOD  .200  14-12  40  7  8  3  0  0  3  11  .275  4  1  7  1  .289  0  0  0-2 
ALLEN,Shane, WOOD  .200  18-12  35  6  7  1  0  0  3  8  .229  1  0  10  0  .216  1  3  1-1 
PAYNE,Jai, SOUT  .200  14-9  25  2  5  0  0  0  3  5  .200  1  2  9  0  .286  0  2  0-0 
PEARCE,Isaac, GOLD  .200  14-7  20  2  4  0  0  0  0  4  .200  1  0  13  0  .238  0  0  0-1 
HOBART,Chris, HENL  .200  5-2  5  1  1  1  0  0  0  2  .400  0  0  1  0  .200  0  0  0-1 
FRICK,Ben, ADEL  .198  33-33  106  13  21  1  0  2  14  28  .264  12  4  25  3  .303  0  2  1-2 
ROE,Justin, ADEL  .193  34-34  109  11  21  3  0  0  9  24  .220  12  5  10  3  .297  2  0  0-0 
PAYNE,Lewis, GOLD  .190  36-35  100  9  19  2  0  0  4  21  .210  6  2  18  2  .250  0  3  1-3 
MURPHY,Callum, PORT  .189  19-17  53  8  10  1  0  1  8  14  .264  8  0  19  1  .281  3  0  1-2 
CLAVELL,Ben, GLEN  .188  8-6  16  1  3  1  0  0  1  4  .250  3  0  8  0  .316  0  0  1-1 
WILSON,Dan, GLEN  .188  7-6  16  3  3  0  0  1  1  6  .375  1  2  3  0  .316  0  1  1-1 
ARNOLD,Tyson, GLEN  .186  30-28  86  11  16  5  0  0  4  21  .244  11  2  18  3  .293  0  3  7-7 
SHORT,Ben, SOUT  .186  31-28  86  5  16  3  0  0  6  19  .221  10  3  21  0  .293  0  3  0-0 
HOLMES,Paul, STUR  .186  24-23  70  7  13  1  0  0  6  14  .200  9  1  13  1  .288  0  0  1-2 
HELLYER,Wes, WOOD  .182  10-9  22  1  4  1  0  0  4  5  .227  7  1  10  1  .400  0  2  1-1 
BRADFIELD,Fraser, HENL  .182  7-4  11  3  2  0  0  0  1  2  .182  1  1  2  1  .286  1  0  0-0 
McMILLAN,Blake, KENS  .182  11-4  11  3  2  0  0  0  0  2  .182  3  0  2  0  .357  0  0  0-2 
WOOLMAN,K, PORT  .182  7-1  11  1  2  0  0  0  1  2  .182  1  0  3  0  .250  0  0  0-0 
PAYNE,Myles, GOLD  .181  27-26  83  6  15  1  0  0  5  16  .193  6  0  17  1  .236  0  0  3-4 
CARLES,David, GLEN  .179  33-33  95  14  17  8  0  1  12  28  .295  10  12  28  2  .333  0  1  0-1 
SHOTTON,Jake, GOLD  .178  36-36  107  7  19  2  0  0  13  21  .196  7  6  35  2  .260  3  1  4-6 
RUSSO,Brandon, STUR  .176  8-4  17  0  3  0  0  0  1  3  .176  0  0  4  0  .176  0  0  0-1 
REES,Lauchlan, SOUT  .176  10-7  17  2  3  0  0  0  0  3  .176  0  1  4  0  .222  0  0  0-0 
CONRY,Josh, GOLD  .176  35-33  108  10  19  4  0  2  10  29  .269  6  9  27  1  .272  2  1  1-2 
PATITO,Mitchell, EAST  .174  19-17  46  3  8  3  0  0  3  11  .239  2  0  8  0  .208  0  2  0-1 
BENTLEY,Dylan, GLEN  .174  11-7  23  3  4  1  0  1  4  8  .348  4  0  4  1  .296  0  1  0-0 
ARRIOLA,Brodie, PORT  .172  20-17  58  5  10  0  0  0  5  10  .172  3  0  12  0  .213  0  0  2-3 
HOWELL,Matt, NORT  .169  24-20  65  1  11  2  0  0  3  13  .200  4  0  19  1  .217  0  0  1-2 
MacBETH,Matthew, STUR  .169  25-23  77  7  13  2  0  1  11  18  .234  5  1  18  2  .226  1  0  0-0 
CHILD,Dayle, GOLD  .167  6-6  18  1  3  0  0  0  1  3  .167  2  1  7  2  .286  0  0  0-1 
KEEGAN,C, ADEL  .167  2-2  6  0  1  0  0  0  0  1  .167  0  0  2  1  .167  0  0  0-0 
HOBSON,Daniel, SOUT  .167  4-2  6  0  1  0  0  0  0  1  .167  0  0  3  0  .167  0  0  0-0 
CHAPMAN,Andrew, WOOD  .165  29-27  79  9  13  3  0  1  8  19  .241  8  3  20  5  .267  0  0  2-3 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
JONES,Ben, SOUT  .164  24-21  55  3  9  2  0  1  6  14  .255  13  1  21  1  .333  0  4  1-2 
FRICK,Josh, ADEL  .161  12-11  31  2  5  0  0  0  1  5  .161  4  0  6  2  .250  1  0  0-1 
HUGHES,Owen, GOOD  .160  22-22  81  10  13  0  0  0  5  13  .160  6  0  19  3  .213  2  0  1-2 
PATRIARCA,Justin, HENL  .158  20-18  57  3  9  2  0  0  8  11  .193  5  1  8  2  .238  0  1  1-1 
SMITH,Jeff, HENL  .154  29-21  65  7  10  2  0  2  8  18  .277  7  2  21  1  .257  0  2  0-1 
SMITH,Chris, ADEL  .154  13-9  26  2  4  1  0  0  3  5  .192  7  1  2  1  .353  0  3  0-0 
McBAIN,Kale, GOOD  .154  7-6  13  0  2  0  0  0  0  2  .154  1  3  4  0  .353  0  0  1-1 
SLEE,Michael, SOUT  .152  17-11  33  1  5  1  0  0  1  6  .182  2  1  9  1  .216  1  0  0-0 
ATTARD,Matt, GOLD  .148  30-30  88  9  13  1  0  0  4  14  .159  10  4  32  0  .262  1  3  5-7 
TORKINGTON,Brad, GOLD  .148  31-30  88  5  13  1  0  1  3  17  .193  7  0  18  2  .211  0  2  3-3 
MARTIN,Jason, SOUT  .146  24-16  41  4  6  1  0  0  3  7  .171  7  3  18  0  .314  0  0  0-0 
MARSHALL,Todd, NORT  .146  33-32  96  4  14  1  0  0  6  15  .156  5  0  29  4  .186  1  1  1-5 
FAIRLEY,Aiden, HENL  .145  23-17  55  4  8  0  0  0  7  8  .145  4  1  16  0  .217  0  3  1-1 
GEORGE,Nick, NORT  .143  27-27  56  7  8  0  0  0  2  8  .143  17  0  27  0  .342  0  0  4-4 
PARSLOW,Matt, KENS  .143  16-12  42  5  6  0  0  1  4  9  .214  2  1  8  0  .200  0  0  1-1 
DOLEY,Paul, HENL  .143  11-8  21  4  3  0  0  0  1  3  .143  3  1  5  2  .280  0  1  2-2 
CASKEY,Justin, EAST  .143  6-2  7  1  1  1  0  0  1  2  .286  0  1  4  0  .222  1  0  0-0 
LANGLEY,Cameron, GOOD  .143  2-2  7  1  1  0  0  0  2  1  .143  0  1  2  0  .250  0  0  0-0 
FAEHSE,Tom, STUR  .143  5-4  7  1  1  0  0  0  1  1  .143  4  1  3  0  .500  0  1  0-1 
HART,Russell, HENL  .143  6-3  7  1  1  0  0  0  1  1  .143  4  0  0  0  .417  1  0  0-0 
GOULD,Mitchell, NORT  .141  34-34  92  6  13  1  0  1  3  17  .185  9  7  19  1  .269  0  2  1-3 
ACOSTA,Phil, HENL  .140  25-22  50  11  7  0  0  0  1  7  .140  14  3  9  0  .358  0  2  13-14 
MOORE,Wade, WOOD  .138  14-10  29  4  4  1  0  0  0  5  .172  5  1  9  0  .286  0  0  0-1 
HEINTZ-UNGER, EAST  .133  15-4  15  5  2  1  0  0  2  3  .200  6  1  3  0  .409  0  0  1-1 
CARFORA,Nick, KENS  .133  11-4  15  3  2  0  0  0  2  2  .133  2  0  3  0  .235  0  0  0-0 
KNUDSEN,Scott, WOOD  .133  7-4  15  1  2  1  0  0  1  3  .200  2  0  9  0  .235  0  0  0-0 
EDWARDS,Brayden, SOUT  .128  32-31  94  8  12  1  0  2  4  19  .202  7  7  35  0  .241  0  4  1-1 
JONES,Hayden, SOUT  .125  20-11  40  5  5  1  0  0  2  6  .150  3  3  8  0  .239  0  0  2-5 
WIGMORE,Ben, GOOD  .125  8-8  24  1  3  0  0  0  4  3  .125  3  0  2  2  .207  2  0  0-0 
MULLEN,Liam, HENL  .125  11-10  24  1  3  0  0  0  1  3  .125  3  2  12  2  .276  0  0  0-0 
