Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| MOORE,Riley, PORT | .457 | 35-35 | 116 | 38 | 53 | 12 | 1 | 10 | 53 | 20 | 3 | 19 | 10-11 |
| KROBETZKY,Tyler, GOLD | .441 | 36-36 | 111 | 21 | 49 | 12 | 0 | 8 | 21 | 13 | 3 | 10 | 6-7 |
| CRESSWELL,Jeremy, GOOD | .438 | 36-36 | 128 | 39 | 56 | 14 | 0 | 6 | 31 | 12 | 3 | 6 | 8-10 |
| FAYARD,Vinnie, WOOD | .432 | 36-36 | 125 | 37 | 54 | 20 | 1 | 7 | 32 | 19 | 2 | 13 | 10-10 |
| KEMPF,Jarrad, WEST | .407 | 31-30 | 113 | 21 | 46 | 6 | 1 | 2 | 18 | 4 | 0 | 16 | 2-2 |
| OWENS,Gary, WOOD | .403 | 36-36 | 134 | 31 | 54 | 12 | 1 | 8 | 39 | 8 | 0 | 18 | 12-14 |
| HATTERSLEY,Brett, GOOD | .402 | 36-36 | 122 | 33 | 49 | 10 | 1 | 0 | 19 | 25 | 3 | 18 | 4-9 |
| TURNER,Daniel, WOOD | .374 | 36-36 | 123 | 27 | 46 | 8 | 1 | 5 | 26 | 5 | 2 | 19 | 0-0 |
| PETT,Brendan, GOOD | .368 | 36-36 | 125 | 29 | 46 | 12 | 1 | 3 | 26 | 10 | 5 | 15 | 2-4 |
| LeBLANC,Evan, GLEN | .365 | 36-35 | 115 | 30 | 42 | 13 | 1 | 4 | 27 | 17 | 4 | 20 | 15-16 |
| QUINLAN,Scott, STUR | .360 | 31-31 | 100 | 22 | 36 | 14 | 2 | 2 | 25 | 11 | 0 | 19 | 9-12 |
| UNDERHILL,Travis, EAST | .352 | 36-36 | 108 | 13 | 38 | 12 | 0 | 0 | 23 | 18 | 4 | 11 | 2-4 |
| CHENOWETH,Leigh, KENS | .348 | 35-34 | 115 | 32 | 40 | 7 | 1 | 9 | 37 | 20 | 0 | 9 | 1-2 |
| McARDLE,Jordy, WEST | .347 | 32-32 | 101 | 20 | 35 | 9 | 2 | 4 | 25 | 24 | 1 | 25 | 2-3 |
| FIEBIG,Tom, WEST | .346 | 34-33 | 127 | 27 | 44 | 5 | 3 | 4 | 26 | 11 | 2 | 23 | 5-6 |
| CAKEBREAD,Josh, PORT | .336 | 36-36 | 125 | 37 | 42 | 14 | 0 | 2 | 25 | 22 | 0 | 12 | 13-13 |
| ERIE,Brian, KENS | .333 | 36-36 | 132 | 25 | 44 | 8 | 1 | 5 | 33 | 14 | 0 | 10 | 2-2 |
| GOLOTTA,Josh, KENS | .322 | 33-33 | 121 | 33 | 39 | 5 | 0 | 4 | 19 | 19 | 4 | 10 | 7-11 |
| PAGE,Davis, SOUT | .322 | 31-31 | 87 | 16 | 28 | 5 | 0 | 4 | 17 | 22 | 6 | 7 | 8-9 |
| STOWERS,Mike, NORT | .317 | 33-33 | 101 | 19 | 32 | 9 | 2 | 3 | 16 | 15 | 5 | 14 | 19-21 |
| McGARRY,S, WEST | .315 | 31-27 | 92 | 20 | 29 | 6 | 0 | 0 | 13 | 15 | 4 | 10 | 1-1 |
| HANDY,Craig, GLEN | .314 | 36-36 | 118 | 15 | 37 | 8 | 0 | 2 | 33 | 7 | 7 | 13 | 2-2 |
| INGLIS,Pat, PORT | .300 | 35-35 | 120 | 29 | 36 | 6 | 2 | 2 | 23 | 14 | 5 | 32 | 5-6 |
| ROE,Justin, ADEL | .299 | 36-36 | 107 | 10 | 32 | 5 | 1 | 0 | 20 | 17 | 6 | 13 | 0-0 |
| NICHOLAS,David, STUR | .298 | 32-32 | 104 | 19 | 31 | 5 | 2 | 4 | 21 | 8 | 3 | 25 | 3-4 |
| ADAMSON,Chris, GOOD | .298 | 31-30 | 104 | 19 | 31 | 12 | 0 | 1 | 31 | 6 | 3 | 12 | 1-1 |
| MACBETH,Matthew, STUR | .293 | 34-33 | 116 | 18 | 34 | 9 | 0 | 0 | 13 | 3 | 1 | 27 | 5-7 |
| LIGHTBODY,Mitchell, STUR | .290 | 29-29 | 107 | 16 | 31 | 7 | 0 | 0 | 10 | 2 | 2 | 14 | 1-2 |
| PYCOCK,Craig, PORT | .288 | 35-35 | 111 | 23 | 32 | 6 | 0 | 0 | 13 | 17 | 5 | 15 | 3-3 |
| BAMENT,Ross, PORT | .287 | 33-33 | 101 | 17 | 29 | 6 | 0 | 1 | 15 | 21 | 4 | 18 | 2-3 |
| URBINA,Leroy, EAST | .283 | 36-36 | 120 | 14 | 34 | 12 | 0 | 1 | 17 | 10 | 2 | 28 | 3-3 |
| CHAPMAN,Andrew, WEST | .283 | 34-34 | 113 | 16 | 32 | 3 | 0 | 0 | 13 | 8 | 1 | 12 | 1-2 |
| SIMS,Christopher, PORT | .282 | 32-31 | 117 | 25 | 33 | 4 | 0 | 1 | 21 | 9 | 1 | 15 | 6-7 |
| STEWART,Mark, EAST | .282 | 32-32 | 110 | 19 | 31 | 7 | 0 | 2 | 16 | 8 | 2 | 15 | 2-2 |
| LEE,Alex, ADEL | .280 | 29-29 | 93 | 22 | 26 | 7 | 1 | 1 | 10 | 19 | 3 | 14 | 18-18 |
| BELL,James, HENL | .273 | 35-35 | 110 | 17 | 30 | 6 | 0 | 0 | 12 | 14 | 2 | 33 | 2-3 |
| HOLMES,Paul, STUR | .271 | 36-36 | 118 | 15 | 32 | 7 | 1 | 1 | 13 | 8 | 2 | 9 | 2-3 |
| CHENOWETH,Danny, KENS | .261 | 34-33 | 88 | 25 | 23 | 2 | 0 | 1 | 11 | 13 | 9 | 24 | 4-4 |
| CHENOWETH,Adrian, KENS | .257 | 36-36 | 113 | 21 | 29 | 6 | 0 | 3 | 13 | 18 | 2 | 21 | 0-0 |
| WARK,Simon, KENS | .252 | 35-32 | 107 | 23 | 27 | 5 | 0 | 1 | 13 | 15 | 3 | 18 | 2-3 |
| DOLEY,Christopher, HENL | .250 | 36-36 | 116 | 31 | 29 | 7 | 0 | 4 | 8 | 15 | 2 | 23 | 10-13 |
| WEINERT,Troy, WOOD | .250 | 32-32 | 100 | 19 | 25 | 5 | 2 | 1 | 8 | 22 | 4 | 26 | 2-4 |
| RUSSO,Brandon, HENL | .250 | 33-32 | 96 | 6 | 24 | 3 | 0 | 0 | 11 | 9 | 4 | 15 | 1-1 |
| FRICK,Ben, ADEL | .247 | 29-29 | 97 | 14 | 24 | 2 | 0 | 0 | 7 | 14 | 1 | 20 | 3-3 |
| SMITH,Chris, SOUT | .242 | 33-33 | 95 | 10 | 23 | 2 | 0 | 0 | 12 | 14 | 3 | 14 | 0-0 |
| IZAAKS,Duncan, SOUT | .238 | 36-36 | 130 | 21 | 31 | 9 | 0 | 0 | 14 | 9 | 4 | 18 | 13-14 |
| ZIERSCH,Dale, GLEN | .234 | 32-32 | 111 | 19 | 26 | 3 | 0 | 0 | 10 | 10 | 0 | 25 | 5-5 |
| HOWELL,Matt, NORT | .229 | 34-34 | 109 | 10 | 25 | 0 | 2 | 0 | 3 | 6 | 0 | 18 | 5-10 |
| SHORT,Ben, SOUT | .228 | 34-34 | 101 | 8 | 23 | 7 | 0 | 0 | 8 | 7 | 2 | 15 | 0-0 |
| CONGDON,Chris, ADEL | .225 | 36-36 | 102 | 10 | 23 | 4 | 0 | 0 | 8 | 14 | 6 | 18 | 2-4 |
| HANSEN,Luke, SOUT | .216 | 36-36 | 111 | 14 | 24 | 2 | 0 | 0 | 8 | 14 | 4 | 12 | 4-6 |
| LAWSON,Chris, GLEN | .214 | 33-33 | 98 | 15 | 21 | 6 | 0 | 1 | 9 | 7 | 3 | 15 | 1-1 |
| RIGNANESE,Paul, NORT | .200 | 35-34 | 120 | 10 | 24 | 0 | 0 | 0 | 5 | 5 | 3 | 27 | 3-4 |
| ATTARD,Matt, EAST | .200 | 32-28 | 105 | 10 | 21 | 3 | 1 | 0 | 5 | 5 | 3 | 29 | 4-9 |
| ASHCROFT,Charlie, EAST | .198 | 34-33 | 101 | 10 | 20 | 5 | 1 | 0 | 7 | 8 | 2 | 15 | 1-1 |
| QUALMANN,Andrew, GLEN | .196 | 36-35 | 107 | 16 | 21 | 1 | 0 | 3 | 16 | 9 | 4 | 24 | 0-0 |
| SANDERSON,Jay, EAST | .192 | 35-35 | 120 | 14 | 23 | 9 | 1 | 0 | 8 | 13 | 3 | 17 | 1-2 |
| BAWDEN,Sam, GOLD | .185 | 34-34 | 108 | 4 | 20 | 1 | 0 | 1 | 7 | 2 | 0 | 38 | 0-0 |
| CORBETT,Michael, ADEL | .177 | 33-33 | 96 | 10 | 17 | 3 | 1 | 0 | 11 | 12 | 6 | 20 | 7-7 |
| DUNN,Matthew, GOOD | .176 | 34-34 | 102 | 14 | 18 | 2 | 0 | 0 | 15 | 12 | 0 | 14 | 0-1 |
| TURNER,Byron, SOUT | .164 | 36-36 | 110 | 4 | 18 | 2 | 0 | 0 | 9 | 2 | 2 | 30 | 2-6 |
| VANDERLINDEN,Nathan, WEST | .158 | 35-31 | 101 | 15 | 16 | 4 | 0 | 0 | 6 | 14 | 0 | 29 | 2-2 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| CAMPBELL,Jake, GOLD | .132 | 36-36 | 114 | 11 | 15 | 3 | 0 | 1 | 5 | 6 | 0 | 26 | 5-5 |
| ---------- | |||||||||||||
| MARSHALL,Crawford, NORT | 1.000 | 1-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 |
| TRUPP,Edward, EAST | 1.000 | 6-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| WILDMAN,R, SOUT | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| MCGEAREY,Lachlan, GLEN | .667 | 5-0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 |
| HOESCKE,K, WEST | .667 | 1-1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 |
| CRABB,Adam, PORT | .667 | 17-8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| ROSE,Marcus, EAST | .667 | 2-0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| KERR,Adam, STUR | .500 | 1-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| GLADSTONE,Scott, KENS | .500 | 2-1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| HOLLAND,James, EAST | .500 | 21-11 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 |
| O'CONNOR,Steve, WEST | .500 | 6-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| CLAYTON,M, NORT | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| HUPPATZ,Liam, WOOD | .500 | 2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| SCHULTZ,John, PORT | .467 | 15-15 | 45 | 18 | 21 | 4 | 1 | 5 | 25 | 9 | 1 | 7 | 2-2 |
| WILLIAMS,Torey, WEST | .453 | 16-14 | 53 | 13 | 24 | 6 | 1 | 3 | 22 | 1 | 1 | 3 | 2-2 |
| NILSSON,Daniel, WEST | .432 | 20-15 | 44 | 10 | 19 | 7 | 1 | 1 | 6 | 7 | 1 | 8 | 0-0 |
| DAY,Tim, GLEN | .421 | 26-5 | 19 | 6 | 8 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1-2 |
| WILLIAMS,Kyal, WEST | .421 | 6-4 | 19 | 8 | 8 | 4 | 0 | 2 | 12 | 3 | 1 | 2 | 1-1 |
| PARTINGTIN,J, GOLD | .412 | 4-4 | 17 | 3 | 7 | 2 | 0 | 0 | 3 | 1 | 0 | 7 | 4-4 |
| NICHOLSON,Nathan, WOOD | .405 | 16-11 | 37 | 5 | 15 | 2 | 0 | 0 | 7 | 1 | 0 | 7 | 2-3 |
| TIBBITS,Sam, HENL | .400 | 3-3 | 10 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 |
| PLATTEN,Nick, KENS | .400 | 9-2 | 10 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 |
| HERNANDEZ,Landon, HENL | .396 | 18-17 | 53 | 14 | 21 | 4 | 0 | 5 | 15 | 6 | 2 | 11 | 3-3 |
| WELCH,Stefan, GOOD | .379 | 11-11 | 29 | 12 | 11 | 4 | 0 | 3 | 14 | 11 | 2 | 0 | 2-2 |
| BENTLEY,Dylan, GLEN | .353 | 6-5 | 17 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0-0 |
| BREBNERRUSS,Jackson, STUR | .347 | 32-31 | 95 | 14 | 33 | 5 | 1 | 3 | 16 | 6 | 2 | 17 | 2-3 |
| CHILD,Dylan, WOOD | .340 | 28-26 | 94 | 13 | 32 | 10 | 1 | 1 | 16 | 5 | 1 | 17 | 0-1 |
| ROEMER,Wes, GLEN | .333 | 35-33 | 90 | 12 | 30 | 8 | 0 | 2 | 19 | 3 | 1 | 9 | 7-9 |
| HAMBLY,Tyrone, WEST | .333 | 6-5 | 18 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0-1 |
| DIRISARIO,Bryan, PORT | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| REES, A, SOUT | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| McGARRY,T, WEST | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| CHAMBERS,Steven, KENS | .333 | 4-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| DIPLOCK,B, GOLD | .333 | 1-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| TINDALL,Josh, STUR | .333 | 19-9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| GALPIN,Simon, GOOD | .327 | 20-19 | 49 | 15 | 16 | 2 | 0 | 0 | 4 | 14 | 2 | 13 | 4-4 |
| SIDDALL,Sam, NORT | .319 | 15-15 | 47 | 4 | 15 | 3 | 1 | 0 | 5 | 5 | 0 | 11 | 0-3 |
| BRICE,Tom, KENS | .317 | 18-17 | 63 | 12 | 20 | 3 | 0 | 2 | 17 | 2 | 2 | 8 | 2-2 |
| TALBOT,Nicholas, KENS | .315 | 29-27 | 89 | 16 | 28 | 6 | 0 | 4 | 22 | 14 | 3 | 14 | 3-3 |
| HOBSON,DANIEL, SOUT | .314 | 19-12 | 51 | 6 | 16 | 5 | 0 | 1 | 7 | 2 | 0 | 11 | 3-4 |
| ONOFRIO,Ben, KENS | .312 | 29-27 | 77 | 11 | 24 | 5 | 1 | 5 | 18 | 19 | 1 | 17 | 0-1 |
| URBINA,Elroy, EAST | .308 | 29-24 | 39 | 5 | 12 | 2 | 0 | 1 | 6 | 6 | 0 | 9 | 0-0 |
| RIDDING,Dylan, STUR | .308 | 10-8 | 26 | 3 | 8 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 1-1 |
| DUVAL,Mitchell, WEST | .308 | 5-5 | 13 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0-1 |
| ROEGER,Angus, STUR | .306 | 18-17 | 49 | 17 | 15 | 1 | 0 | 4 | 9 | 10 | 4 | 7 | 1-1 |
| LYON,Corey, GLEN | .304 | 18-17 | 69 | 19 | 21 | 6 | 1 | 2 | 14 | 3 | 0 | 12 | 6-7 |
| HARTON,Andrew, GOOD | .303 | 27-24 | 76 | 15 | 23 | 5 | 0 | 0 | 9 | 4 | 2 | 14 | 1-1 |
| WITTIG,Joe, HENL | .302 | 19-19 | 53 | 11 | 16 | 5 | 1 | 1 | 11 | 7 | 3 | 10 | 7-10 |
| LANGMAN,Todd, PORT | .302 | 16-16 | 53 | 6 | 16 | 4 | 0 | 3 | 13 | 3 | 4 | 9 | 2-3 |
| LEE,Wilson, WOOD | .301 | 23-20 | 73 | 14 | 22 | 7 | 1 | 3 | 15 | 7 | 0 | 19 | 10-14 |
| ALLEN,Bryce, KENS | .300 | 20-6 | 20 | 9 | 6 | 3 | 0 | 0 | 1 | 5 | 0 | 2 | 2-3 |
| FIDGE,Darren, GOOD | .300 | 23-11 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 |
| MIYAZAWA,Yasoshi, WEST | .300 | 10-8 | 10 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 |
| KAWAHARA,Takafumi, ADEL | .297 | 28-26 | 91 | 10 | 27 | 7 | 1 | 0 | 16 | 3 | 2 | 22 | 1-1 |
| CHAPMAN,Daniel, WEST | .294 | 33-31 | 102 | 11 | 30 | 4 | 0 | 1 | 13 | 3 | 2 | 19 | 1-3 |
| GOSSAGE,Todd, GLEN | .292 | 20-20 | 65 | 16 | 19 | 9 | 0 | 0 | 3 | 7 | 5 | 7 | 1-1 |
| SCARABOTTI,Jason, SOUT | .290 | 24-22 | 62 | 6 | 18 | 5 | 1 | 0 | 8 | 3 | 2 | 16 | 2-4 |
| BISHOP,Beau, GLEN | .289 | 28-28 | 90 | 16 | 26 | 8 | 1 | 0 | 19 | 10 | 1 | 12 | 2-3 |
| HELLYER,WES, SOUT | .286 | 22-19 | 63 | 11 | 18 | 6 | 0 | 1 | 11 | 6 | 1 | 27 | 1-1 |
| BRADFIELD,Fraser, HENL | .286 | 7-3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| TOMASZEK,Zane, NORT | .284 | 33-32 | 88 | 6 | 25 | 3 | 0 | 0 | 4 | 8 | 0 | 22 | 1-2 |
| FROGLEY,Will, KENS | .281 | 21-18 | 57 | 10 | 16 | 0 | 0 | 0 | 6 | 5 | 4 | 5 | 2-3 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| PROBERT,Dolton, EAST | .280 | 12-9 | 25 | 3 | 7 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 1-1 |
| PATRIARCA,Justin, HENL | .280 | 31-31 | 93 | 6 | 26 | 6 | 0 | 1 | 15 | 8 | 3 | 17 | 1-1 |
| SIMMONS,Glen, EAST | .278 | 26-26 | 79 | 13 | 22 | 4 | 0 | 0 | 3 | 9 | 4 | 3 | 0-0 |
| LODGE,Ben, WOOD | .278 | 15-15 | 54 | 9 | 15 | 1 | 0 | 1 | 5 | 3 | 3 | 13 | 3-3 |
| NICHOLSON,Troy, WOOD | .278 | 23-19 | 54 | 6 | 15 | 2 | 0 | 0 | 5 | 6 | 0 | 15 | 0-1 |
| CARSON,Clayton, GOLD | .278 | 18-18 | 54 | 5 | 15 | 3 | 0 | 0 | 6 | 5 | 0 | 6 | 3-4 |
| HUGHES,Owen, GOOD | .275 | 21-21 | 69 | 10 | 19 | 4 | 0 | 0 | 11 | 5 | 1 | 7 | 0-0 |
| O'LOUGHLIN,Jack, PORT | .275 | 22-18 | 40 | 4 | 11 | 0 | 0 | 0 | 8 | 4 | 1 | 10 | 0-0 |
| LOVEGROVE,Jordan, EAST | .275 | 20-20 | 51 | 5 | 14 | 0 | 1 | 0 | 7 | 8 | 2 | 21 | 0-1 |
| CHRISTIANSEN,Dennis, GOOD | .271 | 27-26 | 85 | 11 | 23 | 4 | 1 | 1 | 16 | 7 | 4 | 16 | 3-3 |
| ARNOLD,Damon, STUR | .270 | 32-31 | 89 | 11 | 24 | 0 | 1 | 0 | 13 | 7 | 0 | 14 | 3-4 |
| ROSS,Elliott, GLEN | .266 | 24-22 | 64 | 12 | 17 | 3 | 0 | 0 | 5 | 9 | 0 | 9 | 1-1 |
| PARTINGTON,Jack, GOLD | .264 | 27-27 | 91 | 11 | 24 | 1 | 1 | 0 | 4 | 10 | 0 | 17 | 5-6 |
| LEE,Daniel, STUR | .259 | 15-15 | 54 | 7 | 14 | 3 | 0 | 1 | 9 | 5 | 0 | 8 | 2-2 |
| TINGLE,Travis, ADEL | .250 | 23-22 | 16 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3-3 |
| BARTOLO,Matthew, HENL | .250 | 12-2 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0-0 |
| RANKINE,Darryl, NORT | .250 | 13-2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
| MOORE,Wade, WOOD | .250 | 4-1 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| FRANKE,Matthew, STUR | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| DZIEGO,Cam, NORT | .250 | 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| ROGERS,G, GOLD | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| BARKER,Devon, HENL | .242 | 20-19 | 33 | 4 | 8 | 1 | 0 | 0 | 2 | 2 | 0 | 6 | 0-0 |
| DOLEY,Paul, HENL | .240 | 19-16 | 50 | 6 | 12 | 2 | 0 | 0 | 7 | 5 | 0 | 10 | 2-3 |
| BROWN,Callum, GOOD | .238 | 16-5 | 21 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | 1-1 |
| PICKARD,Mason, WEST | .238 | 27-24 | 80 | 21 | 19 | 5 | 1 | 0 | 7 | 8 | 0 | 20 | 5-5 |
| MUGGLETON,Ran, WEST | .235 | 27-27 | 85 | 9 | 20 | 5 | 0 | 1 | 12 | 10 | 3 | 22 | 3-3 |
| STEEL,Declan, HENL | .231 | 32-30 | 91 | 8 | 21 | 5 | 0 | 0 | 3 | 2 | 3 | 23 | 4-5 |
| MATULIC,Steven, NORT | .231 | 23-18 | 52 | 3 | 12 | 2 | 0 | 0 | 1 | 3 | 1 | 19 | 0-0 |
| BIRD,Sean, PORT | .227 | 24-20 | 66 | 10 | 15 | 1 | 0 | 0 | 4 | 7 | 0 | 8 | 2-2 |
| BARTO,Jeff, GOLD | .226 | 18-18 | 53 | 4 | 12 | 0 | 0 | 0 | 4 | 8 | 0 | 9 | 6-6 |
| WHELAN,Michael, NORT | .224 | 21-20 | 67 | 7 | 15 | 5 | 0 | 0 | 7 | 8 | 0 | 16 | 1-1 |
| CHIRCOP,Daniel, ADEL | .221 | 31-26 | 68 | 14 | 15 | 3 | 0 | 0 | 6 | 12 | 0 | 10 | 0-0 |
| DAWSON,Jack, STUR | .214 | 19-15 | 42 | 5 | 9 | 0 | 0 | 0 | 3 | 3 | 0 | 12 | 0-1 |
| SANDERS,Duncan, NORT | .213 | 21-19 | 61 | 4 | 13 | 0 | 0 | 0 | 6 | 2 | 2 | 7 | 0-0 |
| HENTY,James, WOOD | .212 | 27-26 | 66 | 9 | 14 | 3 | 0 | 0 | 7 | 12 | 0 | 17 | 3-3 |
| VASIC,Nicholas, PORT | .211 | 35-28 | 90 | 23 | 19 | 5 | 0 | 0 | 14 | 10 | 3 | 34 | 5-6 |
| PAYNE,Jai, SOUT | .211 | 10-4 | 19 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1-1 |
| CONRY,Josh, GOLD | .207 | 26-26 | 82 | 7 | 17 | 5 | 0 | 0 | 10 | 4 | 4 | 26 | 1-2 |
| O'GORMAN,Connar, GLEN | .205 | 11-11 | 39 | 6 | 8 | 1 | 0 | 2 | 7 | 2 | 0 | 5 | 1-1 |
| ABBOTT,Craig, WOOD | .203 | 21-17 | 59 | 5 | 12 | 2 | 1 | 0 | 4 | 4 | 0 | 17 | 3-3 |
| HARDMAN,Jaryd, EAST | .200 | 22-3 | 15 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0-0 |
| MATHESON,Mitch, HENL | .200 | 5-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
| GEORGE,Nick, NORT | .200 | 6-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 |
| MACBETH,Brodie, STUR | .200 | 6-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| TAYLOR,Matthew, ADEL | .200 | 11-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1-1 |
| WIGMORE,Josh, GOOD | .195 | 31-30 | 87 | 12 | 17 | 2 | 0 | 0 | 13 | 19 | 2 | 14 | 1-2 |
| CALLAGHAN,Nicholas, ADEL | .192 | 34-32 | 99 | 11 | 19 | 5 | 0 | 1 | 15 | 5 | 1 | 30 | 1-1 |
| SCANLAN,Brendan, SOUT | .190 | 11-6 | 21 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1-1 |
| DE KLERK,Dewalt, PORT | .188 | 11-10 | 32 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 2 | 9 | 0-0 |
| TORKINGTON,Brad, EAST | .187 | 32-31 | 91 | 8 | 17 | 4 | 0 | 0 | 6 | 10 | 2 | 20 | 1-1 |
| KANNENBERG,Adam, NORT | .182 | 10-10 | 33 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 2 | 8 | 0-1 |
| CRAWFORD,Marshall, NORT | .180 | 22-19 | 50 | 3 | 9 | 3 | 0 | 1 | 8 | 2 | 1 | 11 | 1-1 |
| KAO,Lawrence, HENL | .179 | 14-14 | 39 | 1 | 7 | 0 | 0 | 1 | 2 | 3 | 0 | 9 | 1-2 |
| BRYCE,Thomas, ADEL | .178 | 27-15 | 45 | 10 | 8 | 1 | 1 | 0 | 1 | 5 | 2 | 14 | 5-5 |
| MUNROE,Zac, GLEN | .176 | 20-11 | 34 | 3 | 6 | 1 | 0 | 0 | 1 | 5 | 3 | 11 | 0-0 |
| HOTTA,Maxime, HENL | .176 | 10-8 | 17 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0-0 |
| JACOBS,Ronald, ADEL | .173 | 27-26 | 75 | 5 | 13 | 5 | 0 | 0 | 6 | 7 | 2 | 21 | 0-1 |
| HUTCHINGS,MATT, SOUT | .172 | 30-29 | 93 | 14 | 16 | 4 | 1 | 0 | 6 | 11 | 1 | 29 | 5-8 |
| MORGAN,Jed, WOOD | .170 | 20-16 | 47 | 10 | 8 | 2 | 0 | 0 | 3 | 9 | 1 | 9 | 1-2 |
| TOMASZEK,Paul, NORT | .167 | 7-5 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 |
