BSA Division 1SABSA_Logo Stats by South Australian Baseball Scorers Association

BSA 2015-16 Division 1 Final Stats

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
VASIC,Nicholas, PORT  1.000  4-1  1  0  1  0  0  0  0  1  1  0  1-1 
O'LOUGHLIN,Jack, PORT  .529  5-5  17  1  9  2  0  0  3  3  0  1  1-1 
PICKARD,Mason, WEST  .500  2-1  4  0  2  0  0  0  1  0  0  1  0-1 
GLADSTONE,Scott, KENS  .444  3-2  9  2  4  1  0  0  0  1  0  1  0-0 
WELCH,Stefan, GOOD  .417  3-3  12  2  5  1  0  2  4  2  0  2  0-0 
WIGMORE,Josh, GOOD  .385  3-3  13  1  5  1  0  0  1  1  0  1  0-0 
CHENOWETH,Leigh, KENS  .385  4-4  13  1  5  0  0  0  1  2  0  0  0-0 
SCHULTZ,John, PORT  .385  3-3  13  2  5  1  0  2  7  1  0  2  0-0 
HATTERSLEY,Brett, GOOD  .364  3-3  11  0  4  1  0  0  2  2  1  2  0-0 
LYON,C, GLEN  .357  7-7  28  4  10  3  0  1  6  0  0  3  1-1 
TALBOT,Nicholas, KENS  .353  4-4  17  0  6  0  0  0  1  0  0  2  0-0 
RACKEBRANDT,Luke, PORT  .333  4-3  9  1  3  2  0  0  2  2  0  3  0-0 
NILLSON,D, WEST  .333  2-2  6  0  2  1  0  0  1  2  0  2  0-0 
BISHOP,Mike, KENS  .333  2-2  6  0  2  0  0  0  0  0  0  3  0-0 
LOY,Aled, GLEN  .333  1-1  3  0  1  0  0  0  0  0  0  0  0-0 
MUNROE,Zac, GLEN  .333  1-1  3  0  1  0  0  0  0  0  0  2  0-0 
LEE,Wilson, WOOD  .321  7-7  28  6  9  2  0  2  7  3  0  6  1-1 
CHILD,Dylan, WOOD  .320  7-7  25  3  8  1  0  0  4  4  1  1  0-0 
MOORE,Riley, PORT  .316  5-5  19  8  6  1  0  1  3  5  0  2  1-1 
CRESSWELL,Jeremy, GOOD  .308  3-3  13  0  4  0  0  0  1  1  0  1  0-0 
GALPIN,Simon, GOOD  .300  3-3  10  4  3  1  0  0  1  3  0  3  0-0 
ERIE,Brian, KENS  .294  4-4  17  1  5  0  0  1  2  0  0  2  0-0 
NICHOLSON,Nathan, WOOD  .286  4-2  7  0  2  0  0  0  1  0  0  2  0-0 
CAKEBREAD,Josh, PORT  .273  5-5  22  3  6  0  0  0  1  2  0  2  2-2 
BIRD,Sean, PORT  .273  4-4  11  0  3  0  0  0  3  1  0  1  0-0 
WEINERT,Troy, WOOD  .259  7-7  27  3  7  1  0  1  3  1  0  7  0-0 
LeBLANC,Evan, GLEN  .250  7-7  24  4  6  1  0  1  4  5  0  3  5-5 
NICHOLSON,Troy, WOOD  .250  7-7  20  2  5  0  0  1  4  2  0  11  0-0 
LODGE,Ben, WOOD  .250  6-5  20  3  5  0  0  0  1  1  0  3  0-0 
DUNN,Matthew, GOOD  .250  3-3  12  1  3  0  0  0  2  0  0  3  0-0 
BRICE,Tom, KENS  .250  4-4  12  1  3  1  0  0  1  4  0  4  0-0 
ROSS,Elliott, GLEN  .250  2-1  4  1  1  0  0  0  0  1  0  1  0-0 
ROEMER,Wes, GLEN  .240  7-7  25  4  6  1  0  1  4  1  2  5  0-0 
OWENS,Gary, WOOD  .240  7-7  25  7  6  0  1  2  5  4  1  7  3-3 
QUALMANN,Andrew, GLEN  .238  6-6  21  2  5  0  0  0  1  1  1  6  0-1 
BISHOP,Beau, GLEN  .231  7-7  26  4  6  1  0  0  1  2  1  2  1-1 
O'GORMAN,Connar, GLEN  .222  7-7  27  2  6  2  0  0  2  1  0  3  0-0 
PYCOCK,Craig, PORT  .214  5-5  14  5  3  1  0  0  3  6  1  2  1-1 
CHAPMAN,Daniel, WEST  .200  2-2  5  0  1  0  0  0  0  0  0  1  0-0 
HANDY,Craig, GLEN  .182  7-7  22  5  4  1  0  0  2  2  1  8  0-0 
FAYARD,Vinnie, WOOD  .179  7-7  28  0  5  0  0  0  1  1  0  9  0-0 
ZIERSCH,Dale, GLEN  .176  6-6  17  3  3  0  0  0  3  6  2  3  2-2 
GOLOTTA,Josh, KENS  .167  3-3  12  2  2  0  0  1  3  1  0  3  0-0 
LANGLEY,Cameron, GOOD  .167  2-2  6  0  1  0  0  0  0  0  0  4  0-0 
FIEBIG,Tom, WEST  .167  2-2  6  1  1  1  0  0  0  1  0  1  0-0 
VANDERLINDEN,Nathan, WEST  .167  2-2  6  1  1  0  0  0  0  0  0  2  0-0 
CHENOWETH,Adrian, KENS  .154  4-4  13  1  2  1  0  0  3  2  0  3  0-0 
SIMS,Christopher, PORT  .143  5-5  21  0  3  0  0  0  0  0  1  0  1-1 
TURNER,Daniel, WOOD  .138  7-7  29  3  4  0  0  0  1  0  0  5  0-0 
INGLIS,Pat, PORT  .130  5-5  23  2  3  0  0  0  0  1  0  9  1-2 
BAMENT,Ross, PORT  .125  5-5  16  1  2  2  0  0  1  3  0  3  1-1 
McGARRY,S, WEST  .125  2-2  8  0  1  0  0  0  0  0  0  2  0-1 
McARDLE,Jordy, WEST  .125  2-2  8  0  1  0  0  0  0  0  0  2  0-0 
ABBOTT,Craig, WOOD  .111  6-2  9  1  1  0  0  0  1  0  1  0  1-1 
PETT,Brendan, GOOD  .111  3-3  9  0  1  0  0  0  0  4  0  2  0-0 
LAWSON,Chris, GLEN  .095  7-6  21  3  2  0  0  0  0  1  0  4  0-0 
CHRISTIANSEN,Dennis, GOOD  .091  3-3  11  3  1  0  0  0  0  3  0  4  1-3 
ONOFRIO,Ben, KENS  .091  4-4  11  3  1  0  0  1  1  5  0  5  0-0 
CHENOWETH,Danny, KENS  .000  4-4  13  1  0  0  0  0  0  0  1  3  0-0 
HENTY,James, WOOD  .000  5-5  11  1  0  0  0  0  1  3  0  4  0-0 
KEMPF,Jarrad, WEST  .000  2-2  7  0  0  0  0  0  0  0  0  1  0-0 
CHAPMAN,Andrew, WEST  .000  2-2  5  0  0  0  0  0  0  0  0  2  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
WILLIAMS,Torey, WEST  .000  2-1  5  0  0  0  0  0  0  0  0  2  0-0 
HARTON,Andrew, GOOD  .000  1-1  4  0  0  0  0  0  0  0  0  1  0-0 
WARK,Simon, KENS  .000  3-0  3  0  0  0  0  0  0  0  0  1  0-0 
GROSE,Jordy, WOOD  .000  1-0  2  0  0  0  0  0  0  0  0  0  0-0 
MORGAN,Jed, WOOD  .000  2-0  2  1  0  0  0  0  0  1  0  1  0-0 
REX,Jonathan, WEST  .000  1-0  1  0  0  0  0  0  0  0  0  0  0-0 
RUZIC,Dushan, PORT  .000  1-0  1  1  0  0  0  0  0  1  0  0  0-0 
BILLS,Angus, KENS  .000  1-1  1  0  0  0  0  0  0  0  0  1  0-0 
CRABB,Adam, PORT  .000  1-0  0  0  0  0  0  0  0  0  0  0  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so 
DAY,Tim, GLEN  0.00  0-0  3-0  0  0/0  0  5.1  4  0  0  4  4 
GROSE,Jordy, WOOD  0.00  1-0  1-0  0  0/0  0  5.0  3  0  0  0  1 
HARRISON,Troy, WOOD  0.00  0-0  2-0  0  0/0  0  4.2  2  2  0  4  0 
REX,Jonathan, WEST  0.00  0-0  1-0  0  0/0  0  2.0  1  0  0  0  0 
MUSCAT,Jake, KENS  0.00  0-0  1-0  0  0/0  0  1.1  2  0  0  0  1 
HORNE,Christopher, GOOD  0.00  0-0  2-0  0  0/0  0  1.0  1  0  0  2  0 
WILLIAMS,Matthew, GLEN  0.87  1-0  4-1  0  0/2  2  10.1  9  1  1  2  10 
TALBOT,Nicholas, KENS  0.96  0-1  2-1  1  0/0  1  9.1  8  2  1  1  7 
TRIPP,Tanner, PORT  1.08  2-0  2-2  0  0/0  0  16.2  11  3  2  4  16 
FIDGE,Darren, GOOD  1.35  1-0  1-1  0  0/0  0  6.2  5  1  1  0  5 
ROEMER,Wes, GLEN  1.50  2-1  3-3  0  0/2  0  24.0  14  5  4  4  22 
RUZIC,Dushan, PORT  2.18  1-2  4-2  1  0/0  0  20.2  14  7  5  1  19 
BROWN,Reed, GOOD  2.19  0-1  3-1  0  0/0  1  12.1  9  4  3  0  9 
TOLS,Josh, WOOD  2.25  1-2  3-3  1  0/0  0  20.0  17  10  5  15  21 
MCGEAREY,Hayden, GLEN  2.84  3-0  3-3  0  0/0  0  19.0  15  6  6  12  15 
CRABB,Adam, PORT  3.00  0-0  3-0  0  0/0  0  6.0  6  4  2  1  5 
FIEBIG,Tom, WEST  3.00  0-1  1-1  0  0/0  0  6.0  7  5  2  1  4 
BROWN,Tim, KENS  3.71  1-1  2-2  2  0/0  0  17.0  19  9  7  2  8 
FIENEMANN,Mitch, WEST  5.40  0-1  1-1  0  0/0  0  5.0  7  4  3  3  2 
MOSEL,Greg, GLEN  5.40  0-0  4-0  0  0/0  2  3.1  2  2  2  2  3 
LEE,Wilson, WOOD  5.79  0-0  3-1  0  0/0  1  9.1  10  6  6  12  8 
O'CONNOR,Steve, WEST  6.00  0-0  1-0  0  0/0  0  3.0  4  2  2  1  0 
LODGE,Jackson, WOOD  7.11  0-3  3-3  1  0/0  0  19.0  26  18  15  12  14 
CHAMBERS,Steven, KENS  9.95  1-0  1-1  0  0/0  0  6.1  9  7  7  5  5 
St KITTS,Matthew, GOOD  10.80  0-1  1-1  0  0/0  0  5.0  3  6  6  6  6 
HILL,Connor, GLEN  18.00  0-0  1-0  0  0/0  0  1.0  2  2  2  2  1 
O'LOUGHLIN,Jack, PORT  27.00  0-0  1-1  0  0/0  0  1.2  3  5  5  4  2 

PB - ERIE,B KENS 1, WEINERT,T WOOD 1. Pickoffs - LODGE,J WOOD 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
BISHOP,Beau, GLEN  58  57  1  0  1.000  0  1  1  .500  0  0 
MOORE,Riley, PORT  45  42  3  0  1.000  0  5  2  .714  0  0 
WEINERT,Troy, WOOD  44  43  1  0  1.000  0  8  0  1.000  1  0 
HANDY,Craig, GLEN  37  34  3  0  1.000  3  0  0  ---  0  0 
CHRISTIANSEN,Dennis, GOOD  27  26  1  0  1.000  1  0  0  ---  0  0 
ROEMER,Wes, GLEN  24  17  7  0  1.000  1  0  1  .000  0  0 
NICHOLSON,Troy, WOOD  24  11  13  0  1.000  0  0  0  ---  0  0 
LAWSON,Chris, GLEN  23  23  0  0  1.000  6  0  0  ---  0  0 
CHENOWETH,Leigh, KENS  22  14  8  0  1.000  3  0  0  ---  0  0 
GOLOTTA,Josh, KENS  21  4  17  0  1.000  1  0  0  ---  0  0 
BRICE,Tom, KENS  21  21  0  0  1.000  1  0  0  ---  0  0 
CAKEBREAD,Josh, PORT  20  5  15  0  1.000  3  0  0  ---  0  0 
CRESSWELL,Jeremy, GOOD  19  7  12  0  1.000  1  0  0  ---  0  0 
OWENS,Gary, WOOD  17  17  0  0  1.000  0  0  0  ---  0  0 
LeBLANC,Evan, GLEN  17  17  0  0  1.000  0  0  0  ---  0  0 
ZIERSCH,Dale, GLEN  15  2  13  0  1.000  0  0  0  ---  0  0 
LODGE,Ben, WOOD  14  14  0  0  1.000  0  0  0  ---  0  0 
INGLIS,Pat, PORT  13  12  1  0  1.000  0  0  0  ---  0  0 
DUNN,Matthew, GOOD  10  6  4  0  1.000  1  0  0  ---  0  0 
KEMPF,Jarrad, WEST  10  4  6  0  1.000  2  0  0  ---  0  0 
BISHOP,Mike, KENS  9  8  1  0  1.000  0  0  0  ---  0  0 
CHENOWETH,Danny, KENS  7  6  1  0  1.000  0  0  0  ---  0  0 
GALPIN,Simon, GOOD  7  7  0  0  1.000  0  0  0  ---  0  0 
SCHULTZ,John, PORT  6  6  0  0  1.000  0  0  0  ---  0  0 
BROWN,Tim, KENS  6  1  5  0  1.000  0  1  0  1.000  0  0 
MCGEAREY,Hayden, GLEN  5  1  4  0  1.000  0  1  1  .500  0  0 
ROSS,Elliott, GLEN  5  5  0  0  1.000  0  0  0  ---  0  0 
LOY,Aled, GLEN  5  2  3  0  1.000  3  0  0  ---  0  0 
PICKARD,Mason, WEST  5  5  0  0  1.000  0  0  0  ---  0  0 
QUALMANN,Andrew, GLEN  5  5  0  0  1.000  0  0  0  ---  0  0 
WILLIAMS,Torey, WEST  5  5  0  0  1.000  0  0  0  ---  0  0 
NICHOLSON,Nathan, WOOD  4  3  1  0  1.000  0  0  0  ---  0  0 
FIEBIG,Tom, WEST  4  3  1  0  1.000  0  1  0  1.000  0  0 
WIGMORE,Josh, GOOD  4  4  0  0  1.000  0  0  0  ---  0  0 
O'LOUGHLIN,Jack, PORT  4  4  0  0  1.000  0  2  0  1.000  0  0 
PETT,Brendan, GOOD  3  2  1  0  1.000  0  0  0  ---  0  0 
CRABB,Adam, PORT  3  0  3  0  1.000  0  0  0  ---  0  0 
CHAPMAN,Daniel, WEST  3  3  0  0  1.000  0  0  0  ---  0  0 
VASIC,Nicholas, PORT  3  3  0  0  1.000  0  0  0  ---  0  0 
ABBOTT,Craig, WOOD  3  3  0  0  1.000  0  0  0  ---  0  0 
LODGE,Jackson, WOOD  3  0  3  0  1.000  0  5  0  1.000  0  0 
FIDGE,Darren, GOOD  2  0  2  0  1.000  0  0  0  ---  0  0 
MOSEL,Greg, GLEN  2  0  2  0  1.000  0  0  0  ---  0  0 
TRIPP,Tanner, PORT  2  1  1  0  1.000  0  1  1  .500  0  0 
WARK,Simon, KENS  2  2  0  0  1.000  0  0  0  ---  0  0 
ONOFRIO,Ben, KENS  2  2  0  0  1.000  0  0  0  ---  0  0 
BIRD,Sean, PORT  1  1  0  0  1.000  0  0  0  ---  0  0 
RACKEBRANDT,Luke, PORT  1  1  0  0  1.000  0  0  0  ---  0  0 
GROSE,Jordy, WOOD  1  1  0  0  1.000  0  0  0  ---  0  0 
MUNROE,Zac, GLEN  1  1  0  0  1.000  0  0  0  ---  0  0 
HENTY,James, WOOD  1  1  0  0  1.000  0  0  0  ---  0  0 
BILLS,Angus, KENS  1  1  0  0  1.000  0  0  0  ---  0  0 
WILLIAMS,Matthew, GLEN  1  0  1  0  1.000  0  0  0  ---  0  0 
O'CONNOR,Steve, WEST  1  0  1  0  1.000  0  0  1  .000  0  0 
HARTON,Andrew, GOOD  1  1  0  0  1.000  0  0  0  ---  0  0 
CHENOWETH,Adrian, KENS  30  22  7  1  .967  4  0  0  ---  0  0 
PYCOCK,Craig, PORT  52  49  1  2  .962  3  0  0  ---  0  0 
O'GORMAN,Connar, GLEN  25  13  11  1  .960  2  0  0  ---  0  0 
CHILD,Dylan, WOOD  46  40  4  2  .957  0  0  0  ---  0  0 
LEE,Wilson, WOOD  22  19  2  1  .955  1  0  0  ---  0  0 
ERIE,Brian, KENS  22  20  1  1  .955  0  1  0  1.000  1  0 
HATTERSLEY,Brett, GOOD  21  19  1  1  .952  0  5  0  1.000  0  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
LYON,C, GLEN  36  12  22  2  .944  7  0  0  ---  0  0 
McGARRY,S, WEST  15  11  3  1  .933  1  0  0  ---  0  0 
TALBOT,Nicholas, KENS  21  1  18  2  .905  2  0  1  .000  0  0 
WELCH,Stefan, GOOD  10  1  8  1  .900  0  0  0  ---  0  0 
CHAPMAN,Andrew, WEST  10  7  2  1  .900  1  2  1  .667  0  0 
TURNER,Daniel, WOOD  29  12  14  3  .897  1  0  0  ---  0  0 
BAMENT,Ross, PORT  18  2  14  2  .889  0  0  0  ---  0  0 
VANDERLINDEN,Nathan, WEST  9  3  5  1  .889  2  0  0  ---  0  0 
FAYARD,Vinnie, WOOD  26  9  14  3  .885  1  0  0  ---  0  0 
SIMS,Christopher, PORT  24  8  13  3  .875  3  0  0  ---  0  0 
RUZIC,Dushan, PORT  6  1  4  1  .833  0  2  1  .667  0  0 
McARDLE,Jordy, WEST  11  7  2  2  .818  2  2  0  1.000  0  0 
BROWN,Reed, GOOD  5  2  2  1  .800  0  3  0  1.000  0  0 
TOLS,Josh, WOOD  4  0  3  1  .750  0  2  0  1.000  0  0 
MORGAN,Jed, WOOD  4  1  2  1  .750  0  0  0  ---  0  0 
LANGLEY,Cameron, GOOD  0  0  0  0  .000  0  0  0  ---  0  0 
ALLEN,Bryce, KENS  0  0  0  0  .000  0  0  0  ---  0  0 
BELL,Thomas, KENS  0  0  0  0  .000  0  0  0  ---  0  0 
HORNE,Christopher, GOOD  0  0  0  0  .000  0  0  0  ---  0  0 
HILL,Connor, GLEN  0  0  0  0  .000  0  0  0  ---  0  0 
St KITTS,Matthew, GOOD  0  0  0  0  .000  0  2  0  1.000  0  0 
CHAMBERS,Steven, KENS  0  0  0  0  .000  0  0  0  ---  0  0 
REX,Jonathan, WEST  0  0  0  0  .000  0  1  0  1.000  0  0 
HARRISON,Troy, WOOD  0  0  0  0  .000  0  1  0  1.000  0  0 
MUSCAT,Jake, KENS  0  0  0  0  .000  0  0  0  ---  0  0 
DAY,Tim, GLEN  0  0  0  0  .000  0  0  0  ---  0  0 
GLADSTONE,Scott, KENS  0  0  0  0  .000  0  0  0  ---  0  0 
NILLSON,D, WEST  0  0  0  0  .000  0  0  0  ---  0  0 
FIENEMANN,Mitch, WEST  0  0  0  0  .000  0  2  0  1.000  0  0 

 

Category Leaders

 

Batting avg 
1.  VASIC,Nicholas-PORT   1.000     
2.  O'LOUGHLIN,Jack-PORT   .529     
3.  PICKARD,Mason-WEST   .500     
4.  GLADSTONE,Scott-KENS   .444     
5.  WELCH,Stefan-GOOD   .417     
6.  SCHULTZ,John-PORT   .385     
  WIGMORE,Josh-GOOD   .385     
  CHENOWETH,Leigh-KENS   .385     
9.  HATTERSLEY,Brett-GOOD   .364     
10.  LYON,C-GLEN   .357     
Slugging pct 
1.  WELCH,Stefan-GOOD   1.000     
  VASIC,Nicholas-PORT   1.000     
3.  SCHULTZ,John-PORT   .923     
4.  O'LOUGHLIN,Jack-PORT   .647     
5.  LEE,Wilson-WOOD   .607     
6.  LYON,C-GLEN   .571     
7.  OWENS,Gary-WOOD   .560     
8.  RACKEBRANDT,Luke-PORT   .556     
  GLADSTONE,Scott-KENS   .556     
10.  MOORE,Riley-PORT   .526     
On base pct 
1.  VASIC,Nicholas-PORT   1.000     
2.  O'LOUGHLIN,Jack-PORT   .600     
3.  WELCH,Stefan-GOOD   .500     
  HATTERSLEY,Brett-GOOD   .500     
  GLADSTONE,Scott-KENS   .500     
  NILLSON,D-WEST   .500     
  PICKARD,Mason-WEST   .500     
  RUZIC,Dushan-PORT   .500     
9.  PYCOCK,Craig-PORT   .476     
10.  GALPIN,Simon-GOOD   .462     
Runs scored 
1.  MOORE,Riley-PORT   8     
2.  OWENS,Gary-WOOD   7     
3.  LEE,Wilson-WOOD   6     
4.  HANDY,Craig-GLEN   5     
  PYCOCK,Craig-PORT   5     
6.  LeBLANC,Evan-GLEN   4     
  ROEMER,Wes-GLEN   4     
  BISHOP,Beau-GLEN   4     
  GALPIN,Simon-GOOD   4     
  LYON,C-GLEN   4     
Hits 
1.  LYON,C-GLEN   10     
2.  LEE,Wilson-WOOD   9     
  O'LOUGHLIN,Jack-PORT   9     
4.  CHILD,Dylan-WOOD   8     
5.  WEINERT,Troy-WOOD   7     
6.  8 tied at ...  6     
  
  
  
  
Runs batted in 
1.  LEE,Wilson-WOOD   7     
  SCHULTZ,John-PORT   7     
3.  LYON,C-GLEN   6     
4.  OWENS,Gary-WOOD   5     
5.  LeBLANC,Evan-GLEN   4     
  CHILD,Dylan-WOOD   4     
  NICHOLSON,Troy-WOOD   4     
  WELCH,Stefan-GOOD   4     
  ROEMER,Wes-GLEN   4     
10.  8 tied at ...  3     
Doubles 
1.  LYON,C-GLEN   3     
2.  RACKEBRANDT,Luke-PORT   2     
  LEE,Wilson-WOOD   2     
  BAMENT,Ross-PORT   2     
  O'LOUGHLIN,Jack-PORT   2     
  O'GORMAN,Connar-GLEN   2     
7.  18 tied at ...  1     
  
  
  
Triples 
1.  OWENS,Gary-WOOD   1     
  
  
  
  
  
  
  
  
  
Home runs 
1.  LEE,Wilson-WOOD   2     
  SCHULTZ,John-PORT   2     
  WELCH,Stefan-GOOD   2     
  OWENS,Gary-WOOD   2     
5.  9 tied at ...  1     
  
  
  
  
  
Total bases 
1.  LEE,Wilson-WOOD   17     
2.  LYON,C-GLEN   16     
3.  OWENS,Gary-WOOD   14     
4.  WELCH,Stefan-GOOD   12     
  SCHULTZ,John-PORT   12     
6.  O'LOUGHLIN,Jack-PORT   11     
  WEINERT,Troy-WOOD   11     
8.  MOORE,Riley-PORT   10     
  LeBLANC,Evan-GLEN   10     
  ROEMER,Wes-GLEN   10     
Walks 
1.  PYCOCK,Craig-PORT   6     
  ZIERSCH,Dale-GLEN   6     
3.  LeBLANC,Evan-GLEN   5     
  ONOFRIO,Ben-KENS   5     
  MOORE,Riley-PORT   5     
6.  PETT,Brendan-GOOD   4     
  OWENS,Gary-WOOD   4     
  CHILD,Dylan-WOOD   4     
  BRICE,Tom-KENS   4     
10.  6 tied at ...  3     
Hit by pitch 
1.  ZIERSCH,Dale-GLEN   2     
  ROEMER,Wes-GLEN   2     
3.  11 tied at ...  1     
  
  
  
  
  
  
  
Sac bunts 
1.  BAMENT,Ross-PORT   2     
2.  10 tied at ...  1     
  
  
  
  
  
  
  
  
Sac flies 
1.  NICHOLSON,Troy-WOOD   1     
  ROEMER,Wes-GLEN   1     
  HENTY,James-WOOD   1     
  CHENOWETH,Leigh-KENS   1     
  FAYARD,Vinnie-WOOD   1     
  DUNN,Matthew-GOOD   1     
  O'GORMAN,Connar-GLEN   1     
  
  
  
Stolen bases 
1.  LeBLANC,Evan-GLEN   5     
2.  OWENS,Gary-WOOD   3     
3.  ZIERSCH,Dale-GLEN   2     
  CAKEBREAD,Josh-PORT   2     
5.  12 tied at ...  1     
  
  
  
  
  
Total plate appearances 
1.  LEE,Wilson-WOOD   31     
2.  OWENS,Gary-WOOD   30     
  FAYARD,Vinnie-WOOD   30     
  CHILD,Dylan-WOOD   30     
  ROEMER,Wes-GLEN   30     
6.  6 tied at ...  29     
  
  
  
  
At bats 
1.  TURNER,Daniel-WOOD   29     
2.  LEE,Wilson-WOOD   28     
  FAYARD,Vinnie-WOOD   28     
  LYON,C-GLEN   28     
5.  WEINERT,Troy-WOOD   27     
  O'GORMAN,Connar-GLEN   27     
7.  BISHOP,Beau-GLEN   26     
8.  ROEMER,Wes-GLEN   25     
  CHILD,Dylan-WOOD   25     
  OWENS,Gary-WOOD   25     
Steal attempts 
1.  LeBLANC,Evan-GLEN   5     
2.  CHRISTIANSEN,Dennis-GOOD   3     
  OWENS,Gary-WOOD   3     
4.  ZIERSCH,Dale-GLEN   2     
  INGLIS,Pat-PORT   2     
  CAKEBREAD,Josh-PORT   2     
7.  13 tied at ...  1     
  
  
  
Strikeouts 
1.  NICHOLSON,Troy-WOOD   11     
2.  INGLIS,Pat-PORT   9     
  FAYARD,Vinnie-WOOD   9     
4.  HANDY,Craig-GLEN   8     
5.  WEINERT,Troy-WOOD   7     
  OWENS,Gary-WOOD   7     
7.  LEE,Wilson-WOOD   6     
  QUALMANN,Andrew-GLEN   6     
9.  3 tied at ...  5     
  
Caught stealing 
1.  CHRISTIANSEN,Dennis-GOOD   2     
2.  PICKARD,Mason-WEST   1     
  McGARRY,S-WEST   1     
  QUALMANN,Andrew-GLEN   1     
  INGLIS,Pat-PORT   1     
  
  
  
  
  
Grounded into DP 
1.  FAYARD,Vinnie-WOOD   3     
2.  CAKEBREAD,Josh-PORT   2     
3.  13 tied at ...  1     
  
  
  
  
  
  
  

Earned run avg 
1.  DAY,Tim-GLEN   0.00     
  GROSE,Jordy-WOOD   0.00     
  HARRISON,Troy-WOOD   0.00     
  REX,Jonathan-WEST   0.00     
  MUSCAT,Jake-KENS   0.00     
  HORNE,Christopher-GOOD   0.00     
7.  WILLIAMS,Matthew-GLEN   0.87     
8.  TALBOT,Nicholas-KENS   0.96     
9.  TRIPP,Tanner-PORT   1.08     
10.  FIDGE,Darren-GOOD   1.35     
Opposing bat avg 
1.  HARRISON,Troy-WOOD   .118     
2.  REX,Jonathan-WEST   .143     
3.  St KITTS,Matthew-GOOD   .167     
  MOSEL,Greg-GLEN   .167     
5.  ROEMER,Wes-GLEN   .169     
6.  RUZIC,Dushan-PORT   .184     
7.  TRIPP,Tanner-PORT   .186     
8.  GROSE,Jordy-WOOD   .188     
9.  BROWN,Reed-GOOD   .205     
10.  FIDGE,Darren-GOOD   .208     
Innings pitched 
1.  ROEMER,Wes-GLEN   24.0     
2.  RUZIC,Dushan-PORT   20.2     
3.  TOLS,Josh-WOOD   20.0     
4.  MCGEAREY,Hayden-GLEN   19.0     
  LODGE,Jackson-WOOD   19.0     
6.  BROWN,Tim-KENS   17.0     
7.  TRIPP,Tanner-PORT   16.2     
8.  BROWN,Reed-GOOD   12.1     
9.  WILLIAMS,Matthew-GLEN   10.1     
10.  2 tied at ...  9.1     
Batters struck out 
1.  ROEMER,Wes-GLEN   22     
2.  TOLS,Josh-WOOD   21     
3.  RUZIC,Dushan-PORT   19     
4.  TRIPP,Tanner-PORT   16     
5.  MCGEAREY,Hayden-GLEN   15     
6.  LODGE,Jackson-WOOD   14     
7.  WILLIAMS,Matthew-GLEN   10     
8.  BROWN,Reed-GOOD   9     
9.  LEE,Wilson-WOOD   8     
  BROWN,Tim-KENS   8     
Batters SO out looking 
1.  ROEMER,Wes-GLEN   5     
  TOLS,Josh-WOOD   5     
3.  WILLIAMS,Matthew-GLEN   3     
  BROWN,Reed-GOOD   3     
  RUZIC,Dushan-PORT   3     
6.  CRABB,Adam-PORT   2     
  TRIPP,Tanner-PORT   2     
  MOSEL,Greg-GLEN   2     
9.  7 tied at ...  1     
  
Wins 
1.  MCGEAREY,Hayden-GLEN   3     
2.  TRIPP,Tanner-PORT   2     
  ROEMER,Wes-GLEN   2     
4.  FIDGE,Darren-GOOD   1     
  CHAMBERS,Steven-KENS   1     
  WILLIAMS,Matthew-GLEN   1     
  GROSE,Jordy-WOOD   1     
  BROWN,Tim-KENS   1     
  RUZIC,Dushan-PORT   1     
  TOLS,Josh-WOOD   1     
Saves 
1.  WILLIAMS,Matthew-GLEN   2     
  MOSEL,Greg-GLEN   2     
3.  TALBOT,Nicholas-KENS   1     
  BROWN,Reed-GOOD   1     
  LEE,Wilson-WOOD   1     
  
  
  
  
  
Appearances 
1.  RUZIC,Dushan-PORT   4     
  WILLIAMS,Matthew-GLEN   4     
  MOSEL,Greg-GLEN   4     
4.  8 tied at ...  3     
  
  
  
  
  
  
Games started 
1.  TOLS,Josh-WOOD   3     
  MCGEAREY,Hayden-GLEN   3     
  ROEMER,Wes-GLEN   3     
  LODGE,Jackson-WOOD   3     
5.  RUZIC,Dushan-PORT   2     
  TRIPP,Tanner-PORT   2     
  BROWN,Tim-KENS   2     
8.  10 tied at ...  1     
  
  
Games finished 
1.  WILLIAMS,Matthew-GLEN   3     
  MOSEL,Greg-GLEN   3     
  CRABB,Adam-PORT   3     
4.  HARRISON,Troy-WOOD   2     
  BROWN,Reed-GOOD   2     
  LEE,Wilson-WOOD   2     
7.  7 tied at ...  1     
  
  
  
Games in relief 
1.  MOSEL,Greg-GLEN   4     
2.  DAY,Tim-GLEN   3     
  CRABB,Adam-PORT   3     
  WILLIAMS,Matthew-GLEN   3     
5.  LEE,Wilson-WOOD   2     
  BROWN,Reed-GOOD   2     
  HARRISON,Troy-WOOD   2     
  RUZIC,Dushan-PORT   2     
  HORNE,Christopher-GOOD   2     
10.  6 tied at ...  1     
Sac bunts allowed 
