| 
| Batting avg |  
| 1. | FIEBIG,Tom | .432 |  |  
| 2. | HAMBLY,Tyrone | .350 |  |  
| 3. | VANDERLINDEN,Nathan | .299 |  |  
| 4. | CHAPMAN,Andrew | .280 |  |  
| 5. | JONES,Travis | .256 |  |  
| 6. | MUGGLETON,Ryan | .250 |  |  
| 7. | DUVAL,Jesse | .247 |  |  
|  |  
|  |  
|  |  | 
| Slugging pct |  
| 1. | FIEBIG,Tom | .602 |  |  
| 2. | HAMBLY,Tyrone | .600 |  |  
| 3. | JONES,Travis | .512 |  |  
| 4. | VANDERLINDEN,Nathan | .433 |  |  
| 5. | CHAPMAN,Andrew | .366 |  |  
| 6. | MUGGLETON,Ryan | .365 |  |  
| 7. | DUVAL,Jesse | .338 |  |  
|  |  
|  |  
|  |  | 
| On base pct |  
| 1. | HAMBLY,Tyrone | .472 |  |  
| 2. | JONES,Travis | .470 |  |  
| 3. | FIEBIG,Tom | .461 |  |  
| 4. | VANDERLINDEN,Nathan | .390 |  |  
| 5. | DUVAL,Jesse | .362 |  |  
| 6. | CHAPMAN,Andrew | .340 |  |  
| 7. | MUGGLETON,Ryan | .339 |  |  
|  |  
|  |  
|  |  | 
| 
| Runs scored |  
| 1. | FIEBIG,Tom | 31 |  |  
| 2. | JONES,Travis | 25 |  |  
| 3. | HAMBLY,Tyrone | 23 |  |  
|  | MUGGLETON,Ryan | 23 |  |  
| 5. | VOJAK,Jakub | 20 |  |  
|  | DUVAL,Jesse | 20 |  |  
| 7. | VANDERLINDEN,Nathan | 19 |  |  
| 8. | PICKARD,Mason | 15 |  |  
| 9. | CHAPMAN,Daniel | 5 |  |  
|  | CHAPMAN,Andrew | 5 |  |  | 
| Hits |  
| 1. | FIEBIG,Tom | 51 |  |  
| 2. | HAMBLY,Tyrone | 35 |  |  
| 3. | VANDERLINDEN,Nathan | 29 |  |  
| 4. | CHAPMAN,Andrew | 26 |  |  
|  | VOJAK,Jakub | 26 |  |  
| 6. | MUGGLETON,Ryan | 24 |  |  
| 7. | PICKARD,Mason | 23 |  |  
| 8. | JONES,Travis | 21 |  |  
| 9. | DUVAL,Jesse | 19 |  |  
| 10. | DUVAL,Mitchell | 12 |  |  | 
| Runs batted in |  
| 1. | FIEBIG,Tom | 27 |  |  
| 2. | JONES,Travis | 23 |  |  
| 3. | HAMBLY,Tyrone | 22 |  |  
|  | MUGGLETON,Ryan | 22 |  |  
| 5. | VANDERLINDEN,Nathan | 20 |  |  
| 6. | VOJAK,Jakub | 19 |  |  
| 7. | CHAPMAN,Andrew | 18 |  |  
| 8. | DUVAL,Jesse | 8 |  |  
| 9. | CHAPMAN,Daniel | 5 |  |  
|  | PICKARD,Mason | 5 |  |  | 
| 
| Doubles |  
| 1. | FIEBIG,Tom | 13 |  |  
| 2. | VOJAK,Jakub | 11 |  |  
| 3. | HAMBLY,Tyrone | 10 |  |  
| 4. | JONES,Travis | 9 |  |  
| 5. | VANDERLINDEN,Nathan | 7 |  |  
| 6. | CHAPMAN,Andrew | 6 |  |  
| 7. | MUGGLETON,Ryan | 5 |  |  
| 8. | PICKARD,Mason | 4 |  |  
| 9. | CHAPMAN,Daniel | 2 |  |  
| 10. | DUVAL,Jesse | 1 |  |  | 
| Triples |  
| 1. | FIEBIG,Tom | 2 |  |  
| 2. | CHAPMAN,Andrew | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Home runs |  
| 1. | HAMBLY,Tyrone | 5 |  |  
| 2. | VOJAK,Jakub | 4 |  |  
|  | JONES,Travis | 4 |  |  
| 4. | MUGGLETON,Ryan | 2 |  |  
|  | VANDERLINDEN,Nathan | 2 |  |  
|  | DUVAL,Jesse | 2 |  |  
| 7. | FIEBIG,Tom | 1 |  |  
|  | WILLIAMS,Torey | 1 |  |  
|  |  
|  |  | 
| 
| Total bases |  
| 1. | FIEBIG,Tom | 71 |  |  
| 2. | HAMBLY,Tyrone | 60 |  |  
| 3. | VOJAK,Jakub | 49 |  |  
| 4. | JONES,Travis | 42 |  |  
|  | VANDERLINDEN,Nathan | 42 |  |  
| 6. | MUGGLETON,Ryan | 35 |  |  
| 7. | CHAPMAN,Andrew | 34 |  |  
| 8. | PICKARD,Mason | 27 |  |  
| 9. | DUVAL,Jesse | 26 |  |  
| 10. | DUVAL,Mitchell | 12 |  |  | 
| Walks |  
| 1. | JONES,Travis | 30 |  |  
| 2. | HAMBLY,Tyrone | 22 |  |  
| 3. | VANDERLINDEN,Nathan | 15 |  |  
| 4. | VOJAK,Jakub | 12 |  |  
| 5. | DUVAL,Jesse | 11 |  |  
| 6. | MUGGLETON,Ryan | 10 |  |  
| 7. | CHAPMAN,Andrew | 7 |  |  
|  | WILLIAMS,Torey | 7 |  |  
|  | PICKARD,Mason | 7 |  |  
| 10. | FIEBIG,Tom | 6 |  |  | 
| Hit by pitch |  
| 1. | DUVAL,Jesse | 4 |  |  
|  | VOJAK,Jakub | 4 |  |  
| 3. | JONES,Travis | 3 |  |  
|  | MUGGLETON,Ryan | 3 |  |  
| 5. | VANDERLINDEN,Nathan | 2 |  |  
|  | HAMBLY,Tyrone | 2 |  |  
|  | FIEBIG,Tom | 2 |  |  
|  | CHAPMAN,Daniel | 2 |  |  
|  | CHAPMAN,Andrew | 2 |  |  
| 10. | 2 tied at ... | 1 |  |  | 
| 
| Sac bunts |  
| 1. | MUGGLETON,Ryan | 3 |  |  
|  | VANDERLINDEN,Nathan | 3 |  |  
|  | DUVAL,Jesse | 3 |  |  
|  | HAMBLY,Tyrone | 3 |  |  
| 5. | PICKARD,Mason | 2 |  |  
| 6. | FIEBIG,Tom | 1 |  |  
|  | CHAPMAN,Daniel | 1 |  |  
|  |  
|  |  
|  |  | 
| Sac flies |  
| 1. | VANDERLINDEN,Nathan | 4 |  |  
| 2. | VOJAK,Jakub | 3 |  |  
| 3. | DUVAL,Jesse | 2 |  |  
|  | FIEBIG,Tom | 2 |  |  
| 5. | CHAPMAN,Andrew | 1 |  |  
|  | HAMBLY,Tyrone | 1 |  |  
|  | CHAPMAN,Daniel | 1 |  |  
|  | WILLIAMS,Torey | 1 |  |  
|  |  
|  |  | 
| Stolen bases |  
| 1. | DUVAL,Jesse | 8 |  |  
| 2. | PICKARD,Mason | 7 |  |  
|  | VANDERLINDEN,Nathan | 7 |  |  
| 4. | HAMBLY,Tyrone | 5 |  |  
|  | FIEBIG,Tom | 5 |  |  
| 6. | MUGGLETON,Ryan | 4 |  |  
| 7. | JONES,Travis | 3 |  |  
| 8. | CHAPMAN,Andrew | 2 |  |  
|  | VOJAK,Jakub | 2 |  |  
|  | WILLIAMS,Torey | 2 |  |  | 
| 
| Caught stealing |  
| 1. | VANDERLINDEN,Nathan | 5 |  |  
| 2. | WILLIAMS,Torey | 2 |  |  
|  | PICKARD,Mason | 2 |  |  
| 4. | FIEBIG,Tom | 1 |  |  
|  | CHAPMAN,Daniel | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Steal attempts |  
| 1. | VANDERLINDEN,Nathan | 12 |  |  
| 2. | PICKARD,Mason | 9 |  |  
| 3. | DUVAL,Jesse | 8 |  |  
| 4. | FIEBIG,Tom | 6 |  |  
| 5. | HAMBLY,Tyrone | 5 |  |  
| 6. | MUGGLETON,Ryan | 4 |  |  
|  | WILLIAMS,Torey | 4 |  |  
| 8. | JONES,Travis | 3 |  |  
| 9. | 3 tied at ... | 2 |  |  
|  |  | 
| Stolen base pct |  
| 1. | HAMBLY,Tyrone | 1.000 |  |  
|  | MUGGLETON,Ryan | 1.000 |  |  
|  | CHAPMAN,Andrew | 1.000 |  |  
|  | JONES,Travis | 1.000 |  |  
|  | DUVAL,Jesse | 1.000 |  |  
| 6. | FIEBIG,Tom | .833 |  |  
| 7. | VANDERLINDEN,Nathan | .583 |  |  
|  |  
|  |  
|  |  | 
| 
| Strikeouts |  
| 1. | VANDERLINDEN,Nathan | 26 |  |  
| 2. | JONES,Travis | 22 |  |  
|  | PICKARD,Mason | 22 |  |  
| 4. | CHAPMAN,Andrew | 18 |  |  
| 5. | DUVAL,Jesse | 16 |  |  
| 6. | HAMBLY,Tyrone | 13 |  |  
| 7. | MUGGLETON,Ryan | 8 |  |  
|  | VOJAK,Jakub | 8 |  |  
| 9. | FIEBIG,Tom | 7 |  |  
|  | DUVAL,Mitchell | 7 |  |  | 
| Grounded into DP |  
| 1. | CHAPMAN,Andrew | 4 |  |  
| 2. | HAMBLY,Tyrone | 3 |  |  
| 3. | FIEBIG,Tom | 2 |  |  
|  | MUGGLETON,Ryan | 2 |  |  
| 5. | VOJAK,Jakub | 1 |  |  
|  | KEMPF,Jarrad | 1 |  |  
|  | DUVAL,Jesse | 1 |  |  
|  | CHAPMAN,Daniel | 1 |  |  
|  |  
|  |  | 
| Total plate appearances |  
| 1. | FIEBIG,Tom | 129 |  |  
| 2. | HAMBLY,Tyrone | 128 |  |  
| 3. | VANDERLINDEN,Nathan | 121 |  |  
| 4. | JONES,Travis | 115 |  |  
| 5. | MUGGLETON,Ryan | 112 |  |  
| 6. | CHAPMAN,Andrew | 103 |  |  
| 7. | DUVAL,Jesse | 97 |  |  
| 8. | PICKARD,Mason | 92 |  |  
| 9. | VOJAK,Jakub | 88 |  |  
| 10. | DUVAL,Mitchell | 48 |  |  | 
| 
| At bats |  
| 1. | FIEBIG,Tom | 118 |  |  
| 2. | HAMBLY,Tyrone | 100 |  |  
| 3. | VANDERLINDEN,Nathan | 97 |  |  
| 4. | MUGGLETON,Ryan | 96 |  |  
| 5. | CHAPMAN,Andrew | 93 |  |  
| 6. | PICKARD,Mason | 82 |  |  
|  | JONES,Travis | 82 |  |  
| 8. | DUVAL,Jesse | 77 |  |  
| 9. | VOJAK,Jakub | 69 |  |  
| 10. | DUVAL,Mitchell | 46 |  |  | 
| Games played |  
| 1. | HAMBLY,Tyrone | 30 |  |  
|  | JONES,Travis | 30 |  |  
|  | FIEBIG,Tom | 30 |  |  
| 4. | CHAPMAN,Andrew | 28 |  |  
| 5. | VANDERLINDEN,Nathan | 27 |  |  
|  | MUGGLETON,Ryan | 27 |  |  
| 7. | DUVAL,Jesse | 24 |  |  
|  | PICKARD,Mason | 24 |  |  
| 9. | VOJAK,Jakub | 21 |  |  
| 10. | DUVAL,Mitchell | 19 |  |  | 
| Game starts |  
| 1. | HAMBLY,Tyrone | 30 |  |  
|  | JONES,Travis | 30 |  |  
| 3. | FIEBIG,Tom | 29 |  |  
| 4. | CHAPMAN,Andrew | 28 |  |  
| 5. | VANDERLINDEN,Nathan | 27 |  |  
|  | MUGGLETON,Ryan | 27 |  |  
| 7. | PICKARD,Mason | 24 |  |  
| 8. | DUVAL,Jesse | 23 |  |  
| 9. | VOJAK,Jakub | 21 |  |  
| 10. | DUVAL,Mitchell | 13 |  |  | 
| 
| Games as sub |  
| 1. | CHAPMAN,Joel | 13 |  |  
| 2. | DUVAL,Mitchell | 6 |  |  
| 3. | SILVI,Joshua | 5 |  |  
| 4. | CHAPMAN,Daniel | 4 |  |  
| 5. | SPENCER,Matthew | 3 |  |  
|  | DUNSTALL,Todd | 3 |  |  
| 7. | McGARRY,T | 2 |  |  
| 8. | 6 tied at ... | 1 |  |  
|  |  
|  |  | 
| 
| Earned run avg |  
| 1. | CHAPMAN,Joel | 2.45 |  |  
| 2. | SILVI,Joshua | 2.83 |  |  
| 3. | JONES,Travis | 2.84 |  |  
| 4. | FIEBIG,Tom | 3.02 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Opposing bat avg |  
| 1. | JONES,Travis | .188 |  |  
| 2. | SILVI,Joshua | .202 |  |  
| 3. | CHAPMAN,Joel | .228 |  |  
| 4. | FIEBIG,Tom | .249 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Won-loss pct |  
| 1. | FIEBIG,Tom | 1.000 |  |  
| 2. | JONES,Travis | .727 |  |  
| 3. | SILVI,Joshua | .667 |  |  
| 4. | CHAPMAN,Joel | .600 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Wins |  
| 1. | JONES,Travis | 8 |  |  
| 2. | FIEBIG,Tom | 5 |  |  
| 3. | SILVI,Joshua | 4 |  |  
| 4. | CHAPMAN,Joel | 3 |  |  
| 5. | REX,Jonathan | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Losses |  
| 1. | JONES,Travis | 3 |  |  
| 2. | SILVI,Joshua | 2 |  |  
|  | CHAPMAN,Joel | 2 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Saves |  
| 1. | FIEBIG,Tom | 1 |  |  
|  | O'CONNOR,Steve | 1 |  |  
|  | SILVI,Joshua | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Innings pitched |  
| 1. | JONES,Travis | 79.1 |  |  
| 2. | SILVI,Joshua | 60.1 |  |  
| 3. | FIEBIG,Tom | 53.2 |  |  
| 4. | CHAPMAN,Joel | 33.0 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Batters struck out |  
| 1. | JONES,Travis | 96 |  |  
| 2. | SILVI,Joshua | 60 |  |  
| 3. | FIEBIG,Tom | 45 |  |  
| 4. | CHAPMAN,Joel | 20 |  |  
| 5. | O'CONNOR,Steve | 2 |  |  
| 6. | REX,Jonathan | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Appearances |  
| 1. | SILVI,Joshua | 15 |  |  
| 2. | FIEBIG,Tom | 14 |  |  
|  | JONES,Travis | 14 |  |  
| 4. | CHAPMAN,Joel | 13 |  |  
| 5. | REX,Jonathan | 2 |  |  
| 6. | O'CONNOR,Steve | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Games started |  
| 1. | JONES,Travis | 13 |  |  
| 2. | SILVI,Joshua | 10 |  |  
| 3. | FIEBIG,Tom | 4 |  |  
| 4. | REX,Jonathan | 2 |  |  
| 5. | CHAPMAN,Joel | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Games finished |  
| 1. | FIEBIG,Tom | 10 |  |  
| 2. | CHAPMAN,Joel | 8 |  |  
| 3. | SILVI,Joshua | 5 |  |  
| 4. | O'CONNOR,Steve | 1 |  |  
|  | JONES,Travis | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Games in relief |  
| 1. | CHAPMAN,Joel | 12 |  |  
| 2. | FIEBIG,Tom | 10 |  |  
| 3. | SILVI,Joshua | 5 |  |  
| 4. | JONES,Travis | 1 |  |  
|  | O'CONNOR,Steve | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Wild pitches |  
| 1. | SILVI,Joshua | 14 |  |  
| 2. | JONES,Travis | 8 |  |  
| 3. | FIEBIG,Tom | 3 |  |  
| 4. | CHAPMAN,Joel | 2 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
 | 
| Hit batters |  
| 1. | JONES,Travis | 8 |  |  
| 2. | FIEBIG,Tom | 5 |  |  
|  | SILVI,Joshua | 5 |  |  
| 4. | CHAPMAN,Joel | 3 |  |  
| 5. | REX,Jonathan | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Intentional BB allowed |  None | 
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
 | 
| Batters SO out looking |  
| 1. | JONES,Travis | 40 |  |  
| 2. | SILVI,Joshua | 24 |  |  
| 3. | FIEBIG,Tom | 11 |  |  
| 4. | CHAPMAN,Joel | 8 |  |  
| 5. | O'CONNOR,Steve | 1 |  |  
|  | REX,Jonathan | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Sac bunts allowed |  
| 1. | FIEBIG,Tom | 9 |  |  
| 2. | JONES,Travis | 5 |  |  
| 3. | SILVI,Joshua | 2 |  |  
| 4. | CHAPMAN,Joel | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Sac flies allowed |  
| 1. | FIEBIG,Tom | 3 |  |  
| 2. | SILVI,Joshua | 1 |  |  
|  | CHAPMAN,Joel | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Hits allowed |  
| 1. | CHAPMAN,Joel | 29 |  |  
| 2. | SILVI,Joshua | 45 |  |  
| 3. | FIEBIG,Tom | 49 |  |  
| 4. | JONES,Travis | 55 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Runs allowed |  
| 1. | CHAPMAN,Joel | 15 |  |  
| 2. | FIEBIG,Tom | 24 |  |  
| 3. | JONES,Travis | 26 |  |  
|  | SILVI,Joshua | 26 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Earned runs allowed |  
| 1. | CHAPMAN,Joel | 9 |  |  
| 2. | FIEBIG,Tom | 18 |  |  
| 3. | SILVI,Joshua | 19 |  |  
| 4. | JONES,Travis | 25 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Walks allowed |  
| 1. | CHAPMAN,Joel | 6 |  |  
| 2. | FIEBIG,Tom | 17 |  |  
| 3. | JONES,Travis | 20 |  |  
| 4. | SILVI,Joshua | 35 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Doubles allowed |  
| 1. | CHAPMAN,Joel | 2 |  |  
| 2. | FIEBIG,Tom | 6 |  |  
| 3. | SILVI,Joshua | 7 |  |  
| 4. | JONES,Travis | 11 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Triples allowed |  
| 1. | CHAPMAN,Joel | 0 |  |  
|  | JONES,Travis | 0 |  |  
|  | SILVI,Joshua | 0 |  |  
| 4. | FIEBIG,Tom | 3 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Home runs allowed |  
| 1. | CHAPMAN,Joel | 1 |  |  
|  | SILVI,Joshua | 1 |  |  
| 3. | JONES,Travis | 3 |  |  
| 4. | FIEBIG,Tom | 4 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Fielding pct |  
| 1. | DUVAL,Mitchell | 1.000 |  |  
|  | CHAPMAN,Daniel | 1.000 |  |  
|  | CHAPMAN,Joel | 1.000 |  |  
|  | O'CONNOR,Steve | 1.000 |  |  
|  | SPENCER,Matthew | 1.000 |  |  
|  | HAMBLY,J | 1.000 |  |  
|  | McGARRY,T | 1.000 |  |  
| 8. | CHAPMAN,Andrew | .990 |  |  
| 9. | FIEBIG,Tom | .981 |  |  
| 10. | DUVAL,Jesse | .979 |  |  | 
| Chances |  
| 1. | MUGGLETON,Ryan | 225 |  |  
| 2. | CHAPMAN,Andrew | 204 |  |  
| 3. | HAMBLY,Tyrone | 129 |  |  
| 4. | VANDERLINDEN,Nathan | 122 |  |  
| 5. | VOJAK,Jakub | 82 |  |  
| 6. | JONES,Travis | 72 |  |  
| 7. | PICKARD,Mason | 54 |  |  
| 8. | FIEBIG,Tom | 52 |  |  
| 9. | DUVAL,Jesse | 47 |  |  
| 10. | DUVAL,Mitchell | 25 |  |  | 
| Putouts |  
| 1. | MUGGLETON,Ryan | 207 |  |  
| 2. | CHAPMAN,Andrew | 188 |  |  
| 3. | HAMBLY,Tyrone | 57 |  |  
| 4. | VOJAK,Jakub | 48 |  |  
| 5. | DUVAL,Jesse | 44 |  |  
| 6. | FIEBIG,Tom | 37 |  |  
|  | VANDERLINDEN,Nathan | 37 |  |  
| 8. | PICKARD,Mason | 27 |  |  
| 9. | DUVAL,Mitchell | 23 |  |  
| 10. | JONES,Travis | 16 |  |  | 
| 
| Assists |  
| 1. | VANDERLINDEN,Nathan | 73 |  |  
| 2. | HAMBLY,Tyrone | 64 |  |  
| 3. | JONES,Travis | 51 |  |  
| 4. | VOJAK,Jakub | 27 |  |  
| 5. | PICKARD,Mason | 21 |  |  
| 6. | CHAPMAN,Andrew | 14 |  |  
|  | FIEBIG,Tom | 14 |  |  
| 8. | MUGGLETON,Ryan | 12 |  |  
| 9. | SILVI,Joshua | 7 |  |  
| 10. | CHAPMAN,Joel | 4 |  |  | 
| Errors |  
| 1. | VANDERLINDEN,Nathan | 12 |  |  
| 2. | HAMBLY,Tyrone | 8 |  |  
| 3. | VOJAK,Jakub | 7 |  |  
| 4. | PICKARD,Mason | 6 |  |  
|  | MUGGLETON,Ryan | 6 |  |  
| 6. | JONES,Travis | 5 |  |  
| 7. | WILLIAMS,Torey | 2 |  |  
|  | CHAPMAN,Andrew | 2 |  |  
| 9. | 5 tied at ... | 1 |  |  
|  |  | 
| Fielding double plays |  
| 1. | MUGGLETON,Ryan | 21 |  |  
| 2. | VANDERLINDEN,Nathan | 14 |  |  
|  | HAMBLY,Tyrone | 14 |  |  
| 4. | JONES,Travis | 5 |  |  
| 5. | VOJAK,Jakub | 3 |  |  
| 6. | PICKARD,Mason | 2 |  |  
|  | FIEBIG,Tom | 2 |  |  
| 8. | DUVAL,Jesse | 1 |  |  
|  | CHAPMAN,Andrew | 1 |  |  
|  | SILVI,Joshua | 1 |  |  | 
| 
| Stolen bases against |  
| 1. | CHAPMAN,Andrew | 35 |  |  
| 2. | JONES,Travis | 16 |  |  
| 3. | SILVI,Joshua | 14 |  |  
| 4. | VOJAK,Jakub | 6 |  |  
| 5. | FIEBIG,Tom | 5 |  |  
| 6. | CHAPMAN,Joel | 4 |  |  
| 7. | O'CONNOR,Steve | 1 |  |  
|  | REX,Jonathan | 1 |  |  
|  |  
|  |  | 
| Caught stealing by |  
| 1. | CHAPMAN,Andrew | 7 |  |  
| 2. | SILVI,Joshua | 4 |  |  
| 3. | FIEBIG,Tom | 2 |  |  
|  | JONES,Travis | 2 |  |  
| 5. | VOJAK,Jakub | 1 |  |  
|  | REX,Jonathan | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Steal attempts against |  
| 1. | CHAPMAN,Andrew | 42 |  |  
| 2. | SILVI,Joshua | 18 |  |  
|  | JONES,Travis | 18 |  |  
| 4. | FIEBIG,Tom | 7 |  |  
|  | VOJAK,Jakub | 7 |  |  
| 6. | CHAPMAN,Joel | 4 |  |  
| 7. | REX,Jonathan | 2 |  |  
| 8. | O'CONNOR,Steve | 1 |  |  
|  |  
|  |  | 
| 
| Passed balls |  
| 1. | CHAPMAN,Andrew | 7 |  |  
| 2. | VOJAK,Jakub | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Catchers interference |  None | 
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  |