| 
| Batting avg |  
| 1. | McARDLE,Jordan | .344 |  |  
| 2. | CHROUST,Premek | .317 |  |  
| 3. | LIGHTBODY,Mitchell | .269 |  |  
| 4. | HOLMES,Paul | .245 |  |  
| 5. | NICHOLAS,David | .241 |  |  
| 6. | BREBNERRUSS,Jackson | .228 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Slugging pct |  
| 1. | McARDLE,Jordan | .533 |  |  
| 2. | CHROUST,Premek | .500 |  |  
| 3. | BREBNERRUSS,Jackson | .359 |  |  
| 4. | NICHOLAS,David | .333 |  |  
| 5. | LIGHTBODY,Mitchell | .323 |  |  
| 6. | HOLMES,Paul | .304 |  |  
|  |  
|  |  
|  |  
|  |  | 
| On base pct |  
| 1. | McARDLE,Jordan | .404 |  |  
| 2. | CHROUST,Premek | .372 |  |  
| 3. | BREBNERRUSS,Jackson | .333 |  |  
| 4. | HOLMES,Paul | .331 |  |  
| 5. | LIGHTBODY,Mitchell | .306 |  |  
| 6. | NICHOLAS,David | .290 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Runs scored |  
| 1. | HOLMES,Paul | 20 |  |  
| 2. | McARDLE,Jordan | 16 |  |  
| 3. | ROEGER,Angus | 14 |  |  
|  | FAEHSE,Tom | 14 |  |  
|  | LIGHTBODY,Mitchell | 14 |  |  
| 6. | CHROUST,Premek | 12 |  |  
| 7. | BREBNERRUSS,Jackson | 11 |  |  
| 8. | YOUNG,Billy | 10 |  |  
|  | NICHOLAS,David | 10 |  |  
| 10. | HOLLIS,Sam | 9 |  |  | 
| Hits |  
| 1. | McARDLE,Jordan | 31 |  |  
| 2. | CHROUST,Premek | 26 |  |  
| 3. | HOLMES,Paul | 25 |  |  
|  | LIGHTBODY,Mitchell | 25 |  |  
| 5. | HOLLIS,Sam | 22 |  |  
| 6. | BREBNERRUSS,Jackson | 21 |  |  
|  | NICHOLAS,David | 21 |  |  
| 8. | ROEGER,Angus | 19 |  |  
| 9. | FELDTMAN,Colin | 14 |  |  
| 10. | YOUNG,Billy | 13 |  |  | 
| Runs batted in |  
| 1. | CHROUST,Premek | 19 |  |  
| 2. | ROEGER,Angus | 17 |  |  
| 3. | HOLMES,Paul | 16 |  |  
| 4. | NICHOLAS,David | 14 |  |  
|  | McARDLE,Jordan | 14 |  |  
| 6. | BREBNERRUSS,Jackson | 11 |  |  
|  | FELDTMAN,Colin | 11 |  |  
| 8. | LIGHTBODY,Mitchell | 8 |  |  
|  | FAEHSE,Tom | 8 |  |  
| 10. | 2 tied at ... | 7 |  |  | 
| 
| Doubles |  
| 1. | McARDLE,Jordan | 8 |  |  
| 2. | YOUNG,Billy | 7 |  |  
| 3. | CHROUST,Premek | 6 |  |  
|  | BREBNERRUSS,Jackson | 6 |  |  
| 5. | ROEGER,Angus | 5 |  |  
|  | NICHOLAS,David | 5 |  |  
| 7. | LIGHTBODY,Mitchell | 3 |  |  
|  | HOLLIS,Sam | 3 |  |  
|  | FELDTMAN,Colin | 3 |  |  
| 10. | HOLMES,Paul | 1 |  |  | 
| Triples |  
| 1. | LIGHTBODY,Mitchell | 1 |  |  
|  | HOLMES,Paul | 1 |  |  
|  | YOUNG,Billy | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Home runs |  
| 1. | ROEGER,Angus | 5 |  |  
| 2. | FELDTMAN,Colin | 4 |  |  
| 3. | CHROUST,Premek | 3 |  |  
|  | McARDLE,Jordan | 3 |  |  
| 5. | HOLLIS,Sam | 2 |  |  
|  | BREBNERRUSS,Jackson | 2 |  |  
| 7. | HOLMES,Paul | 1 |  |  
|  | NICHOLAS,David | 1 |  |  
|  |  
|  |  | 
| 
| Total bases |  
| 1. | McARDLE,Jordan | 48 |  |  
| 2. | CHROUST,Premek | 41 |  |  
| 3. | ROEGER,Angus | 39 |  |  
| 4. | BREBNERRUSS,Jackson | 33 |  |  
| 5. | HOLLIS,Sam | 31 |  |  
|  | HOLMES,Paul | 31 |  |  
| 7. | LIGHTBODY,Mitchell | 30 |  |  
| 8. | NICHOLAS,David | 29 |  |  
|  | FELDTMAN,Colin | 29 |  |  
| 10. | YOUNG,Billy | 22 |  |  | 
| Walks |  
| 1. | FAEHSE,Tom | 13 |  |  
| 2. | BREBNERRUSS,Jackson | 12 |  |  
| 3. | HOLLIS,Sam | 10 |  |  
| 4. | McARDLE,Jordan | 9 |  |  
|  | HOLMES,Paul | 9 |  |  
| 6. | ROEGER,Angus | 8 |  |  
| 7. | CHROUST,Premek | 7 |  |  
| 8. | NICHOLAS,David | 5 |  |  
| 9. | YOUNG,Billy | 3 |  |  
|  | LIGHTBODY,Mitchell | 3 |  |  | 
| Hit by pitch |  
| 1. | HOLMES,Paul | 5 |  |  
| 2. | FAEHSE,Tom | 4 |  |  
| 3. | ROEGER,Angus | 3 |  |  
|  | BREBNERRUSS,Jackson | 3 |  |  
| 5. | CHROUST,Premek | 2 |  |  
|  | FELDTMAN,Colin | 2 |  |  
|  | LIGHTBODY,Mitchell | 2 |  |  
| 8. | 5 tied at ... | 1 |  |  
|  |  
|  |  | 
| 
| Sac bunts |  
| 1. | LIGHTBODY,Mitchell | 6 |  |  
| 2. | HOLMES,Paul | 4 |  |  
| 3. | NICHOLAS,David | 2 |  |  
| 4. | WRIGHT,Shaun | 1 |  |  
|  | HOLLIS,Sam | 1 |  |  
|  | FELDTMAN,Colin | 1 |  |  
|  | FAEHSE,Tom | 1 |  |  
|  | McARDLE,Jordan | 1 |  |  
|  | ROEGER,Angus | 1 |  |  
|  |  | 
| Sac flies |  
| 1. | CHROUST,Premek | 3 |  |  
| 2. | HOLMES,Paul | 2 |  |  
| 3. | BREBNERRUSS,Jackson | 1 |  |  
|  | ROEGER,Angus | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Stolen bases |  
| 1. | HOLMES,Paul | 5 |  |  
| 2. | YOUNG,Billy | 3 |  |  
|  | LIGHTBODY,Mitchell | 3 |  |  
| 4. | ROEGER,Angus | 2 |  |  
|  | NICHOLAS,David | 2 |  |  
|  | McARDLE,Jordan | 2 |  |  
|  | DAWSON,Jack | 2 |  |  
|  | HOLLIS,Sam | 2 |  |  
| 9. | 4 tied at ... | 1 |  |  
|  |  | 
| 
| Caught stealing |  
| 1. | HOLLIS,Sam | 3 |  |  
| 2. | DAWSON,Jack | 2 |  |  
| 3. | NICHOLAS,David | 1 |  |  
|  | YOUNG,Billy | 1 |  |  
|  | LIGHTBODY,Mitchell | 1 |  |  
|  | McARDLE,Jordan | 1 |  |  
|  | FELDTMAN,Colin | 1 |  |  
|  |  
|  |  
|  |  | 
| Steal attempts |  
| 1. | HOLLIS,Sam | 5 |  |  
|  | HOLMES,Paul | 5 |  |  
| 3. | YOUNG,Billy | 4 |  |  
|  | DAWSON,Jack | 4 |  |  
|  | LIGHTBODY,Mitchell | 4 |  |  
| 6. | McARDLE,Jordan | 3 |  |  
|  | NICHOLAS,David | 3 |  |  
| 8. | FELDTMAN,Colin | 2 |  |  
|  | ROEGER,Angus | 2 |  |  
| 10. | 3 tied at ... | 1 |  |  | 
| Stolen base pct |  
| 1. | HOLMES,Paul | 1.000 |  |  
|  | CHROUST,Premek | 1.000 |  |  
| 3. | LIGHTBODY,Mitchell | .750 |  |  
| 4. | McARDLE,Jordan | .667 |  |  
|  | NICHOLAS,David | .667 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Strikeouts |  
| 1. | NICHOLAS,David | 23 |  |  
| 2. | LIGHTBODY,Mitchell | 20 |  |  
| 3. | McARDLE,Jordan | 18 |  |  
| 4. | YOUNG,Billy | 15 |  |  
|  | ROEGER,Angus | 15 |  |  
|  | BREBNERRUSS,Jackson | 15 |  |  
| 7. | FAEHSE,Tom | 14 |  |  
|  | HOLLIS,Sam | 14 |  |  
| 9. | WIRTH,William | 12 |  |  
|  | CHROUST,Premek | 12 |  |  | 
| Grounded into DP |  
| 1. | LIGHTBODY,Mitchell | 3 |  |  
| 2. | YOUNG,Billy | 2 |  |  
|  | BREBNERRUSS,Jackson | 2 |  |  
| 4. | WIRTH,William | 1 |  |  
|  | McARDLE,Jordan | 1 |  |  
|  | HOLLAND,Jared | 1 |  |  
|  | ROEGER,Angus | 1 |  |  
|  | FAEHSE,Tom | 1 |  |  
|  |  
|  |  | 
| Total plate appearances |  
| 1. | HOLMES,Paul | 122 |  |  
| 2. | BREBNERRUSS,Jackson | 108 |  |  
| 3. | LIGHTBODY,Mitchell | 104 |  |  
| 4. | McARDLE,Jordan | 100 |  |  
| 5. | NICHOLAS,David | 95 |  |  
| 6. | CHROUST,Premek | 94 |  |  
| 7. | HOLLIS,Sam | 82 |  |  
| 8. | ROEGER,Angus | 74 |  |  
|  | FAEHSE,Tom | 74 |  |  
| 10. | YOUNG,Billy | 57 |  |  | 
| 
| At bats |  
| 1. | HOLMES,Paul | 102 |  |  
| 2. | LIGHTBODY,Mitchell | 93 |  |  
| 3. | BREBNERRUSS,Jackson | 92 |  |  
| 4. | McARDLE,Jordan | 90 |  |  
| 5. | NICHOLAS,David | 87 |  |  
| 6. | CHROUST,Premek | 82 |  |  
| 7. | HOLLIS,Sam | 70 |  |  
| 8. | ROEGER,Angus | 61 |  |  
| 9. | FAEHSE,Tom | 56 |  |  
| 10. | YOUNG,Billy | 54 |  |  | 
| Games played |  
| 1. | BREBNERRUSS,Jackson | 30 |  |  
| 2. | HOLMES,Paul | 29 |  |  
| 3. | McARDLE,Jordan | 27 |  |  
| 4. | NICHOLAS,David | 26 |  |  
|  | HOLLIS,Sam | 26 |  |  
|  | LIGHTBODY,Mitchell | 26 |  |  
| 7. | CHROUST,Premek | 24 |  |  
| 8. | FAEHSE,Tom | 23 |  |  
| 9. | ROEGER,Angus | 20 |  |  
| 10. | YOUNG,Billy | 19 |  |  | 
| Game starts |  
| 1. | BREBNERRUSS,Jackson | 30 |  |  
| 2. | HOLMES,Paul | 29 |  |  
| 3. | HOLLIS,Sam | 26 |  |  
|  | McARDLE,Jordan | 26 |  |  
|  | LIGHTBODY,Mitchell | 26 |  |  
| 6. | NICHOLAS,David | 25 |  |  
| 7. | CHROUST,Premek | 24 |  |  
| 8. | FAEHSE,Tom | 21 |  |  
| 9. | ROEGER,Angus | 19 |  |  
| 10. | YOUNG,Billy | 18 |  |  | 
| 
| Games as sub |  
| 1. | TINDALL,Josh | 13 |  |  
| 2. | WRIGHT,Shaun | 4 |  |  
| 3. | WIRTH,William | 3 |  |  
|  | MACBETH,Brodie | 3 |  |  
| 5. | HOLLAND,Jared | 2 |  |  
|  | FAEHSE,Tom | 2 |  |  
|  | ARNOLD,Damon | 2 |  |  
| 8. | 8 tied at ... | 1 |  |  
|  |  
|  |  | 
| 
| Earned run avg |  
| 1. | FELDTMAN,Colin | 0.88 |  |  
| 2. | YOUNG,Billy | 4.03 |  |  
| 3. | WRIGHT,Shaun | 6.99 |  |  
| 4. | BREBNERRUSS,Jackson | 7.99 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Opposing bat avg |  
| 1. | FELDTMAN,Colin | .206 |  |  
| 2. | YOUNG,Billy | .263 |  |  
| 3. | WRIGHT,Shaun | .308 |  |  
| 4. | BREBNERRUSS,Jackson | .324 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Won-loss pct |  
| 1. | FELDTMAN,Colin | 1.000 |  |  
| 2. | BREBNERRUSS,Jackson | .600 |  |  
| 3. | YOUNG,Billy | .375 |  |  
| 4. | WRIGHT,Shaun | .250 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Wins |  
| 1. | FELDTMAN,Colin | 6 |  |  
| 2. | BREBNERRUSS,Jackson | 3 |  |  
|  | YOUNG,Billy | 3 |  |  
| 4. | WRIGHT,Shaun | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Losses |  
| 1. | YOUNG,Billy | 5 |  |  
| 2. | WRIGHT,Shaun | 3 |  |  
|  | TINDALL,Josh | 3 |  |  
| 4. | NICHOLAS,David | 2 |  |  
|  | BREBNERRUSS,Jackson | 2 |  |  
| 6. | LIGHTBODY,Mitchell | 1 |  |  
|  | MULRYAN,Matt | 1 |  |  
|  |  
|  |  
|  |  | 
| Saves |  
| 1. | TINDALL,Josh | 1 |  |  
|  | WRIGHT,Shaun | 1 |  |  
|  | BREBNERRUSS,Jackson | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Innings pitched |  
| 1. | YOUNG,Billy | 60.1 |  |  
| 2. | BREBNERRUSS,Jackson | 41.2 |  |  
| 3. | FELDTMAN,Colin | 41.0 |  |  
| 4. | WRIGHT,Shaun | 37.1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Batters struck out |  
| 1. | FELDTMAN,Colin | 50 |  |  
| 2. | YOUNG,Billy | 36 |  |  
| 3. | BREBNERRUSS,Jackson | 30 |  |  
| 4. | WRIGHT,Shaun | 28 |  |  
| 5. | TINDALL,Josh | 9 |  |  
| 6. | NICHOLAS,David | 4 |  |  
| 7. | MULRYAN,Matt | 1 |  |  
|  |  
|  |  
|  |  | 
| Appearances |  
| 1. | TINDALL,Josh | 15 |  |  
| 2. | BREBNERRUSS,Jackson | 12 |  |  
| 3. | WRIGHT,Shaun | 9 |  |  
|  | YOUNG,Billy | 9 |  |  
| 5. | NICHOLAS,David | 6 |  |  
|  | FELDTMAN,Colin | 6 |  |  
| 7. | MULRYAN,Matt | 2 |  |  
|  | LIGHTBODY,Mitchell | 2 |  |  
|  |  
|  |  | 
| 
| Games started |  
| 1. | YOUNG,Billy | 9 |  |  
| 2. | FELDTMAN,Colin | 6 |  |  
| 3. | WRIGHT,Shaun | 5 |  |  
|  | BREBNERRUSS,Jackson | 5 |  |  
| 5. | TINDALL,Josh | 2 |  |  
|  | NICHOLAS,David | 2 |  |  
| 7. | MULRYAN,Matt | 1 |  |  
|  |  
|  |  
|  |  | 
| Games finished |  
| 1. | TINDALL,Josh | 8 |  |  
| 2. | BREBNERRUSS,Jackson | 6 |  |  
| 3. | WRIGHT,Shaun | 3 |  |  
| 4. | LIGHTBODY,Mitchell | 2 |  |  
|  | NICHOLAS,David | 2 |  |  
| 6. | MULRYAN,Matt | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Games in relief |  
| 1. | TINDALL,Josh | 13 |  |  
| 2. | BREBNERRUSS,Jackson | 7 |  |  
| 3. | WRIGHT,Shaun | 4 |  |  
|  | NICHOLAS,David | 4 |  |  
| 5. | LIGHTBODY,Mitchell | 2 |  |  
| 6. | MULRYAN,Matt | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Wild pitches |  
| 1. | TINDALL,Josh | 12 |  |  
| 2. | WRIGHT,Shaun | 9 |  |  
| 3. | YOUNG,Billy | 7 |  |  
| 4. | NICHOLAS,David | 4 |  |  
|  | BREBNERRUSS,Jackson | 4 |  |  
| 6. | FELDTMAN,Colin | 3 |  |  
| 7. | MULRYAN,Matt | 2 |  |  
|  |  
|  |  
|  |  | 
 | 
| Hit batters |  
| 1. | BREBNERRUSS,Jackson | 8 |  |  
| 2. | YOUNG,Billy | 6 |  |  
| 3. | TINDALL,Josh | 5 |  |  
| 4. | WRIGHT,Shaun | 4 |  |  
| 5. | LIGHTBODY,Mitchell | 2 |  |  
|  | FELDTMAN,Colin | 2 |  |  
|  | MULRYAN,Matt | 2 |  |  
|  | NICHOLAS,David | 2 |  |  
|  |  
|  |  | 
| 
| Intentional BB allowed |  
| 1. | TINDALL,Josh | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Runners picked off |  
| 1. | WRIGHT,Shaun | 1 |  |  
|  | FELDTMAN,Colin | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Batters SO out looking |  
| 1. | FELDTMAN,Colin | 17 |  |  
| 2. | YOUNG,Billy | 14 |  |  
| 3. | WRIGHT,Shaun | 8 |  |  
| 4. | BREBNERRUSS,Jackson | 2 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Sac bunts allowed |  
| 1. | WRIGHT,Shaun | 4 |  |  
|  | YOUNG,Billy | 4 |  |  
|  | BREBNERRUSS,Jackson | 4 |  |  
| 4. | TINDALL,Josh | 3 |  |  
| 5. | FELDTMAN,Colin | 2 |  |  
| 6. | NICHOLAS,David | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Sac flies allowed |  
| 1. | BREBNERRUSS,Jackson | 5 |  |  
| 2. | TINDALL,Josh | 3 |  |  
|  | NICHOLAS,David | 3 |  |  
| 4. | WRIGHT,Shaun | 2 |  |  
| 5. | LIGHTBODY,Mitchell | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Hits allowed |  
| 1. | FELDTMAN,Colin | 33 |  |  
| 2. | WRIGHT,Shaun | 48 |  |  
| 3. | BREBNERRUSS,Jackson | 58 |  |  
| 4. | YOUNG,Billy | 64 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Runs allowed |  
| 1. | FELDTMAN,Colin | 11 |  |  
| 2. | YOUNG,Billy | 33 |  |  
| 3. | WRIGHT,Shaun | 38 |  |  
| 4. | BREBNERRUSS,Jackson | 48 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Earned runs allowed |  
| 1. | FELDTMAN,Colin | 4 |  |  
| 2. | YOUNG,Billy | 27 |  |  
| 3. | WRIGHT,Shaun | 29 |  |  
| 4. | BREBNERRUSS,Jackson | 37 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Walks allowed |  
| 1. | FELDTMAN,Colin | 6 |  |  
| 2. | YOUNG,Billy | 17 |  |  
| 3. | WRIGHT,Shaun | 23 |  |  
| 4. | BREBNERRUSS,Jackson | 30 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Doubles allowed |  
| 1. | FELDTMAN,Colin | 3 |  |  
| 2. | WRIGHT,Shaun | 8 |  |  
| 3. | YOUNG,Billy | 10 |  |  
| 4. | BREBNERRUSS,Jackson | 11 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Triples allowed |  
| 1. | FELDTMAN,Colin | 0 |  |  
|  | YOUNG,Billy | 0 |  |  
| 3. | WRIGHT,Shaun | 1 |  |  
|  | BREBNERRUSS,Jackson | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Home runs allowed |  
| 1. | FELDTMAN,Colin | 0 |  |  
| 2. | BREBNERRUSS,Jackson | 5 |  |  
|  | WRIGHT,Shaun | 5 |  |  
|  | YOUNG,Billy | 5 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Fielding pct |  
| 1. | ROEGER,Angus | 1.000 |  |  
|  | MACBETH,Brodie | 1.000 |  |  
|  | HOLLAND,Jared | 1.000 |  |  
|  | ADKINS,S | 1.000 |  |  
|  | LEE,Daniel | 1.000 |  |  
|  | MULRYAN,Matt | 1.000 |  |  
| 7. | BREBNERRUSS,Jackson | .986 |  |  
| 8. | HOLLIS,Sam | .983 |  |  
| 9. | YOUNG,Billy | .964 |  |  
| 10. | FELDTMAN,Colin | .963 |  |  | 
| Chances |  
| 1. | FAEHSE,Tom | 191 |  |  
| 2. | BREBNERRUSS,Jackson | 138 |  |  
| 3. | McARDLE,Jordan | 128 |  |  
| 4. | LIGHTBODY,Mitchell | 120 |  |  
| 5. | HOLMES,Paul | 100 |  |  
| 6. | CHROUST,Premek | 98 |  |  
| 7. | HOLLIS,Sam | 60 |  |  
| 8. | ROEGER,Angus | 32 |  |  
| 9. | NICHOLAS,David | 29 |  |  
| 10. | YOUNG,Billy | 28 |  |  | 
| Putouts |  
| 1. | FAEHSE,Tom | 173 |  |  
| 2. | BREBNERRUSS,Jackson | 118 |  |  
| 3. | McARDLE,Jordan | 88 |  |  
| 4. | HOLLIS,Sam | 57 |  |  
| 5. | HOLMES,Paul | 51 |  |  
| 6. | LIGHTBODY,Mitchell | 46 |  |  
| 7. | ROEGER,Angus | 29 |  |  
| 8. | NICHOLAS,David | 26 |  |  
| 9. | CHROUST,Premek | 23 |  |  
| 10. | YOUNG,Billy | 16 |  |  | 
| 
| Assists |  
| 1. | LIGHTBODY,Mitchell | 66 |  |  
| 2. | CHROUST,Premek | 61 |  |  
| 3. | HOLMES,Paul | 44 |  |  
| 4. | McARDLE,Jordan | 31 |  |  
| 5. | FELDTMAN,Colin | 18 |  |  
|  | BREBNERRUSS,Jackson | 18 |  |  
| 7. | YOUNG,Billy | 11 |  |  
| 8. | WIRTH,William | 10 |  |  
| 9. | FAEHSE,Tom | 9 |  |  
| 10. | TINDALL,Josh | 5 |  |  | 
| Errors |  
| 1. | CHROUST,Premek | 14 |  |  
| 2. | FAEHSE,Tom | 9 |  |  
|  | McARDLE,Jordan | 9 |  |  
| 4. | LIGHTBODY,Mitchell | 8 |  |  
| 5. | HOLMES,Paul | 5 |  |  
| 6. | BREBNERRUSS,Jackson | 2 |  |  
|  | NICHOLAS,David | 2 |  |  
| 8. | 8 tied at ... | 1 |  |  
|  |  
|  |  | 
| Fielding double plays |  
| 1. | FAEHSE,Tom | 3 |  |  
|  | LIGHTBODY,Mitchell | 3 |  |  
| 3. | CHROUST,Premek | 2 |  |  
|  | HOLMES,Paul | 2 |  |  
| 5. | WIRTH,William | 1 |  |  
|  | YOUNG,Billy | 1 |  |  
|  | BREBNERRUSS,Jackson | 1 |  |  
|  | McARDLE,Jordan | 1 |  |  
|  |  
|  |  | 
| 
| Stolen bases against |  
| 1. | BREBNERRUSS,Jackson | 25 |  |  
| 2. | McARDLE,Jordan | 20 |  |  
| 3. | WRIGHT,Shaun | 13 |  |  
| 4. | FELDTMAN,Colin | 4 |  |  
|  | TINDALL,Josh | 4 |  |  
| 6. | YOUNG,Billy | 3 |  |  
| 7. | MULRYAN,Matt | 2 |  |  
| 8. | NICHOLAS,David | 1 |  |  
|  |  
|  |  | 
| Caught stealing by |  
| 1. | BREBNERRUSS,Jackson | 6 |  |  
| 2. | McARDLE,Jordan | 4 |  |  
| 3. | NICHOLAS,David | 3 |  |  
| 4. | WRIGHT,Shaun | 2 |  |  
| 5. | TINDALL,Josh | 1 |  |  
|  | FELDTMAN,Colin | 1 |  |  
|  | YOUNG,Billy | 1 |  |  
|  |  
|  |  
|  |  | 
| Steal attempts against |  
| 1. | BREBNERRUSS,Jackson | 31 |  |  
| 2. | McARDLE,Jordan | 24 |  |  
| 3. | WRIGHT,Shaun | 15 |  |  
| 4. | FELDTMAN,Colin | 5 |  |  
|  | TINDALL,Josh | 5 |  |  
| 6. | NICHOLAS,David | 4 |  |  
|  | YOUNG,Billy | 4 |  |  
| 8. | MULRYAN,Matt | 2 |  |  
|  |  
|  |  | 
| 
| Passed balls |  
| 1. | McARDLE,Jordan | 4 |  |  
| 2. | BREBNERRUSS,Jackson | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Catchers interference |  None | 
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  |