| 
| Batting avg |  
| 1. | FIEBIG,Tom-WEST | .432 |  |  
| 2. | TALBOT,Nicholas-KENS | .425 |  |  
| 3. | UNTEREINER,Chris-EAST | .423 |  |  
| 4. | CAKEBREAD,Josh-PORT | .421 |  |  
| 5. | FAYARD,Vinnie-WOOD | .415 |  |  
| 6. | CRESSWELL,Jeremy-GOOD | .407 |  |  
| 7. | CHENOWETH,Leigh-KENS | .391 |  |  
| 8. | CHILD,Dylan-WOOD | .380 |  |  
| 9. | RACKEBRANDT,Luke-PORT | .358 |  |  
| 10. | HANDY,Craig-GLEN | .356 |  |  | 
| Slugging pct |  
| 1. | FAYARD,Vinnie-WOOD | .783 |  |  
| 2. | CHENOWETH,Leigh-KENS | .713 |  |  
| 3. | TALBOT,Nicholas-KENS | .679 |  |  
| 4. | UNTEREINER,Chris-EAST | .625 |  |  
| 5. | FIEBIG,Tom-WEST | .602 |  |  
| 6. | HAMBLY,Tyrone-WEST | .600 |  |  
| 7. | RACKEBRANDT,Luke-PORT | .593 |  |  
| 8. | CRESSWELL,Jeremy-GOOD | .559 |  |  
| 9. | VOCCA,Tony-PORT | .556 |  |  
| 10. | CAKEBREAD,Josh-PORT | .547 |  |  | 
| On base pct |  
| 1. | CAKEBREAD,Josh-PORT | .529 |  |  
| 2. | UNTEREINER,Chris-EAST | .504 |  |  
| 3. | TALBOT,Nicholas-KENS | .500 |  |  
| 4. | FAYARD,Vinnie-WOOD | .488 |  |  
| 5. | HAMBLY,Tyrone-WEST | .472 |  |  
| 6. | JONES,Travis-WEST | .470 |  |  
| 7. | RACKEBRANDT,Luke-PORT | .465 |  |  
| 8. | FIEBIG,Tom-WEST | .461 |  |  
| 9. | SIMMONS,Glen-EAST | .459 |  |  
| 10. | DOLEY,Christopher-HENL | .453 |  |  | 
| 
| Runs scored |  
| 1. | FAYARD,Vinnie-WOOD | 42 |  |  
| 2. | CRESSWELL,Jeremy-GOOD | 33 |  |  
|  | TALBOT,Nicholas-KENS | 33 |  |  
| 4. | FIEBIG,Tom-WEST | 31 |  |  
| 5. | CAKEBREAD,Josh-PORT | 27 |  |  
|  | CHENOWETH,Leigh-KENS | 27 |  |  
| 7. | JONES,Travis-WEST | 25 |  |  
|  | TURNER,Daniel-WOOD | 25 |  |  
| 9. | HATTERSLEY,Brett-GOOD | 24 |  |  
| 10. | 3 tied at ... | 23 |  |  | 
| Hits |  
| 1. | FIEBIG,Tom-WEST | 51 |  |  
| 2. | CRESSWELL,Jeremy-GOOD | 48 |  |  
| 3. | CHENOWETH,Leigh-KENS | 45 |  |  
|  | TALBOT,Nicholas-KENS | 45 |  |  
| 5. | FAYARD,Vinnie-WOOD | 44 |  |  
|  | UNTEREINER,Chris-EAST | 44 |  |  
| 7. | CAKEBREAD,Josh-PORT | 40 |  |  
| 8. | CHILD,Dylan-WOOD | 38 |  |  
| 9. | TURNER,Daniel-WOOD | 36 |  |  
|  | HANDY,Craig-GLEN | 36 |  |  | 
| Runs batted in |  
| 1. | CHENOWETH,Leigh-KENS | 28 |  |  
|  | FAYARD,Vinnie-WOOD | 28 |  |  
| 3. | WELCH,Stefan-GOOD | 27 |  |  
|  | FIEBIG,Tom-WEST | 27 |  |  
| 5. | VOCCA,Tony-PORT | 25 |  |  
| 6. | SCHOENFIELD,Joey-HENL | 24 |  |  
|  | HANDY,Craig-GLEN | 24 |  |  
| 8. | JONES,Travis-WEST | 23 |  |  
|  | TALBOT,Nicholas-KENS | 23 |  |  
| 10. | 4 tied at ... | 22 |  |  | 
| 
| Doubles |  
| 1. | CRESSWELL,Jeremy-GOOD | 14 |  |  
| 2. | FAYARD,Vinnie-WOOD | 13 |  |  
|  | FIEBIG,Tom-WEST | 13 |  |  
| 4. | UNTEREINER,Chris-EAST | 12 |  |  
| 5. | CHILD,Dylan-WOOD | 11 |  |  
|  | VOJAK,Jakub-WEST | 11 |  |  
| 7. | 8 tied at ... | 10 |  |  
|  |  
|  |  
|  |  | 
| Triples |  
| 1. | CORSI,Robert-ADEL | 3 |  |  
| 2. | FIEBIG,Tom-WEST | 2 |  |  
|  | CAKEBREAD,Josh-PORT | 2 |  |  
|  | FRICK,Ben-ADEL | 2 |  |  
|  | CRESSWELL,Jeremy-GOOD | 2 |  |  
|  | CHILD,Dylan-WOOD | 2 |  |  
|  | VOCCA,Tony-PORT | 2 |  |  
|  | SANDERSON,Jay-EAST | 2 |  |  
| 9. | 30 tied at ... | 1 |  |  
|  |  | 
| Home runs |  
| 1. | CHENOWETH,Leigh-KENS | 9 |  |  
|  | LEARY,Tim-NORT | 9 |  |  
| 3. | FAYARD,Vinnie-WOOD | 8 |  |  
| 4. | BRICE,Tom-KENS | 7 |  |  
|  | DENING,Mitch-GOOD | 7 |  |  
| 6. | 6 tied at ... | 5 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Total bases |  
| 1. | FAYARD,Vinnie-WOOD | 83 |  |  
| 2. | CHENOWETH,Leigh-KENS | 82 |  |  
| 3. | TALBOT,Nicholas-KENS | 72 |  |  
| 4. | FIEBIG,Tom-WEST | 71 |  |  
| 5. | CRESSWELL,Jeremy-GOOD | 66 |  |  
| 6. | UNTEREINER,Chris-EAST | 65 |  |  
| 7. | HAMBLY,Tyrone-WEST | 60 |  |  
| 8. | CORSI,Robert-ADEL | 53 |  |  
|  | CHILD,Dylan-WOOD | 53 |  |  
| 10. | CAKEBREAD,Josh-PORT | 52 |  |  | 
| Walks |  
| 1. | JONES,Travis-WEST | 30 |  |  
| 2. | HAMBLY,Tyrone-WEST | 22 |  |  
| 3. | CAKEBREAD,Josh-PORT | 21 |  |  
| 4. | HATTERSLEY,Brett-GOOD | 19 |  |  
| 5. | UNTEREINER,Chris-EAST | 18 |  |  
|  | SIMS,Christopher-PORT | 18 |  |  
|  | CHENOWETH,Adrian-KENS | 18 |  |  
|  | SIMMONS,Glen-EAST | 18 |  |  
| 9. | GALPIN,Simon-GOOD | 17 |  |  
|  | McOWEN,Jamie-GLEN | 17 |  |  | 
| Hit by pitch |  
| 1. | PETT,Brendan-GOOD | 8 |  |  
|  | FRICK,Ben-ADEL | 8 |  |  
| 3. | NOOIJ,Bas-KENS | 7 |  |  
|  | MILLER,Michael-PORT | 7 |  |  
|  | TALBOT,Nicholas-KENS | 7 |  |  
|  | LOY,Aled-GLEN | 7 |  |  
| 7. | GALPIN,Simon-GOOD | 6 |  |  
| 8. | 8 tied at ... | 5 |  |  
|  |  
|  |  | 
| 
| Sac bunts |  
| 1. | LIGHTBODY,Mitchell-STUR | 6 |  |  
| 2. | TURNER,Daniel-WOOD | 5 |  |  
|  | ATTARD,Matt-EAST | 5 |  |  
|  | PAYNE,Lewis-GOLD | 5 |  |  
|  | CONGDON,Chris-ADEL | 5 |  |  
| 6. | STEWART,Mark-EAST | 4 |  |  
|  | SIMS,Christopher-PORT | 4 |  |  
|  | HOLMES,Paul-STUR | 4 |  |  
|  | ZIERSCH,Dale-GLEN | 4 |  |  
|  | CORBETT,Michael-ADEL | 4 |  |  | 
| Sac flies |  
| 1. | VANDERLINDEN,Nathan-WEST | 4 |  |  
|  | CRESSWELL,Jeremy-GOOD | 4 |  |  
| 3. | 12 tied at ... | 3 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Stolen bases |  
| 1. | CAKEBREAD,Josh-PORT | 19 |  |  
| 2. | ATTARD,Matt-EAST | 13 |  |  
|  | OWENS,Gary-WOOD | 13 |  |  
|  | INGLIS,Patrick-SOUT | 13 |  |  
| 5. | HOWELL,Matt-GOLD | 12 |  |  
| 6. | DOLEY,Christopher-HENL | 10 |  |  
|  | MILLER,Michael-PORT | 10 |  |  
| 8. | WOBROCK,Austin-SOUT | 9 |  |  
|  | BILLS,Angus-KENS | 9 |  |  
| 10. | 5 tied at ... | 8 |  |  | 
| 
| Total plate appearances |  
| 1. | HATTERSLEY,Brett-GOOD | 139 |  |  
| 2. | CRESSWELL,Jeremy-GOOD | 134 |  |  
| 3. | FIEBIG,Tom-WEST | 129 |  |  
| 4. | FAYARD,Vinnie-WOOD | 128 |  |  
|  | FRICK,Ben-ADEL | 128 |  |  
|  | HAMBLY,Tyrone-WEST | 128 |  |  
| 7. | SIMS,Christopher-PORT | 124 |  |  
|  | UNTEREINER,Chris-EAST | 124 |  |  
|  | INGLIS,Patrick-SOUT | 124 |  |  
|  | McOWEN,Jamie-GLEN | 124 |  |  | 
| At bats |  
| 1. | FIEBIG,Tom-WEST | 118 |  |  
|  | CRESSWELL,Jeremy-GOOD | 118 |  |  
| 3. | HATTERSLEY,Brett-GOOD | 116 |  |  
| 4. | CHENOWETH,Leigh-KENS | 115 |  |  
| 5. | FRICK,Ben-ADEL | 106 |  |  
|  | INGLIS,Patrick-SOUT | 106 |  |  
|  | FAYARD,Vinnie-WOOD | 106 |  |  
|  | TALBOT,Nicholas-KENS | 106 |  |  
| 9. | 4 tied at ... | 105 |  |  
|  |  | 
| Steal attempts |  
| 1. | CAKEBREAD,Josh-PORT | 20 |  |  
| 2. | INGLIS,Patrick-SOUT | 16 |  |  
| 3. | OWENS,Gary-WOOD | 15 |  |  
| 4. | ATTARD,Matt-EAST | 13 |  |  
| 5. | HOWELL,Matt-GOLD | 12 |  |  
|  | BILLS,Angus-KENS | 12 |  |  
|  | MILLER,Michael-PORT | 12 |  |  
|  | VANDERLINDEN,Nathan-WEST | 12 |  |  
| 9. | 6 tied at ... | 11 |  |  
|  |  | 
| 
| Strikeouts |  
| 1. | CALLAGHAN,Nicholas-ADEL | 45 |  |  
| 2. | CONRY,Josh-GOLD | 35 |  |  
| 3. | INGLIS,Patrick-SOUT | 32 |  |  
| 4. | QUALMANN,Andrew-GLEN | 29 |  |  
| 5. | HORNE,Chris-GOLD | 28 |  |  
|  | WEINERT,Troy-WOOD | 28 |  |  
| 7. | BEAUMONT,Sonny-GLEN | 27 |  |  
|  | HATTERSLEY,Brett-GOOD | 27 |  |  
|  | SCHOENFIELD,Joey-HENL | 27 |  |  
| 10. | 4 tied at ... | 26 |  |  | 
| Caught stealing |  
| 1. | VANDERLINDEN,Nathan-WEST | 5 |  |  
| 2. | BEAUMONT,Sonny-GLEN | 4 |  |  
|  | HUGHES,Owen-GOLD | 4 |  |  
|  | McOWEN,Jamie-GLEN | 4 |  |  
|  | WEINERT,Troy-WOOD | 4 |  |  
| 6. | 9 tied at ... | 3 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Grounded into DP |  
| 1. | TORKINGTON,Brad-EAST | 5 |  |  
| 2. | O'CONNOR,Michael-GOOD | 4 |  |  
|  | SANDERSON,Jay-EAST | 4 |  |  
|  | CHAPMAN,Andrew-WEST | 4 |  |  
| 5. | 12 tied at ... | 3 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Earned run avg |  
| 1. | FELDTMAN,Colin-STUR | 0.88 |  |  
| 2. | TOLS,Josh-WOOD | 0.91 |  |  
| 3. | SALAMIDA,Chris-KENS | 1.25 |  |  
| 4. | TALBOT,Nicholas-KENS | 1.46 |  |  
| 5. | RUZIC,Dushan-PORT | 1.55 |  |  
| 6. | FIDGE,Darren-GOOD | 1.61 |  |  
| 7. | MIRAMONTES,Derrick-GOOD | 1.65 |  |  
| 8. | MCGEAREY,Hayden-GLEN | 1.94 |  |  
| 9. | VOCCA,Tony-PORT | 2.15 |  |  
| 10. | LODGE,Jackson-WOOD | 2.41 |  |  | 
| Opposing bat avg |  
| 1. | TOLS,Josh-WOOD | .121 |  |  
| 2. | FIDGE,Darren-GOOD | .154 |  |  
| 3. | RUZIC,Dushan-PORT | .167 |  |  
| 4. | DAY,Tim-GLEN | .170 |  |  
| 5. | SOREN,Matt-GLEN | .180 |  |  
| 6. | SALAMIDA,Chris-KENS | .187 |  |  
| 7. | JONES,Travis-WEST | .188 |  |  
| 8. | CORSI,Robert-ADEL | .189 |  |  
| 9. | TALBOT,Nicholas-KENS | .191 |  |  
| 10. | MCGEAREY,Hayden-GLEN | .192 |  |  | 
| Innings pitched |  
| 1. | MIRAMONTES,Derrick-GOOD | 109.0 |  |  
| 2. | TALBOT,Nicholas-KENS | 105.0 |  |  
| 3. | TOMASZEK,Zane-NORT | 104.1 |  |  
| 4. | BROWN,Reed-GOLD | 101.0 |  |  
| 5. | LODGE,Jackson-WOOD | 100.2 |  |  
| 6. | FLIGHT,Tim-GOLD | 96.1 |  |  
| 7. | CRABB,Adam-PORT | 94.0 |  |  
| 8. | GUELZOW,Josh-ADEL | 88.2 |  |  
| 9. | LITTLE,Connor-SOUT | 85.2 |  |  
| 10. | JONES,Travis-WEST | 79.1 |  |  | 
| 
| Batters struck out |  
| 1. | TALBOT,Nicholas-KENS | 135 |  |  
| 2. | FLIGHT,Tim-GOLD | 115 |  |  
| 3. | CORSI,Robert-ADEL | 113 |  |  
| 4. | MIRAMONTES,Derrick-GOOD | 108 |  |  
| 5. | THOMPSON,Steve-NORT | 100 |  |  
| 6. | JONES,Travis-WEST | 96 |  |  
| 7. | LITTLE,Connor-SOUT | 93 |  |  
| 8. | SOREN,Matt-GLEN | 89 |  |  
| 9. | SALAMIDA,Chris-KENS | 86 |  |  
| 10. | LODGE,Jackson-WOOD | 82 |  |  | 
| Batters SO out looking |  
| 1. | TALBOT,Nicholas-KENS | 44 |  |  
| 2. | JONES,Travis-WEST | 40 |  |  
| 3. | FLIGHT,Tim-GOLD | 36 |  |  
|  | MIRAMONTES,Derrick-GOOD | 36 |  |  
| 5. | SOREN,Matt-GLEN | 34 |  |  
| 6. | SALAMIDA,Chris-KENS | 30 |  |  
| 7. | THOMPSON,Steve-NORT | 27 |  |  
|  | RUZIC,Dushan-PORT | 27 |  |  
| 9. | SILVI,Joshua-WEST | 24 |  |  
| 10. | 2 tied at ... | 23 |  |  | 
| Wins |  
| 1. | TALBOT,Nicholas-KENS | 10 |  |  
|  | SALAMIDA,Chris-KENS | 10 |  |  
| 3. | FIDGE,Darren-GOOD | 9 |  |  
| 4. | TOLS,Josh-WOOD | 8 |  |  
|  | JONES,Travis-WEST | 8 |  |  
|  | MIRAMONTES,Derrick-GOOD | 8 |  |  
| 7. | MCGEAREY,Hayden-GLEN | 7 |  |  
|  | CRABB,Adam-PORT | 7 |  |  
| 9. | 4 tied at ... | 6 |  |  
|  |  | 
| 
| Saves |  
| 1. | HORNE,Chris-GOLD | 2 |  |  
|  | WILLIAMS,Matthew-GLEN | 2 |  |  
|  | DOYLE,Wade-SOUT | 2 |  |  
|  | GALLOWAY,Kane-HENL | 2 |  |  
| 5. | 18 tied at ... | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Appearances |  
| 1. | TOMASZEK,Zane-NORT | 20 |  |  
| 2. | TALBOT,Nicholas-KENS | 19 |  |  
|  | CRABB,Adam-PORT | 19 |  |  
| 4. | BROWN,Reed-GOLD | 18 |  |  
|  | MCGEAREY,Hayden-GLEN | 18 |  |  
| 6. | LODGE,Jackson-WOOD | 17 |  |  
| 7. | RUZIC,Dushan-PORT | 16 |  |  
|  | GUELZOW,Josh-ADEL | 16 |  |  
|  | DAY,Tim-GLEN | 16 |  |  
| 10. | 6 tied at ... | 15 |  |  | 
| Games started |  
| 1. | TOMASZEK,Zane-NORT | 19 |  |  
| 2. | LODGE,Jackson-WOOD | 14 |  |  
|  | TALBOT,Nicholas-KENS | 14 |  |  
|  | FLIGHT,Tim-GOLD | 14 |  |  
|  | CRABB,Adam-PORT | 14 |  |  
| 6. | MIRAMONTES,Derrick-GOOD | 13 |  |  
|  | JONES,Travis-WEST | 13 |  |  
|  | LITTLE,Connor-SOUT | 13 |  |  
| 9. | GUELZOW,Josh-ADEL | 12 |  |  
|  | CORSI,Robert-ADEL | 12 |  |  | 
| 
| Games finished |  
| 1. | DAY,Tim-GLEN | 11 |  |  
| 2. | FIEBIG,Tom-WEST | 10 |  |  
| 3. | GALLOWAY,Kane-HENL | 9 |  |  
|  | RUZIC,Dushan-PORT | 9 |  |  
| 5. | CONGDON,Chris-ADEL | 8 |  |  
|  | TINDALL,Josh-STUR | 8 |  |  
|  | CHAPMAN,Joel-WEST | 8 |  |  
|  | BROWN,Reed-GOLD | 8 |  |  
| 9. | BLIGHT,Mitch-NORT | 7 |  |  
| 10. | 5 tied at ... | 6 |  |  | 
| Games in relief |  
| 1. | DAY,Tim-GLEN | 13 |  |  
|  | TINDALL,Josh-STUR | 13 |  |  
| 3. | CHAPMAN,Joel-WEST | 12 |  |  
| 4. | RUZIC,Dushan-PORT | 11 |  |  
| 5. | CONGDON,Chris-ADEL | 10 |  |  
|  | FIEBIG,Tom-WEST | 10 |  |  
|  | GALLOWAY,Kane-HENL | 10 |  |  
| 8. | 4 tied at ... | 8 |  |  
|  |  
|  |  | 
| Sac bunts allowed |  
| 1. | FIEBIG,Tom-WEST | 9 |  |  
| 2. | FLIGHT,Tim-GOLD | 8 |  |  
|  | CRABB,Adam-PORT | 8 |  |  
|  | GUELZOW,Josh-ADEL | 8 |  |  
| 5. | MIRAMONTES,Derrick-GOOD | 7 |  |  
|  | SOREN,Matt-GLEN | 7 |  |  
| 7. | TALBOT,Nicholas-KENS | 6 |  |  
|  | SALAMIDA,Chris-KENS | 6 |  |  
|  | MCGEAREY,Hayden-GLEN | 6 |  |  
|  | LODGE,Jackson-WOOD | 6 |  |  | 
| 
| Sac flies allowed |  
| 1. | TOMASZEK,Zane-NORT | 11 |  |  
| 2. | GUELZOW,Josh-ADEL | 7 |  |  
|  | BROWN,Reed-GOLD | 7 |  |  
| 4. | STEEL,Declan-HENL | 5 |  |  
|  | LITTLE,Connor-SOUT | 5 |  |  
|  | BREBNERRUSS,Jackson-STUR | 5 |  |  
| 7. | MATCHAM,Ross-EAST | 4 |  |  
|  | TALBOT,Nicholas-KENS | 4 |  |  
|  | HARDMAN,Jaryd-EAST | 4 |  |  
| 10. | 9 tied at ... | 3 |  |  | 
| Losses |  
| 1. | TOMASZEK,Zane-NORT | 16 |  |  
| 2. | THOMPSON,Steve-NORT | 10 |  |  
| 3. | PRZYBILSKI,Nathan-HENL | 7 |  |  
|  | FLIGHT,Tim-GOLD | 7 |  |  
|  | LITTLE,Connor-SOUT | 7 |  |  
| 6. | BROWN,Reed-GOLD | 6 |  |  
|  | GUELZOW,Josh-ADEL | 6 |  |  
|  | STEEL,Declan-HENL | 6 |  |  
|  | RODGERS,Andrew-SOUT | 6 |  |  
| 10. | 6 tied at ... | 5 |  |  | 
| Runners picked off |  
| 1. | LODGE,Jackson-WOOD | 5 |  |  
| 2. | DITRICH,Alex-ADEL | 3 |  |  
|  | MCGEAREY,Hayden-GLEN | 3 |  |  
| 4. | SIMUNSEN,Ryan-HENL | 2 |  |  
|  | STEEL,Declan-HENL | 2 |  |  
|  | TOMASZEK,Zane-NORT | 2 |  |  
|  | DAY,Tim-GLEN | 2 |  |  
| 8. | 12 tied at ... | 1 |  |  
|  |  
|  |  | 
| 
| Wild pitches |  
| 1. | STEEL,Declan-HENL | 16 |  |  
| 2. | SOREN,Matt-GLEN | 15 |  |  
|  | RODGERS,Andrew-SOUT | 15 |  |  
| 4. | SILVI,Joshua-WEST | 14 |  |  
|  | TOMASZEK,Zane-NORT | 14 |  |  
|  | PRZYBILSKI,Nathan-HENL | 14 |  |  
| 7. | TINDALL,Josh-STUR | 12 |  |  
|  | HOLBROOK,Sam-HENL | 12 |  |  
| 9. | 3 tied at ... | 11 |  |  
|  |  | 
| Balks |  
| 1. | YOUNG,Billy-STUR | 2 |  |  
| 2. | 12 tied at ... | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Hit batters |  
| 1. | RODGERS,Andrew-SOUT | 18 |  |  
| 2. | CRABB,Adam-PORT | 15 |  |  
| 3. | HOLLAND,James-EAST | 13 |  |  
| 4. | GALLOWAY,Kane-HENL | 12 |  |  
| 5. | TOMASZEK,Zane-NORT | 10 |  |  
|  | HOLBROOK,Sam-HENL | 10 |  |  
| 7. | FIDGE,Darren-GOOD | 9 |  |  
| 8. | JONES,Travis-WEST | 8 |  |  
|  | BREBNERRUSS,Jackson-STUR | 8 |  |  
| 10. | 6 tied at ... | 7 |  |  | 
| 
| Intentional BB allowed |  
| 1. | 15 tied at ... | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Hits allowed |  
| 1. | TOLS,Josh-WOOD | 16 |  |  
| 2. | DAY,Tim-GLEN | 24 |  |  
| 3. | CHAPMAN,Joel-WEST | 29 |  |  
| 4. | FELDTMAN,Colin-STUR | 33 |  |  
|  | RUZIC,Dushan-PORT | 33 |  |  
| 6. | OWENS,Gary-WOOD | 35 |  |  
| 7. | FIDGE,Darren-GOOD | 36 |  |  
|  | VOCCA,Tony-PORT | 36 |  |  
| 9. | WIDDISON,Adam-SOUT | 38 |  |  
| 10. | SOREN,Matt-GLEN | 39 |  |  | 
| Runs allowed |  
| 1. | TOLS,Josh-WOOD | 5 |  |  
| 2. | FELDTMAN,Colin-STUR | 11 |  |  
| 3. | FIDGE,Darren-GOOD | 13 |  |  
| 4. | VOCCA,Tony-PORT | 14 |  |  
| 5. | CHAPMAN,Joel-WEST | 15 |  |  
|  | DAY,Tim-GLEN | 15 |  |  
| 7. | RUZIC,Dushan-PORT | 17 |  |  
|  | OWENS,Gary-WOOD | 17 |  |  
|  | SALAMIDA,Chris-KENS | 17 |  |  
| 10. | UNTEREINER,Chris-EAST | 22 |  |  | 
| 
| Earned runs allowed |  
| 1. | FELDTMAN,Colin-STUR | 4 |  |  
|  | TOLS,Josh-WOOD | 4 |  |  
| 3. | CHAPMAN,Joel-WEST | 9 |  |  
|  | RUZIC,Dushan-PORT | 9 |  |  
| 5. | SALAMIDA,Chris-KENS | 10 |  |  
| 6. | VOCCA,Tony-PORT | 11 |  |  
| 7. | FIDGE,Darren-GOOD | 12 |  |  
| 8. | OWENS,Gary-WOOD | 14 |  |  
|  | DAY,Tim-GLEN | 14 |  |  
| 10. | TALBOT,Nicholas-KENS | 17 |  |  | 
| Walks allowed |  
| 1. | BROWN,Reed-GOLD | 6 |  |  
|  | FELDTMAN,Colin-STUR | 6 |  |  
|  | CHAPMAN,Joel-WEST | 6 |  |  
| 4. | UNTEREINER,Chris-EAST | 8 |  |  
| 5. | WIDDISON,Adam-SOUT | 9 |  |  
| 6. | RUZIC,Dushan-PORT | 12 |  |  
| 7. | FIDGE,Darren-GOOD | 13 |  |  
|  | GALLOWAY,Kane-HENL | 13 |  |  
| 9. | TOLS,Josh-WOOD | 14 |  |  
| 10. | LITTLE,Connor-SOUT | 15 |  |  | 
| Doubles allowed |  
| 1. | CHAPMAN,Joel-WEST | 2 |  |  
| 2. | FELDTMAN,Colin-STUR | 3 |  |  
| 3. | DAY,Tim-GLEN | 4 |  |  
| 4. | WIDDISON,Adam-SOUT | 5 |  |  
|  | RUZIC,Dushan-PORT | 5 |  |  
| 6. | FIEBIG,Tom-WEST | 6 |  |  
| 7. | TOLS,Josh-WOOD | 7 |  |  
|  | SILVI,Joshua-WEST | 7 |  |  
| 9. | VOCCA,Tony-PORT | 8 |  |  
|  | FIDGE,Darren-GOOD | 8 |  |  | 
| 
| Triples allowed |  
| 1. | GUELZOW,Josh-ADEL | 0 |  |  
|  | CYR,Garrett-HENL | 0 |  |  
|  | MIRAMONTES,Derrick-GOOD | 0 |  |  
|  | CHAPMAN,Joel-WEST | 0 |  |  
|  | HOLLAND,James-EAST | 0 |  |  
|  | FELDTMAN,Colin-STUR | 0 |  |  
|  | LODGE,Jackson-WOOD | 0 |  |  
|  | CRABB,Adam-PORT | 0 |  |  
|  | JONES,Travis-WEST | 0 |  |  
|  | TALBOT,Nicholas-KENS | 0 |  |  | 
| Home runs allowed |  
| 1. | VOCCA,Tony-PORT | 0 |  |  
|  | TOLS,Josh-WOOD | 0 |  |  
|  | FELDTMAN,Colin-STUR | 0 |  |  
| 4. | CHAPMAN,Joel-WEST | 1 |  |  
|  | CORSI,Robert-ADEL | 1 |  |  
|  | FIDGE,Darren-GOOD | 1 |  |  
|  | SILVI,Joshua-WEST | 1 |  |  
|  | SALAMIDA,Chris-KENS | 1 |  |  
|  | RUZIC,Dushan-PORT | 1 |  |  
| 10. | DAY,Tim-GLEN | 2 |  |  | 
| 
| Fielding pct |  
| 1. | O'GORMAN,Connar-GLEN | 1.000 |  |  
|  | SMITH,Chris-SOUT | 1.000 |  |  
|  | WIGMORE,Josh-GOOD | 1.000 |  |  
|  | WIGMORE,Ben-GOOD | 1.000 |  |  
|  | HANDY,Craig-GLEN | 1.000 |  |  
|  | LEE,Wilson-WOOD | 1.000 |  |  
|  | INGLIS,Patrick-SOUT | 1.000 |  |  
|  | McOWEN,Jamie-GLEN | 1.000 |  |  
|  | OWENS,Gary-WOOD | 1.000 |  |  
|  | GREUTNER,Mark-PORT | 1.000 |  |  | 
| Chances |  
| 1. | NOOIJ,Bas-KENS | 257 |  |  
| 2. | UNDERHILL,Travis-EAST | 239 |  |  
| 3. | CALLAGHAN,Nicholas-ADEL | 227 |  |  
| 4. | MUGGLETON,Ryan-WEST | 225 |  |  
| 5. | THORP,Wil-NORT | 214 |  |  
| 6. | CHAPMAN,Andrew-WEST | 204 |  |  
| 7. | VAIL,Garrett-GOLD | 201 |  |  
| 8. | CHENOWETH,Adrian-KENS | 200 |  |  
| 9. | PAYNE,Lewis-GOLD | 198 |  |  
| 10. | 2 tied at ... | 192 |  |  | 
| Putouts |  
| 1. | NOOIJ,Bas-KENS | 240 |  |  
| 2. | UNDERHILL,Travis-EAST | 227 |  |  
| 3. | CALLAGHAN,Nicholas-ADEL | 210 |  |  
| 4. | MUGGLETON,Ryan-WEST | 207 |  |  
| 5. | CHAPMAN,Andrew-WEST | 188 |  |  
| 6. | PAYNE,Lewis-GOLD | 181 |  |  
| 7. | VAIL,Garrett-GOLD | 180 |  |  
|  | HATTERSLEY,Brett-GOOD | 180 |  |  
| 9. | CHENOWETH,Adrian-KENS | 178 |  |  
| 10. | LAWSON,Chris-GLEN | 175 |  |  | 
| 
| Assists |  
| 1. | WOBROCK,Austin-SOUT | 101 |  |  
| 2. | CRESSWELL,Jeremy-GOOD | 88 |  |  
| 3. | ATTARD,Matt-EAST | 83 |  |  
| 4. | CAKEBREAD,Josh-PORT | 80 |  |  
| 5. | VANDERLINDEN,Nathan-WEST | 73 |  |  
| 6. | FRICK,Ben-ADEL | 71 |  |  
| 7. | SANDERS,Duncan-NORT | 69 |  |  
| 8. | DOLEY,Christopher-HENL | 67 |  |  
| 9. | 5 tied at ... | 66 |  |  
|  |  | 
| Fielding double plays |  
| 1. | MUGGLETON,Ryan-WEST | 21 |  |  
| 2. | FAYARD,Vinnie-WOOD | 18 |  |  
|  | WOBROCK,Austin-SOUT | 18 |  |  
|  | CHENOWETH,Adrian-KENS | 18 |  |  
| 5. | TURNER,Daniel-WOOD | 17 |  |  
| 6. | PAYNE,Lewis-GOLD | 16 |  |  
| 7. | LAWSON,Chris-GLEN | 14 |  |  
|  | CHRISTIANSEN,Denis-GOLD | 14 |  |  
|  | HAMBLY,Tyrone-WEST | 14 |  |  
|  | VANDERLINDEN,Nathan-WEST | 14 |  |  | 
| Passed balls |  
