BSA Division 1 SABSA_Logo Stats by South Australian Baseball Scorers Association

BSA 2014-15 Div 1

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
FIEBIG,Tom, WEST  .432  30-29  118  31  51  13  2  1  27  6  2  7  5-6 
TALBOT,Nicholas, KENS  .425  30-30  106  33  45  10  1  5  23  9  7  7  0-3 
UNTEREINER,Chris, EAST  .423  30-30  104  23  44  12  0  3  21  18  0  12  5-6 
CAKEBREAD,Josh, PORT  .421  29-29  95  27  40  5  2  1  17  21  2  9  19-20 
FAYARD,Vinnie, WOOD  .415  30-30  106  42  44  13  1  8  28  15  3  6  8-10 
CRESSWELL,Jeremy, GOOD  .407  30-30  118  33  48  14  2  0  17  10  0  10  5-8 
CHENOWETH,Leigh, KENS  .391  30-30  115  27  45  10  0  9  28  5  2  12  2-3 
CHILD,Dylan, WOOD  .380  28-28  100  17  38  11  2  0  19  6  2  10  1-2 
RACKEBRANDT,Luke, PORT  .358  27-27  81  19  29  7  0  4  18  14  3  19  0-0 
HANDY,Craig, GLEN  .356  29-29  101  16  36  5  1  2  24  9  3  22  1-1 
SIMMONS,Glen, EAST  .355  26-26  93  20  33  4  0  0  10  18  0  6  4-5 
HAMBLY,Tyrone, WEST  .350  30-30  100  23  35  10  0  5  22  22  2  13  5-5 
THORP,Wil, NORT  .349  26-26  86  12  30  8  1  2  11  4  3  4  1-1 
McARDLE,Jordan, STUR  .344  27-26  90  16  31  8  0  3  14  9  0  18  2-3 
TURNER,Daniel, WOOD  .343  30-30  105  25  36  4  1  2  14  8  1  9  2-2 
VOCCA,Tony, PORT  .333  22-22  81  19  27  8  2  2  25  6  5  8  4-4 
MILLER,Michael, PORT  .326  26-26  95  22  31  7  1  1  20  11  7  12  10-12 
DOLEY,Christopher, HENL  .325  29-29  83  21  27  3  0  0  4  16  5  14  10-11 
WEINERT,Troy, WOOD  .320  28-28  97  11  31  10  0  0  16  9  5  28  4-8 
CHROUST,Premek, STUR  .317  24-24  82  12  26  6  0  3  19  7  2  12  1-1 
CHENOWETH,Adrian, KENS  .316  30-30  95  20  30  8  0  3  18  18  3  20  2-3 
FRICK,Josh, ADEL  .307  28-28  101  14  31  6  0  0  14  3  2  17  5-6 
SCHOENFIELD,Joey, HENL  .306  28-28  85  18  26  7  0  4  24  8  1  27  4-5 
SANDERSON,Jay, EAST  .305  30-30  105  19  32  10  2  0  19  10  1  17  3-6 
NOOIJ,Bas, KENS  .304  28-28  92  22  28  9  0  3  18  10  7  19  1-2 
VANDERLINDEN,Nathan, WEST  .299  27-27  97  19  29  7  0  2  20  15  2  26  7-12 
WOBROCK,Austin, SOUT  .297  27-27  101  17  30  10  1  2  22  12  1  11  9-11 
FRICK,Ben, ADEL  .292  29-29  106  21  31  4  2  0  18  13  8  23  2-4 
ROSS,Elliott, GLEN  .291  27-25  86  10  25  1  1  0  8  8  1  10  1-2 
WARK,Simon, KENS  .289  28-27  97  22  28  3  0  0  19  13  1  16  0-1 
BAMENT,Ross, PORT  .288  27-26  80  13  23  5  0  0  19  10  3  18  3-3 
CORSI,Robert, ADEL  .287  29-29  101  21  29  6  3  4  21  10  1  20  3-3 
OWENS,Gary, WOOD  .284  28-28  95  20  27  5  1  3  20  10  0  15  13-15 
STEWART,Mark, EAST  .281  26-26  96  15  27  10  0  0  13  6  2  16  3-3 
GALPIN,Simon, GOOD  .280  28-27  75  20  21  6  0  1  15  17  6  25  1-4 
CHAPMAN,Andrew, WEST  .280  28-28  93  5  26  6  1  0  18  7  2  18  2-2 
BEAUMONT,Sonny, GLEN  .276  30-30  105  15  29  6  1  0  8  6  5  27  7-11 
UNDERHILL,Travis, EAST  .276  30-30  98  13  27  3  1  1  19  14  4  6  1-2 
BILLS,Angus, KENS  .273  28-27  77  18  21  4  0  2  14  12  0  22  9-12 
LIGHTBODY,Mitchell, STUR  .269  26-26  93  14  25  3  1  0  8  3  2  20  3-4 
ROE,Justin, ADEL  .265  30-30  102  9  27  4  0  1  22  12  1  14  1-1 
HUGHES,Owen, GOLD  .260  28-28  104  16  27  4  0  0  9  7  0  13  7-11 
VAIL,Garrett, GOLD  .258  29-29  97  10  25  2  0  1  14  11  3  11  5-6 
JONES,Travis, WEST  .256  30-30  82  25  21  9  0  4  23  30  3  22  3-3 
QUALMANN,Andrew, GLEN  .255  30-30  102  15  26  2  0  2  13  12  0  29  0-1 
INGLIS,Patrick, SOUT  .255  30-30  106  17  27  10  0  2  9  13  3  32  13-16 
MUGGLETON,Ryan, WEST  .250  27-27  96  23  24  5  0  2  22  10  3  8  4-4 
PYCOCK,Craig, PORT  .250  28-28  84  13  21  5  0  0  5  16  4  14  0-0 
McOWEN,Jamie, GLEN  .248  30-30  105  21  26  2  1  2  15  17  0  6  7-11 
DUVAL,Jesse, WEST  .247  24-23  77  20  19  1  0  2  8  11  4  16  8-8 
HOLMES,Paul, STUR  .245  29-29  102  20  25  1  1  1  16  9  5  11  5-5 
NICHOLAS,David, STUR  .241  26-25  87  10  21  5  0  1  14  5  1  23  2-3 
SIMS,Christopher, PORT  .237  29-29  97  20  23  4  0  0  18  18  3  20  3-4 
CHRISTIANSEN,Denis, GOLD  .237  28-28  97  16  23  7  0  0  6  8  2  24  7-7 
HOWELL,Matt, GOLD  .233  28-27  90  9  21  1  0  0  10  4  1  22  12-12 
MURPHY,Ryan, KENS  .233  28-28  86  13  20  4  0  4  17  11  2  25  1-2 
BREBNERRUSS,Jackson, STUR  .228  30-30  92  11  21  6  0  2  11  12  3  15  0-0 
LAWSON,Chris, GLEN  .228  30-29  92  14  21  1  0  0  9  6  3  22  0-1 
HATTERSLEY,Brett, GOOD  .224  30-30  116  24  26  5  1  0  10  19  3  27  3-5 
TORKINGTON,Brad, EAST  .221  27-27  95  7  21  3  1  0  15  6  1  22  0-2 
WYATT,Brodie, WOOD  .218  29-28  87  20  19  2  0  3  19  6  4  14  8-11 
ATTARD,Matt, EAST  .215  28-28  79  20  17  5  0  2  12  15  5  24  13-13 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
CALLAGHAN,Nicholas, ADEL  .214  30-30  103  13  22  8  0  0  8  11  2  45  5-7 
RODGERS,Andrew, SOUT  .211  28-28  90  8  19  6  1  0  14  11  2  17  6-8 
PARTINGTON,J, GOLD  .207  27-27  87  7  18  2  0  0  6  5  1  21  3-4 
ZIERSCH,Dale, GLEN  .169  26-26  83  12  14  0  0  0  5  16  3  16  4-5 
SANDERS,Duncan, NORT  .155  28-28  84  6  13  3  0  0  5  7  4  17  0-2 
LOVEGROVE,Jordan, EAST  .115  27-27  78  9  9  1  0  0  3  11  4  26  0-0 

CI - PAYNE,J SOUT 2, THORP,W NORT 1, MILLER,R KENS 1, VAIL,G GOLD 1, HATTERSLEY,B GOOD 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so 
FELDTMAN,Colin, STUR  0.88  6-0  6-6  4  2/0  0  41.0  33  11  4  6  50 
TOLS,Josh, WOOD  0.91  8-0  12-4  1  1/1  1  39.2  16  5  4  14  65 
SALAMIDA,Chris, KENS  1.25  10-1  11-10  6  3/0  0  72.0  47  17  10  17  86 
TALBOT,Nicholas, KENS  1.46  10-1  19-14  7  1/1  1  105.0  74  26  17  32  135 
RUZIC,Dushan, PORT  1.55  5-2  16-5  2  0/1  1  52.1  33  17  9  12  56 
FIDGE,Darren, GOOD  1.61  9-1  14-9  3  1/2  0  67.0  36  13  12  13  48 
MIRAMONTES,Derrick, GOOD  1.65  8-5  15-13  9  2/1  1  109.0  83  28  20  24  108 
MCGEAREY,Hayden, GLEN  1.94  7-2  18-10  4  2/1  0  78.2  52  27  17  40  59 
VOCCA,Tony, PORT  2.15  6-1  9-7  3  2/0  0  46.0  36  14  11  17  59 
LODGE,Jackson, WOOD  2.41  6-5  17-14  6  2/2  0  100.2  84  29  27  28  82 
CHAPMAN,Joel, WEST  2.45  3-2  13-1  1  1/0  0  33.0  29  15  9  6  20 
FLIGHT,Tim, GOLD  2.62  5-7  14-14  8  1/1  0  96.1  75  33  28  31  115 
CORSI,Robert, ADEL  2.62  3-3  12-12  3  2/0  0  68.2  47  22  20  30  113 
SILVI,Joshua, WEST  2.83  4-2  15-10  1  0/2  1  60.1  45  26  19  35  60 
JONES,Travis, WEST  2.84  8-3  14-13  2  1/3  0  79.1  55  26  25  20  96 
LITTLE,Connor, SOUT  2.84  3-7  15-13  5  1/1  1  85.2  83  35  27  15  93 
SOREN,Matt, GLEN  2.95  3-3  10-10  2  1/2  0  64.0  39  27  21  37  89 
CRABB,Adam, PORT  2.97  7-2  19-14  0  0/1  1  94.0  78  36  31  30  68 
FIEBIG,Tom, WEST  3.02  5-0  14-4  1  0/1  1  53.2  49  24  18  17  45 
DAY,Tim, GLEN  3.10  5-3  16-3  0  0/1  0  40.2  24  15  14  22  44 
OWENS,Gary, WOOD  3.26  3-2  9-6  3  0/0  0  38.2  35  17  14  18  42 
BROWN,Reed, GOLD  3.83  5-6  18-10  7  0/1  1  101.0  125  62  43  6  46 
YOUNG,Billy, STUR  4.03  3-5  9-9  4  1/0  0  60.1  64  33  27  17  36 
GUELZOW,Josh, ADEL  4.57  6-6  16-12  3  1/0  0  88.2  111  54  45  16  46 
WIDDISON,Adam, SOUT  4.58  2-3  9-5  1  0/0  0  37.1  38  23  19  9  18 
THOMPSON,Steve, NORT  5.07  0-10  15-11  6  0/0  0  76.1  95  65  43  35  100 
UNTEREINER,Chris, EAST  5.09  2-3  5-5  3  0/0  0  35.1  46  22  20  8  16 
MILON,Chris, EAST  5.25  3-4  7-7  2  0/0  0  48.0  53  34  28  19  37 
RODGERS,Andrew, SOUT  5.92  4-6  14-10  2  0/0  0  65.1  76  59  43  34  39 
WRIGHT,Shaun, STUR  6.99  1-3  9-5  0  0/0  1  37.1  48  38  29  23  28 
HARDMAN,Jaryd, EAST  7.19  1-5  15-8  1  0/0  0  66.1  86  62  53  29  28 
GALLOWAY,Kane, HENL  7.82  0-2  12-2  0  0/0  2  38.0  55  43  33  13  18 
BREBNERRUSS,Jackson, STUR  7.99  3-2  12-5  0  0/0  1  41.2  58  48  37  30  30 
HOLLAND,James, EAST  8.41  2-5  10-6  1  0/0  0  46.0  71  52  43  24  23 
CYR,Garrett, HENL  8.63  1-5  8-6  1  0/0  0  40.2  64  45  39  30  18 
STEEL,Declan, HENL  10.23  2-6  14-10  0  0/0  0  44.0  80  66  50  31  24 
TOMASZEK,Zane, NORT  10.35  3-16  20-19  3  0/1  0  104.1  185  145  120  59  72 
PRZYBILSKI,Nathan, HENL  18.78  0-7  13-6  0  0/0  0  30.2  54  75  64  60  20 

PB - QUALMANN,A GLEN 7, CHAPMAN,A WEST 7, SHORT,B SOUT 7, HATTERSLEY,B GOOD 5, McARDLE,J STUR 4, CORBETT,M ADEL 3, SCHOENFELD,J HENL 3, CHILD,Dy WOOD 2, NOOIJ,B KENS 2, TAYLOR,M ADEL 2, PYCOCK,C PORT 2, BRYCE,T ADEL 2, McKENZIE,A PORT 1, PAYNE,J SOUT 1, EARLE,A GOLD 1, ROBINSON,C WOOD 1, WEINERT,T WOOD 1, BREBNERRUSS STUR 1, VAIL,G GOLD 1, GOULD,M NORT 1, MILLER,R KENS 1, VOJAK,J WEST 1. Pickoffs - LODGE,J WOOD 5, DITRICH,A ADEL 3, MCGEAREY,H GLEN 3, TOMASZEK,Z NORT 2, DAY,T GLEN 2, STEEL,D HENL 2, SIMUNSEN,R HENL 2, THOMPSON,S NORT 1, WRIGHT,S STUR 1, CONGDON,C ADEL 1, FELDTMAN,C STUR 1, CYR,G HENL 1, CORSI,R ADEL 1, MIRAMONTES,D GOOD 1, KAWAHARA,T ADEL 1, THORP,W NORT 1, HARRISON,T WOOD 1, WATKINS,M PORT 1, HOLLANDS,J EAST 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
O'GORMAN,Connar, GLEN  143  133  10  0  1.000  0  13  7  .650  0  0 
SMITH,Chris, SOUT  133  124  9  0  1.000  10  0  0  ---  0  0 
WIGMORE,Josh, GOOD  77  74  3  0  1.000  1  0  0  ---  0  0 
WIGMORE,Ben, GOOD  59  58  1  0  1.000  5  0  0  ---  0  0 
HANDY,Craig, GLEN  56  50  6  0  1.000  2  0  0  ---  0  0 
LEE,Wilson, WOOD  55  47  8  0  1.000  7  2  0  1.000  0  0 
INGLIS,Patrick, SOUT  53  47  6  0  1.000  1  0  0  ---  0  0 
McOWEN,Jamie, GLEN  50  48  2  0  1.000  1  0  0  ---  0  0 
OWENS,Gary, WOOD  46  41  5  0  1.000  0  2  2  .500  0  0 
BEAUMONT,Sonny, GLEN  46  45  1  0  1.000  1  0  0  ---  0  0 
GREUTNER,Mark, PORT  46  43  3  0  1.000  3  0  0  ---  0  0 
CONGDON,Chris, ADEL  40  33  7  0  1.000  0  5  0  1.000  0  0 
LODGE,Jackson, WOOD  37  8  29  0  1.000  2  4  6  .400  0  0 
MILLER,Michael, PORT  34  31  3  0  1.000  1  0  0  ---  0  0 
ROEGER,Angus, STUR  32  29  3  0  1.000  0  0  0  ---  0  0 
GALPIN,Simon, GOOD  26  26  0  0  1.000  0  2  0  1.000  0  0 
DUVAL,Mitchell, WEST  25  23  2  0  1.000  0  0  0  ---  0  0 
EDWARDS,Anthony, ADEL  25  23  2  0  1.000  0  4  1  .800  0  0 
BILLS,Angus, KENS  24  23  1  0  1.000  0  0  0  ---  0  0 
CROUSE,N, HENL  23  20  3  0  1.000  0  2  1  .667  0  0 
CHENOWETH,Danny, KENS  23  22  1  0  1.000  0  0  0  ---  0  0 
BROWN,Reed, GOLD  23  9  14  0  1.000  0  9  2  .818  0  0 
FIDGE,Darren, GOOD  22  6  16  0  1.000  2  7  2  .778  0  0 
DENING,Mitch, GOOD  22  21  1  0  1.000  0  0  0  ---  0  0 
SASSO,Tomohiro, HENL  22  22  0  0  1.000  0  0  0  ---  0  0 
SCARABOTTI,Jason, SOUT  22  18  4  0  1.000  0  0  0  ---  0  0 
MORGAN,Jed, WOOD  22  19  3  0  1.000  0  0  0  ---  0  0 
McKENZIE,Alex, PORT  22  19  3  0  1.000  0  9  1  .900  1  0 
SALAMIDA,Chris, KENS  21  4  17  0  1.000  1  2  0  1.000  0  0 
EDWARDS,Braydon, SOUT  21  20  1  0  1.000  2  5  0  1.000  0  0 
SWEENEY,Pat, ADEL  20  6  14  0  1.000  1  0  0  ---  0  0 
MILON,Chris, EAST  19  11  8  0  1.000  0  4  1  .800  0  0 
BENJAMIN,Andre, NORT  19  17  2  0  1.000  0  0  0  ---  0  0 
VASIC,Nicholas, PORT  18  16  2  0  1.000  0  0  0  ---  0  0 
BENVELTZEN,Vic, WOOD  16  16  0  0  1.000  3  0  0  ---  0  0 
BRUNTON,Ross, EAST  15  13  2  0  1.000  0  0  0  ---  0  0 
HOLLAND,James, EAST  13  0  13  0  1.000  0  3  2  .600  0  0 
GLADSTONE,Scott, KENS  13  12  1  0  1.000  1  0  0  ---  0  0 
AIRD,Byron, PORT  12  10  2  0  1.000  0  0  0  ---  0  0 
SCANLAN,Brendan, SOUT  11  11  0  0  1.000  0  0  0  ---  0  0 
NICHOLSON,Nathan, WOOD  11  11  0  0  1.000  1  0  0  ---  0  0 
BISHOP,Mike, KENS  11  11  0  0  1.000  0  0  0  ---  0  0 
THOMSON,Nick, KENS  10  8  2  0  1.000  0  1  1  .500  0  0 
OWEN,Rhys, WOOD  9  9  0  0  1.000  0  0  0  ---  0  0 
TURNER,Bryan, SOUT  9  8  1  0  1.000  0  0  0  ---  0  0 
BROWN,Callum, GOOD  9  4  5  0  1.000  0  5  1  .833  0  0 
PAV,Matt, HENL  8  7  1  0  1.000  0  0  0  ---  0  0 
WATKINS,Matt, PORT  8  3  5  0  1.000  0  7  0  1.000  0  0 
HARRISON,Troy, WOOD  7  1  6  0  1.000  0  0  3  .000  0  0 
CHAPMAN,Daniel, WEST  7  6  1  0  1.000  0  0  0  ---  0  0 
COOMBS,Morgan, GLEN  6  2  4  0  1.000  1  0  1  .000  0  0 
LLOYD,J, SOUT  6  3  3  0  1.000  1  0  0  ---  0  0 
MACBETH,Brodie, STUR  6  6  0  0  1.000  0  0  0  ---  0  0 
SIMUNSEN,Ryan, HENL  6  1  5  0  1.000  0  2  0  1.000  0  0 
SHOTTON,Jake, GOLD  6  6  0  0  1.000  0  2  0  1.000  0  0 
CHAPMAN,Joel, WEST  5  1  4  0  1.000  0  4  0  1.000  0  0 
HARTON,Andrew, GOOD  5  5  0  0  1.000  0  0  0  ---  0  0 
LOUNDER,Rhys, EAST  5  5  0  0  1.000  0  0  0  ---  0  0 
WILSON,Matthew, HENL  5  5  0  0  1.000  0  0  0  ---  0  0 
HEINEN,J, NORT  4  3  1  0  1.000  0  0  0  ---  0  0 
TOLS,Josh, WOOD  4  1  3  0  1.000  0  1  2  .333  0  0 
SIDDALL,S, NORT  4  0  4  0  1.000  0  0  0  ---  0  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
DOYLE,Chris, WOOD  3  3  0  0  1.000  0  0  0  ---  0  0 
ALLEN,Shane, PORT  3  3  0  0  1.000  0  0  0  ---  0  0 
THOMSON,Fraser, KENS  3  2  1  0  1.000  0  0  0  ---  0  0 
TOEPFER,Jesse, WOOD  3  2  1  0  1.000  0  0  0  ---  0  0 
HUTCHINGS,Nick, SOUT  3  2  1  0  1.000  0  1  0  1.000  0  0 
HOLLAND,Jared, STUR  3  3  0  0  1.000  0  0  0  ---  0  0 
O'CONNOR,Steve, WEST  2  1  1  0  1.000  0  1  0  1.000  0  0 
BENTLEY,Dylan, GLEN  2  2  0  0  1.000  0  0  0  ---  0  0 
PROBERT,Dolton, EAST  2  0  2  0  1.000  1  0  0  ---  0  0 
SCOTT,A, GOOD  2  2  0  0  1.000  0  0  0  ---  0  0 
BEAN,Scott, HENL  2  2  0  0  1.000  0  0  0  ---  0  0 
TAINTEY,Marc, KENS  2  2  0  0  1.000  0  0  0  ---  0  0 
MATCHAM,Ross, EAST  2  0  2  0  1.000  0  7  3  .700  0  0 
ADKINS,S, STUR  2  2  0  0  1.000  0  0  0  ---  0  0 
LANGMAN,Todd, PORT  2  2  0  0  1.000  0  0  0  ---  0  0 
SPENCER,Matthew, WEST  2  2  0  0  1.000  0  0  0  ---  0  0 
HEINEN,B, NORT  1  1  0  0  1.000  0  0  0  ---  0  0 
JENKINS,Wayne, NORT  1  1  0  0  1.000  0  0  0  ---  0  0 
JOHNSTONE,Michael, SOUT  1  0  1  0  1.000  0  2  2  .500  0  0 
HAMBLY,J, WEST  1  0  1  0  1.000  0  0  0  ---  0  0 
LEE,Daniel, STUR  1  1  0  0  1.000  0  0  0  ---  0  0 
MALEK,Tom, ADEL  1  0  1  0  1.000  0  2  0  1.000  0  0 
McGARRY,T, WEST  1  0  1  0  1.000  0  0  0  ---  0  0 
MELLOR,Shane, HENL  1  0  1  0  1.000  0  0  0  ---  0  0 
MITCHELL,Scott, NORT  1  1  0  0  1.000  0  0  0  ---  0  0 
ELKSON,Dan, GOOD  1  1  0  0  1.000  0  3  0  1.000  0  0 
MULRYAN,Matt, STUR  1  0  1  0  1.000  0  2  0  1.000  0  0 
NEWBOUND,Adam, WOOD  1  1  0  0  1.000  0  0  0  ---  0  0 
NORMAN,GREG, KENS  1  1  0  0  1.000  0  1  1  .500  0  0 
ONOFRIO,Ben, KENS  1  1  0  0  1.000  0  0  0  ---  0  0 
DAVIS,S, ADEL  1  1  0  0  1.000  0  0  0  ---  0  0 
REEVES,Adam, SOUT  1  0  1  0  1.000  0  0  0  ---  0  0 
SMITH,A, GOOD  1  0  1  0  1.000  0  0  0  ---  0  0 
CHANDLER,Troy, EAST  1  0  1  0  1.000  0  0  0  ---  0  0 
THOMAS,B, ADEL  1  1  0  0  1.000  0  0  0  ---  0  0 
CARFORA,Nicholas, KENS  1  0  1  0  1.000  0  1  0  1.000  0  0 
CANN,Henry, GOOD  1  0  1  0  1.000  0  0  0  ---  0  0 
WALLWIDEL,Tyler, HENL  1  1  0  0  1.000  0  1  0  1.000  0  0 
WESLEY,Ben, HENL  1  1  0  0  1.000  0  0  0  ---  0  0 
ALLEN,Bryce, KENS  1  0  1  0  1.000  0  0  0  ---  0  0 
ABROE,Greg, GLEN  1  1  0  0  1.000  0  0  0  ---  0  0 
ABBOTT,Craig, WOOD  1  1  0  0  1.000  0  0  0  ---  0  0 
MCGEAREY,Lachlan, GLEN  1  1  0  0  1.000  0  0  0  ---  0  0 
NOOIJ,Bas, KENS  257  240  16  1  .996  0  13  2  .867  2  0 
RACKEBRANDT,Luke, PORT  157  149  7  1  .994  7  0  0  ---  0  0 
ADAMSON,Chris, GOOD  122  102  19  1  .992  6  0  0  ---  0  0 
UNDERHILL,Travis, EAST  239  227  10  2  .992  10  0  0  ---  0  0 
FAYARD,Vinnie, WOOD  103  47  55  1  .990  18  0  0  ---  0  0 
CHAPMAN,Andrew, WEST  204  188  14  2  .990  1  35  7  .833  7  0 
BUSHELL,James, GOOD  96  86  9  1  .990  4  0  0  ---  0  0 
GOULD,Mitchell, NORT  86  72  13  1  .988  3  13  2  .867  1  0 
CHILD,Dylan, WOOD  171  139  30  2  .988  3  5  5  .500  2  0 
QUALMANN,Andrew, GLEN  148  134  12  2  .986  0  16  3  .842  7  0 
CORBETT,Michael, ADEL  144  124  18  2  .986  1  21  10  .677  3  0 
COOK,Troy, SOUT  72  65  6  1  .986  7  0  0  ---  0  0 
BREBNERRUSS,Jackson, STUR  138  118  18  2  .986  1  25  6  .806  1  0 
LAWSON,Chris, GLEN  192  175  14  3  .984  14  1  1  .500  0  0 
PYCOCK,Craig, PORT  187  170  14  3  .984  3  23  8  .742  2  0 
HOLLIS,Sam, STUR  60  57  2  1  .983  0  0  0  ---  0  0 
CARSON,Clayton, GOLD  57  31  25  1  .982  8  0  0  ---  0  0 
CALLAGHAN,Nicholas, ADEL  227  210  13  4  .982  11  0  0  ---  0  0 
HENTY,James, WOOD  111  105  4  2  .982  10  0  0  ---  0  0 
FIEBIG,Tom, WEST  52  37  14  1  .981  2  5  2  .714  0  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
CHENOWETH,Adrian, KENS  200  178  18  4  .980  18  0  0  ---  0  0 
HATTERSLEY,Brett, GOOD  192  180  8  4  .979  0  26  3  .897  5  1 
SANDERSON,Jay, EAST  141  72  66  3  .979  12  0  0  ---  0  0 
DUVAL,Jesse, WEST  47  44  2  1  .979  1  0  0  ---  0  0 
FRICK,Ben, ADEL  136  62  71  3  .978  9  0  0  ---  0  0 
HUGHES,Owen, GOLD  90  87  1  2  .978  0  0  0  ---  0  0 
WYATT,Brodie, WOOD  45  42  2  1  .978  1  0  0  ---  0  0 
BRICE,Tom, KENS  42  38  3  1  .976  1  0  0  ---  0  0 
PARTINGTON,J, GOLD  42  40  1  1  .976  0  0  0  ---  0  0 
LODGE,Ben, WOOD  41  35  5  1  .976  2  0  0  ---  0  0 
SCHOENFIELD,Joey, HENL  122  102  17  3  .975  1  83  8  .912  3  0 
PAYNE,Lewis, GOLD  198  181  12  5  .975  16  0  0  ---  0  0 
HOBART,Chris, HENL  38  36  1  1  .974  0  0  0  ---  0  0 
MUGGLETON,Ryan, WEST  225  207  12  6  .973  21  0  0  ---  0  0 
UNTEREINER,Chris, EAST  140  113  23  4  .971  2  26  7  .788  0  0 
WARK,Simon, KENS  35  33  1  1  .971  0  0  0  ---  0  0 
VAIL,Garrett, GOLD  201  180  15  6  .970  1  23  6  .793  1  1 
CAMPBELL,Jak, GOLD  32  10  21  1  .969  1  0  0  ---  0  0 
CRESSWELL,Jeremy, GOOD  126  34  88  4  .968  12  0  0  ---  0  0 
CORSI,Robert, ADEL  63  42  19  2  .968  0  12  8  .600  0  0 
CONRY,Josh, GOLD  63  25  36  2  .968  2  0  0  ---  0  0 
CRABB,Adam, PORT  31  5  25  1  .968  1  14  7  .667  0  0 
FRICK,Josh, ADEL  31  28  2  1  .968  1  0  0  ---  0  0 
LEARY,Tim, NORT  90  70  17  3  .967  6  0  0  ---  0  0 
CHAPPELL,Brendan, HENL  29  25  3  1  .966  0  0  0  ---  0  0 
YOUNG,Billy, STUR  28  16  11  1  .964  1  3  1  .750  0  0 
WELCH,Stefan, GOOD  55  19  34  2  .964  4  0  0  ---  0  0 
LOVEGROVE,Jordan, EAST  54  51  1  2  .963  1  0  0  ---  0  0 
FELDTMAN,Colin, STUR  27  8  18  1  .963  0  4  1  .800  0  0 
DOLEY,Paul, HENL  27  9  17  1  .963  1  0  0  ---  0  0 
TURNER,Daniel, WOOD  107  37  66  4  .963  17  0  0  ---  0  0 
RANKINE,Darryl, NORT  26  20  5  1  .962  1  0  0  ---  0  0 
PHILLIPS,Matthew, ADEL  25  23  1  1  .960  0  0  0  ---  0  0 
TORKINGTON,Brad, EAST  74  66  5  3  .959  1  3  1  .750  0  0 
SHORT,Ben, SOUT  98  79  15  4  .959  0  24  5  .828  7  0 
STEEL,Declan, HENL  49  36  11  2  .959  0  13  4  .765  0  0 
EARLE,Alex, GOLD  24  23  0  1  .958  0  0  0  ---  1  0 
GUELZOW,Josh, ADEL  24  2  21  1  .958  1  16  8  .667  0  0 
THORP,Wil, NORT  214  174  31  9  .958  3  33  13  .717  0  1 
SIMMONS,Glen, EAST  70  25  42  3  .957  4  0  0  ---  0  0 
SOREN,Matt, GLEN  23  11  11  1  .957  0  11  7  .611  0  0 
MUTCHINGS,Matt, SOUT  23  18  4  1  .957  1  0  0  ---  0  0 
STEWART,Mark, EAST  66  54  9  3  .955  5  0  0  ---  0  0 
WEBSTER,Jake, PORT  22  20  1  1  .955  0  3  0  1.000  0  0 
FAEHSE,Tom, STUR  191  173  9  9  .953  3  0  0  ---  0  0 
BIRD,Sen, PORT  21  20  0  1  .952  2  0  0  ---  0  0 
MIRAMONTES,Derrick, GOOD  83  29  50  4  .952  4  9  2  .818  0  0 
WOBROCK,Austin, SOUT  145  37  101  7  .952  18  0  0  ---  0  0 
TAYLOR,Matthew, ADEL  61  54  4  3  .951  1  20  2  .909  2  0 
HOLMES,Paul, STUR  100  51  44  5  .950  2  0  0  ---  0  0 
GALLOWAY,Kane, HENL  60  46  11  3  .950  2  7  2  .778  0  0 
LEES,Tyson, NORT  20  19  0  1  .950  0  4  0  1.000  0  0 
FLIGHT,Tim, GOLD  20  4  15  1  .950  0  13  2  .867  0  0 
PETT,Brendan, GOOD  20  19  0  1  .950  0  0  0  ---  0  0 
ZIERSCH,Dale, GLEN  79  32  43  4  .949  4  0  0  ---  0  0 
ROSS,Elliott, GLEN  95  43  47  5  .947  8  1  2  .333  0  0 
BRYCE,Thomas, ADEL  19  17  1  1  .947  0  6  0  1.000  2  0 
JONES,Lloyd, SOUT  92  47  40  5  .946  13  0  0  ---  0  0 
LYON,Corey, GLEN  54  19  32  3  .944  8  0  0  ---  0  0 
MCLOUGHLIN,Eamon, HENL  69  60  5  4  .942  3  0  0  ---  0  0 
DOLEY,Christopher, HENL  150  74  67  9  .940  6  0  0  ---  0  0 
PAYNE,Jai, SOUT  100  86  8  6  .940  1  16  3  .842  1  2 
DUNN,Matthew, GOOD  83  27  51  5  .940  8  0  0  ---  0  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
HAMBLY,Tyrone, WEST  129  57  64  8  .938  14  0  0  ---  0  0 
WEINERT,Troy, WOOD  128  92  28  8  .938  3  3  1  .750  1  0 
BAMENT,Ross, PORT  48  37  8  3  .938  0  1  0  1.000  0  0 
PATRIARCA,Justin, PORT  32  28  2  2  .938  1  0  0  ---  0  0 
