| 
| Batting avg |  
| 1. | CRESSWELL,Jeremy | .407 |  |  
| 2. | GALPIN,Simon | .280 |  |  
| 3. | HATTERSLEY,Brett | .224 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Slugging pct |  
| 1. | CRESSWELL,Jeremy | .559 |  |  
| 2. | GALPIN,Simon | .400 |  |  
| 3. | HATTERSLEY,Brett | .284 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| On base pct |  
| 1. | CRESSWELL,Jeremy | .439 |  |  
| 2. | GALPIN,Simon | .436 |  |  
| 3. | HATTERSLEY,Brett | .345 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Runs scored |  
| 1. | CRESSWELL,Jeremy | 33 |  |  
| 2. | HATTERSLEY,Brett | 24 |  |  
| 3. | GALPIN,Simon | 20 |  |  
|  | WELCH,Stefan | 20 |  |  
| 5. | DENING,Mitch | 18 |  |  
|  | MIRAMONTES,Derrick | 18 |  |  
| 7. | O'CONNOR,Michael | 15 |  |  
| 8. | ADAMSON,Chris | 13 |  |  
| 9. | DUNN,Matthew | 12 |  |  
|  | PETT,Brendan | 12 |  |  | 
| Hits |  
| 1. | CRESSWELL,Jeremy | 48 |  |  
| 2. | O'CONNOR,Michael | 27 |  |  
| 3. | HATTERSLEY,Brett | 26 |  |  
| 4. | MIRAMONTES,Derrick | 23 |  |  
|  | BUSHELL,James | 23 |  |  
|  | WELCH,Stefan | 23 |  |  
| 7. | GALPIN,Simon | 21 |  |  
|  | ADAMSON,Chris | 21 |  |  
| 9. | PETT,Brendan | 19 |  |  
| 10. | DENING,Mitch | 18 |  |  | 
| Runs batted in |  
| 1. | WELCH,Stefan | 27 |  |  
| 2. | DENING,Mitch | 21 |  |  
| 3. | CRESSWELL,Jeremy | 17 |  |  
| 4. | ADAMSON,Chris | 16 |  |  
| 5. | GALPIN,Simon | 15 |  |  
| 6. | MIRAMONTES,Derrick | 14 |  |  
| 7. | PETT,Brendan | 12 |  |  
| 8. | O'CONNOR,Michael | 11 |  |  
| 9. | HATTERSLEY,Brett | 10 |  |  
|  | BUSHELL,James | 10 |  |  | 
| 
| Doubles |  
| 1. | CRESSWELL,Jeremy | 14 |  |  
| 2. | PETT,Brendan | 8 |  |  
| 3. | GALPIN,Simon | 6 |  |  
|  | MIRAMONTES,Derrick | 6 |  |  
| 5. | HATTERSLEY,Brett | 5 |  |  
| 6. | BUSHELL,James | 4 |  |  
|  | WIGMORE,Josh | 4 |  |  
| 8. | ADAMSON,Chris | 3 |  |  
| 9. | 3 tied at ... | 2 |  |  
|  |  | 
| Triples |  
| 1. | CRESSWELL,Jeremy | 2 |  |  
| 2. | WELCH,Stefan | 1 |  |  
|  | HATTERSLEY,Brett | 1 |  |  
|  | HARTON,Andrew | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Home runs |  
| 1. | DENING,Mitch | 7 |  |  
| 2. | WELCH,Stefan | 5 |  |  
| 3. | PETT,Brendan | 2 |  |  
|  | ADAMSON,Chris | 2 |  |  
| 5. | O'CONNOR,Michael | 1 |  |  
|  | MIRAMONTES,Derrick | 1 |  |  
|  | OLSON,Richard | 1 |  |  
|  | GALPIN,Simon | 1 |  |  
|  |  
|  |  | 
| 
| Total bases |  
| 1. | CRESSWELL,Jeremy | 66 |  |  
| 2. | WELCH,Stefan | 41 |  |  
|  | DENING,Mitch | 41 |  |  
| 4. | HATTERSLEY,Brett | 33 |  |  
|  | PETT,Brendan | 33 |  |  
| 6. | MIRAMONTES,Derrick | 32 |  |  
| 7. | O'CONNOR,Michael | 31 |  |  
| 8. | GALPIN,Simon | 30 |  |  
|  | ADAMSON,Chris | 30 |  |  
| 10. | BUSHELL,James | 27 |  |  | 
| Walks |  
| 1. | HATTERSLEY,Brett | 19 |  |  
| 2. | GALPIN,Simon | 17 |  |  
| 3. | DUNN,Matthew | 11 |  |  
| 4. | CRESSWELL,Jeremy | 10 |  |  
|  | PETT,Brendan | 10 |  |  
| 6. | MIRAMONTES,Derrick | 9 |  |  
|  | WIGMORE,Josh | 9 |  |  
|  | O'CONNOR,Michael | 9 |  |  
| 9. | ADAMSON,Chris | 8 |  |  
| 10. | WELCH,Stefan | 5 |  |  | 
| Hit by pitch |  
| 1. | PETT,Brendan | 8 |  |  
| 2. | GALPIN,Simon | 6 |  |  
| 3. | MIRAMONTES,Derrick | 5 |  |  
| 4. | WELCH,Stefan | 3 |  |  
|  | HATTERSLEY,Brett | 3 |  |  
| 6. | O'CONNOR,Michael | 2 |  |  
|  | WIGMORE,Josh | 2 |  |  
|  | HARTON,Andrew | 2 |  |  
| 9. | WIGMORE,Ben | 1 |  |  
|  |  | 
| 
| Sac bunts |  
| 1. | WIGMORE,Josh | 3 |  |  
| 2. | BARRY,Daniel | 2 |  |  
|  | CRESSWELL,Jeremy | 2 |  |  
| 4. | ADAMSON,Chris | 1 |  |  
|  | O'CONNOR,Michael | 1 |  |  
|  | GALPIN,Simon | 1 |  |  
|  | WIGMORE,Ben | 1 |  |  
|  | BUSHELL,James | 1 |  |  
|  |  
|  |  | 
| Sac flies |  
| 1. | CRESSWELL,Jeremy | 4 |  |  
| 2. | GALPIN,Simon | 3 |  |  
|  | WELCH,Stefan | 3 |  |  
|  | DENING,Mitch | 3 |  |  
| 5. | HARTON,Andrew | 1 |  |  
|  | HATTERSLEY,Brett | 1 |  |  
|  | ADAMSON,Chris | 1 |  |  
|  | BROWN,Callum | 1 |  |  
|  | WIGMORE,Josh | 1 |  |  
|  | BUSHELL,James | 1 |  |  | 
| Stolen bases |  
| 1. | MIRAMONTES,Derrick | 8 |  |  
| 2. | DENING,Mitch | 6 |  |  
| 3. | CRESSWELL,Jeremy | 5 |  |  
| 4. | DUNN,Matthew | 3 |  |  
|  | HATTERSLEY,Brett | 3 |  |  
| 6. | PETT,Brendan | 2 |  |  
| 7. | BARRY,Daniel | 1 |  |  
|  | WIGMORE,Ben | 1 |  |  
|  | ADAMSON,Chris | 1 |  |  
|  | GALPIN,Simon | 1 |  |  | 
| 
| Caught stealing |  
| 1. | CRESSWELL,Jeremy | 3 |  |  
|  | GALPIN,Simon | 3 |  |  
| 3. | HATTERSLEY,Brett | 2 |  |  
|  | WIGMORE,Josh | 2 |  |  
| 5. | PETT,Brendan | 1 |  |  
|  | BUSHELL,James | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Steal attempts |  
| 1. | CRESSWELL,Jeremy | 8 |  |  
|  | MIRAMONTES,Derrick | 8 |  |  
| 3. | DENING,Mitch | 6 |  |  
| 4. | HATTERSLEY,Brett | 5 |  |  
| 5. | GALPIN,Simon | 4 |  |  
| 6. | DUNN,Matthew | 3 |  |  
|  | PETT,Brendan | 3 |  |  
| 8. | WIGMORE,Josh | 2 |  |  
| 9. | 4 tied at ... | 1 |  |  
|  |  | 
| Stolen base pct |  
| 1. | CRESSWELL,Jeremy | .625 |  |  
| 2. | HATTERSLEY,Brett | .600 |  |  
| 3. | GALPIN,Simon | .250 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Strikeouts |  
| 1. | HATTERSLEY,Brett | 27 |  |  
| 2. | GALPIN,Simon | 25 |  |  
| 3. | WIGMORE,Josh | 20 |  |  
| 4. | MIRAMONTES,Derrick | 17 |  |  
| 5. | PETT,Brendan | 16 |  |  
| 6. | DUNN,Matthew | 15 |  |  
| 7. | O'CONNOR,Michael | 13 |  |  
| 8. | CRESSWELL,Jeremy | 10 |  |  
| 9. | BUSHELL,James | 8 |  |  
| 10. | ADAMSON,Chris | 7 |  |  | 
| Grounded into DP |  
| 1. | O'CONNOR,Michael | 4 |  |  
| 2. | CRESSWELL,Jeremy | 3 |  |  
| 3. | WIGMORE,Josh | 2 |  |  
|  | DUNN,Matthew | 2 |  |  
|  | GALPIN,Simon | 2 |  |  
| 6. | BUSHELL,James | 1 |  |  
|  | WIGMORE,Ben | 1 |  |  
|  | MIRAMONTES,Derrick | 1 |  |  
|  | HATTERSLEY,Brett | 1 |  |  
|  |  | 
| Total plate appearances |  
| 1. | HATTERSLEY,Brett | 139 |  |  
| 2. | CRESSWELL,Jeremy | 134 |  |  
| 3. | GALPIN,Simon | 102 |  |  
| 4. | O'CONNOR,Michael | 92 |  |  
| 5. | MIRAMONTES,Derrick | 86 |  |  
| 6. | WIGMORE,Josh | 84 |  |  
|  | PETT,Brendan | 84 |  |  
| 8. | DUNN,Matthew | 81 |  |  
| 9. | BUSHELL,James | 67 |  |  
| 10. | ADAMSON,Chris | 64 |  |  | 
| 
| At bats |  
| 1. | CRESSWELL,Jeremy | 118 |  |  
| 2. | HATTERSLEY,Brett | 116 |  |  
| 3. | O'CONNOR,Michael | 80 |  |  
| 4. | GALPIN,Simon | 75 |  |  
| 5. | MIRAMONTES,Derrick | 72 |  |  
| 6. | DUNN,Matthew | 70 |  |  
| 7. | WIGMORE,Josh | 69 |  |  
| 8. | PETT,Brendan | 66 |  |  
| 9. | BUSHELL,James | 61 |  |  
| 10. | ADAMSON,Chris | 54 |  |  | 
| Games played |  
| 1. | CRESSWELL,Jeremy | 30 |  |  
|  | MIRAMONTES,Derrick | 30 |  |  
|  | HATTERSLEY,Brett | 30 |  |  
| 4. | GALPIN,Simon | 28 |  |  
| 5. | O'CONNOR,Michael | 25 |  |  
|  | DUNN,Matthew | 25 |  |  
| 7. | WIGMORE,Josh | 24 |  |  
|  | PETT,Brendan | 24 |  |  
|  | BUSHELL,James | 24 |  |  
| 10. | ADAMSON,Chris | 17 |  |  | 
| Game starts |  
| 1. | HATTERSLEY,Brett | 30 |  |  
|  | CRESSWELL,Jeremy | 30 |  |  
| 3. | GALPIN,Simon | 27 |  |  
| 4. | MIRAMONTES,Derrick | 25 |  |  
| 5. | DUNN,Matthew | 24 |  |  
| 6. | PETT,Brendan | 23 |  |  
| 7. | O'CONNOR,Michael | 22 |  |  
| 8. | BUSHELL,James | 20 |  |  
| 9. | WIGMORE,Josh | 19 |  |  
| 10. | ADAMSON,Chris | 15 |  |  | 
| 
| Games as sub |  
| 1. | ELKSON,Dan | 8 |  |  
| 2. | HARTON,Andrew | 7 |  |  
|  | BARRY,Daniel | 7 |  |  
| 4. | BROWN,Callum | 6 |  |  
| 5. | MIRAMONTES,Derrick | 5 |  |  
|  | WIGMORE,Josh | 5 |  |  
|  | FIDGE,Darren | 5 |  |  
| 8. | BUSHELL,James | 4 |  |  
| 9. | SCOTT,A | 3 |  |  
|  | O'CONNOR,Michael | 3 |  |  | 
| 
| Earned run avg |  
| 1. | FIDGE,Darren | 1.61 |  |  
| 2. | MIRAMONTES,Derrick | 1.65 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Opposing bat avg |  
| 1. | FIDGE,Darren | .154 |  |  
| 2. | MIRAMONTES,Derrick | .207 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Won-loss pct |  
| 1. | FIDGE,Darren | .900 |  |  
| 2. | MIRAMONTES,Derrick | .615 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Wins |  
| 1. | FIDGE,Darren | 9 |  |  
| 2. | MIRAMONTES,Derrick | 8 |  |  
| 3. | ELKSON,Dan | 1 |  |  
|  | CLARK,Justin | 1 |  |  
|  | BROWN,Callum | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Losses |  
| 1. | MIRAMONTES,Derrick | 5 |  |  
| 2. | BROWN,Callum | 2 |  |  
| 3. | GALPIN,Simon | 1 |  |  
|  | FIDGE,Darren | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Saves |  
| 1. | MIRAMONTES,Derrick | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Innings pitched |  
| 1. | MIRAMONTES,Derrick | 109.0 |  |  
| 2. | FIDGE,Darren | 67.0 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Batters struck out |  
| 1. | MIRAMONTES,Derrick | 108 |  |  
| 2. | FIDGE,Darren | 48 |  |  
| 3. | BROWN,Callum | 11 |  |  
| 4. | ELKSON,Dan | 5 |  |  
| 5. | BUSHELL,James | 3 |  |  
| 6. | GALPIN,Simon | 2 |  |  
|  | CLARK,Justin | 2 |  |  
| 8. | WELCH,Stefan | 1 |  |  
|  |  
|  |  | 
| Appearances |  
| 1. | MIRAMONTES,Derrick | 15 |  |  
| 2. | FIDGE,Darren | 14 |  |  
| 3. | BROWN,Callum | 8 |  |  
| 4. | ELKSON,Dan | 5 |  |  
| 5. | BUSHELL,James | 3 |  |  
|  | GALPIN,Simon | 3 |  |  
| 7. | CANN,Henry | 1 |  |  
|  | CLARK,Justin | 1 |  |  
|  | WELCH,Stefan | 1 |  |  
|  | SMITH,A | 1 |  |  | 
| 
| Games started |  
| 1. | MIRAMONTES,Derrick | 13 |  |  
| 2. | FIDGE,Darren | 9 |  |  
| 3. | BROWN,Callum | 6 |  |  
| 4. | BUSHELL,James | 1 |  |  
|  | CLARK,Justin | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Games finished |  
| 1. | FIDGE,Darren | 5 |  |  
| 2. | ELKSON,Dan | 3 |  |  
| 3. | MIRAMONTES,Derrick | 2 |  |  
|  | BROWN,Callum | 2 |  |  
|  | GALPIN,Simon | 2 |  |  
| 6. | SMITH,A | 1 |  |  
|  | BUSHELL,James | 1 |  |  
|  | WELCH,Stefan | 1 |  |  
|  |  
|  |  | 
| Games in relief |  
| 1. | FIDGE,Darren | 5 |  |  
|  | ELKSON,Dan | 5 |  |  
| 3. | GALPIN,Simon | 3 |  |  
| 4. | BUSHELL,James | 2 |  |  
|  | BROWN,Callum | 2 |  |  
|  | MIRAMONTES,Derrick | 2 |  |  
| 7. | WELCH,Stefan | 1 |  |  
|  | SMITH,A | 1 |  |  
|  | CANN,Henry | 1 |  |  
|  |  | 
| 
| Wild pitches |  
| 1. | MIRAMONTES,Derrick | 4 |  |  
| 2. | BROWN,Callum | 3 |  |  
| 3. | CLARK,Justin | 1 |  |  
|  | CANN,Henry | 1 |  |  
|  | FIDGE,Darren | 1 |  |  
|  | GALPIN,Simon | 1 |  |  
|  | ELKSON,Dan | 1 |  |  
|  |  
|  |  
|  |  | 
| Balks |  
| 1. | FIDGE,Darren | 1 |  |  
|  | MIRAMONTES,Derrick | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Hit batters |  
| 1. | FIDGE,Darren | 9 |  |  
| 2. | BROWN,Callum | 5 |  |  
| 3. | MIRAMONTES,Derrick | 4 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Intentional BB allowed |  
| 1. | MIRAMONTES,Derrick | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Runners picked off |  
| 1. | MIRAMONTES,Derrick | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Batters SO out looking |  
| 1. | MIRAMONTES,Derrick | 36 |  |  
| 2. | FIDGE,Darren | 16 |  |  
| 3. | BROWN,Callum | 5 |  |  
| 4. | ELKSON,Dan | 1 |  |  
|  | WELCH,Stefan | 1 |  |  
|  | GALPIN,Simon | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Sac bunts allowed |  
| 1. | MIRAMONTES,Derrick | 7 |  |  
| 2. | FIDGE,Darren | 2 |  |  
| 3. | GALPIN,Simon | 1 |  |  
|  | BROWN,Callum | 1 |  |  
|  | CANN,Henry | 1 |  |  
|  | BUSHELL,James | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Sac flies allowed |  
| 1. | MIRAMONTES,Derrick | 2 |  |  
| 2. | ELKSON,Dan | 1 |  |  
|  | BROWN,Callum | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Hits allowed |  
| 1. | FIDGE,Darren | 36 |  |  
| 2. | MIRAMONTES,Derrick | 83 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Runs allowed |  
| 1. | FIDGE,Darren | 13 |  |  
| 2. | MIRAMONTES,Derrick | 28 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Earned runs allowed |  
| 1. | FIDGE,Darren | 12 |  |  
| 2. | MIRAMONTES,Derrick | 20 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Walks allowed |  
| 1. | FIDGE,Darren | 13 |  |  
| 2. | MIRAMONTES,Derrick | 24 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Doubles allowed |  
| 1. | FIDGE,Darren | 8 |  |  
| 2. | MIRAMONTES,Derrick | 17 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Triples allowed |  
| 1. | FIDGE,Darren | 0 |  |  
|  | MIRAMONTES,Derrick | 0 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Home runs allowed |  
| 1. | FIDGE,Darren | 1 |  |  
| 2. | MIRAMONTES,Derrick | 3 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Fielding pct |  
| 1. | WIGMORE,Josh | 1.000 |  |  
|  | WIGMORE,Ben | 1.000 |  |  
|  | GALPIN,Simon | 1.000 |  |  
|  | FIDGE,Darren | 1.000 |  |  
|  | DENING,Mitch | 1.000 |  |  
|  | BROWN,Callum | 1.000 |  |  
|  | HARTON,Andrew | 1.000 |  |  
|  | SCOTT,A | 1.000 |  |  
|  | CANN,Henry | 1.000 |  |  
|  | SMITH,A | 1.000 |  |  | 
| Chances |  
| 1. | HATTERSLEY,Brett | 192 |  |  
| 2. | CRESSWELL,Jeremy | 126 |  |  
| 3. | ADAMSON,Chris | 122 |  |  
| 4. | BUSHELL,James | 96 |  |  
| 5. | MIRAMONTES,Derrick | 83 |  |  
|  | DUNN,Matthew | 83 |  |  
| 7. | WIGMORE,Josh | 77 |  |  
| 8. | WIGMORE,Ben | 59 |  |  
| 9. | WELCH,Stefan | 55 |  |  
| 10. | O'CONNOR,Michael | 43 |  |  | 
| Putouts |  
| 1. | HATTERSLEY,Brett | 180 |  |  
| 2. | ADAMSON,Chris | 102 |  |  
| 3. | BUSHELL,James | 86 |  |  
| 4. | WIGMORE,Josh | 74 |  |  
| 5. | WIGMORE,Ben | 58 |  |  
| 6. | CRESSWELL,Jeremy | 34 |  |  
| 7. | MIRAMONTES,Derrick | 29 |  |  
| 8. | DUNN,Matthew | 27 |  |  
| 9. | GALPIN,Simon | 26 |  |  
| 10. | DENING,Mitch | 21 |  |  | 
| 
| Assists |  
| 1. | CRESSWELL,Jeremy | 88 |  |  
| 2. | DUNN,Matthew | 51 |  |  
| 3. | MIRAMONTES,Derrick | 50 |  |  
| 4. | WELCH,Stefan | 34 |  |  
| 5. | O'CONNOR,Michael | 32 |  |  
| 6. | ADAMSON,Chris | 19 |  |  
| 7. | FIDGE,Darren | 16 |  |  
| 8. | BARRY,Daniel | 10 |  |  
| 9. | BUSHELL,James | 9 |  |  
| 10. | HATTERSLEY,Brett | 8 |  |  | 
| Errors |  
| 1. | DUNN,Matthew | 5 |  |  
| 2. | HATTERSLEY,Brett | 4 |  |  
|  | MIRAMONTES,Derrick | 4 |  |  
|  | CRESSWELL,Jeremy | 4 |  |  
|  | O'CONNOR,Michael | 4 |  |  
| 6. | BARRY,Daniel | 3 |  |  
| 7. | WELCH,Stefan | 2 |  |  
| 8. | ADAMSON,Chris | 1 |  |  
|  | BUSHELL,James | 1 |  |  
|  | PETT,Brendan | 1 |  |  | 
| Fielding double plays |  
| 1. | CRESSWELL,Jeremy | 12 |  |  
| 2. | DUNN,Matthew | 8 |  |  
| 3. | ADAMSON,Chris | 6 |  |  
| 4. | WIGMORE,Ben | 5 |  |  
| 5. | BUSHELL,James | 4 |  |  
|  | MIRAMONTES,Derrick | 4 |  |  
|  | WELCH,Stefan | 4 |  |  
| 8. | BARRY,Daniel | 2 |  |  
|  | FIDGE,Darren | 2 |  |  
|  | O'CONNOR,Michael | 2 |  |  | 
| 
| Stolen bases against |  
| 1. | HATTERSLEY,Brett | 26 |  |  
| 2. | MIRAMONTES,Derrick | 9 |  |  
| 3. | FIDGE,Darren | 7 |  |  
| 4. | BROWN,Callum | 5 |  |  
| 5. | ELKSON,Dan | 3 |  |  
| 6. | GALPIN,Simon | 2 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Caught stealing by |  
| 1. | HATTERSLEY,Brett | 3 |  |  
| 2. | FIDGE,Darren | 2 |  |  
|  | MIRAMONTES,Derrick | 2 |  |  
| 4. | BROWN,Callum | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Steal attempts against |  
| 1. | HATTERSLEY,Brett | 29 |  |  
| 2. | MIRAMONTES,Derrick | 11 |  |  
| 3. | FIDGE,Darren | 9 |  |  
| 4. | BROWN,Callum | 6 |  |  
| 5. | ELKSON,Dan | 3 |  |  
| 6. | GALPIN,Simon | 2 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Passed balls |  
| 1. | HATTERSLEY,Brett | 5 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Catchers interference |  
| 1. | HATTERSLEY,Brett | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  |